#4P Kaedin Steindorf
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2024  at Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  at East Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Murray State  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2024  at South Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2024  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 06, 2025  vs Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 

Games: 16
Avg/rush: -2.0
All purpose avg/game: -0.1
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2024  at Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2024  at East Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2024  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2024  at South Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2024  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 06, 2025  vs Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2024  at Colorado  3  162  54.0  58  0  1  0  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2024  TENNESSEE STATE  2  75  37.5  38  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2024  at East Tennessee State  2  84  42.0  43  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2024  TOWSON  1  47  47.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2024  at Illinois State  1  41  41.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  NORTH DAKOTA  2  98  49.0  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2024  at Southern Illinois  3  156  52.0  71  0  1  1  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2024  SOUTH DAKOTA STATE  5  219  43.8  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2024  at Murray State  0  0  0.0  0  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  MISSOURI STATE  1  48  48.0  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2024  at South Dakota  5  199  39.8  45  0  0  5  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  3  108  36.0  49  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 14, 2024  MERCER  5  211  42.2  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 21, 2024  SOUTH DAKOTA STATE  5  237  47.4  51  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Jan 06, 2025  vs Montana State  4  162  40.5  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     42  1847  44.0  71  2  5  11  8  13  0-0  0  0  0  0  0.0  0  0