| #2H Nathan Hayes | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2026 | JACKSONVILLE STATE | 7 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 14-22-1 | 160 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 05, 2026 | FORDHAM | 6 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 18-22-0 | 210 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 12, 2026 | at Air Force | 3 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 15-23-1 | 228 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 19, 2026 | at Sacramento State | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14-24-0 | 210 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 03, 2026 | WYOMING | 10 | 79 | 2 | 19 | 0 | 0 | 0 | 0 | 14-25-0 | 187 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Oct 10, 2026 | at UNLV | 6 | 33 | 0 | 28 | 0 | 0 | 0 | 0 | 12-22-3 | 124 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Oct 17, 2026 | NEVADA | 8 | 42 | 1 | 10 | 0 | 0 | 0 | 0 | 19-25-0 | 153 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Totals | 41 | 197 | 4 | 28 | 0 | 0 | 0 | 0 | 106-163-5 | 1272 | 10 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | |
|
Games: 7 Avg/rush: 4.8 Pass effic: 144.69 All purpose avg/game: 28.1 Total offense avg/gm: 209.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2026 | JACKSONVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 05, 2026 | FORDHAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2026 | at Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2026 | at Sacramento State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2026 | WYOMING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 10, 2026 | at UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2026 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |