#37 Drew Klein
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2026  JACKSONVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 05, 2026  FORDHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2026  at Air Force  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2026  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2026  WYOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2026  at UNLV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2026  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2026  JACKSONVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Sep 05, 2026  FORDHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 12, 2026  at Air Force  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 19, 2026  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 03, 2026  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 10, 2026  at UNLV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 17, 2026  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-23  0  0  0  -  52 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2026  JACKSONVILLE STATE  0  0  0.0  0  0  0  0  0  0  4-4  48  0  7  455  65.0  5  0 
Sep 05, 2026  FORDHAM  0  0  0.0  0  0  0  0  0  0  1-1  39  0  5  316  63.2  3  0 
Sep 12, 2026  at Air Force  0  0  0.0  0  0  0  0  0  0  1-1  56  0  7  455  65.0  7  0 
Sep 19, 2026  at Sacramento State  0  0  0.0  0  0  0  0  0  0  1-1  29  0  6  350  58.3  3  2 
Oct 03, 2026  WYOMING  0  0  0.0  0  0  0  0  0  0  2-2  37  0  6  390  65.0  5  0 
Oct 10, 2026  at UNLV  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  105  52.5  1  0 
Oct 17, 2026  NEVADA  0  0  0.0  0  0  0  0  0  0  1-2  39  0  5  322  64.4  4  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-12  56  0  38  2393  63.0  28  2