North Dakota State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
North Dakota State Men's Basketball
North Dakota State Team Game-by-Game (as of Jun 04, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/18/08 128-64 W 48-79 .608 12-19 .632 20-34 .588 21 28 49 49.0 18 28 4 4 10 128 128.0
at Idaho 11/22/08 69-78 L 29-61 .475 5-20 .250 6-10 .600 14 21 35 42.0 18 20 14 4 6 69 98.5
at Northern Arizona 11/25/08 89-82 W 26-48 .542 8-15 .533 29-36 .806 6 26 32 38.7 19 16 22 1 10 89 95.3
at Minnesota 11/29/08 76-90 L 27-60 .450 9-18 .500 13-15 .867 10 15 25 35.2 16 13 14 1 9 76 90.5
ORAL ROBERTS 12/04/08 83-75 W 29-55 .527 7-10 .700 18-22 .818 8 25 33 34.8 16 13 14 3 7 83 89.0
CENTENARY 12/06/08 68-53 W 26-57 .456 4-18 .222 12-20 .600 15 31 46 36.7 14 18 18 3 4 68 85.5
vs Stephen F. Austin 12/12/08 111-112 Lot 35-78 .449 9-22 .409 32-40 .800 18 30 48 38.3 27 12 13 4 8 111 89.1
vs Georgia Southern 12/13/08 98-77 W 31-59 .525 10-18 .556 26-30 .867 14 28 42 38.8 17 16 19 1 7 98 90.2
VALLEY CITY STATE 12/18/08 83-61 W 31-59 .525 5-10 .500 16-19 .842 10 21 31 37.9 14 11 6 6 8 83 89.4
at Southern Californi 12/20/08 57-61 L 21-57 .368 7-23 .304 8-14 .571 7 19 26 36.7 16 16 12 2 8 57 86.2
NORTHERN ARIZONA 12/22/08 90-68 W 36-55 .655 7-16 .438 11-14 .786 7 22 29 36.0 16 19 13 2 7 90 86.5
at Fort Wayne 12/31/08 67-60 W 23-64 .359 6-23 .261 15-19 .789 17 25 42 36.5 14 13 7 3 6 67 84.9
at Oakland 01/02/09 76-77 L 26-63 .413 9-22 .409 15-21 .714 13 23 36 36.5 18 13 10 3 6 76 84.2
IUPUI 01/08/09 55-52 W 20-54 .370 4-20 .200 11-16 .688 8 21 29 35.9 12 11 5 2 6 55 82.1
WESTERN ILLINOIS 01/10/09 81-64 W 31-57 .544 9-18 .500 10-16 .625 10 23 33 35.7 14 18 9 4 6 81 82.1
at Southern Utah 01/15/09 76-53 W 32-57 .561 10-18 .556 2-4 .500 8 30 38 35.9 20 11 15 6 8 76 81.7
at Kansas City 01/17/09 65-60 Wot 19-59 .322 2-15 .133 25-31 .806 15 30 45 36.4 15 6 11 4 6 65 80.7
UTAH VALLEY 01/20/09 98-71 W 32-55 .582 11-18 .611 23-34 .676 9 23 32 36.2 17 18 9 1 13 98 81.7
at South Dakota State 01/23/09 87-77 Wot 33-67 .493 3-17 .176 18-22 .818 10 25 35 36.1 15 8 6 3 5 87 81.9
OAKLAND 01/29/09 81-71 W 27-53 .509 6-15 .400 21-22 .955 9 24 33 36.0 14 17 10 3 8 81 81.9
FORT WAYNE 01/31/09 74-43 W 27-50 .540 9-13 .692 11-20 .550 9 30 39 36.1 12 16 16 7 9 74 81.5
at Western Illinois 02/05/09 61-52 W 19-49 .388 7-16 .438 16-25 .640 9 25 34 36.0 13 12 7 4 4 61 80.6
at IUPUI 02/07/09 91-69 W 34-61 .557 13-24 .542 10-12 .833 9 22 31 35.8 13 21 6 2 4 91 81.0
KANSAS CITY 02/12/09 87-49 W 35-59 .593 4-14 .286 13-17 .765 7 39 46 36.2 18 22 17 6 13 87 81.3
SOUTHERN UTAH 02/14/09 69-74 L 23-47 .489 7-20 .350 16-20 .800 6 14 20 35.6 15 14 11 3 4 69 80.8
SOUTH DAKOTA STATE 02/17/09 96-74 W 35-65 .538 12-21 .571 14-18 .778 8 21 29 35.3 15 15 6 2 5 96 81.4
at Milwaukee 02/21/09 77-69 W 31-59 .525 5-15 .333 10-19 .526 8 33 41 35.5 12 20 8 6 4 77 81.2
at Centenary 02/26/09 89-79 W 28-64 .438 5-15 .333 28-38 .737 16 34 50 36.0 18 14 15 4 10 89 81.5
at Oral Roberts 02/28/09 75-72 W 26-58 .448 5-13 .385 18-25 .720 13 16 29 35.8 23 10 12 3 7 75 81.3
vs Centenary 03/07/09 83-77 W 25-52 .481 5-16 .313 28-41 .683 17 22 39 35.9 18 13 16 1 8 83 81.3
vs Southern Utah 03/09/09 79-67 W 26-51 .510 7-17 .412 20-25 .800 10 15 25 35.5 20 11 8 4 8 79 81.3
vs Oakland 03/10/09 66-64 W 26-62 .419 6-15 .400 8-10 .800 13 22 35 35.5 11 12 8 2 3 66 80.8
vs Kansas 03/20/09 74-84 L 26-62 .419 10-24 .417 12-15 .800 9 25 34 35.5 21 9 9 4 3 74 80.6
------------------------------------------------------------------------------------------------------------------------------------
North Dakota State 2659 943-1936 .487 238-578 .412 535-724 .739 363 808 1171 35.5 539 486 370 108 230 2659 80.6
Opponents 2279 852-1891 .451 176-488 .361 399-558 .715 311 722 1033 31.3 618 411 437 99 201 2279 69.1
Games played: 33
Points/game: 80.6
FG Pct: 48.7
3FG Pct: 41.2
FT Pct: 73.9
Rebounds/game: 35.5
Assists/game: 14.7
Turnovers/game: 11.2
Assist/turnover ratio: 1.3
Steals/game: 7.0
Blocks/game: 3.3
Opponent Game-by-Game
North Dakota State Men's Basketball
North Dakota State Opponent Game-by-Game (as of Jun 04, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/18/08 128-64 W 23-58 .397 6-19 .316 12-19 .632 12 16 28 28.0 27 8 22 0 1 64 64.0
at Idaho 11/22/08 69-78 L 31-59 .525 6-12 .500 10-16 .625 12 19 31 29.5 10 18 10 2 10 78 71.0
at Northern Arizona 11/25/08 89-82 W 31-58 .534 8-20 .400 12-19 .632 5 21 26 28.3 27 20 19 3 10 82 74.7
at Minnesota 11/29/08 76-90 L 32-52 .615 8-13 .615 18-23 .783 7 23 30 28.8 15 21 17 8 9 90 78.5
ORAL ROBERTS 12/04/08 83-75 W 28-62 .452 5-15 .333 14-18 .778 11 20 31 29.2 20 10 11 3 7 75 77.8
CENTENARY 12/06/08 68-53 W 18-52 .346 8-21 .381 9-15 .600 8 19 27 28.8 23 12 17 1 10 53 73.7
vs Stephen F. Austin 12/12/08 111-112 Lot 40-78 .513 9-19 .474 23-34 .676 13 29 42 30.7 32 15 15 8 5 112 79.1
vs Georgia Southern 12/13/08 98-77 W 33-68 .485 2-17 .118 9-13 .692 10 16 26 30.1 21 12 14 2 11 77 78.9
VALLEY CITY STATE 12/18/08 83-61 W 23-51 .451 8-13 .615 7-10 .700 8 18 26 29.7 21 11 18 4 5 61 76.9
at Southern Californi 12/20/08 57-61 L 22-48 .458 0-8 .000 17-21 .810 7 31 38 30.5 13 5 20 5 8 61 75.3
NORTHERN ARIZONA 12/22/08 90-68 W 26-54 .481 9-20 .450 7-12 .583 8 12 20 29.5 16 17 15 1 8 68 74.6
at Fort Wayne 12/31/08 67-60 W 20-48 .417 3-9 .333 17-20 .850 5 26 31 29.7 15 7 13 4 2 60 73.4
at Oakland 01/02/09 76-77 L 26-53 .491 7-14 .500 18-23 .783 6 29 35 30.1 18 17 12 8 5 77 73.7
IUPUI 01/08/09 55-52 W 21-47 .447 4-13 .308 6-9 .667 4 30 34 30.4 16 13 10 2 2 52 72.1
WESTERN ILLINOIS 01/10/09 81-64 W 24-52 .462 7-15 .467 9-9 1.000 5 20 25 30.0 16 9 12 3 6 64 71.6
at Southern Utah 01/15/09 76-53 W 17-54 .315 5-17 .294 14-18 .778 10 19 29 29.9 11 11 14 3 5 53 70.4
at Kansas City 01/17/09 65-60 Wot 22-62 .355 5-14 .357 11-15 .733 12 27 39 30.5 21 9 12 1 10 60 69.8
UTAH VALLEY 01/20/09 98-71 W 26-60 .433 6-18 .333 13-13 1.000 9 20 29 30.4 22 16 17 2 2 71 69.9
at South Dakota State 01/23/09 87-77 Wot 30-70 .429 3-18 .167 14-20 .700 18 27 45 31.2 19 12 11 2 5 77 70.3
OAKLAND 01/29/09 81-71 W 26-55 .473 8-22 .364 11-18 .611 9 18 27 31.0 15 17 9 5 7 71 70.3
FORT WAYNE 01/31/09 74-43 W 19-55 .345 1-9 .111 4-7 .571 8 17 25 30.7 16 6 15 1 6 43 69.0
at Western Illinois 02/05/09 61-52 W 21-55 .382 4-11 .364 6-13 .462 10 23 33 30.8 18 10 9 3 4 52 68.2
at IUPUI 02/07/09 91-69 W 27-57 .474 4-10 .400 11-19 .579 12 19 31 30.8 13 11 9 3 3 69 68.3
KANSAS CITY 02/12/09 87-49 W 17-65 .262 4-14 .286 11-16 .688 13 20 33 30.9 12 9 16 1 6 49 67.5
SOUTHERN UTAH 02/14/09 69-74 L 28-51 .549 6-9 .667 12-12 1.000 9 19 28 30.8 22 22 10 1 7 74 67.7
SOUTH DAKOTA STATE 02/17/09 96-74 W 27-53 .509 5-10 .500 15-20 .750 5 25 30 30.7 14 6 13 2 2 74 68.0
at Milwaukee 02/21/09 77-69 W 28-76 .368 6-29 .207 7-10 .700 17 25 42 31.1 18 12 5 3 8 69 68.0
at Centenary 02/26/09 89-79 W 29-63 .460 8-18 .444 13-20 .650 5 24 29 31.1 30 12 14 4 8 79 68.4
at Oral Roberts 02/28/09 75-72 W 25-57 .439 4-12 .333 18-25 .720 17 23 40 31.4 22 12 16 4 5 72 68.5
vs Centenary 03/07/09 83-77 W 30-50 .600 5-12 .417 12-21 .571 4 17 21 31.0 30 9 15 3 11 77 68.8
vs Southern Utah 03/09/09 79-67 W 22-47 .468 4-9 .444 19-22 .864 12 18 30 31.0 17 11 14 1 3 67 68.7
vs Oakland 03/10/09 66-64 W 28-57 .491 4-16 .250 4-8 .500 10 23 33 31.1 11 14 8 4 5 64 68.6
vs Kansas 03/20/09 74-84 L 32-64 .500 4-12 .333 16-20 .800 10 29 39 31.3 17 17 5 2 5 84 69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2279 852-1891 .451 176-488 .361 399-558 .715 311 722 1033 31.3 618 411 437 99 201 2279 69.1
North Dakota State 2659 943-1936 .487 238-578 .412 535-724 .739 363 808 1171 35.5 539 486 370 108 230 2659 80.6
Games played: 33
Points/game: 69.1
FG Pct: 45.1
3FG Pct: 36.1
FT Pct: 71.5
Rebounds/game: 31.3
Assists/game: 12.5
Turnovers/game: 13.2
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.0
Points-Rebounds-Assists
North Dakota State Men's Basketball
North Dakota State Points-Rebounds-Assists (as of Jun 04, 2013)
All games
00 04 10 20 21 22 23 25 31
Opponent Date Score WL FLOWERS,D COLEMAN,F WOODSIDE, RILEY,LOR PENNICK,A WINKELMAN TVEIDT,MI CARLSON,E NELSON,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MAYVILLE STATE 11/18/08 128-64 W 10- 8- 0 4- 5- 2 28- 2- 7 5- 6- 0 10- 4- 3 17- 6- 4 14- 1- 0 12- 4- 2 12- 2- 2
at Idaho 11/22/08 69-78 L 8- 2- 0 0- 1- 1 9- 7- 8 DNP DNP 17- 5- 4 14- 3- 1 2- 1- 0 17- 3- 4
at Northern Arizona 11/25/08 89-82 W 4- 7- 0 2- 2- 0 29- 1- 7 DNP DNP 17- 7- 3 14- 0- 1 2- 0- 1 11- 6- 1
at Minnesota 11/29/08 76-90 L 8- 1- 0 8- 4- 1 16- 1- 7 0- 0- 0 0- 0- 0 16- 7- 1 2- 3- 0 4- 2- 1 22- 4- 2
ORAL ROBERTS 12/04/08 83-75 W 13- 8- 0 0- 2- 1 24- 2- 8 DNP DNP 20-12- 1 11- 1- 0 0- 0- 0 15- 4- 2
CENTENARY 12/06/08 68-53 W 0- 3- 1 0- 2- 1 18- 2- 6 DNP DNP 26-14- 3 7- 3- 1 5- 5- 0 10- 6- 3
vs Stephen F. Austin 12/12/08 111-112 OL 0- 1- 0 0- 0- 0 60- 8- 8 DNP 3- 2- 0 17-10- 1 6- 8- 2 3- 6- 0 12- 4- 1
vs Georgia Southern 12/13/08 98-77 W 1- 2- 0 0- 0- 2 31- 2-10 0- 1- 0 2- 1- 0 15-11- 1 12- 5- 1 10- 6- 1 18- 4- 0
VALLEY CITY STATE 12/18/08 83-61 W 4- 5- 0 5- 1- 2 18- 3- 4 0- 1- 0 0- 1- 0 23- 1- 1 4- 2- 0 4- 2- 1 6- 4- 2
at Southern California 12/20/08 57-61 L 0- 2- 0 0- 0- 0 14- 1- 9 DNP 0- 0- 0 17- 8- 0 5- 4- 2 0- 0- 0 12- 5- 2
NORTHERN ARIZONA 12/22/08 90-68 W 0- 3- 0 2- 1- 0 24- 2-10 0- 1- 0 0- 0- 2 19- 4- 0 23- 2- 1 5- 3- 0 6- 4- 2
at Fort Wayne 12/31/08 67-60 W 4- 4- 0 0- 2- 0 21- 4- 7 DNP DNP 14-11- 2 2- 4- 1 0- 3- 0 13- 5- 3
at Oakland 01/02/09 76-77 L 2- 2- 0 0- 1- 1 14- 5- 6 DNP 0- 0- 0 33- 6- 0 9- 3- 0 1- 2- 0 3- 2- 4
IUPUI 01/08/09 55-52 W 4- 2- 0 DNP 18- 3- 3 DNP DNP 16- 2- 1 9- 3- 1 3- 4- 0 5- 6- 4
WESTERN ILLINOIS 01/10/09 81-64 W 4- 7- 0 8- 3- 1 26- 1- 7 0- 0- 0 0- 0- 0 13- 4- 2 9- 3- 3 0- 1- 0 13- 1- 1
at Southern Utah 01/15/09 76-53 W 4- 3- 0 0- 1- 0 24- 1- 6 0- 0- 0 0- 0- 0 17-10- 1 6- 5- 1 0- 1- 0 17- 5- 2
at Kansas City 01/17/09 65-60 WO 2- 1- 0 0- 0- 0 28- 4- 2 DNP DNP 10- 9- 2 7- 8- 1 3- 0- 0 8- 6- 0
UTAH VALLEY 01/20/09 98-71 W 4- 3- 1 11- 4- 1 28- 2- 3 4- 2- 0 2- 0- 1 26- 3- 0 1- 2- 1 3- 5- 0 11- 2- 5
at South Dakota State 01/23/09 87-77 WO 0- 2- 0 3- 0- 0 30- 3- 4 DNP DNP 29- 9- 1 11- 2- 2 2- 1- 0 4- 6- 1
OAKLAND 01/29/09 81-71 W 0- 2- 0 0- 0- 0 16- 6-10 DNP DNP 12- 9- 0 11- 3- 1 5- 0- 0 21- 3- 3
FORT WAYNE 01/31/09 74-43 W 3- 7- 1 9- 3- 1 21- 3- 3 2- 1- 0 0- 1- 0 10- 5- 2 10- 3- 1 5- 4- 1 10- 3- 3
at Western Illinois 02/05/09 61-52 W 5- 4- 0 2- 1- 2 7- 2- 6 DNP DNP 19- 9- 2 11- 1- 0 2- 4- 0 8- 1- 1
at IUPUI 02/07/09 91-69 W 4- 0- 0 2- 3- 0 15- 5- 8 0- 0- 0 0- 0- 0 22- 7- 5 19- 1- 1 0- 0- 0 22- 4- 3
KANSAS CITY 02/12/09 87-49 W 6- 5- 0 5- 5- 4 15- 5- 5 2- 1- 0 2- 0- 0 24- 7- 0 0- 3- 1 9- 4- 3 6- 3- 5
SOUTHERN UTAH 02/14/09 69-74 L 0- 0- 1 0- 1- 0 29- 2- 4 DNP DNP 15- 4- 3 9- 4- 3 0- 0- 0 11- 0- 3
SOUTH DAKOTA STATE 02/17/09 96-74 W 4- 3- 1 4- 2- 2 32- 2- 6 0- 0- 0 0- 0- 0 10- 6- 2 12- 4- 1 4- 0- 0 18- 6- 2
at Milwaukee 02/21/09 77-69 W 6- 4- 0 3- 4- 0 12- 8-10 DNP DNP 15- 4- 6 8- 5- 0 1- 1- 0 22- 8- 3
at Centenary 02/26/09 89-79 W 2- 5- 0 0- 0- 0 32- 2- 4 DNP DNP 34-14- 2 11- 6- 0 3- 6- 0 2- 8- 5
at Oral Roberts 02/28/09 75-72 W 2- 1- 0 0- 0- 0 29- 5- 7 DNP DNP 21- 9- 2 17- 4- 0 0- 0- 0 4- 5- 1
vs Centenary 03/07/09 83-77 W 4- 3- 0 4- 7- 2 23- 4- 5 DNP DNP 30- 8- 1 4- 5- 0 0- 0- 1 12- 2- 3
vs Southern Utah 03/09/09 79-67 W 4- 1- 0 2- 0- 0 21- 2- 7 DNP DNP 15- 6- 0 12- 1- 0 0- 1- 0 22- 7- 3
vs Oakland 03/10/09 66-64 W 6- 4- 0 2- 0- 0 17- 4- 5 DNP DNP 9-10- 2 21- 2- 0 DNP 7- 5- 5
vs Kansas 03/20/09 74-84 L 2- 5- 2 DNP 37- 2- 2 DNP DNP 15-12- 3 11- 5- 0 0- 0- 0 3- 5- 1
32 34 40
Opponent Date Score WL VAUGHAN,J SUSSENGUT MOORMANN,
-------- ---- ----- -- --------- --------- ---------
MAYVILLE STATE 11/18/08 128-64 W 8- 3- 6 6- 3- 0 2- 2- 2
at Idaho 11/22/08 69-78 L 0- 2- 1 DNP 2- 5- 1
at Northern Arizona 11/25/08 89-82 W 6- 0- 2 0- 1- 0 4- 8- 1
at Minnesota 11/29/08 76-90 L 0- 1- 1 0- 0- 0 0- 0- 0
ORAL ROBERTS 12/04/08 83-75 W 0- 2- 0 0- 0- 1 0- 0- 0
CENTENARY 12/06/08 68-53 W 0- 2- 2 DNP 2- 4- 1
vs Stephen F. Austin 12/12/08 111-112 OL 0- 3- 0 0- 0- 0 10- 2- 0
vs Georgia Southern 12/13/08 98-77 W 3- 1- 1 0- 0- 0 6- 7- 0
VALLEY CITY STATE 12/18/08 83-61 W 9- 2- 0 0- 2- 0 10- 5- 1
at Southern California 12/20/08 57-61 L 5- 2- 2 0- 0- 0 4- 2- 1
NORTHERN ARIZONA 12/22/08 90-68 W 7- 1- 3 0- 3- 0 4- 3- 1
at Fort Wayne 12/31/08 67-60 W 3- 0- 0 DNP 10- 3- 0
at Oakland 01/02/09 76-77 L 6- 0- 2 2- 4- 0 6- 6- 0
IUPUI 01/08/09 55-52 W 0- 1- 2 0- 0- 0 0- 5- 0
WESTERN ILLINOIS 01/10/09 81-64 W 4- 4- 4 0- 0- 0 4- 6- 0
at Southern Utah 01/15/09 76-53 W 6- 2- 1 0- 1- 0 2- 5- 0
at Kansas City 01/17/09 65-60 WO 0- 1- 1 DNP 7-11- 0
UTAH VALLEY 01/20/09 98-71 W 3- 2- 5 0- 2- 0 5- 3- 1
at South Dakota State 01/23/09 87-77 WO 4- 5- 0 0- 0- 0 4- 2- 0
OAKLAND 01/29/09 81-71 W 2- 3- 1 0- 0- 0 14- 5- 2
FORT WAYNE 01/31/09 74-43 W 3- 2- 1 0- 1- 0 1- 5- 3
at Western Illinois 02/05/09 61-52 W 3- 2- 1 DNP 4- 7- 0
at IUPUI 02/07/09 91-69 W 0- 3- 0 1- 0- 0 6- 6- 4
KANSAS CITY 02/12/09 87-49 W 6- 5- 2 4- 4- 2 8- 1- 0
SOUTHERN UTAH 02/14/09 69-74 L 3- 2- 0 2- 2- 0 0- 3- 0
SOUTH DAKOTA STATE 02/17/09 96-74 W 3- 0- 1 0- 0- 0 9- 4- 0
at Milwaukee 02/21/09 77-69 W 4- 0- 0 2- 0- 0 4- 3- 1
at Centenary 02/26/09 89-79 W 0- 1- 1 1- 0- 0 4- 7- 2
at Oral Roberts 02/28/09 75-72 W 0- 0- 0 2- 0- 0 0- 4- 0
vs Centenary 03/07/09 83-77 W 0- 2- 0 DNP 6- 5- 1
vs Southern Utah 03/09/09 79-67 W 0- 3- 1 1- 3- 0 2- 1- 0
vs Oakland 03/10/09 66-64 W 0- 1- 0 0- 3- 0 4- 0- 0
vs Kansas 03/20/09 74-84 L 3- 0- 1 0- 1- 0 3- 3- 0