North Dakota State Men's Basketball
North Dakota State Individual Game-by-Game (as of Mar 22, 2014)
All games
#04 Zach Checkal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VITERBO 11/08/13 7 0-3 .000 0-1 .000 2-2 1.000 1 0 1 1.0 2 0 0 0 0 0 2 2.0
VALLEY CITY STATE 12/02/13 6 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.5 1 0 0 0 0 0 1 1.5
MAYVILLE STATE 01/04/14 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 3 2.0
OMAHA 01/16/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
SOUTH DAKOTA STATE 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
SOUTH DAKOTA 02/27/14 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.0
DENVER 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
vs Denver 03/10/14 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.8
vs San Diego State 03/22/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
Totals......................... 0 28 1-7 .143 1-4 .250 3-4 .750 1 6 7 0.8 3 0 0 1 0 0 6 0.7
Games played: 9
Minutes/game: 3.1
Points/game: 0.7
FG Pct: 14.3
3FG Pct: 25.0
FT Pct: 75.0
Rebounds/game: 0.8
Turnovers/game: 0.1