North Dakota State Men's Basketball
North Dakota State Individual Game-by-Game (as of Mar 08, 2016)
All games
#40 Dexter Werner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Davis 11/13/15 * 37 8-12 .667 0-0 .000 0-0 .000 3 9 12 12.0 4 0 3 2 1 1 16 16.0
at Illinois 11/15/15 * 28 2-5 .400 0-0 .000 2-2 1.000 0 4 4 8.0 3 0 0 2 1 1 6 11.0
VALLEY CITY STATE 11/18/15 23 2-5 .400 0-0 .000 3-4 .750 1 2 3 6.3 3 0 2 0 1 2 7 9.7
MONTANA 11/25/15 17 3-5 .600 0-0 .000 1-1 1.000 0 0 0 4.8 2 0 0 1 2 1 7 9.0
NORTH CAROLINA A&T 11/28/15 23 5-5 1.000 0-0 .000 1-2 .500 5 2 7 5.2 3 0 2 1 3 2 11 9.4
at Iowa State 12/01/15 26 2-9 .222 0-0 .000 0-0 .000 5 2 7 5.5 0 0 2 0 1 2 4 8.5
at Arkansas State 12/04/15 18 2-5 .400 0-0 .000 4-6 .667 3 7 10 6.1 4 0 0 0 0 1 8 8.4
at Southern Miss 12/06/15 18 2-7 .286 0-0 .000 3-3 1.000 2 4 6 6.1 1 0 0 0 0 1 7 8.3
at North Dakota 12/11/15 17 3-6 .500 0-0 .000 4-10 .400 1 7 8 6.3 3 0 1 0 1 1 10 8.4
MONTANA STATE 12/16/15 24 4-7 .571 0-0 .000 3-4 .750 2 3 5 6.2 0 0 1 0 6 1 11 8.7
vs Idaho State 12/21/15 23 1-4 .250 0-0 .000 5-6 .833 1 6 7 6.3 2 0 2 1 1 1 7 8.5
vs UTRGV 12/22/15 22 7-9 .778 0-0 .000 2-2 1.000 2 2 4 6.1 4 0 0 1 0 0 16 9.2
at Utah State 12/23/15 23 2-5 .400 0-0 .000 0-0 .000 3 2 5 6.0 2 0 3 1 0 0 4 8.8
NORTHLAND COLLEGE 12/30/15 13 3-4 .750 0-0 .000 4-6 .667 6 2 8 6.1 3 0 1 2 0 0 10 8.9
DENVER 01/03/16 23 1-2 .500 0-0 .000 0-0 .000 2 5 7 6.2 2 0 0 0 0 1 2 8.4
OMAHA 01/07/16 18 0-3 .000 0-1 .000 4-6 .667 0 3 3 6.0 1 0 0 1 0 0 4 8.1
at Oral Roberts 01/09/16 22 9-14 .643 0-0 .000 1-1 1.000 7 3 10 6.2 2 0 2 3 1 0 19 8.8
SOUTH DAKOTA 01/13/16 25 2-7 .286 0-0 .000 0-1 .000 4 4 8 6.3 2 0 2 2 1 0 4 8.5
SOUTH DAKOTA STATE 01/16/16 17 2-5 .400 0-0 .000 3-8 .375 2 6 8 6.4 4 0 0 1 2 1 7 8.4
at IPFW 01/21/16 24 2-8 .250 0-0 .000 0-1 .000 2 6 8 6.5 2 0 0 2 0 1 4 8.2
at Western Illinois 01/23/16 20 5-11 .455 0-0 .000 4-6 .667 3 7 10 6.7 2 0 0 0 0 1 14 8.5
at IUPUI 01/31/16 22 3-6 .500 0-0 .000 2-6 .333 4 5 9 6.8 2 0 1 1 0 0 8 8.5
ORAL ROBERTS 02/04/16 23 2-5 .400 0-0 .000 1-1 1.000 2 3 5 6.7 1 0 0 0 0 1 5 8.3
IPFW 02/06/16 26 4-7 .571 0-0 .000 1-4 .250 5 4 9 6.8 2 0 1 2 1 2 9 8.3
at South Dakota 02/11/16 20 3-6 .500 0-0 .000 2-5 .400 2 5 7 6.8 2 0 0 0 2 0 8 8.3
at Omaha 02/13/16 20 1-6 .167 0-0 .000 2-4 .500 1 4 5 6.7 1 0 1 2 1 1 4 8.2
WESTERN ILLINOIS 02/17/16 29 5-8 .625 0-0 .000 2-3 .667 3 5 8 6.8 3 0 1 2 0 0 12 8.3
IUPUI 02/20/16 23 2-4 .500 0-0 .000 4-6 .667 2 2 4 6.7 2 0 0 2 0 0 8 8.3
at South Dakota State 02/25/16 15 1-2 .500 0-0 .000 0-0 .000 2 1 3 6.6 3 0 0 1 1 0 2 8.1
at Denver 02/27/16 21 4-5 .800 0-0 .000 3-5 .600 1 2 3 6.4 1 0 0 0 2 1 11 8.2
vs IUPUI 03/06/16 26 6-8 .750 0-0 .000 6-8 .750 4 7 11 6.6 2 0 1 0 0 1 18 8.5
vs IPFW 03/07/16 22 2-5 .400 0-0 .000 1-3 .333 2 8 10 6.7 3 0 0 3 3 1 5 8.4
vs South Dakota State 03/08/16 22 4-9 .444 0-0 .000 1-2 .500 1 5 6 6.7 0 0 0 0 0 0 9 8.4
Totals......................... 2 730 104-209 .498 0-1 .000 69-116 .595 83 137 220 6.7 71 0 26 33 31 25 277 8.4
Games played: 33
Minutes/game: 22.1
Points/game: 8.4
FG Pct: 49.8
3FG Pct: 0.0
FT Pct: 59.5
Rebounds/game: 6.7
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.9