#11 Jared Samuelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS STATE  11/11/16    1  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
MINNESOTA-MORRIS  11/13/16    14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.5  1  0  1  0  0  1  3  1.5 
vs Navy  11/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UNC Greensboro  11/19/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
at High Point  11/20/16    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  0.8 
WALDORF  11/22/16    21  4-9  .444  2-6  .333  0-0  .000  0  0  0  0.6  2  0  4  1  0  0  10  2.6 
at Missouri State  11/27/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.2 
at Xavier  11/29/16    3  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  3  2.3 
at North Carolina A&T  12/02/16    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  2.0 
NORTH DAKOTA  12/07/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.8 
UC DAVIS  12/14/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
at North Dakota  12/16/16    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  3  1.7 
at Arkansas  12/20/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  1.6 
at South Dakota State  12/28/16    20  3-7  .429  3-7  .429  2-2  1.000  0  1  1  0.5  1  0  1  1  0  0  11  2.3 
OMAHA  12/31/16    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  2.1 
IUPUI  01/05/17    11  2-3  .667  2-2  1.000  0-0  .000  0  2  2  0.6  1  0  2  0  0  0  6  2.4 
at South Dakota  01/11/17    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  0  2.3 
at Denver  01/14/17    14  0-3  .000  0-2  .000  2-2  1.000  0  1  1  0.6  3  0  0  0  0  0  2  2.2 
FORT WAYNE  01/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Illinois  01/21/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  2.1 
ORAL ROBERTS  01/25/17    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  2.0 
at IUPUI  02/01/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.9 
SOUTH DAKOTA  02/04/17    12  3-5  .600  3-5  .600  0-0  .000  0  0  0  0.6  1  0  2  1  0  0  9  2.2 
SOUTH DAKOTA STATE  02/08/17    7  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  6  2.4 
DENVER  02/11/17    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  0  2.3 
at Fort Wayne  02/15/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.2 
WESTERN ILLINOIS  02/18/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.1 
at Oral Roberts  02/22/17    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.0 
at Omaha  02/25/17    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  3  2.1 
vs IUPUI  03/04/17    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.0 
Totals     0  187  18-51  .353  16-43  .372  4-4  1.000  1  12  13  0.5  12  0  15  5  0  2  56  2.0 
 
Games played: 28      Rebounds/game: 0.5 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 35.3      Turnovers/game: 0.2 
3FG Pct: 37.2      Assist/turnover ratio: 3.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0