#24 Tyson Ward

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS STATE  11/11/16    16  0-4  .000  0-2  .000  1-2  .500  2.0  1.0 
MINNESOTA-MORRIS  11/13/16    18  0-6  .000  0-1  .000  2-2  1.000  3.5  1.5 
vs Navy  11/18/16    20  4-5  .800  2-3  .667  2-2  1.000  3.3  12  5.0 
vs UNC Greensboro  11/19/16    18  0-2  .000  0-1  .000  0-0  .000  3.3  3.8 
at High Point  11/20/16    18  0-5  .000  0-2  .000  0-0  .000  2.8  3.0 
WALDORF  11/22/16    27  4-11  .364  1-5  .200  0-0  .000  3.7  4.0 
at Missouri State  11/27/16    15  0-1  .000  0-1  .000  0-0  .000  3.6  3.4 
at Xavier  11/29/16    22  3-7  .429  0-2  .000  0-1  .000  3.6  3.8 
at North Carolina A&T  12/02/16    28  6-9  .667  2-5  .400  1-2  .500  3.2  15  5.0 
NORTH DAKOTA  12/07/16    16  3-6  .500  0-3  .000  0-0  .000  3.3  5.1 
UC DAVIS  12/14/16    21  3-6  .500  2-4  .500  0-0  .000  3.1  5.4 
at North Dakota  12/16/16    16  1-1  1.000  1-1  1.000  0-0  .000  2.9  5.2 
at Arkansas  12/20/16    22  4-6  .667  2-4  .500  0-2  .000  2.8  10  5.5 
at South Dakota State  12/28/16    12  0-3  .000  0-3  .000  0-0  .000  2.6  5.1 
OMAHA  12/31/16    11  3-4  .750  1-1  1.000  0-0  .000  2.4  5.3 
IUPUI  01/05/17    21  2-4  .500  1-2  .500  2-2  1.000  2.7  5.4 
at South Dakota  01/11/17    11  1-3  .333  0-0  .000  0-0  .000  2.7  5.2 
at Denver  01/14/17    24  3-8  .375  2-4  .500  0-0  .000  2.9  5.3 
FORT WAYNE  01/19/17    15  0-1  .000  0-1  .000  0-0  .000  2.8  5.1 
at Western Illinois  01/21/17    22  4-5  .800  2-2  1.000  1-2  .500  2.9  11  5.4 
ORAL ROBERTS  01/25/17    24  4-7  .571  2-3  .667  2-2  1.000  3.1  12  5.7 
at IUPUI  02/01/17    31  9-13  .692  3-5  .600  1-1  1.000  3.3  22  6.4 
SOUTH DAKOTA  02/04/17    15  3-4  .750  1-1  1.000  1-1  1.000  3.2  6.5 
SOUTH DAKOTA STATE  02/08/17    21  1-5  .200  0-1  .000  0-0  .000  3.2  6.3 
DENVER  02/11/17    23  0-3  .000  0-2  .000  1-2  .500  3.4  6.1 
at Fort Wayne  02/15/17    22  2-7  .286  1-3  .333  1-1  1.000  3.4  6.1 
WESTERN ILLINOIS  02/18/17    14  0-0  .000  0-0  .000  1-2  .500  3.4  5.9 
at Oral Roberts  02/22/17    16  2-3  .667  2-3  .667  1-2  .500  3.3  5.9 
at Omaha  02/25/17    20  1-4  .250  0-3  .000  0-0  .000  3.2  5.8 
vs IUPUI  03/04/17    17  1-3  .333  1-2  .500  2-2  1.000  3.1  5.8 
Totals     576  64-146  .438  26-70  .371  19-28  .679  31  63  94  3.1  67  29  42  18  173  5.8 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 43.8      Turnovers/game: 1.4 
3FG Pct: 37.1      Assist/turnover ratio: 0.7 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 0.1