#42 Dylan Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS STATE  11/11/16    2-2  1.000  0-0  .000  1-1  1.000  2.0  5.0 
MINNESOTA-MORRIS  11/13/16    2-5  .400  0-0  .000  0-0  .000  1.0  4.5 
vs Navy  11/18/16    dnp 
vs UNC Greensboro  11/19/16    11  4-4  1.000  0-0  .000  1-1  1.000  2.0  6.0 
at High Point  11/20/16    11  2-5  .400  0-1  .000  0-0  .000  2.3  5.5 
WALDORF  11/22/16    14  1-3  .333  0-1  .000  1-2  .500  2.8  5.0 
at Missouri State  11/27/16    1-2  .500  0-0  .000  0-0  .000  2.3  4.5 
at Xavier  11/29/16    1-3  .333  0-0  .000  0-0  .000  2.3  4.1 
at North Carolina A&T  12/02/16    1-1  1.000  0-0  .000  0-0  .000  2.3  3.9 
NORTH DAKOTA  12/07/16    0-0  .000  0-0  .000  0-0  .000  2.0  3.4 
UC DAVIS  12/14/16  3-4  .750  0-0  .000  0-0  .000  1.8  3.7 
at North Dakota  12/16/16  11  1-1  1.000  0-0  .000  0-0  .000  1.8  3.5 
at Arkansas  12/20/16  14  1-4  .250  0-0  .000  0-0  .000  1.8  3.4 
at South Dakota State  12/28/16  11  2-2  1.000  0-0  .000  0-0  .000  1.8  3.5 
OMAHA  12/31/16  10  0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
IUPUI  01/05/17  15  0-1  .000  0-0  .000  0-0  .000  1.8  3.0 
at South Dakota  01/11/17  0-1  .000  0-0  .000  0-0  .000  1.8  2.8 
at Denver  01/14/17  14  1-4  .250  0-0  .000  0-0  .000  1.8  2.8 
FORT WAYNE  01/19/17  13  3-4  .750  0-0  .000  0-0  .000  1.7  2.9 
at Western Illinois  01/21/17  17  4-5  .800  0-0  .000  3-3  1.000  1.8  11  3.4 
ORAL ROBERTS  01/25/17  0-1  .000  0-0  .000  2-2  1.000  1.8  3.3 
at IUPUI  02/01/17  10  1-1  1.000  0-0  .000  1-1  1.000  1.7  3.3 
SOUTH DAKOTA  02/04/17  0-2  .000  0-0  .000  0-0  .000  1.7  3.1 
SOUTH DAKOTA STATE  02/08/17  0-1  .000  0-0  .000  0-0  .000  1.6  3.0 
DENVER  02/11/17  14  3-5  .600  0-0  .000  2-2  1.000  1.6  3.2 
at Fort Wayne  02/15/17  15  4-5  .800  0-0  .000  1-2  .500  1.8  3.4 
WESTERN ILLINOIS  02/18/17    13  0-1  .000  0-0  .000  0-0  .000  1.8  3.3 
at Oral Roberts  02/22/17  18  3-6  .500  0-0  .000  2-4  .500  1.9  3.5 
at Omaha  02/25/17  10  2-3  .667  0-0  .000  0-0  .000  2.0  3.5 
vs IUPUI  03/04/17  11  1-2  .500  0-0  .000  0-0  .000  2.0  3.4 
Totals     19  312  43-78  .551  0-2  .000  14-18  .778  23  34  57  2.0  36  19  100  3.4 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 0.2 
FG Pct: 55.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.7