Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ARKANSAS STATE | 24-Paul Miller | 9-A.J. Jacobson | 4-Khy Kabellis | 4-A.J. Jacobson | 3-A.J. Jacobson |
11/11/16 | |||||
W 76-66 | |||||
MINNESOTA-MORRIS | 18-A.J. Jacobson | 7-Carlin Dupree | 4-Tyson Ward | 1-Carlin Dupree | 4-A.J. Jacobson |
11/13/16 | Paul Miller | Deng Geu | |||
W 92-62 | A.J. Jacobson | ||||
Dexter Werner | |||||
Jared Samuels | |||||
vs Navy | 14-Dexter Werner | 5-A.J. Jacobson | 3-Khy Kabellis | 4-Dexter Werner | 3-Deng Geu |
11/18/16 | Deng Geu | ||||
W 66-59 | Carlin Dupree | ||||
vs UNC Greensboro | 18-A.J. Jacobson | 5-Paul Miller | 4-Paul Miller | 3-Dexter Werner | 2-Dexter Werner |
11/19/16 | Dexter Werner | ||||
L 54-65 | |||||
at High Point | 25-Paul Miller | 10-Paul Miller | 4-Tyson Ward | 2-Carlin Dupree | 1-Dexter Werner |
11/20/16 | Dexter Werner | Dylan Miller | |||
W 70-44 | Deng Geu | ||||
WALDORF | 12-Khy Kabellis | 8-Tyson Ward | 4-Jared Samuels | 2-Khy Kabellis | 1-Dexter Werner |
11/22/16 | Deng Geu | Khy Kabellis | Tyson Ward | Khy Kabellis | |
W 83-52 | Dexter Werner | Dylan Miller | |||
at Missouri State | 19-Khy Kabellis | 9-Paul Miller | 3-Khy Kabellis | 4-Paul Miller | 2-Paul Miller |
11/27/16 | |||||
L 50-64 | |||||
at Xavier | 18-Deng Geu | 4-Deng Geu | 3-Khy Kabellis | 2-Khy Kabellis | 3-Deng Geu |
11/29/16 | Dexter Werner | ||||
L 55-85 | Carlin Dupree | ||||
Tyson Ward | |||||
at North Carolina A&T | 16-Dexter Werner | 12-Dexter Werner | 4-Paul Miller | 3-Carlin Dupree | 3-Dexter Werner |
12/02/16 | Khy Kabellis | ||||
W 85-67 | |||||
NORTH DAKOTA | 30-Dexter Werner | 13-Dexter Werner | 2-Khy Kabellis | 3-Dexter Werner | 1-Dexter Werner |
12/07/16 | A.J. Jacobson | ||||
L 56-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UC DAVIS | 17-Paul Miller | 10-Dexter Werner | 5-Khy Kabellis | 3-Khy Kabellis | 1-A.J. Jacobson |
12/14/16 | Dexter Werner | ||||
W 74-70 | |||||
at North Dakota | 22-Paul Miller | 8-A.J. Jacobson | 5-Khy Kabellis | 1-Paul Miller | 1-Dexter Werner |
12/16/16 | Paul Miller | Carlin Dupree | Dylan Miller | ||
W 87-70 | |||||
at Arkansas | 17-Paul Miller | 12-Dexter Werner | 4-Khy Kabellis | 2-Paul Miller | 2-Paul Miller |
12/20/16 | Khy Kabellis | ||||
L 55-71 | |||||
at South Dakota State | 21-Paul Miller | 14-Dexter Werner | 6-Paul Miller | 2-Dexter Werner | 1-Paul Miller |
12/28/16 | Khy Kabellis | Dylan Miller | |||
W 80-69 | |||||
OMAHA | 22-Paul Miller | 13-Dexter Werner | 3-Dexter Werner | 1-A.J. Jacobson | 2-A.J. Jacobson |
12/31/16 | Khy Kabellis | ||||
W 82-70 | Tyson Ward | ||||
IUPUI | 21-Khy Kabellis | 7-Dexter Werner | 4-Dexter Werner | 2-Dexter Werner | 1-Dylan Miller |
01/05/17 | Tyson Ward | Paul Miller | Dexter Werner | ||
W 93-89 | A.J. Jacobson | ||||
at South Dakota | 26-Paul Miller | 7-Dexter Werner | 6-A.J. Jacobson | 2-Paul Miller | 3-Dexter Werner |
01/11/17 | |||||
W 70-69 | |||||
at Denver | 13-A.J. Jacobson | 6-Tyson Ward | 4-Carlin Dupree | 3-Dexter Werner | 3-Dylan Miller |
01/14/17 | |||||
L 55-79 | |||||
FORT WAYNE | 33-Paul Miller | 8-Dexter Werner | 5-Khy Kabellis | 1-Dexter Werner | 4-Dylan Miller |
01/19/17 | Khy Kabellis | ||||
W 89-83 | Paul Miller | ||||
Tyson Ward | |||||
at Western Illinois | 23-A.J. Jacobson | 9-Paul Miller | 6-Carlin Dupree | 3-Khy Kabellis | 2-Dylan Miller |
01/21/17 | Khy Kabellis | ||||
W 89-57 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ORAL ROBERTS | 19-Dexter Werner | 8-Tyson Ward | 4-Paul Miller | 2-A.J. Jacobson | 1-A.J. Jacobson |
01/25/17 | Dexter Werner | Dylan Miller | |||
W 81-71 | Tyson Ward | ||||
at IUPUI | 22-Tyson Ward | 8-Dexter Werner | 3-Khy Kabellis | 3-Tyson Ward | 2-Deng Geu |
02/01/17 | A.J. Jacobson | ||||
OL 81-86 | |||||
SOUTH DAKOTA | 21-Paul Miller | 11-Dexter Werner | 5-A.J. Jacobson | 2-Tyson Ward | 2-Carlin Dupree |
02/04/17 | Paul Miller | ||||
L 66-76 | Khy Kabellis | ||||
SOUTH DAKOTA STATE | 26-A.J. Jacobson | 12-A.J. Jacobson | 3-Carlin Dupree | 2-Dexter Werner | 2-Dexter Werner |
02/08/17 | Dexter Werner | ||||
W 82-65 | Khy Kabellis | ||||
DENVER | 17-Khy Kabellis | 9-Dexter Werner | 3-A.J. Jacobson | 2-Carlin Dupree | 2-Dexter Werner |
02/11/17 | Khy Kabellis | ||||
W 81-63 | Paul Miller | ||||
at Fort Wayne | 18-A.J. Jacobson | 6-A.J. Jacobson | 5-A.J. Jacobson | 1-A.J. Jacobson | 1-Dexter Werner |
02/15/17 | Paul Miller | Dylan Miller | |||
L 61-77 | Carlin Dupree | ||||
WESTERN ILLINOIS | 29-Paul Miller | 9-Dexter Werner | 2-Khy Kabellis | 2-Dexter Werner | 4-Dexter Werner |
02/18/17 | Tyson Ward | Khy Kabellis | |||
WO 100-91 | Paul Miller | ||||
at Oral Roberts | 18-Khy Kabellis | 11-Paul Miller | 4-Paul Miller | 2-Dexter Werner | 1-Khy Kabellis |
02/22/17 | A.J. Jacobson | Paul Miller | |||
W 82-80 | Khy Kabellis | A.J. Jacobson | |||
Dexter Werner | |||||
at Omaha | 32-Paul Miller | 12-Dexter Werner | 3-Khy Kabellis | 2-Khy Kabellis | 1-Deng Geu |
02/25/17 | A.J. Jacobson | Tyson Ward | |||
L 92-96 | |||||
vs IUPUI | 24-Paul Miller | 9-Dexter Werner | 4-A.J. Jacobson | 3-Dexter Werner | 3-A.J. Jacobson |
03/04/17 | |||||
L 57-76 | |||||
Team High/Low Analysis |
POINTS | 100 | WESTERN ILLINOIS (02/18/17) | |
93 | IUPUI (01/05/17) | ||
92 | at Omaha (02/25/17) | ||
92 | MINNESOTA-MORRIS (11/13/16) | ||
89 | at Western Illinois (01/21/17) | ||
89 | FORT WAYNE (01/19/17) | ||
FIELD GOALS MADE | 36 | WALDORF (11/22/16) | |
32 | at Western Illinois (01/21/17) | ||
FIELD GOAL ATTEMPTS | 69 | at Omaha (02/25/17) | |
69 | WALDORF (11/22/16) | ||
FIELD GOAL PERCENTAGE | .561 | 32-57 | at Western Illinois (01/21/17) |
.540 | 27-50 | FORT WAYNE (01/19/17) | |
3 PT FIELD GOALS MADE | 13 | at Western Illinois (01/21/17) | |
13 | FORT WAYNE (01/19/17) | ||
13 | at South Dakota State (12/28/16) | ||
3 PT FG ATTEMPTS | 39 | at South Dakota State (12/28/16) | |
31 | at Omaha (02/25/17) | ||
3 PT FG PERCENTAGE | .813 | 13-16 | at Western Illinois (01/21/17) |
.591 | 13-22 | FORT WAYNE (01/19/17) | |
FREE THROWS MADE | 36 | WESTERN ILLINOIS (02/18/17) | |
29 | IUPUI (01/05/17) | ||
29 | ARKANSAS STATE (11/11/16) | ||
FREE THROW ATTEMPTS | 43 | WESTERN ILLINOIS (02/18/17) | |
42 | ARKANSAS STATE (11/11/16) | ||
FREE THROW PERCENTAGE | .929 | 26-28 | OMAHA (12/31/16) |
.875 | 21-24 | ORAL ROBERTS (01/25/17) | |
.875 | 21-24 | MINNESOTA-MORRIS (11/13/16) | |
REBOUNDS | 47 | at North Carolina A&T (12/02/16) | |
45 | at Oral Roberts (02/22/17) | ||
45 | WALDORF (11/22/16) | ||
ASSISTS | 19 | at Western Illinois (01/21/17) | |
18 | at South Dakota State (12/28/16) | ||
18 | WALDORF (11/22/16) | ||
STEALS | 10 | vs Navy (11/18/16) | |
10 | ARKANSAS STATE (11/11/16) | ||
BLOCKED SHOTS | 7 | at Denver (01/14/17) | |
7 | at Xavier (11/29/16) | ||
7 | vs Navy (11/18/16) | ||
TURNOVERS | 20 | vs UNC Greensboro (11/19/16) | |
16 | vs Navy (11/18/16) | ||
FOULS | 30 | at North Dakota (12/16/16) | |
23 | IUPUI (01/05/17) |
POINTS | 96 | at Omaha (02/25/17) | |
91 | WESTERN ILLINOIS (02/18/17) | ||
89 | IUPUI (01/05/17) | ||
86 | at IUPUI (02/01/17) | ||
85 | at Xavier (11/29/16) | ||
FIELD GOALS MADE | 34 | at Omaha (02/25/17) | |
33 | at IUPUI (02/01/17) | ||
FIELD GOAL ATTEMPTS | 76 | IUPUI (01/05/17) | |
70 | WESTERN ILLINOIS (02/18/17) | ||
FIELD GOAL PERCENTAGE | .576 | 34-59 | at Omaha (02/25/17) |
.509 | 28-55 | SOUTH DAKOTA (02/04/17) | |
3 PT FIELD GOALS MADE | 16 | FORT WAYNE (01/19/17) | |
15 | at Omaha (02/25/17) | ||
3 PT FG ATTEMPTS | 31 | FORT WAYNE (01/19/17) | |
30 | IUPUI (01/05/17) | ||
3 PT FG PERCENTAGE | .583 | 14-24 | at IUPUI (02/01/17) |
.517 | 15-29 | at Omaha (02/25/17) | |
FREE THROWS MADE | 21 | IUPUI (01/05/17) | |
19 | at South Dakota (01/11/17) | ||
19 | at South Dakota State (12/28/16) | ||
FREE THROW ATTEMPTS | 30 | at South Dakota (01/11/17) | |
30 | at North Dakota (12/16/16) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | NORTH DAKOTA (12/07/16) |
.875 | 14-16 | DENVER (02/11/17) | |
.875 | 14-16 | at Arkansas (12/20/16) | |
REBOUNDS | 49 | at Denver (01/14/17) | |
45 | IUPUI (01/05/17) | ||
ASSISTS | 23 | at Xavier (11/29/16) | |
21 | at IUPUI (02/01/17) | ||
STEALS | 9 | NORTH DAKOTA (12/07/16) | |
9 | at Xavier (11/29/16) | ||
9 | vs UNC Greensboro (11/19/16) | ||
BLOCKED SHOTS | 6 | at Oral Roberts (02/22/17) | |
6 | at Missouri State (11/27/16) | ||
6 | MINNESOTA-MORRIS (11/13/16) | ||
TURNOVERS | 21 | MINNESOTA-MORRIS (11/13/16) | |
19 | at Omaha (02/25/17) | ||
FOULS | 35 | ARKANSAS STATE (11/11/16) | |
29 | WESTERN ILLINOIS (02/18/17) |
POINTS | 50 | at Missouri State (11/27/16) | |
54 | vs UNC Greensboro (11/19/16) | ||
55 | at Xavier (11/29/16) | ||
55 | at Arkansas (12/20/16) | ||
55 | at Denver (01/14/17) | ||
FIELD GOALS MADE | 18 | at Arkansas (12/20/16) | |
19 | at Denver (01/14/17) | ||
19 | vs IUPUI (03/04/17) | ||
FIELD GOAL ATTEMPTS | 40 | vs UNC Greensboro (11/19/16) | |
45 | vs Navy (11/18/16) | ||
FIELD GOAL PERCENTAGE | .317 | 19-60 | at Denver (01/14/17) |
.333 | 18-54 | at Arkansas (12/20/16) | |
3 PT FIELD GOALS MADE | 1 | ARKANSAS STATE (11/11/16) | |
1 | NORTH DAKOTA (12/07/16) | ||
3 PT FG ATTEMPTS | 11 | ARKANSAS STATE (11/11/16) | |
13 | vs Navy (11/18/16) | ||
3 PT FG PERCENTAGE | .050 | 1-20 | NORTH DAKOTA (12/07/16) |
.091 | 1-11 | ARKANSAS STATE (11/11/16) | |
FREE THROWS MADE | 1 | at Missouri State (11/27/16) | |
3 | WALDORF (11/22/16) | ||
FREE THROW ATTEMPTS | 4 | at Missouri State (11/27/16) | |
6 | WALDORF (11/22/16) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | at Missouri State (11/27/16) |
.385 | 5-13 | at Xavier (11/29/16) | |
REBOUNDS | 26 | FORT WAYNE (01/19/17) | |
27 | vs UNC Greensboro (11/19/16) | ||
27 | at Xavier (11/29/16) | ||
27 | UC DAVIS (12/14/16) | ||
27 | at Denver (01/14/17) | ||
ASSISTS | 5 | NORTH DAKOTA (12/07/16) | |
6 | vs Navy (11/18/16) | ||
6 | at Missouri State (11/27/16) | ||
STEALS | 2 | at North Dakota (12/16/16) | |
2 | SOUTH DAKOTA STATE (02/08/17) | ||
BLOCKED SHOTS | 2 | NORTH DAKOTA (12/07/16) | |
2 | UC DAVIS (12/14/16) | ||
2 | at North Dakota (12/16/16) | ||
2 | at South Dakota State (12/28/16) | ||
2 | IUPUI (01/05/17) | ||
2 | ORAL ROBERTS (01/25/17) | ||
2 | SOUTH DAKOTA STATE (02/08/17) | ||
2 | at Fort Wayne (02/15/17) | ||
2 | at Omaha (02/25/17) | ||
TURNOVERS | 7 | WALDORF (11/22/16) | |
7 | at Denver (01/14/17) | ||
7 | ORAL ROBERTS (01/25/17) | ||
7 | at Oral Roberts (02/22/17) | ||
FOULS | 10 | FORT WAYNE (01/19/17) | |
11 | MINNESOTA-MORRIS (11/13/16) |
POINTS | 44 | at High Point (11/20/16) | |
52 | WALDORF (11/22/16) | ||
57 | at Western Illinois (01/21/17) | ||
59 | vs Navy (11/18/16) | ||
62 | MINNESOTA-MORRIS (11/13/16) | ||
FIELD GOALS MADE | 15 | at High Point (11/20/16) | |
17 | WALDORF (11/22/16) | ||
FIELD GOAL ATTEMPTS | 48 | vs Navy (11/18/16) | |
51 | UC DAVIS (12/14/16) | ||
FIELD GOAL PERCENTAGE | .288 | 15-52 | at High Point (11/20/16) |
.321 | 17-53 | WALDORF (11/22/16) | |
3 PT FIELD GOALS MADE | 4 | at High Point (11/20/16) | |
4 | at North Dakota (12/16/16) | ||
3 PT FG ATTEMPTS | 10 | at High Point (11/20/16) | |
14 | SOUTH DAKOTA (02/04/17) | ||
3 PT FG PERCENTAGE | .200 | 5-25 | DENVER (02/11/17) |
.250 | 4-16 | at North Dakota (12/16/16) | |
FREE THROWS MADE | 2 | MINNESOTA-MORRIS (11/13/16) | |
5 | at Western Illinois (01/21/17) | ||
FREE THROW ATTEMPTS | 3 | MINNESOTA-MORRIS (11/13/16) | |
7 | at IUPUI (02/01/17) | ||
FREE THROW PERCENTAGE | .480 | 12-25 | at North Carolina A&T (12/02/16) |
.533 | 16-30 | at North Dakota (12/16/16) | |
REBOUNDS | 25 | at North Carolina A&T (12/02/16) | |
26 | at Western Illinois (01/21/17) | ||
ASSISTS | 8 | WALDORF (11/22/16) | |
8 | at North Carolina A&T (12/02/16) | ||
STEALS | 3 | WALDORF (11/22/16) | |
3 | UC DAVIS (12/14/16) | ||
3 | at Denver (01/14/17) | ||
3 | ORAL ROBERTS (01/25/17) | ||
3 | at Oral Roberts (02/22/17) | ||
BLOCKED SHOTS | 0 | SOUTH DAKOTA STATE (02/08/17) | |
1 | ARKANSAS STATE (11/11/16) | ||
1 | NORTH DAKOTA (12/07/16) | ||
1 | at North Dakota (12/16/16) | ||
1 | IUPUI (01/05/17) | ||
1 | FORT WAYNE (01/19/17) | ||
1 | DENVER (02/11/17) | ||
1 | at Fort Wayne (02/15/17) | ||
TURNOVERS | 6 | at Oral Roberts (02/22/17) | |
7 | at Xavier (11/29/16) | ||
7 | WESTERN ILLINOIS (02/18/17) | ||
FOULS | 9 | WALDORF (11/22/16) | |
12 | at Xavier (11/29/16) |
Player High/Low Analysis |
Points....................... | 33 | Paul Miller vs Fort Wayne (01/19/17) | |
32 | Paul Miller at Omaha (02/25/17) | ||
30 | Dexter Werner vs North Dakota (12/07/16) | ||
29 | Paul Miller vs Western Illinois (02/18/17) | ||
26 | A.J. Jacobson vs South Dakota State (02/08/17) | ||
26 | Paul Miller at South Dakota (01/11/17) | ||
Field Goals Made............. | 12 | Dexter Werner vs North Dakota (12/07/16) | |
9 | Paul Miller at Omaha (02/25/17) | ||
9 | Paul Miller vs Western Illinois (02/18/17) | ||
9 | Tyson Ward at IUPUI (02/01/17) | ||
9 | Paul Miller vs Fort Wayne (01/19/17) | ||
9 | Paul Miller at South Dakota (01/11/17) | ||
9 | Paul Miller at High Point (11/20/16) | ||
Field Goal Att............... | 19 | Paul Miller vs Western Illinois (02/18/17) | |
18 | Paul Miller at IUPUI (02/01/17) | ||
FG Pct (min 5 made).......... | .923 | 12-13 | Dexter Werner vs North Dakota (12/07/16) |
.818 | 9-11 | Paul Miller at High Point (11/20/16) | |
3-Point FG Made.............. | 7 | Paul Miller vs Fort Wayne (01/19/17) | |
6 | Paul Miller at Omaha (02/25/17) | ||
6 | A.J. Jacobson at Western Illinois (01/21/17) | ||
6 | Paul Miller at South Dakota (01/11/17) | ||
6 | A.J. Jacobson vs UNC Greensboro (11/19/16) | ||
3-Point FG Att............... | 12 | Paul Miller at Omaha (02/25/17) | |
11 | Paul Miller at South Dakota State (12/28/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | A.J. Jacobson vs UNC Greensboro (11/19/16) |
1.000 | 4-4 | Paul Miller at Western Illinois (01/21/17) | |
1.000 | 2-2 | Tyson Ward at Western Illinois (01/21/17) | |
1.000 | 2-2 | Jared Samuelson vs IUPUI (01/05/17) | |
1.000 | 2-2 | Khy Kabellis vs Waldorf (11/22/16) | |
Free Throws Made............. | 11 | Dexter Werner at Omaha (02/25/17) | |
11 | Dexter Werner vs IUPUI (01/05/17) | ||
Free Throw Att............... | 13 | Dexter Werner at Omaha (02/25/17) | |
12 | Dexter Werner vs IUPUI (01/05/17) | ||
12 | Khy Kabellis vs UC Davis (12/14/16) | ||
12 | Dexter Werner vs Arkansas State (11/11/16) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Carlin Dupree vs Western Illinois (02/18/17) |
1.000 | 8-8 | Paul Miller vs Fort Wayne (01/19/17) | |
1.000 | 8-8 | Carlin Dupree vs Omaha (12/31/16) | |
1.000 | 7-7 | A.J. Jacobson vs South Dakota State (02/08/17) | |
1.000 | 6-6 | Paul Miller vs IUPUI (03/04/17) | |
1.000 | 6-6 | Khy Kabellis vs Western Illinois (02/18/17) | |
1.000 | 6-6 | Carlin Dupree vs Denver (02/11/17) | |
1.000 | 6-6 | Khy Kabellis vs Oral Roberts (01/25/17) | |
1.000 | 6-6 | Paul Miller vs Minnesota-Morris (11/13/16) | |
1.000 | 6-6 | Deng Geu vs Minnesota-Morris (11/13/16) | |
1.000 | 5-5 | Dexter Werner vs Oral Roberts (01/25/17) | |
1.000 | 4-4 | Paul Miller vs Denver (02/11/17) | |
1.000 | 4-4 | Paul Miller at IUPUI (02/01/17) | |
1.000 | 4-4 | A.J. Jacobson vs Omaha (12/31/16) | |
1.000 | 3-3 | Dylan Miller at Western Illinois (01/21/17) | |
1.000 | 3-3 | Khy Kabellis at High Point (11/20/16) | |
Rebounds..................... | 14 | Dexter Werner at South Dakota State (12/28/16) | |
13 | Dexter Werner vs Omaha (12/31/16) | ||
13 | Dexter Werner vs North Dakota (12/07/16) | ||
Assists...................... | 6 | Carlin Dupree at Western Illinois (01/21/17) | |
6 | Khy Kabellis at Western Illinois (01/21/17) | ||
6 | A.J. Jacobson at South Dakota (01/11/17) | ||
6 | Paul Miller at South Dakota State (12/28/16) | ||
Steals....................... | 4 | Paul Miller at Missouri State (11/27/16) | |
4 | Dexter Werner vs Navy (11/18/16) | ||
4 | A.J. Jacobson vs Arkansas State (11/11/16) | ||
Blocked Shots................ | 4 | Dexter Werner vs Western Illinois (02/18/17) | |
4 | Dylan Miller vs Fort Wayne (01/19/17) | ||
4 | A.J. Jacobson vs Minnesota-Morris (11/13/16) | ||
Turnovers.................... | 5 | Paul Miller vs IUPUI (01/05/17) | |
5 | Khy Kabellis at North Dakota (12/16/16) | ||
5 | Khy Kabellis vs North Dakota (12/07/16) | ||
5 | A.J. Jacobson at North Carolina A&T (12/02/16) | ||
Fouls........................ | 5 | Paul Miller at Omaha (02/25/17) | |
5 | Khy Kabellis at Omaha (02/25/17) | ||
5 | Khy Kabellis at North Dakota (12/16/16) | ||
5 | Carlin Dupree at North Dakota (12/16/16) | ||
5 | Dexter Werner at North Dakota (12/16/16) | ||
5 | A.J. Jacobson vs UC Davis (12/14/16) | ||
Minutes...................... | 50 | Khy Kabellis vs Western Illinois (02/18/17) | |
47 | Paul Miller vs Western Illinois (02/18/17) | ||
43 | Carlin Dupree vs Western Illinois (02/18/17) | ||
41 | A.J. Jacobson vs Western Illinois (02/18/17) | ||
41 | Paul Miller at IUPUI (02/01/17) |
Points....................... | 32 | Garret Covington vs Western Illinois (02/18/17) | |
28 | Albert Owens vs Oral Roberts (01/25/17) | ||
28 | Mo Evans vs Fort Wayne (01/19/17) | ||
28 | Daniel Amigo at Denver (01/14/17) | ||
27 | Marcus Tyus at Omaha (02/25/17) | ||
Field Goals Made............. | 13 | Daniel Amigo at Denver (01/14/17) | |
12 | Albert Owens vs Oral Roberts (01/25/17) | ||
Field Goal Att............... | 22 | Garret Covington vs Western Illinois (02/18/17) | |
22 | Albert Owens vs Oral Roberts (01/25/17) | ||
FG Pct (min 5 made).......... | .917 | 11-12 | Conner Avants at North Dakota (12/16/16) |
.857 | 6-7 | Cortez Seales at North Dakota (12/16/16) | |
3-Point FG Made.............. | 6 | Matt O'Leary at IUPUI (02/01/17) | |
6 | Mo Evans vs Fort Wayne (01/19/17) | ||
6 | Sam Hunt at North Carolina A&T (12/02/16) | ||
3-Point FG Att............... | 12 | Garret Covington vs Western Illinois (02/18/17) | |
12 | Sam Hunt at North Carolina A&T (12/02/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Cortez Seales at North Dakota (12/16/16) |
1.000 | 2-2 | Connor Kern vs Arkansas State (11/11/16) | |
Free Throws Made............. | 11 | Chima Moneke vs UC Davis (12/14/16) | |
9 | Kellon Thomas vs IUPUI (01/05/17) | ||
Free Throw Att............... | 14 | Chima Moneke vs UC Davis (12/14/16) | |
11 | Kellon Thomas vs IUPUI (01/05/17) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Geno Crandall vs North Dakota (12/07/16) |
1.000 | 5-5 | Dequon Miller at Missouri State (11/27/16) | |
1.000 | 5-5 | Brady Kuchinka vs Waldorf (11/22/16) | |
1.000 | 4-4 | Brandon Gilbeck vs Western Illinois (02/18/17) | |
1.000 | 4-4 | Joe Rosga vs Denver (02/11/17) | |
1.000 | 4-4 | Albert Owens vs Oral Roberts (01/25/17) | |
1.000 | 4-4 | Mo Evans vs Fort Wayne (01/19/17) | |
1.000 | 4-4 | Jake Pemberton at Denver (01/14/17) | |
1.000 | 4-4 | C.J. Bobbitt at Denver (01/14/17) | |
1.000 | 4-4 | Brynton Lemar vs UC Davis (12/14/16) | |
1.000 | 4-4 | Trevon Bluiett at Xavier (11/29/16) | |
1.000 | 4-4 | J.P. Macura at Xavier (11/29/16) | |
1.000 | 3-3 | Aaron Young at Oral Roberts (02/22/17) | |
1.000 | 3-3 | Tyler Peterson vs South Dakota (02/04/17) | |
1.000 | 3-3 | Ron Patterson vs IUPUI (01/05/17) | |
1.000 | 3-3 | Reed Tellinghuisen at South Dakota State (12/28/16) | |
1.000 | 3-3 | Moses Kingsley at Arkansas (12/20/16) | |
Rebounds..................... | 13 | Miles Bowman Jr. at High Point (11/20/16) | |
12 | Daniel Amigo at Denver (01/14/17) | ||
Assists...................... | 11 | Mo Evans at Fort Wayne (02/15/17) | |
10 | Donte Thomas vs Arkansas State (11/11/16) | ||
Steals....................... | 5 | Tra-Deon Hollins vs Omaha (12/31/16) | |
4 | Diante Baldwin vs UNC Greensboro (11/19/16) | ||
Blocked Shots................ | 4 | Albert Owens at Oral Roberts (02/22/17) | |
4 | Brandon Gilbeck vs Western Illinois (02/18/17) | ||
4 | Tyler Flack vs South Dakota (02/04/17) | ||
4 | Obediah Church at Missouri State (11/27/16) | ||
Turnovers.................... | 6 | Darell Combs vs IUPUI (01/05/17) | |
4 | Tre'Shawn Thurman at Omaha (02/25/17) | ||
4 | Chris Howell vs South Dakota State (02/08/17) | ||
4 | Mike Daum vs South Dakota State (02/08/17) | ||
4 | Darell Combs at IUPUI (02/01/17) | ||
4 | Albert Owens vs Oral Roberts (01/25/17) | ||
4 | Garret Covington at Western Illinois (01/21/17) | ||
4 | Daniel Amigo at Denver (01/14/17) | ||
4 | Mike Daum at South Dakota State (12/28/16) | ||
4 | Daryl Macon at Arkansas (12/20/16) | ||
4 | Darius Graham vs UC Davis (12/14/16) | ||
4 | Siler Schneider vs UC Davis (12/14/16) | ||
4 | Davaris McGowens at North Carolina A&T (12/02/16) | ||
4 | Ronnie Rousseau III at Missouri State (11/27/16) | ||
4 | June Prowell vs Waldorf (11/22/16) | ||
4 | Jordy Kuiper vs UNC Greensboro (11/19/16) | ||
4 | Bryce Dulin vs Navy (11/18/16) | ||
4 | Dylan Erickson vs Minnesota-Morris (11/13/16) | ||
Fouls........................ | 5 | Tre'Shawn Thurman at Omaha (02/25/17) | |
5 | Albert Owens at Oral Roberts (02/22/17) | ||
5 | Brandon Gilbeck vs Western Illinois (02/18/17) | ||
5 | Mike Miklusak vs Western Illinois (02/18/17) | ||
5 | Mo Evans vs Fort Wayne (01/19/17) | ||
5 | Ron Patterson vs IUPUI (01/05/17) | ||
5 | Zach Jackson vs Omaha (12/31/16) | ||
5 | Geno Crandall at North Dakota (12/16/16) | ||
5 | Drick Bernstine at North Dakota (12/16/16) | ||
5 | Corey Baldwin at North Dakota (12/16/16) | ||
5 | Aaron Scales at North Carolina A&T (12/02/16) | ||
5 | Shawn Anderson vs Navy (11/18/16) | ||
5 | C.D. Douglas vs Minnesota-Morris (11/13/16) | ||
5 | Tamas Bruce vs Arkansas State (11/11/16) | ||
5 | Jahmiah Simmons vs Arkansas State (11/11/16) | ||
5 | Salif Boudie vs Arkansas State (11/11/16) |