2021-22 North Dakota State Basketball
North Dakota State Individual Game-by-Game (as of Mar 10, 2022)
All games
#22 Joshua Streit
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA STATE 12/13/21 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Pacific 12/17/21 9 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 12/22/21 6 2-2 1.000 0-0 .000 1-1 1.000 2 1 3 3.0 1 0 0 0 0 0 5 1.7
SOUTH DAKOTA STATE 12/30/21 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 1.3
at Omaha 01/08/22 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 0 0 1.0
at Denver 01/10/22 13 0-2 .000 0-0 .000 0-0 .000 1 5 6 2.8 2 0 0 0 1 0 0 0.8
WESTERN ILLINOIS 01/15/22 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 2 1.0
at Kansas City 01/20/22 8 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 1 0 0 1 0 0.9
at Oral Roberts 01/22/22 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 0 0 1 0 0 0 2 1.0
ST. THOMAS (MN) 01/25/22 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 1.1
at South Dakota 01/27/22 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 1.0
at South Dakota State 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.9
OMAHA 02/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.8
at Western Illinois 02/10/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.8
at North Dakota 02/26/22 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 0.7
vs Denver 03/05/22 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 0.7
vs Oral Roberts 03/07/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.6
Totals......................... 0 76 5-12 .417 0-0 .000 1-1 1.000 10 16 26 1.5 6 0 2 0 1 1 11 0.6
Games played: 17
Minutes/game: 4.5
Points/game: 0.6
FG Pct: 41.7
FT Pct: 100.0
Rebounds/game: 1.5
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.1
Blocks/game: 0.1