#14 Boden Skunberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/07/22  35  5-13  .385  1-4  .250  6-8  .750  1.0  17  17.0 
at Kansas  11/10/22  29  4-8  .500  1-2  .500  1-1  1.000  1.0  10  13.5 
PACIFIC  11/13/22  26  1-6  .167  1-2  .500  4-4  1.000  2.3  11.3 
at Indiana State  11/17/22  28  0-7  .000  0-2  .000  0-0  .000  2.3  8.5 
CROWN  11/20/22  31  7-16  .438  1-1  1.000  4-5  .800  3.4  19  10.6 
vs Northern Colorado  11/25/22  34  3-11  .273  0-2  .000  2-4  .500  3.7  10.2 
at New Mexico  11/26/22  29  4-14  .286  4-10  .400  2-2  1.000  4.0  14  10.7 
at Eastern Washington  12/03/22  36  4-13  .308  2-8  .250  1-1  1.000  4.0  11  10.8 
at Portland  12/05/22  33  5-13  .385  1-5  .200  9-10  .900  10  4.7  20  11.8 
MONTANA  12/10/22  33  4-10  .400  2-5  .400  12-12  1.000  4.9  22  12.8 
WALDORF  12/11/22  25  7-11  .636  2-5  .400  3-3  1.000  4.8  19  13.4 
at Western Illinois  12/19/22  36  5-10  .500  0-2  .000  0-0  .000  4.6  10  13.1 
at St. Thomas (MN)  12/21/22  30  5-12  .417  1-7  .143  1-1  1.000  4.5  12  13.0 
at North Dakota  12/30/22    27  5-9  .556  4-6  .667  0-0  .000  4.6  14  13.1 
SOUTH DAKOTA STATE  01/05/23    33  5-9  .556  0-0  .000  0-0  .000  4.8  10  12.9 
SOUTH DAKOTA  01/07/23    33  4-8  .500  2-5  .400  2-2  1.000  4.8  12  12.8 
at Denver  01/12/23  26  5-13  .385  1-5  .200  4-4  1.000  4.8  15  12.9 
at Omaha  01/14/23  33  9-14  .643  7-10  .700  0-0  .000  4.9  25  13.6 
ORAL ROBERTS  01/19/23  28  5-11  .455  3-7  .429  2-2  1.000  4.7  15  13.7 
KANSAS CITY  01/21/23  28  2-4  .500  0-1  .000  0-1  .000  4.7  13.2 
NORTH DAKOTA  01/27/23  26  7-14  .500  1-5  .200  2-2  1.000  4.8  17  13.4 
at South Dakota  02/02/23  34  8-18  .444  2-6  .333  5-8  .625  4.7  23  13.8 
at South Dakota State  02/04/23    34  4-8  .500  1-3  .333  0-0  .000  4.6  13.6 
OMAHA  02/09/23  29  4-9  .444  2-5  .400  2-2  1.000  4.7  12  13.5 
DENVER  02/11/23  36  11-21  .524  6-10  .600  2-2  1.000  4.8  30  14.2 
at Kansas City  02/16/23  31  7-12  .583  3-4  .750  0-0  .000  4.9  17  14.3 
at Oral Roberts  02/18/23  37  6-14  .429  1-4  .250  0-0  .000  5.0  13  14.3 
ST. THOMAS (MN)  02/23/23  31  4-12  .333  0-1  .000  8-8  1.000  10  12  5.3  16  14.3 
WESTERN ILLINOIS  02/25/23  36  7-12  .583  1-5  .200  9-10  .900  5.2  24  14.7 
vs South Dakota  03/05/23  35  6-15  .400  2-5  .400  3-4  .750  5.2  17  14.7 
vs South Dakota State  03/06/23  38  10-15  .667  4-8  .500  0-0  .000  5.2  24  15.0 
vs Oral Roberts  03/07/23  32  6-11  .545  2-2  1.000  4-6  .667  5.3  18  15.1 
Totals     28  1012  169-373  .453  58-147  .395  88-102  .863  21  147  168  5.3  64  49  46  15  484  15.1 
 
Games played: 32      Rebounds/game: 5.3 
Points/game: 15.1      Assists/game: 1.5 
FG Pct: 45.3      Turnovers/game: 1.4 
3FG Pct: 39.5      Assist/turnover ratio: 1.1 
FT Pct: 86.3      Steals/game: 0.5 
       Blocks/game: 0.2