#22 Joshua Streit

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/07/22    15  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Kansas  11/10/22    16  1-1  1.000  0-0  .000  0-0  .000  4.0  1.0 
PACIFIC  11/13/22    12  0-1  .000  0-0  .000  0-0  .000  3.0  0.7 
at Indiana State  11/17/22    19  0-0  .000  0-0  .000  0-0  .000  3.3  0.5 
CROWN  11/20/22    16  0-1  .000  0-0  .000  1-2  .500  10  4.6  0.6 
vs Northern Colorado  11/25/22    15  0-0  .000  0-0  .000  0-0  .000  4.2  0.5 
at New Mexico  11/26/22    19  0-0  .000  0-0  .000  0-0  .000  4.0  0.4 
vs Jacksonville State  11/27/22    20  1-1  1.000  0-0  .000  0-0  .000  3.6  0.6 
at Eastern Washington  12/03/22    24  3-4  .750  0-0  .000  0-0  .000  3.8  1.2 
at Portland  12/05/22    27  1-1  1.000  0-0  .000  0-2  .000  3.6  1.3 
MONTANA  12/10/22    21  0-2  .000  0-0  .000  1-4  .250  3.7  1.3 
WALDORF  12/11/22  21  1-2  .500  0-0  .000  0-0  .000  4.0  1.3 
at Western Illinois  12/19/22  19  0-0  .000  0-0  .000  0-0  .000  3.8  1.2 
at St. Thomas (MN)  12/21/22    0-0  .000  0-0  .000  0-0  .000  3.6  1.1 
at North Dakota  12/30/22    17  1-1  1.000  0-0  .000  0-0  .000  3.5  1.2 
SOUTH DAKOTA STATE  01/05/23    0-0  .000  0-0  .000  0-0  .000  3.3  1.1 
SOUTH DAKOTA  01/07/23    12  0-0  .000  0-0  .000  0-0  .000  3.4  1.1 
at Denver  01/12/23    23  2-3  .667  0-0  .000  0-0  .000  3.3  1.2 
at Omaha  01/14/23    16  1-2  .500  0-0  .000  0-0  .000  3.2  1.3 
ORAL ROBERTS  01/19/23    24  3-3  1.000  0-0  .000  0-0  .000  3.2  1.5 
KANSAS CITY  01/21/23    14  1-1  1.000  0-0  .000  0-0  .000  3.1  1.5 
NORTH DAKOTA  01/27/23  25  3-3  1.000  0-0  .000  0-0  .000  3.3  1.7 
at South Dakota  02/02/23    21  1-1  1.000  0-0  .000  1-4  .250  3.4  1.8 
at South Dakota State  02/04/23    11  2-2  1.000  0-0  .000  0-0  .000  3.4  1.9 
OMAHA  02/09/23    17  1-1  1.000  0-0  .000  1-2  .500  3.3  1.9 
DENVER  02/11/23    16  0-0  .000  0-0  .000  0-0  .000  3.3  1.8 
at Kansas City  02/16/23    20  1-1  1.000  0-0  .000  0-0  .000  3.3  1.9 
at Oral Roberts  02/18/23    10  0-1  .000  0-0  .000  0-0  .000  3.2  1.8 
ST. THOMAS (MN)  02/23/23    11  1-1  1.000  0-0  .000  0-0  .000  3.2  1.8 
WESTERN ILLINOIS  02/25/23    21  2-3  .667  0-0  .000  0-0  .000  3.2  1.9 
vs South Dakota  03/05/23    10  0-0  .000  0-0  .000  0-0  .000  3.1  1.8 
vs South Dakota State  03/06/23    0-0  .000  0-0  .000  0-0  .000  3.0  1.8 
vs Oral Roberts  03/07/23    14  2-3  .667  0-0  .000  0-0  .000  3.1  1.8 
Totals     546  28-39  .718  0-0  .000  4-14  .286  47  54  101  3.1  43  18  10  12  11  60  1.8 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 71.8      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 28.6      Steals/game: 0.3 
       Blocks/game: 0.4