#33 Sam Hastreiter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/07/22    18  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at Kansas  11/10/22    15  1-2  .500  1-2  .500  1-2  .500  2.0  3.5 
PACIFIC  11/13/22    25  7-8  .875  7-7  1.000  3-4  .750  3.3  24  10.3 
at Indiana State  11/17/22    24  3-5  .600  2-3  .667  2-2  1.000  4.0  10  10.3 
CROWN  11/20/22  28  2-5  .400  0-3  .000  0-0  .000  4.6  9.0 
vs Northern Colorado  11/25/22    11  0-0  .000  0-0  .000  0-0  .000  4.3  7.5 
at New Mexico  11/26/22    22  0-3  .000  0-3  .000  0-0  .000  4.3  6.4 
vs Jacksonville State  11/27/22    20  1-4  .250  1-4  .250  5-6  .833  4.0  6.6 
at Eastern Washington  12/03/22  19  1-2  .500  1-2  .500  0-0  .000  4.1  6.2 
at Portland  12/05/22  12  1-2  .500  0-0  .000  0-0  .000  3.9  5.8 
MONTANA  12/10/22    15  1-2  .500  1-1  1.000  0-1  .000  3.9  5.5 
WALDORF  12/11/22    23  5-9  .556  3-7  .429  0-0  .000  4.2  13  6.2 
at Western Illinois  12/19/22    0-0  .000  0-0  .000  0-0  .000  3.8  5.7 
at St. Thomas (MN)  12/21/22    10  0-0  .000  0-0  .000  0-0  .000  3.6  5.3 
at North Dakota  12/30/22    1-2  .500  1-1  1.000  0-0  .000  3.5  5.1 
SOUTH DAKOTA STATE  01/05/23    0-1  .000  0-1  .000  0-0  .000  3.3  4.8 
SOUTH DAKOTA  01/07/23    13  1-2  .500  0-1  .000  0-0  .000  3.2  4.6 
at Denver  01/12/23    17  3-8  .375  3-7  .429  0-0  .000  3.2  4.9 
at Omaha  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.0  4.6 
ORAL ROBERTS  01/19/23    1-2  .500  0-1  .000  1-2  .500  3.0  4.6 
NORTH DAKOTA  01/27/23    11  0-1  .000  0-1  .000  0-0  .000  3.0  4.3 
at South Dakota  02/02/23    17  3-3  1.000  1-1  1.000  0-0  .000  2.8  4.5 
at South Dakota State  02/04/23  11  1-2  .500  1-2  .500  0-0  .000  2.7  4.4 
OMAHA  02/09/23    18  1-2  .500  1-2  .500  0-0  .000  2.8  4.3 
DENVER  02/11/23    16  0-0  .000  0-0  .000  0-0  .000  2.8  4.2 
at Oral Roberts  02/18/23    1-2  .500  0-1  .000  0-0  .000  2.7  4.1 
ST. THOMAS (MN)  02/23/23    0-1  .000  0-1  .000  0-0  .000  2.6  3.9 
WESTERN ILLINOIS  02/25/23    0-0  .000  0-0  .000  0-0  .000  2.6  3.8 
vs Oral Roberts  03/07/23    11  0-2  .000  0-2  .000  0-0  .000  2.5  3.7 
Totals     396  35-72  .486  24-55  .436  12-17  .706  21  51  72  2.5  27  15  106  3.7 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 48.6      Turnovers/game: 0.5 
3FG Pct: 43.6      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 0.1 
       Blocks/game: 0.0