#13 Darik Dissette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Western Michigan | 11/06/23 | 6 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT MARTY | 11/08/23 | 19 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 2 | 3 | 5 | 4.5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4.5 | |
| at Creighton | 11/11/23 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| vs UC Davis | 11/14/23 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Montana | 11/16/23 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
| WISCONSIN-STOUT | 11/20/23 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.5 | |
| at Grand Canyon | 11/25/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at San Jose State | 11/27/23 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 3.1 | |
| OAK HILLS CHRISTIAN | 12/10/23 | 17 | 2-6 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 3.3 | |
| at Illinois State | 12/17/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Southern Illinois | 12/19/23 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.1 | |
| SOUTH DAKOTA | 12/29/23 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| MONTANA | 01/03/24 | * | 27 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 3.5 |
| at Eastern Washington | 01/06/24 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 |
| at Kansas City | 01/11/24 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at Omaha | 01/13/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| DENVER | 01/18/24 | 23 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
| ORAL ROBERTS | 01/20/24 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at St. Thomas (MN) | 01/25/24 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at South Dakota State | 02/01/24 | 22 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 3.1 | |
| at North Dakota | 02/03/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| KANSAS CITY | 02/08/24 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| OMAHA | 02/10/24 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | |
| at Oral Roberts | 02/15/24 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Denver | 02/17/24 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| ST. THOMAS (MN) | 02/22/24 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| NORTH DAKOTA | 02/24/24 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| at South Dakota | 02/29/24 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| SOUTH DAKOTA STATE | 03/02/24 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs St. Thomas (MN) | 03/10/24 | 7 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 2 | 344 | 30-62 | .484 | 2-10 | .200 | 8-22 | .364 | 26 | 25 | 51 | 1.7 | 38 | 1 | 15 | 10 | 0 | 7 | 70 | 2.3 | |
| Games played: 30 | Rebounds/game: 1.7 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 48.4 | Turnovers/game: 0.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 36.4 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |