#14 Boden Skunberg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/06/23  39  8-18  .444  4-7  .571  5-9  .556  6.0  25  25.0 
MOUNT MARTY  11/08/23  21  6-10  .600  3-6  .500  2-2  1.000  5.0  17  21.0 
at Creighton  11/11/23  29  2-6  .333  0-0  .000  0-0  .000  5.3  15.3 
vs UC Davis  11/14/23  35  4-17  .235  1-4  .250  3-3  1.000  6.0  12  14.5 
at Montana  11/16/23  33  5-9  .556  0-2  .000  6-7  .857  6.0  16  14.8 
WISCONSIN-STOUT  11/20/23  19  6-11  .545  1-4  .250  0-1  .000  5.2  13  14.5 
at Grand Canyon  11/25/23  37  7-16  .438  2-6  .333  9-11  .818  5.6  25  16.0 
at San Jose State  11/27/23  36  5-16  .313  2-5  .400  1-1  1.000  5.3  13  15.6 
SAN JOSE STATE  12/04/23  44  5-13  .385  2-6  .333  0-0  .000  5.6  12  15.2 
PORTLAND  12/07/23  37  1-12  .083  0-9  .000  1-2  .500  5.6  14.0 
OAK HILLS CHRISTIAN  12/10/23  14  3-4  .750  2-3  .667  0-0  .000  5.2  13.5 
at Illinois State  12/17/23  38  2-8  .250  0-0  .000  0-0  .000  5.3  12.7 
at Southern Illinois  12/19/23  34  7-17  .412  0-4  .000  5-5  1.000  5.1  19  13.2 
SOUTH DAKOTA  12/29/23  36  5-17  .294  2-7  .286  0-0  .000  5.2  12  13.1 
at Eastern Washington  01/06/24    32  8-9  .889  2-3  .667  5-5  1.000  5.1  23  13.7 
at Kansas City  01/11/24  48  9-19  .474  2-4  .500  3-6  .500  5.2  23  14.3 
at Omaha  01/13/24  33  5-9  .556  3-6  .500  5-5  1.000  4.9  18  14.5 
DENVER  01/18/24  29  6-14  .429  3-9  .333  0-0  .000  4.9  15  14.6 
ORAL ROBERTS  01/20/24  36  6-15  .400  3-9  .333  5-7  .714  10  5.2  20  14.8 
at St. Thomas (MN)  01/25/24  37  6-15  .400  3-7  .429  4-4  1.000  5.3  19  15.1 
at South Dakota State  02/01/24  41  5-15  .333  2-6  .333  2-4  .500  11  11  5.6  14  15.0 
at North Dakota  02/03/24  35  5-9  .556  1-2  .500  1-2  .500  5.5  12  14.9 
KANSAS CITY  02/08/24  40  5-8  .625  1-2  .500  10-10  1.000  5.6  21  15.1 
OMAHA  02/10/24  36  5-13  .385  3-8  .375  0-0  .000  5.5  13  15.0 
at Oral Roberts  02/15/24  36  5-15  .333  1-4  .250  3-4  .750  5.6  14  15.0 
at Denver  02/17/24  33  2-10  .200  1-4  .250  0-0  .000  5.5  14.6 
ST. THOMAS (MN)  02/22/24  36  4-9  .444  1-4  .250  4-4  1.000  5.5  13  14.6 
NORTH DAKOTA  02/24/24  38  5-12  .417  0-2  .000  5-8  .625  5.5  15  14.6 
at South Dakota  02/29/24  34  4-11  .364  1-2  .500  0-0  .000  5.6  14.4 
SOUTH DAKOTA STATE  03/02/24  28  5-11  .455  2-6  .333  0-0  .000  5.4  12  14.3 
vs St. Thomas (MN)  03/10/24  29  3-9  .333  1-3  .333  0-0  .000  5.5  14.1 
Totals     30  1053  154-377  .408  49-144  .340  79-100  .790  26  143  169  5.5  49  66  59  20  436  14.1 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 14.1      Assists/game: 2.1 
FG Pct: 40.8      Turnovers/game: 1.9 
3FG Pct: 34.0      Assist/turnover ratio: 1.1 
FT Pct: 79.0      Steals/game: 0.6 
       Blocks/game: 0.0