#22 Joshua Streit

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/06/23    17  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
MOUNT MARTY  11/08/23    20  4-4  1.000  1-1  1.000  1-2  .500  5.0  10  7.0 
at Creighton  11/11/23    16  2-4  .500  1-2  .500  0-0  .000  5.0  6.3 
vs UC Davis  11/14/23    19  1-1  1.000  1-1  1.000  0-0  .000  4.0  5.5 
at Montana  11/16/23    10  0-2  .000  0-2  .000  0-0  .000  4.2  4.4 
WISCONSIN-STOUT  11/20/23    13  0-0  .000  0-0  .000  0-0  .000  3.7  3.7 
at Grand Canyon  11/25/23    21  1-3  .333  0-0  .000  0-2  .000  4.0  3.4 
at San Jose State  11/27/23    0-2  .000  0-0  .000  0-0  .000  4.0  3.0 
SAN JOSE STATE  12/04/23    0-0  .000  0-0  .000  1-2  .500  3.8  2.8 
PORTLAND  12/07/23    0-1  .000  0-0  .000  0-0  .000  3.5  2.5 
OAK HILLS CHRISTIAN  12/10/23    14  1-1  1.000  0-0  .000  0-0  .000  3.6  2.5 
at Illinois State  12/17/23    0-0  .000  0-0  .000  0-0  .000  3.3  2.3 
at Southern Illinois  12/19/23    1-1  1.000  0-0  .000  0-0  .000  3.3  2.2 
SOUTH DAKOTA  12/29/23    0-0  .000  0-0  .000  0-0  .000  3.1  2.1 
at Eastern Washington  01/06/24    11  0-1  .000  0-1  .000  0-0  .000  2.9  1.9 
at Kansas City  01/11/24    0-0  .000  0-0  .000  0-0  .000  2.8  1.8 
at Omaha  01/13/24    0-0  .000  0-0  .000  0-0  .000  2.6  1.7 
DENVER  01/18/24    0-0  .000  0-0  .000  0-0  .000  2.5  1.6 
ORAL ROBERTS  01/20/24    0-0  .000  0-0  .000  0-0  .000  2.5  1.5 
at St. Thomas (MN)  01/25/24    0-0  .000  0-0  .000  0-0  .000  2.4  1.5 
at South Dakota State  02/01/24    0-0  .000  0-0  .000  0-0  .000  2.3  1.4 
at North Dakota  02/03/24    0-0  .000  0-0  .000  0-0  .000  2.2  1.3 
ST. THOMAS (MN)  02/22/24    0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
at South Dakota  02/29/24    0-0  .000  0-0  .000  0-0  .000  2.0  1.2 
SOUTH DAKOTA STATE  03/02/24    1-1  1.000  0-0  .000  0-0  .000  2.0  1.2 
vs St. Thomas (MN)  03/10/24    0-0  .000  0-0  .000  0-0  .000  2.0  1.2 
Totals     192  13-24  .542  3-7  .429  2-6  .333  22  30  52  2.0  10  11  31  1.2 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 54.2      Turnovers/game: 0.2 
3FG Pct: 42.9      Assist/turnover ratio: 2.8 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.0