#23 Andrew Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Western Michigan  11/06/23  *  28  3-10  .300  0-0  .000  6-8  .750  11  2  13  13.0  3  0  1  5  0  1  12  12.0 
MOUNT MARTY  11/08/23  *  15  5-8  .625  0-1  .000  0-0  .000  1  4  5  9.0  1  0  1  0  0  0  10  11.0 
at Creighton  11/11/23  *  24  4-14  .286  1-3  .333  0-0  .000  1  0  1  6.3  2  0  1  0  0  2  9  10.3 
vs UC Davis  11/14/23  *  15  2-4  .500  0-1  .000  1-2  .500  1  1  2  5.3  2  0  0  3  0  0  5  9.0 
at Montana  11/16/23  *  22  3-7  .429  1-2  .500  1-2  .500  0  0  0  4.2  4  0  1  4  1  1  8  8.8 
WISCONSIN-STOUT  11/20/23  *  12  2-3  .667  0-0  .000  3-4  .750  1  3  4  4.2  0  0  0  4  2  0  7  8.5 
at Grand Canyon  11/25/23  *  17  3-4  .750  0-0  .000  3-4  .750  0  1  1  3.7  4  0  0  1  1  0  9  8.6 
at San Jose State  11/27/23  *  23  2-3  .667  0-0  .000  6-10  .600  1  5  6  4.0  4  0  2  3  0  0  10  8.8 
SAN JOSE STATE  12/04/23  *  15  4-6  .667  1-1  1.000  1-2  .500  0  2  2  3.8  4  0  0  1  0  0  10  8.9 
PORTLAND  12/07/23  *  16  5-9  .556  1-2  .500  5-7  .714  2  4  6  4.0  3  0  0  0  0  1  16  9.6 
OAK HILLS CHRISTIAN  12/10/23  *  10  5-6  .833  0-0  .000  2-2  1.000  3  4  7  4.3  0  0  0  0  1  0  12  9.8 
at Illinois State  12/17/23  *  21  5-11  .455  0-0  .000  5-5  1.000  3  2  5  4.3  2  0  0  3  0  1  15  10.3 
at Southern Illinois  12/19/23  *  19  3-6  .500  0-2  .000  1-3  .333  1  2  3  4.2  3  0  2  2  0  0  7  10.0 
SOUTH DAKOTA  12/29/23  *  17  9-12  .750  1-1  1.000  0-0  .000  2  2  4  4.2  2  0  0  0  0  0  19  10.6 
MONTANA  01/03/24  *  26  7-12  .583  0-2  .000  1-3  .333  1  2  3  4.1  2  0  0  3  0  0  15  10.9 
at Eastern Washington  01/06/24  *  25  4-11  .364  0-1  .000  5-6  .833  3  3  6  4.3  2  0  2  1  0  1  13  11.1 
at Kansas City  01/11/24    24  7-8  .875  0-0  .000  3-6  .500  1  2  3  4.2  2  0  0  0  0  0  17  11.4 
at Omaha  01/13/24    34  9-13  .692  0-1  .000  6-11  .545  1  6  7  4.3  2  0  1  1  0  0  24  12.1 
DENVER  01/18/24    22  2-7  .286  0-1  .000  2-2  1.000  4  1  5  4.4  3  0  1  4  0  0  6  11.8 
ORAL ROBERTS  01/20/24  *  34  2-9  .222  1-2  .500  9-13  .692  4  9  13  4.8  2  0  4  2  0  0  14  11.9 
at St. Thomas (MN)  01/25/24  *  19  0-1  .000  0-0  .000  2-4  .500  1  1  2  4.7  2  0  0  4  0  0  2  11.4 
at South Dakota State  02/01/24  *  31  5-12  .417  0-1  .000  2-2  1.000  1  4  5  4.7  4  0  3  0  1  0  12  11.5 
at North Dakota  02/03/24  *  29  6-10  .600  0-1  .000  2-4  .500  1  3  4  4.7  3  0  2  3  0  0  14  11.6 
KANSAS CITY  02/08/24  *  30  8-13  .615  1-2  .500  14-16  .875  1  4  5  4.7  2  0  0  2  0  1  31  12.4 
OMAHA  02/10/24  *  26  7-10  .700  1-2  .500  3-5  .600  2  5  7  4.8  2  0  3  4  0  0  18  12.6 
at Oral Roberts  02/15/24  *  29  6-12  .500  0-1  .000  6-8  .750  3  6  9  4.9  1  0  0  2  0  1  18  12.8 
at Denver  02/17/24  *  26  5-8  .625  0-0  .000  0-0  .000  2  5  7  5.0  2  0  0  4  0  0  10  12.7 
ST. THOMAS (MN)  02/22/24  *  21  6-7  .857  1-1  1.000  4-6  .667  3  0  3  4.9  4  0  0  5  0  0  17  12.9 
NORTH DAKOTA  02/24/24  *  32  11-15  .733  2-3  .667  3-5  .600  0  5  5  4.9  3  0  1  0  1  1  27  13.3 
at South Dakota  02/29/24  *  28  5-8  .625  0-0  .000  6-6  1.000  4  2  6  5.0  4  0  2  1  0  0  16  13.4 
SOUTH DAKOTA STATE  03/02/24  *  26  2-3  .667  1-2  .500  0-0  .000  0  7  7  5.0  2  0  3  3  1  0  5  13.2 
vs St. Thomas (MN)  03/10/24  *  30  1-4  .250  0-0  .000  2-2  1.000  3  2  5  5.0  0  0  2  0  0  0  4  12.9 
Totals     29  746  148-266  .556  12-33  .364  104-148  .703  62  99  161  5.0  76  0  32  65  8  10  412  12.9 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 55.6      Turnovers/game: 2.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.5 
FT Pct: 70.3      Steals/game: 0.3 
       Blocks/game: 0.3