#00 Luke Kasubke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/04/24    15  1-2  .500  1-2  .500  1-2  .500  3.0  4.0 
ILLINOIS STATE  11/07/24    11  2-5  .400  0-3  .000  0-0  .000  3.5  4.0 
at Cal State Bakersfield  11/11/24    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
at Santa Clara  11/13/24    10  1-3  .333  1-2  .500  2-3  .667  2.0  3.3 
at Southern Illinois  11/18/24    22  1-8  .125  1-6  .167  2-2  1.000  3.4  3.6 
MINNESOTA-CROOKSTON  11/21/24    23  3-7  .429  1-3  .333  0-0  .000  3.2  4.2 
at Samford  11/26/24    28  7-10  .700  7-8  .875  0-0  .000  3.1  21  6.6 
vs West Georgia  11/27/24    14  2-5  .400  1-3  .333  0-0  .000  2.8  6.4 
vs Utah Valley  11/28/24    12  1-2  .500  1-2  .500  0-0  .000  2.8  6.0 
at Weber State  12/04/24    15  0-3  .000  0-2  .000  1-2  .500  2.7  5.5 
NORTHERN COLORADO  12/07/24    12  1-2  .500  0-1  .000  1-2  .500  2.6  5.3 
at Butler  12/10/24    0-0  .000  0-0  .000  0-0  .000  2.5  4.8 
WISCONSIN-STOUT  12/13/24    24  1-4  .250  1-3  .333  3-3  1.000  2.5  4.9 
WESTERN MICHIGAN  12/15/24    22  3-3  1.000  0-0  .000  0-0  .000  2.5  5.0 
CAL STATE BAKERSFIELD  12/23/24    24  3-6  .500  3-5  .600  3-3  1.000  2.7  12  5.5 
ST. THOMAS (MN)  01/02/25    0-1  .000  0-1  .000  0-0  .000  2.6  5.1 
OMAHA  01/04/25    12  0-0  .000  0-0  .000  0-0  .000  2.5  4.8 
at Oral Roberts  01/09/25    14  1-2  .500  1-2  .500  0-0  .000  2.6  4.7 
at Denver  01/11/25  20  3-7  .429  1-4  .250  0-0  .000  2.5  4.8 
KANSAS CITY  01/16/25    13  1-3  .333  0-2  .000  0-0  .000  2.5  4.7 
at South Dakota  01/18/25    0-3  .000  0-2  .000  0-0  .000  2.5  4.5 
NORTH DAKOTA  01/25/25    10  1-3  .333  1-3  .333  1-1  1.000  2.5  4.5 
SOUTH DAKOTA STATE  01/30/25  18  0-3  .000  0-1  .000  2-2  1.000  2.6  4.3 
at St. Thomas (MN)  02/02/25    0-3  .000  0-2  .000  0-0  .000  2.5  4.2 
at Kansas City  02/06/25    0-0  .000  0-0  .000  0-0  .000  2.4  4.0 
at Omaha  02/08/25    1-1  1.000  0-0  .000  0-0  .000  2.3  3.9 
ORAL ROBERTS  02/13/25    1-3  .333  0-2  .000  0-0  .000  2.3  3.9 
DENVER  02/15/25    19  1-1  1.000  1-1  1.000  4-4  1.000  2.3  4.0 
at South Dakota State  02/19/25    10  0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
at North Dakota  02/22/25    1-1  1.000  1-1  1.000  0-1  .000  2.2  3.8 
SOUTH DAKOTA  02/26/25  20  1-3  .333  1-2  .500  3-3  1.000  2.2  3.9 
vs South Dakota  03/07/25  35  3-4  .750  2-3  .667  0-1  .000  2.4  4.0 
Totals     460  40-98  .408  25-66  .379  23-29  .793  23  53  76  2.4  32  15  14  14  128  4.0 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 0.4 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 79.3      Steals/game: 0.4 
       Blocks/game: 0.0