#04 Jacksen Moni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS STATE  11/07/24  28  4-12  .333  1-8  .125  0-0  .000  4.0  9.0 
at Cal State Bakersfield  11/11/24  23  2-3  .667  1-2  .500  5-6  .833  4.0  10  9.5 
at Santa Clara  11/13/24  27  6-12  .500  3-4  .750  4-5  .800  5.0  19  12.7 
at Samford  11/26/24  32  6-17  .353  0-5  .000  0-0  .000  5.5  12  12.5 
vs West Georgia  11/27/24  29  2-10  .200  2-7  .286  0-0  .000  6.0  11.2 
vs Utah Valley  11/28/24  33  11-15  .733  6-8  .750  4-4  1.000  6.0  32  14.7 
at Weber State  12/04/24  27  8-12  .667  4-5  .800  2-2  1.000  5.4  22  15.7 
NORTHERN COLORADO  12/07/24  25  6-9  .667  1-3  .333  5-6  .833  5.6  18  16.0 
at Butler  12/10/24  33  10-23  .435  4-10  .400  1-2  .500  5.8  25  17.0 
WISCONSIN-STOUT  12/13/24  18  9-13  .692  4-6  .667  3-4  .750  5.6  25  17.8 
WESTERN MICHIGAN  12/15/24  22  7-10  .700  2-4  .500  0-0  .000  5.3  16  17.6 
CAL STATE BAKERSFIELD  12/23/24  24  8-14  .571  1-4  .250  11-14  .786  5.1  28  18.5 
ST. THOMAS (MN)  01/02/25  35  8-14  .571  4-6  .667  5-5  1.000  4.9  25  19.0 
OMAHA  01/04/25  30  5-12  .417  2-8  .250  11-12  .917  4.7  23  19.3 
at Oral Roberts  01/09/25  32  9-15  .600  3-4  .750  8-9  .889  4.9  29  19.9 
at Denver  01/11/25  27  4-9  .444  2-3  .667  5-6  .833  4.9  15  19.6 
KANSAS CITY  01/16/25  33  7-17  .412  0-5  .000  10-10  1.000  5.1  24  19.9 
at South Dakota  01/18/25  23  7-12  .583  2-4  .500  1-2  .500  5.0  17  19.7 
NORTH DAKOTA  01/25/25  32  6-10  .600  3-7  .429  9-13  .692  10  10  5.3  24  19.9 
SOUTH DAKOTA STATE  01/30/25  33  7-20  .350  1-8  .125  4-4  1.000  5.4  19  19.9 
at St. Thomas (MN)  02/02/25  36  5-10  .500  2-6  .333  5-5  1.000  5.4  17  19.8 
at Kansas City  02/06/25  35  10-18  .556  3-6  .500  1-2  .500  5.4  24  20.0 
at Omaha  02/08/25  38  7-17  .412  2-6  .333  1-2  .500  5.4  17  19.8 
ORAL ROBERTS  02/13/25  40  10-18  .556  1-5  .200  11-13  .846  5.5  32  20.3 
DENVER  02/15/25  37  9-18  .500  4-8  .500  5-7  .714  5.6  27  20.6 
at South Dakota State  02/19/25  35  11-19  .579  4-8  .500  2-2  1.000  5.6  28  20.9 
at North Dakota  02/22/25  32  6-15  .400  2-7  .286  0-0  .000  5.6  14  20.6 
Totals     27  819  190-374  .508  64-157  .408  113-135  .837  30  121  151  5.6  64  99  65  12  14  557  20.6 
 
Games played: 27      Rebounds/game: 5.6 
Points/game: 20.6      Assists/game: 3.7 
FG Pct: 50.8      Turnovers/game: 2.4 
3FG Pct: 40.8      Assist/turnover ratio: 1.5 
FT Pct: 83.7      Steals/game: 0.5 
       Blocks/game: 0.4