#11 Jacari White

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/04/24  25  8-11  .727  5-7  .714  1-2  .500  6.0  22  22.0 
ILLINOIS STATE  11/07/24  24  10-15  .667  4-6  .667  3-5  .600  4.0  27  24.5 
at Cal State Bakersfield  11/11/24  32  6-13  .462  1-6  .167  9-9  1.000  4.0  22  23.7 
at Santa Clara  11/13/24  32  6-13  .462  4-10  .400  3-3  1.000  4.5  19  22.5 
at Southern Illinois  11/18/24  31  4-18  .222  1-10  .100  0-2  .000  4.2  19.8 
MINNESOTA-CROOKSTON  11/21/24  26  1-11  .091  1-5  .200  0-0  .000  4.0  17.0 
at Samford  11/26/24  35  10-13  .769  6-9  .667  4-5  .800  4.0  30  18.9 
vs West Georgia  11/27/24  33  3-12  .250  1-9  .111  5-5  1.000  4.5  12  18.0 
vs Utah Valley  11/28/24  32  4-7  .571  2-3  .667  2-2  1.000  4.3  12  17.3 
at Weber State  12/04/24  36  5-11  .455  3-8  .375  7-10  .700  4.8  20  17.6 
NORTHERN COLORADO  12/07/24  23  4-11  .364  2-5  .400  1-1  1.000  4.5  11  17.0 
at Butler  12/10/24  36  10-14  .714  7-9  .778  0-0  .000  4.8  27  17.8 
WISCONSIN-STOUT  12/13/24  20  2-5  .400  2-4  .500  2-2  1.000  4.5  17.1 
WESTERN MICHIGAN  12/15/24  26  6-9  .667  4-6  .667  3-4  .750  4.5  19  17.2 
CAL STATE BAKERSFIELD  12/23/24  21  1-4  .250  0-3  .000  4-4  1.000  4.4  16.5 
ST. THOMAS (MN)  01/02/25  34  2-13  .154  1-6  .167  7-8  .875  4.6  12  16.2 
OMAHA  01/04/25  26  3-11  .273  1-7  .143  1-2  .500  4.6  15.7 
at Oral Roberts  01/09/25  29  1-5  .200  1-4  .250  6-6  1.000  4.5  15.3 
at Denver  01/11/25    24  2-6  .333  0-3  .000  4-5  .800  4.4  14.9 
KANSAS CITY  01/16/25  34  4-13  .308  2-7  .286  2-3  .667  4.5  12  14.8 
at South Dakota  01/18/25  34  10-13  .769  5-7  .714  7-7  1.000  4.4  32  15.6 
NORTH DAKOTA  01/25/25  34  6-17  .353  4-13  .308  4-4  1.000  4.3  20  15.8 
SOUTH DAKOTA STATE  01/30/25    31  2-10  .200  2-7  .286  1-1  1.000  4.3  15.4 
at St. Thomas (MN)  02/02/25  34  9-14  .643  5-8  .625  0-0  .000  4.3  23  15.8 
at Kansas City  02/06/25  25  4-7  .571  3-5  .600  4-4  1.000  4.3  15  15.7 
at Omaha  02/08/25  37  9-17  .529  5-10  .500  2-4  .500  4.3  25  16.1 
ORAL ROBERTS  02/13/25  40  10-15  .667  4-8  .500  6-6  1.000  4.5  30  16.6 
DENVER  02/15/25  34  7-15  .467  5-9  .556  4-4  1.000  4.5  23  16.8 
at South Dakota State  02/19/25  37  5-17  .294  1-8  .125  2-2  1.000  4.5  13  16.7 
at North Dakota  02/22/25  35  10-21  .476  4-12  .333  2-2  1.000  4.4  26  17.0 
SOUTH DAKOTA  02/26/25  35  5-13  .385  2-7  .286  8-10  .800  4.3  20  17.1 
Totals     29  955  169-374  .452  88-221  .398  104-122  .852  30  104  134  4.3  72  71  61  12  21  530  17.1 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 17.1      Assists/game: 2.3 
FG Pct: 45.2      Turnovers/game: 2.0 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 85.2      Steals/game: 0.7 
       Blocks/game: 0.4