#21 Tajavis Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JAMESTOWN | 11/04/24 | 22 | 3-7 | .429 | 2-6 | .333 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 12.0 | |
| ILLINOIS STATE | 11/07/24 | 28 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 11.0 | |
| at Cal State Bakersfield | 11/11/24 | 21 | 4-8 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 2 | 1 | 0 | 0 | 14 | 12.0 | |
| at Santa Clara | 11/13/24 | 20 | 1-7 | .143 | 1-5 | .200 | 6-8 | .750 | 0 | 5 | 5 | 4.0 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 11.3 | |
| at Southern Illinois | 11/18/24 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9.4 | |
| at Samford | 11/26/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.8 | |
| vs Utah Valley | 11/28/24 | 22 | 5-5 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 8.9 | |
| at Weber State | 12/04/24 | 22 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 9.4 | |
| NORTHERN COLORADO | 12/07/24 | 22 | 4-11 | .364 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.6 | |
| at Butler | 12/10/24 | 19 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 9.3 | |
| WISCONSIN-STOUT | 12/13/24 | 13 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 8.8 | |
| WESTERN MICHIGAN | 12/15/24 | 17 | 4-5 | .800 | 2-3 | .667 | 0-1 | .000 | 0 | 6 | 6 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8.9 | |
| CAL STATE BAKERSFIELD | 12/23/24 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.5 | |
| ST. THOMAS (MN) | 01/02/25 | 15 | 2-6 | .333 | 1-3 | .333 | 4-7 | .571 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8.6 | |
| OMAHA | 01/04/25 | 28 | 4-10 | .400 | 3-4 | .750 | 3-5 | .600 | 5 | 5 | 10 | 3.7 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 8.9 | |
| at Oral Roberts | 01/09/25 | 22 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 2 | 2 | 4 | 3.8 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | 9.0 | |
| at Denver | 01/11/25 | 25 | 5-7 | .714 | 1-2 | .500 | 2-6 | .333 | 3 | 5 | 8 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 9.2 | |
| KANSAS CITY | 01/16/25 | 29 | 4-7 | .571 | 1-2 | .500 | 1-2 | .500 | 3 | 3 | 6 | 4.1 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 9.3 | |
| at South Dakota | 01/18/25 | 25 | 6-11 | .545 | 0-4 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 9.6 | |
| NORTH DAKOTA | 01/25/25 | 26 | 5-9 | .556 | 2-6 | .333 | 5-9 | .556 | 3 | 4 | 7 | 4.4 | 2 | 0 | 2 | 0 | 0 | 1 | 17 | 10.0 | |
| SOUTH DAKOTA STATE | 01/30/25 | 27 | 6-11 | .545 | 0-3 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 10.1 | |
| at St. Thomas (MN) | 02/02/25 | 27 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 2 | 6 | 8 | 4.6 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 10.3 | |
| at Kansas City | 02/06/25 | 25 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.0 | |
| at Omaha | 02/08/25 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.6 | |
| ORAL ROBERTS | 02/13/25 | 28 | 3-6 | .500 | 1-2 | .500 | 2-3 | .667 | 1 | 5 | 6 | 4.5 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 9.6 | |
| DENVER | 02/15/25 | 24 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 9.5 | |
| at South Dakota State | 02/19/25 | 25 | 5-7 | .714 | 2-4 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 9.7 | |
| at North Dakota | 02/22/25 | 27 | 5-9 | .556 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 9.8 | |
| SOUTH DAKOTA | 02/26/25 | 23 | 7-14 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 6 | 6 | 4.4 | 0 | 0 | 2 | 1 | 0 | 0 | 19 | 10.1 | |
| vs South Dakota | 03/07/25 | 29 | 8-15 | .533 | 1-4 | .250 | 9-11 | .818 | 1 | 7 | 8 | 4.5 | 5 | 1 | 3 | 6 | 2 | 1 | 26 | 10.6 | |
| Totals | 0 | 636 | 107-210 | .510 | 33-90 | .367 | 71-96 | .740 | 34 | 101 | 135 | 4.5 | 48 | 1 | 38 | 36 | 7 | 8 | 318 | 10.6 | |
| Games played: 30 | Rebounds/game: 4.5 | |
| Points/game: 10.6 | Assists/game: 1.3 | |
| FG Pct: 51.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 74.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |