1990-91 North Dakota State Men's Golf
09/30/90 - 10/01/90 -- Upper Midwest Invitational

Edinburgh USA
Minneapolis, MN
Dates: 09/30/90 - 10/01/90
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drake   317  316  633   +57
2  North Dakota State   324  319  643   +67
3  Gustavus Adolphus   325  320  645   +69
4  Nebraska Wesleyan   332  322  654   +78
5  Minn. State Mankato   334  323  657   +81
t 6  Minnesota JV   344  321  665   +89
t 6  Minnesota-Duluth   337  328  665   +89
8  North Dakota   337  329  666   +90
9  Marquette   319  348  667   +91
10  Bradley   336  334  670   +94
11  Minn. State Moorhead   336  336  672   +96
12  Winona State   337  340  677   +101
t 13  Bemidji State   356  326  682   +106
t 13  St. Olaf   341  341  682   +106
15  St. John's (MN)   347  347  694   +118
16  St. Cloud State   360  342  702   +126
17  St. Thomas (MN)   361  358  719   +143
18  Carleton   413  384  797   +221



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tim DeJarlais  Gustavus Adolphus   75  75  150   +6
2  Tony Brown  Drake   76  78  154   +10
t 3  Brad McCullough  North Dakota State   78  78  156   +12
t 3  Steve Sawtell  Drake   80  76  156   +12
t 5  Jon Lindquist  Gustavus Adolphus   80  78  158   +14
t 5  Matt Mayer  North Dakota State   78  80  158   +14
t 5  Greg Tuttle  Minnesota-Duluth   79  79  158   +14
t 8  Blaine Burmeister  Nebraska Wesleyan   79  80  159   +15
t 8  Dave Mantey  Marquette   76  83  159   +15
t 8  Jason Sirek  Minn. State Moorhead   79  80  159   +15
t 11  Scott Goergen  Minn. State Mankato   78  82  160   +16
t 11  Chuck Lundeen  Winona State   75  85  160   +16
t 11  Todd Lundgren  Minn. State Mankato   86  74  160   +16
t 14  Mike Manion  North Dakota State   82  79  161   +17
t 14  Greg Strand  Drake   77  84  161   +17
t 16  Mark Johnson  Bradley   80  82  162   +18
t 16  Mike McDonald  Minnesota-Duluth   84  78  162   +18
t 18  John Kingdem  Minnesota JV   87  76  163   +19
t 18  Seth Zimmerman  St. Olaf   76  87  163   +19
20  Mark Hedberg  Nebraska Wesleyan   84  80  164   +20
t 21  Mark Clouse  Minn. State Mankato   84  81  165   +21
t 21  Bill Hanson  Nebraska Wesleyan   85  80  165   +21
t 21  Grant Oswalt  Drake   84  81  165   +21
t 21  Paul Paoletti  Minn. State Moorhead   80  85  165   +21
t 25  Cory Fletcher  Nebraska Wesleyan   84  82  166   +22
t 25  Dan Hefle  Marquette   83  83  166   +22
t 25  Cory Hendrickson  Bemidji State   86  80  166   +22
t 25  Brian Paulson  Winona State   83  83  166   +22
t 25  Erick Reim  St. John's (MN)   85  81  166   +22
t 30  Todd Hallet  Minnesota JV   90  77  167   +23
t 30  Greg Hinzg  Marquette   81  86  167   +23
t 30  Mark Mayer  Gustavus Adolphus   87  80  167   +23
t 30  Dan Tannahill  North Dakota   83  84  167   +23
t 34  Mark Johnson  North Dakota   86  82  168   +24
t 34  Dave Kemp  St. Cloud State   84  84  168   +24
t 34  Pete Mikkelsen  North Dakota   81  87  168   +24
t 34  Andrew Sharnprapai  Bradley   83  85  168   +24
t 34  John Tracey  Drake   87  81  168   +24
t 39  Brad Gempeler  Minnesota JV   85  84  169   +25
t 39  Troy Johnson  Minnesota JV   82  87  169   +25
t 39  Steve Swanson  North Dakota State   86  83  169   +25
t 39  Doug Wald  North Dakota   87  82  169   +25
t 43  Scott Eggers  North Dakota   89  81  170   +26
t 43  Ben O'Connor  St. Olaf   91  79  170   +26
t 45  Dan Balsbaugh  North Dakota State   89  82  171   +27
t 45  Matt Michel  Bradley   87  84  171   +27
t 45  Matt Nesset  St. Olaf   84  87  171   +27
t 45  Jay Olafson  Minn. State Moorhead   89  82  171   +27
t 45  Kent Porter  Bemidji State   92  79  171   +27
t 45  Kirk Thompson  Winona State   88  83  171   +27
t 51  Eric Bordson  Minnesota-Duluth   87  85  172   +28
t 51  Jim Kennedy  Bemidji State   91  81  172   +28
t 51  Matt Kranz  Nebraska Wesleyan   89  83  172   +28
t 54  John Michaud  Minnesota-Duluth   87  86  173   +29
t 54  Tim Nelson  Minn. State Mankato   87  86  173   +29
t 54  Jamie Rhode  Gustavus Adolphus   86  87  173   +29
t 57  Corey Anders  Bradley   86  89  175   +31
t 57  Justin Cattoor  St. John's (MN)   89  86  175   +31
t 57  Gary Peters  St. Cloud State   93  82  175   +31
t 57  Kevin Powers  Marquette   79  96  175   +31
t 57  Mike Schaffer  Gustavus Adolphus   84  91  175   +31
t 62  Troy Albers  Minn. State Mankato   86  90  176   +32
t 62  Tom Auld  St. Thomas (MN)   90  86  176   +32
t 62  Erik Brodin  Minnesota-Duluth   89  87  176   +32
t 62  Chris Spahn  St. John's (MN)   88  88  176   +32
66  Jim Lemke  Bemidji State   91  86  177   +33
t 67  Mark Anderson  Bemidji State   88  90  178   +34
t 67  Charlie Casci  Minnesota JV   94  84  178   +34
t 67  Mark Iveland  St. Cloud State   89  89  178   +34
t 67  Rick Waggoner  Minn. State Moorhead   89  89  178   +34
71  John Joyce  Bradley   96  83  179   +35
t 72  Steve Nelson  St. Thomas (MN)   91  90  181   +37
t 72  Curt Peterson  St. Olaf   90  91  181   +37
t 72  Paul Swift  St. Thomas (MN)   89  92  181   +37
t 75  Adam Amato  St. Cloud State   94  88  182   +38
t 75  Barry Besonen  Minn. State Moorhead   88  94  182   +38
t 75  Brian Moore  St. Thomas (MN)   91  91  182   +38
t 78  Brad Behnke  Winona State   94  89  183   +39
t 78  Mike Freeborg  Carleton   90  93  183   +39
t 78  Curt Heit  St. Thomas (MN)   92  91  183   +39
t 78  Brad Rekstad  St. Cloud State   95  88  183   +39
t 82  Kevin Flynn  Marquette   88  98  186   +42
t 82  Jim Regan  St. John's (MN)   94  92  186   +42
t 84  Bob Eyre  Winona State   91  100  191   +47
t 84  Joth Jacobson  St. Olaf   103  88  191   +47
86  Mark Pihlstrom  Carleton   93  100  193   +49
87  Erin Pelkey  Carleton   108  94  202   +58
88  Lisa Barrow  Carleton   122  115  237   +93
 Ray Vennewitz  St. John's (MN)   85  wd DNF
 David Murphy  Carleton   dnc  97 DNF



 Team-by-Team Results
 

09/30/90 - 10/01/90 -- Upper Midwest Invitational
Edinburgh USA -- Minneapolis, MN
Par 72 -- 18 teams, 90 players

 
Drake   317 316   633    +57   1st
Tony Brown   76 78   154    +10   2nd
Steve Sawtell   80 76   156    +12   t-3rd
Greg Strand   77 84   161    +17   t-14th
Grant Oswalt   84 81   165    +21   t-21st
John Tracey   87 81   168    +24   t-34th

 
North Dakota State   324 319   643    +67   2nd
Brad McCullough   78 78   156    +12   t-3rd
Matt Mayer   78 80   158    +14   t-5th
Mike Manion   82 79   161    +17   t-14th
Steve Swanson   86 83   169    +25   t-39th
Dan Balsbaugh   89 82   171    +27   t-45th

 
Gustavus Adolphus   325 320   645    +69   3rd
Tim DeJarlais   75 75   150    +6   1st
Jon Lindquist   80 78   158    +14   t-5th
Mark Mayer   87 80   167    +23   t-30th
Jamie Rhode   86 87   173    +29   t-54th
Mike Schaffer   84 91   175    +31   t-57th

 
Nebraska Wesleyan   332 322   654    +78   4th
Blaine Burmeister   79 80   159    +15   t-8th
Mark Hedberg   84 80   164    +20   20th
Bill Hanson   85 80   165    +21   t-21st
Cory Fletcher   84 82   166    +22   t-25th
Matt Kranz   89 83   172    +28   t-51st

 
Minn. State Mankato   334 323   657    +81   5th
Scott Goergen   78 82   160    +16   t-11th
Todd Lundgren   86 74   160    +16   t-11th
Mark Clouse   84 81   165    +21   t-21st
Tim Nelson   87 86   173    +29   t-54th
Troy Albers   86 90   176    +32   t-62nd

 
Minnesota JV   344 321   665    +89   t-6th
John Kingdem   87 76   163    +19   t-18th
Todd Hallet   90 77   167    +23   t-30th
Brad Gempeler   85 84   169    +25   t-39th
Troy Johnson   82 87   169    +25   t-39th
Charlie Casci   94 84   178    +34   t-67th

 
Minnesota-Duluth   337 328   665    +89   t-6th
Greg Tuttle   79 79   158    +14   t-5th
Mike McDonald   84 78   162    +18   t-16th
Eric Bordson   87 85   172    +28   t-51st
John Michaud   87 86   173    +29   t-54th
Erik Brodin   89 87   176    +32   t-62nd

 
North Dakota   337 329   666    +90   8th
Dan Tannahill   83 84   167    +23   t-30th
Mark Johnson   86 82   168    +24   t-34th
Pete Mikkelsen   81 87   168    +24   t-34th
Doug Wald   87 82   169    +25   t-39th
Scott Eggers   89 81   170    +26   t-43rd

 
Marquette   319 348   667    +91   9th
Dave Mantey   76 83   159    +15   t-8th
Dan Hefle   83 83   166    +22   t-25th
Greg Hinzg   81 86   167    +23   t-30th
Kevin Powers   79 96   175    +31   t-57th
Kevin Flynn   88 98   186    +42   t-82nd

 
Bradley   336 334   670    +94   10th
Mark Johnson   80 82   162    +18   t-16th
Andrew Sharnprapai   83 85   168    +24   t-34th
Matt Michel   87 84   171    +27   t-45th
Corey Anders   86 89   175    +31   t-57th
John Joyce   96 83   179    +35   71st

 
Minn. State Moorhead   336 336   672    +96   11th
Jason Sirek   79 80   159    +15   t-8th
Paul Paoletti   80 85   165    +21   t-21st
Jay Olafson   89 82   171    +27   t-45th
Rick Waggoner   89 89   178    +34   t-67th
Barry Besonen   88 94   182    +38   t-75th

 
Winona State   337 340   677    +101   12th
Chuck Lundeen   75 85   160    +16   t-11th
Brian Paulson   83 83   166    +22   t-25th
Kirk Thompson   88 83   171    +27   t-45th
Brad Behnke   94 89   183    +39   t-78th
Bob Eyre   91 100   191    +47   t-84th

 
Bemidji State   356 326   682    +106   t-13th
Cory Hendrickson   86 80   166    +22   t-25th
Kent Porter   92 79   171    +27   t-45th
Jim Kennedy   91 81   172    +28   t-51st
Jim Lemke   91 86   177    +33   66th
Mark Anderson   88 90   178    +34   t-67th

 
St. Olaf   341 341   682    +106   t-13th
Seth Zimmerman   76 87   163    +19   t-18th
Ben O'Connor   91 79   170    +26   t-43rd
Matt Nesset   84 87   171    +27   t-45th
Curt Peterson   90 91   181    +37   t-72nd
Joth Jacobson   103 88   191    +47   t-84th

 
St. John's (MN)   347 347   694    +118   15th
Erick Reim   85 81   166    +22   t-25th
Justin Cattoor   89 86   175    +31   t-57th
Chris Spahn   88 88   176    +32   t-62nd
Jim Regan   94 92   186    +42   t-82nd
Ray Vennewitz   85 wd   85

 
St. Cloud State   360 342   702    +126   16th
Dave Kemp   84 84   168    +24   t-34th
Gary Peters   93 82   175    +31   t-57th
Mark Iveland   89 89   178    +34   t-67th
Adam Amato   94 88   182    +38   t-75th
Brad Rekstad   95 88   183    +39   t-78th

 
St. Thomas (MN)   361 358   719    +143   17th
Tom Auld   90 86   176    +32   t-62nd
Steve Nelson   91 90   181    +37   t-72nd
Paul Swift   89 92   181    +37   t-72nd
Brian Moore   91 91   182    +38   t-75th
Curt Heit   92 91   183    +39   t-78th

 
Carleton   413 384   797    +221   18th
Mike Freeborg   90 93   183    +39   t-78th
Mark Pihlstrom   93 100   193    +49   86th
Erin Pelkey   108 94   202    +58   87th
Lisa Barrow   122 115   237    +93   88th
David Murphy   dnc 97   97

# Indicates individual player



 AP-Style Tournament Results
 

Upper Midwest Invitational
Edinburgh USA
Minneapolis, MN
Dates: 09/30/90 - 10/01/90
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Drake..........................  317  316    633    +57
   2  North Dakota State.............  324  319    643    +67
   3  Gustavus Adolphus..............  325  320    645    +69
   4  Nebraska Wesleyan..............  332  322    654    +78
   5  Minn. State Mankato............  334  323    657    +81
t  6  Minnesota JV...................  344  321    665    +89
t  6  Minnesota-Duluth...............  337  328    665    +89
   8  North Dakota...................  337  329    666    +90
   9  Marquette......................  319  348    667    +91
  10  Bradley........................  336  334    670    +94
  11  Minn. State Moorhead...........  336  336    672    +96
  12  Winona State...................  337  340    677   +101
t 13  Bemidji State..................  356  326    682   +106
t 13  St. Olaf.......................  341  341    682   +106
  15  St. John's (MN)................  347  347    694   +118
  16  St. Cloud State................  360  342    702   +126
  17  St. Thomas (MN)................  361  358    719   +143
  18  Carleton.......................  413  384    797   +221


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tim DeJarlais........ Gustavus Adolphus..............   75   75    150     +6
   2  Tony Brown........... Drake..........................   76   78    154    +10
t  3  Brad McCullough...... North Dakota State.............   78   78    156    +12
t  3  Steve Sawtell........ Drake..........................   80   76    156    +12
t  5  Jon Lindquist........ Gustavus Adolphus..............   80   78    158    +14
t  5  Matt Mayer........... North Dakota State.............   78   80    158    +14
t  5  Greg Tuttle.......... Minnesota-Duluth...............   79   79    158    +14
t  8  Blaine Burmeister.... Nebraska Wesleyan..............   79   80    159    +15
t  8  Dave Mantey.......... Marquette......................   76   83    159    +15
t  8  Jason Sirek.......... Minn. State Moorhead...........   79   80    159    +15
t 11  Scott Goergen........ Minn. State Mankato............   78   82    160    +16
t 11  Chuck Lundeen........ Winona State...................   75   85    160    +16
t 11  Todd Lundgren........ Minn. State Mankato............   86   74    160    +16
t 14  Mike Manion.......... North Dakota State.............   82   79    161    +17
t 14  Greg Strand.......... Drake..........................   77   84    161    +17
t 16  Mark Johnson......... Bradley........................   80   82    162    +18
t 16  Mike McDonald........ Minnesota-Duluth...............   84   78    162    +18
t 18  John Kingdem......... Minnesota JV...................   87   76    163    +19
t 18  Seth Zimmerman....... St. Olaf.......................   76   87    163    +19
  20  Mark Hedberg......... Nebraska Wesleyan..............   84   80    164    +20