Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota State | 282 | 299 | 307 | 888 | +24 | |
2 | North Dakota | 294 | 302 | 310 | 906 | +42 | |
3 | Minn. State Mankato | 306 | 313 | 318 | 937 | +73 | |
4 | South Dakota State | 306 | 317 | 325 | 948 | +84 | |
5 | St. Cloud State | 310 | 322 | 331 | 963 | +99 | |
6 | Northern Colorado | 314 | 328 | 333 | 975 | +111 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Matt Mayer | North Dakota State | 66 | 73 | 78 | 217 | +1 | |
2 | Steve Swanson | North Dakota State | 71 | 74 | 74 | 219 | +3 | |
3 | Mark Johnson | North Dakota | 73 | 72 | 76 | 221 | +5 | |
4 | Brad McCullough | North Dakota State | 72 | 76 | 76 | 224 | +8 | |
5 | Dan Tannahill | North Dakota | 74 | 75 | 76 | 225 | +9 | |
t | 6 | Steve Claytor | Northern Colorado | 79 | 75 | 78 | 232 | +16 |
t | 6 | Scott Eggers | North Dakota | 73 | 80 | 79 | 232 | +16 |
t | 6 | Mike Manion | North Dakota State | 77 | 76 | 79 | 232 | +16 |
t | 6 | Tim Nelson | Minn. State Mankato | 78 | 77 | 77 | 232 | +16 |
t | 10 | Todd Lundgren | Minn. State Mankato | 74 | 82 | 78 | 234 | +18 |
t | 10 | Doug Wald | North Dakota | 74 | 78 | 82 | 234 | +18 |
12 | Dan Hansen | South Dakota State | 77 | 76 | 82 | 235 | +19 | |
t | 13 | Scott Goergen | Minn. State Mankato | 76 | 76 | 84 | 236 | +20 |
t | 13 | Mike Wickett | South Dakota State | 76 | 79 | 81 | 236 | +20 |
15 | Mark Iveland | St. Cloud State | 77 | 77 | 83 | 237 | +21 | |
t | 16 | Mark Clouse | Minn. State Mankato | 78 | 79 | 81 | 238 | +22 |
t | 16 | Dave Kemp | St. Cloud State | 79 | 81 | 78 | 238 | +22 |
t | 16 | Pete Mikkelsen | North Dakota | 82 | 77 | 79 | 238 | +22 |
t | 19 | Dan Balsbaugh | North Dakota State | 73 | 79 | 88 | 240 | +24 |
t | 19 | Brett Sime | South Dakota State | 75 | 83 | 82 | 240 | +24 |
t | 21 | Troy Albers | Minn. State Mankato | 80 | 81 | 82 | 243 | +27 |
t | 21 | Rick Lee | South Dakota State | 78 | 79 | 86 | 243 | +27 |
t | 23 | Trevor Cramer | South Dakota State | 78 | 86 | 80 | 244 | +28 |
t | 23 | Brad Rekstad | St. Cloud State | 77 | 83 | 84 | 244 | +28 |
25 | Gary Peters | St. Cloud State | 77 | 82 | 86 | 245 | +29 | |
26 | Chris Swinhart | Northern Colorado | 79 | 82 | 87 | 248 | +32 | |
t | 27 | Lance Bell | Northern Colorado | 79 | 86 | 84 | 249 | +33 |
t | 27 | Brian Kelvington | St. Cloud State | 81 | 82 | 86 | 249 | +33 |
29 | Barry Pierce | Northern Colorado | 77 | 85 | 88 | 250 | +34 | |
30 | Dave Mangene | Northern Colorado | 80 | 87 | 84 | 251 | +35 |
Team-by-Team Results |
10/05/90 - 10/07/90 -- North Central Conference Championship
-- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
North Dakota State | 282 | 299 | 307 | 888 | +24 | 1st |
Matt Mayer | 66 | 73 | 78 | 217 | +1 | 1st |
Steve Swanson | 71 | 74 | 74 | 219 | +3 | 2nd |
Brad McCullough | 72 | 76 | 76 | 224 | +8 | 4th |
Mike Manion | 77 | 76 | 79 | 232 | +16 | t-6th |
Dan Balsbaugh | 73 | 79 | 88 | 240 | +24 | t-19th |
North Dakota | 294 | 302 | 310 | 906 | +42 | 2nd |
Mark Johnson | 73 | 72 | 76 | 221 | +5 | 3rd |
Dan Tannahill | 74 | 75 | 76 | 225 | +9 | 5th |
Scott Eggers | 73 | 80 | 79 | 232 | +16 | t-6th |
Doug Wald | 74 | 78 | 82 | 234 | +18 | t-10th |
Pete Mikkelsen | 82 | 77 | 79 | 238 | +22 | t-16th |
Minn. State Mankato | 306 | 313 | 318 | 937 | +73 | 3rd |
Tim Nelson | 78 | 77 | 77 | 232 | +16 | t-6th |
Todd Lundgren | 74 | 82 | 78 | 234 | +18 | t-10th |
Scott Goergen | 76 | 76 | 84 | 236 | +20 | t-13th |
Mark Clouse | 78 | 79 | 81 | 238 | +22 | t-16th |
Troy Albers | 80 | 81 | 82 | 243 | +27 | t-21st |
South Dakota State | 306 | 317 | 325 | 948 | +84 | 4th |
Dan Hansen | 77 | 76 | 82 | 235 | +19 | 12th |
Mike Wickett | 76 | 79 | 81 | 236 | +20 | t-13th |
Brett Sime | 75 | 83 | 82 | 240 | +24 | t-19th |
Rick Lee | 78 | 79 | 86 | 243 | +27 | t-21st |
Trevor Cramer | 78 | 86 | 80 | 244 | +28 | t-23rd |
St. Cloud State | 310 | 322 | 331 | 963 | +99 | 5th |
Mark Iveland | 77 | 77 | 83 | 237 | +21 | 15th |
Dave Kemp | 79 | 81 | 78 | 238 | +22 | t-16th |
Brad Rekstad | 77 | 83 | 84 | 244 | +28 | t-23rd |
Gary Peters | 77 | 82 | 86 | 245 | +29 | 25th |
Brian Kelvington | 81 | 82 | 86 | 249 | +33 | t-27th |
Northern Colorado | 314 | 328 | 333 | 975 | +111 | 6th |
Steve Claytor | 79 | 75 | 78 | 232 | +16 | t-6th |
Chris Swinhart | 79 | 82 | 87 | 248 | +32 | 26th |
Lance Bell | 79 | 86 | 84 | 249 | +33 | t-27th |
Barry Pierce | 77 | 85 | 88 | 250 | +34 | 29th |
Dave Mangene | 80 | 87 | 84 | 251 | +35 | 30th |
# Indicates individual player
AP-Style Tournament Results |
North Central Conference Championship Sioux Falls, SD Dates: 10/05/90 - 10/07/90 Par 72 Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 282 299 307 888 +24 2 North Dakota................... 294 302 310 906 +42 3 Minn. State Mankato............ 306 313 318 937 +73 4 South Dakota State............. 306 317 325 948 +84 5 St. Cloud State................ 310 322 331 963 +99 6 Northern Colorado.............. 314 328 333 975 +111 Fin. Top 20 Players Team Scores Total Par 1 Matt Mayer........... North Dakota State............. 66 73 78 217 +1 2 Steve Swanson........ North Dakota State............. 71 74 74 219 +3 3 Mark Johnson......... North Dakota................... 73 72 76 221 +5 4 Brad McCullough...... North Dakota State............. 72 76 76 224 +8 5 Dan Tannahill........ North Dakota................... 74 75 76 225 +9 t 6 Steve Claytor........ Northern Colorado.............. 79 75 78 232 +16 t 6 Scott Eggers......... North Dakota................... 73 80 79 232 +16 t 6 Mike Manion.......... North Dakota State............. 77 76 79 232 +16 t 6 Tim Nelson........... Minn. State Mankato............ 78 77 77 232 +16 t 10 Todd Lundgren........ Minn. State Mankato............ 74 82 78 234 +18 t 10 Doug Wald............ North Dakota................... 74 78 82 234 +18 12 Dan Hansen........... South Dakota State............. 77 76 82 235 +19 t 13 Scott Goergen........ Minn. State Mankato............ 76 76 84 236 +20 t 13 Mike Wickett......... South Dakota State............. 76 79 81 236 +20 15 Mark Iveland......... St. Cloud State................ 77 77 83 237 +21 t 16 Mark Clouse.......... Minn. State Mankato............ 78 79 81 238 +22 t 16 Dave Kemp............ St. Cloud State................ 79 81 78 238 +22 t 16 Pete Mikkelsen....... North Dakota................... 82 77 79 238 +22 t 19 Dan Balsbaugh........ North Dakota State............. 73 79 88 240 +24 t 19 Brett Sime........... South Dakota State............. 75 83 82 240 +24