1990-91 North Dakota State Men's Golf
04/19/91 - 04/20/91 -- Gustavus Spring Invitational

Mankato, MN
Mankato Golf Club • Par 71, 0 Yards
Le Sueur CC • Par 70, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota JV   294  300  594   +30
2  Gustavus Adolphus Gold   316  296  612   +48
3  Winona State   308  305  613   +49
4  North Dakota State   314  302  616   +52
5  Gustavus Adolphus Black   313  307  620   +56
6  Minn. State Mankato   319  309  628   +64
7  Minnesota-Duluth   327  306  633   +69
8  Bethel   321  319  640   +76
9  Bemidji State   322  320  642   +78
10  St. Olaf   343  311  654   +90
11  Augsburg   329  328  657   +93
12  Minn. State Moorhead   336  325  661   +97
13  St. Thomas (MN)   334  329  663   +99
14  St. Cloud State   339  326  665   +101
15  Concordia Moorhead   339  332  671   +107
16  St. John's (MN)   342  332  674   +110
17  Carleton   374  354  728   +164
18  Macalester   409  392  801   +237



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kirk Thompson  Winona State   74  71  145   +4
t 2  Charlie Casci  Minnesota JV   70  77  147   +6
t 2  Matt Mayer  North Dakota State   74  73  147   +6
t 4  Rick Grand  Minnesota JV   74  74  148   +7
t 4  Jeff Nelson  Minnesota JV   74  74  148   +7
t 6  Tim DeJarlais  Gustavus Adolphus Gold   75  74  149   +8
t 6  Jon Lindquist  Gustavus Adolphus Gold   77  72  149   +8
8  Greg Tuttle  Minnesota-Duluth   77  74  151   +10
t 9  Todd Hallett  Minnesota JV   77  75  152   +11
t 9  Chuck Lundeen  Winona State   74  78  152   +11
t 9  Tim Nelson  Minn. State Mankato   77  75  152   +11
t 12  Troy Haluptzok  Bemidji State   79  74  153   +12
t 12  Brian Paulson  Winona State   78  75  153   +12
t 14  Cory Hendrickson  Bemidji State   79  75  154   +13
t 14  Per Laggerback  Gustavus Adolphus Black   73  81  154   +13
t 14  Jim Lensing  Augsburg   79  75  154   +13
t 14  Mike Manion  North Dakota State   82  72  154   +13
t 18  Ross Nelson  Gustavus Adolphus Black   78  77  155   +14
t 18  Steve Swanson  North Dakota State   76  79  155   +14
t 18  Seth Zimmerman  St. Olaf   83  72  155   +14
t 21  Troy Johnson  Minnesota JV   76  81  157   +16
t 21  Mike Schaffer  Gustavus Adolphus Gold   79  78  157   +16
t 21  Steve Walk  Minn. State Mankato   81  76  157   +16
t 24  John Daugherty  Gustavus Adolphus Black   80  78  158   +17
t 24  Todd Lundgren  Minn. State Mankato   80  78  158   +17
t 24  John Michaud  Minnesota-Duluth   87  71  158   +17
t 24  Trevor Monroe  Concordia Moorhead   83  75  158   +17
t 24  Jeff Nelson  Bethel   81  77  158   +17
29  Pete Anderson  Gustavus Adolphus Gold   85  74  159   +18
t 30  Brad Anderson  Gustavus Adolphus Black   82  78  160   +19
t 30  Dan Balsbaugh  North Dakota State   82  78  160   +19
t 30  Todd Kuieppiers  St. John's (MN)   85  75  160   +19
t 30  Mike McDonald  Minnesota-Duluth   81  79  160   +19
t 30  Jamie Rhode  Gustavus Adolphus Black   86  74  160   +19
t 30  Paul Schubring  Bethel   79  81  160   +19
t 36  Dave Hemp  St. Cloud State   78  83  161   +20
t 36  Larry Kallevig  Bethel   84  77  161   +20
t 36  Mark Mayer  Gustavus Adolphus Gold   85  76  161   +20
t 36  Jay Olafson  Minn. State Moorhead   83  78  161   +20
t 36  Curt Peterson  St. Olaf   85  76  161   +20
41  Bob Doce  Concordia Moorhead   83  79  162   +21
t 42  Erik Johnson  Minn. State Moorhead   80  83  163   +22
t 42  Brad McCullough  North Dakota State   83  80  163   +22
t 42  Mike Piotrowski  St. Thomas (MN)   81  82  163   +22
t 45  Brian Moore  St. Thomas (MN)   83  81  164   +23
t 45  Brad Schultz  St. Olaf   86  78  164   +23
t 45  Erik Thompson  Winona State   82  82  164   +23
t 45  Tom Weidenback  Augsburg   84  80  164   +23
49  Tom Auld  St. Thomas (MN)   83  82  165   +24
t 50  Mark Anderson  Bemidji State   79  87  166   +25
t 50  D.J. Barat  St. Cloud State   87  79  166   +25
t 50  Matt Debore  Bethel   82  84  166   +25
t 53  Erick Reim  St. John's (MN)   80  87  167   +26
t 53  Jeff Smith  Bethel   79  88  167   +26
t 53  Jason Youngquist  Minnesota-Duluth   85  82  167   +26
t 56  Brett Bye  Minn. State Mankato   88  80  168   +27
t 56  Paul Paoletti  Minn. State Moorhead   89  79  168   +27
t 58  Mark Iveland  St. Cloud State   88  81  169   +28
t 58  Jim Kennedy  Bemidji State   85  84  169   +28
t 58  Gary Peters  St. Cloud State   86  83  169   +28
t 58  Pete Spoden  Minn. State Mankato   81  88  169   +28
t 62  Gary Forsberg  Augsburg   80  90  170   +29
t 62  Kelly Hein  Minnesota-Duluth   84  86  170   +29
64  Jeff Penfield  Concordia Moorhead   84  87  171   +30
65  John Branick  Winona State   91  81  172   +31
66  Justin Cattoor  St. John's (MN)   89  84  173   +32
t 67  Bryan Balcome  Augsburg   86  88  174   +33
t 67  Tim Beauoette  St. Thomas (MN)   87  87  174   +33
t 67  Matt Brown  St. John's (MN)   88  86  174   +33
t 67  Tom Steele  Minn. State Moorhead   89  85  174   +33
t 67  Shane Steinmetz  Bemidji State   85  89  174   +33
72  Brian Kelvington  St. Cloud State   90  85  175   +34
t 73  Dan Granholm  St. Olaf   91  85  176   +35
t 73  Rick Waggoner  Minn. State Moorhead   84  92  176   +35
t 73  Shawn Woodward  Macalester   90  86  176   +35
t 76  Paul Swift  St. Thomas (MN)   93  84  177   +36
t 76  Bob Tufford  Augsburg   92  85  177   +36
78  Ray Yenniewitz  St. John's (MN)   91  87  178   +37
79  Ned Schoenwetter  St. Olaf   89  90  179   +38
t 80  John Harris  Concordia Moorhead   89  91  180   +39
t 80  Erin Pelkey  Carleton   91  89  180   +39
82  Mark Philstrom  Carleton   92  89  181   +40
83  Chris Samuels  Carleton   95  87  182   +41
84  David Murphy  Carleton   96  89  185   +44
t 85  Chris Bohnhoff  Carleton   96  96  192   +51
t 85  Chad Willis  Macalester   97  95  192   +51
87  Eric Algren  Macalester   101  104  205   +64
88  Ryan Long  Macalester   121  107  228   +87



 Team-by-Team Results
 

04/19/91 - 04/20/91 -- Gustavus Spring Invitational
Mankato Golf Club -- Mankato, MN
Par 71 -- 18 teams, 88 players

 
Minnesota JV   294 300   594    +30   1st
Charlie Casci   70 77   147    +6   t-2nd
Rick Grand   74 74   148    +7   t-4th
Jeff Nelson   74 74   148    +7   t-4th
Todd Hallett   77 75   152    +11   t-9th
Troy Johnson   76 81   157    +16   t-21st

 
Gustavus Adolphus Gold   316 296   612    +48   2nd
Tim DeJarlais   75 74   149    +8   t-6th
Jon Lindquist   77 72   149    +8   t-6th
Mike Schaffer   79 78   157    +16   t-21st
Pete Anderson   85 74   159    +18   29th
Mark Mayer   85 76   161    +20   t-36th

 
Winona State   308 305   613    +49   3rd
Kirk Thompson   74 71   145    +4   1st
Chuck Lundeen   74 78   152    +11   t-9th
Brian Paulson   78 75   153    +12   t-12th
Erik Thompson   82 82   164    +23   t-45th
John Branick   91 81   172    +31   65th

 
North Dakota State   314 302   616    +52   4th
Matt Mayer   74 73   147    +6   t-2nd
Mike Manion   82 72   154    +13   t-14th
Steve Swanson   76 79   155    +14   t-18th
Dan Balsbaugh   82 78   160    +19   t-30th
Brad McCullough   83 80   163    +22   t-42nd

 
Gustavus Adolphus Black   313 307   620    +56   5th
Per Laggerback   73 81   154    +13   t-14th
Ross Nelson   78 77   155    +14   t-18th
John Daugherty   80 78   158    +17   t-24th
Brad Anderson   82 78   160    +19   t-30th
Jamie Rhode   86 74   160    +19   t-30th

 
Minn. State Mankato   319 309   628    +64   6th
Tim Nelson   77 75   152    +11   t-9th
Steve Walk   81 76   157    +16   t-21st
Todd Lundgren   80 78   158    +17   t-24th
Brett Bye   88 80   168    +27   t-56th
Pete Spoden   81 88   169    +28   t-58th

 
Minnesota-Duluth   327 306   633    +69   7th
Greg Tuttle   77 74   151    +10   8th
John Michaud   87 71   158    +17   t-24th
Mike McDonald   81 79   160    +19   t-30th
Jason Youngquist   85 82   167    +26   t-53rd
Kelly Hein   84 86   170    +29   t-62nd

 
Bethel   321 319   640    +76   8th
Jeff Nelson   81 77   158    +17   t-24th
Paul Schubring   79 81   160    +19   t-30th
Larry Kallevig   84 77   161    +20   t-36th
Matt Debore   82 84   166    +25   t-50th
Jeff Smith   79 88   167    +26   t-53rd

 
Bemidji State   322 320   642    +78   9th
Troy Haluptzok   79 74   153    +12   t-12th
Cory Hendrickson   79 75   154    +13   t-14th
Mark Anderson   79 87   166    +25   t-50th
Jim Kennedy   85 84   169    +28   t-58th
Shane Steinmetz   85 89   174    +33   t-67th

 
St. Olaf   343 311   654    +90   10th
Seth Zimmerman   83 72   155    +14   t-18th
Curt Peterson   85 76   161    +20   t-36th
Brad Schultz   86 78   164    +23   t-45th
Dan Granholm   91 85   176    +35   t-73rd
Ned Schoenwetter   89 90   179    +38   79th

 
Augsburg   329 328   657    +93   11th
Jim Lensing   79 75   154    +13   t-14th
Tom Weidenback   84 80   164    +23   t-45th
Gary Forsberg   80 90   170    +29   t-62nd
Bryan Balcome   86 88   174    +33   t-67th
Bob Tufford   92 85   177    +36   t-76th

 
Minn. State Moorhead   336 325   661    +97   12th
Jay Olafson   83 78   161    +20   t-36th
Erik Johnson   80 83   163    +22   t-42nd
Paul Paoletti   89 79   168    +27   t-56th
Tom Steele   89 85   174    +33   t-67th
Rick Waggoner   84 92   176    +35   t-73rd

 
St. Thomas (MN)   334 329   663    +99   13th
Mike Piotrowski   81 82   163    +22   t-42nd
Brian Moore   83 81   164    +23   t-45th
Tom Auld   83 82   165    +24   49th
Tim Beauoette   87 87   174    +33   t-67th
Paul Swift   93 84   177    +36   t-76th

 
St. Cloud State   339 326   665    +101   14th
Dave Hemp   78 83   161    +20   t-36th
D.J. Barat   87 79   166    +25   t-50th
Mark Iveland   88 81   169    +28   t-58th
Gary Peters   86 83   169    +28   t-58th
Brian Kelvington   90 85   175    +34   72nd

 
Concordia Moorhead   339 332   671    +107   15th
Trevor Monroe   83 75   158    +17   t-24th
Bob Doce   83 79   162    +21   41st
Jeff Penfield   84 87   171    +30   64th
John Harris   89 91   180    +39   t-80th

 
St. John's (MN)   342 332   674    +110   16th
Todd Kuieppiers   85 75   160    +19   t-30th
Erick Reim   80 87   167    +26   t-53rd
Justin Cattoor   89 84   173    +32   66th
Matt Brown   88 86   174    +33   t-67th
Ray Yenniewitz   91 87   178    +37   78th

 
Carleton   374 354   728    +164   17th
Erin Pelkey   91 89   180    +39   t-80th
Mark Philstrom   92 89   181    +40   82nd
Chris Samuels   95 87   182    +41   83rd
David Murphy   96 89   185    +44   84th
Chris Bohnhoff   96 96   192    +51   t-85th

 
Macalester   409 392   801    +237   18th
Shawn Woodward   90 86   176    +35   t-73rd
Chad Willis   97 95   192    +51   t-85th
Eric Algren   101 104   205    +64   87th
Ryan Long   121 107   228    +87   88th

# Indicates individual player



 AP-Style Tournament Results
 

Gustavus Spring Invitational
Mankato Golf Club
Mankato, MN
Dates: 04/19/91 - 04/20/91
Par:     71   70
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota JV...................  294  300    594    +30
   2  Gustavus Adolphus Gold.........  316  296    612    +48
   3  Winona State...................  308  305    613    +49
   4  North Dakota State.............  314  302    616    +52
   5  Gustavus Adolphus Black........  313  307    620    +56
   6  Minn. State Mankato............  319  309    628    +64
   7  Minnesota-Duluth...............  327  306    633    +69
   8  Bethel.........................  321  319    640    +76
   9  Bemidji State..................  322  320    642    +78
  10  St. Olaf.......................  343  311    654    +90
  11  Augsburg.......................  329  328    657    +93
  12  Minn. State Moorhead...........  336  325    661    +97
  13  St. Thomas (MN)................  334  329    663    +99
  14  St. Cloud State................  339  326    665   +101
  15  Concordia Moorhead.............  339  332    671   +107
  16  St. John's (MN)................  342  332    674   +110
  17  Carleton.......................  374  354    728   +164
  18  Macalester.....................  409  392    801   +237


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kirk Thompson........ Winona State...................   74   71    145     +4
t  2  Charlie Casci........ Minnesota JV...................   70   77    147     +6
t  2  Matt Mayer........... North Dakota State.............   74   73    147     +6
t  4  Rick Grand........... Minnesota JV...................   74   74    148     +7
t  4  Jeff Nelson.......... Minnesota JV...................   74   74    148     +7
t  6  Tim DeJarlais........ Gustavus Adolphus Gold.........   75   74    149     +8
t  6  Jon Lindquist........ Gustavus Adolphus Gold.........   77   72    149     +8
   8  Greg Tuttle.......... Minnesota-Duluth...............   77   74    151    +10
t  9  Todd Hallett......... Minnesota JV...................   77   75    152    +11
t  9  Chuck Lundeen........ Winona State...................   74   78    152    +11
t  9  Tim Nelson........... Minn. State Mankato............   77   75    152    +11
t 12  Troy Haluptzok....... Bemidji State..................   79   74    153    +12
t 12  Brian Paulson........ Winona State...................   78   75    153    +12
t 14  Cory Hendrickson..... Bemidji State..................   79   75    154    +13
t 14  Per Laggerback....... Gustavus Adolphus Black........   73   81    154    +13
t 14  Jim Lensing.......... Augsburg.......................   79   75    154    +13
t 14  Mike Manion.......... North Dakota State.............   82   72    154    +13
t 18  Ross Nelson.......... Gustavus Adolphus Black........   78   77    155    +14
t 18  Steve Swanson........ North Dakota State.............   76   79    155    +14
t 18  Seth Zimmerman....... St. Olaf.......................   83   72    155    +14