1991-92 North Dakota State Men's Golf
09/13/91 - 09/15/91 -- Erv Kaiser Invitational

Edgewood
Fargo, ND
Dates: 09/13/91 - 09/15/91
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Minn. State Mankato   381  394  395  1170   +90
t 1  North Dakota State   376  391  403  1170   +90
3  Northern State   402  382  394  1178   +98
4  North Dakota   387  396  405  1188   +108
5  Bemidji State   396  396  399  1191   +111
6  Concordia Moorhead   401  403  403  1207   +127
7  South Dakota State   397  403  410  1210   +130
8  Minn. State Moorhead   393  403  415  1211   +131
9  St. John's (MN)   405  416  400  1221   +141
10  St. Cloud State   407  406  416  1229   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dan Balsbaugh  North Dakota State   74  75  75  224   +8
2  Mark Clouse  Minn. State Mankato   75  78  73  226   +10
3  Trent Kramer  Northern State   76  77  74  227   +11
4  Jim Clark  Bemidji State   73  77  79  229   +13
5  Erik Johnson  Minn. State Moorhead   76  80  74  230   +14
6  Jason Young  Northern State   80  72  79  231   +15
t 7  Greg Hiller  North Dakota State   75  75  83  233   +17
t 7  Brian Prisbe  Northern State   81  77  75  233   +17
t 9  Mike Chandler  North Dakota   70  78  87  235   +19
t 9  Scott Eggers  North Dakota   82  79  74  235   +19
t 9  Dean Wilson  Bemidji State   79  77  79  235   +19
12  Paul Paoletti  Minn. State Moorhead   76  79  81  236   +20
13  Todd Lundgren  Minn. State Mankato   80  78  79  237   +21
t 14  John Harris  Concordia Moorhead   79  80  79  238   +22
t 14  Dave Kemp  St. Cloud State   76  79  83  238   +22
t 14  Tony Krocak  Minn. State Mankato   71  87  80  238   +22
t 14  Rick Lee  South Dakota State   79  79  80  238   +22
t 14  Keith Raygor  Minn. State Mankato   75  81  82  238   +22
t 19  Jim Kennedy  Bemidji State   82  78  79  239   +23
t 19  Kevin McFarland  North Dakota State   82  75  82  239   +23
t 21  Tom DeForest  North Dakota   76  81  83  240   +24
t 21  Jeff Mack  Bemidji State   83  77  80  240   +24
t 21  Tim Nelson  Minn. State Mankato   84  74  82  240   +24
t 21  Bill Stobb  North Dakota   79  78  83  240   +24
t 25  Tim Ellefson  South Dakota State   74  86  81  241   +25
t 25  Marshall Selberg  South Dakota State   83  77  81  241   +25
t 27  Todd Baumgartner  Minn. State Moorhead   77  79  86  242   +26
t 27  Corey Claussen  St. John's (MN)   85  79  78  242   +26
t 27  Jack McLaughlin  North Dakota State   74  85  83  242   +26
t 27  Gary Peters  St. Cloud State   82  83  77  242   +26
t 27  Brock Swanson  Concordia Moorhead   79  79  84  242   +26
t 27  Doug Wald  North Dakota   82  80  80  242   +26
33  Matt Vig  North Dakota State   72  91  80  243   +27
t 34  Steve Bull  Northern State   83  79  82  244   +28
t 34  Darrin Dvorak  Concordia Moorhead   79  88  77  244   +28
t 34  Jeff Penfield  Concordia Moorhead   84  82  78  244   +28
t 34  Tim Robinson  Minn. State Mankato   80  83  81  244   +28
t 38  Bob Doce  Concordia Moorhead   80  76  89  245   +29
t 38  Jason King  North Dakota State   81  81  83  245   +29
t 40  Jordan Anderson  St. John's (MN)   80  83  83  246   +30
t 40  Derek Larson  St. John's (MN)   86  83  77  246   +30
t 40  Bruce Taubert  South Dakota State   84  81  81  246   +30
43  Erick Reim  St. John's (MN)   80  87  80  247   +31
t 44  Jim Lemke  Bemidji State   79  87  82  248   +32
t 44  Mike Wickett  South Dakota State   79  82  87  248   +32
t 46  Todd Kueppers  St. John's (MN)   83  84  82  249   +33
t 46  Tom Steele  Minn. State Moorhead   80  83  86  249   +33
t 48  D.J. Barat  St. Cloud State   88  80  83  251   +35
t 48  Shannon Yeske  Northern State   84  77  90  251   +35
t 50  Lucas Miller  St. Cloud State   82  84  86  252   +36
t 50  Bryan Perkins  North Dakota   80  87  85  252   +36
52  Shawn Woodward  Northern State   82  87  84  253   +37
53  Jeff Logan  Concordia Moorhead   84  86  85  255   +39
54  Barry Besonen  Minn. State Moorhead   84  82  91  257   +41
t 55  Scott Carlson  St. Cloud State   84  88  87  259   +43
t 55  Brian Hadley  St. John's (MN)   77  89  93  259   +43
t 55  Eric Larson  South Dakota State   82  84  93  259   +43
58  Lonny Waggoner  Minn. State Moorhead   84  88  88  260   +44
59  Chris Mahoney  Bemidji State   93  97  90  280   +64
 Lance Sunder  St. Cloud State   83  80  wd DNF



 Team-by-Team Results
 

09/13/91 - 09/15/91 -- Erv Kaiser Invitational
Edgewood -- Fargo, ND
Par 72 -- 10 teams, 60 players

 
Bemidji State   396 396 399   1191    +111   5th
Jim Clark   73 77 79   229    +13   4th
Dean Wilson   79 77 79   235    +19   t-9th
Jim Kennedy   82 78 79   239    +23   t-19th
Jeff Mack   83 77 80   240    +24   t-21st
Jim Lemke   79 87 82   248    +32   t-44th
Chris Mahoney   93 97 90   280    +64   59th

 
Concordia Moorhead   401 403 403   1207    +127   6th
John Harris   79 80 79   238    +22   t-14th
Brock Swanson   79 79 84   242    +26   t-27th
Darrin Dvorak   79 88 77   244    +28   t-34th
Jeff Penfield   84 82 78   244    +28   t-34th
Bob Doce   80 76 89   245    +29   t-38th
Jeff Logan   84 86 85   255    +39   53rd

 
Minn. State Mankato   381 394 395   1170    +90   t-1st
Mark Clouse   75 78 73   226    +10   2nd
Todd Lundgren   80 78 79   237    +21   13th
Tony Krocak   71 87 80   238    +22   t-14th
Keith Raygor   75 81 82   238    +22   t-14th
Tim Nelson   84 74 82   240    +24   t-21st
Tim Robinson   80 83 81   244    +28   t-34th

 
Minn. State Moorhead   393 403 415   1211    +131   8th
Erik Johnson   76 80 74   230    +14   5th
Paul Paoletti   76 79 81   236    +20   12th
Todd Baumgartner   77 79 86   242    +26   t-27th
Tom Steele   80 83 86   249    +33   t-46th
Barry Besonen   84 82 91   257    +41   54th
Lonny Waggoner   84 88 88   260    +44   58th

 
North Dakota   387 396 405   1188    +108   4th
Mike Chandler   70 78 87   235    +19   t-9th
Scott Eggers   82 79 74   235    +19   t-9th
Tom DeForest   76 81 83   240    +24   t-21st
Bill Stobb   79 78 83   240    +24   t-21st
Doug Wald   82 80 80   242    +26   t-27th
Bryan Perkins   80 87 85   252    +36   t-50th

 
North Dakota State   376 391 403   1170    +90   t-1st
Dan Balsbaugh   74 75 75   224    +8   1st
Greg Hiller   75 75 83   233    +17   t-7th
Kevin McFarland   82 75 82   239    +23   t-19th
Jack McLaughlin   74 85 83   242    +26   t-27th
Matt Vig   72 91 80   243    +27   33rd
Jason King   81 81 83   245    +29   t-38th

 
Northern State   402 382 394   1178    +98   3rd
Trent Kramer   76 77 74   227    +11   3rd
Jason Young   80 72 79   231    +15   6th
Brian Prisbe   81 77 75   233    +17   t-7th
Steve Bull   83 79 82   244    +28   t-34th
Shannon Yeske   84 77 90   251    +35   t-48th
Shawn Woodward   82 87 84   253    +37   52nd

 
South Dakota State   397 403 410   1210    +130   7th
Rick Lee   79 79 80   238    +22   t-14th
Tim Ellefson   74 86 81   241    +25   t-25th
Marshall Selberg   83 77 81   241    +25   t-25th
Bruce Taubert   84 81 81   246    +30   t-40th
Mike Wickett   79 82 87   248    +32   t-44th
Eric Larson   82 84 93   259    +43   t-55th

 
St. Cloud State   407 406 416   1229    +149   10th
Dave Kemp   76 79 83   238    +22   t-14th
Gary Peters   82 83 77   242    +26   t-27th
D.J. Barat   88 80 83   251    +35   t-48th
Lucas Miller   82 84 86   252    +36   t-50th
Scott Carlson   84 88 87   259    +43   t-55th
Lance Sunder   83 80 wd   163

 
St. John's (MN)   405 416 400   1221    +141   9th
Corey Claussen   85 79 78   242    +26   t-27th
Jordan Anderson   80 83 83   246    +30   t-40th
Derek Larson   86 83 77   246    +30   t-40th
Erick Reim   80 87 80   247    +31   43rd
Todd Kueppers   83 84 82   249    +33   t-46th
Brian Hadley   77 89 93   259    +43   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Edgewood
Fargo, ND
Dates: 09/13/91 - 09/15/91
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Minn. State Mankato............  381  394  395   1170    +90
t  1  North Dakota State.............  376  391  403   1170    +90
   3  Northern State.................  402  382  394   1178    +98
   4  North Dakota...................  387  396  405   1188   +108
   5  Bemidji State..................  396  396  399   1191   +111
   6  Concordia Moorhead.............  401  403  403   1207   +127
   7  South Dakota State.............  397  403  410   1210   +130
   8  Minn. State Moorhead...........  393  403  415   1211   +131
   9  St. John's (MN)................  405  416  400   1221   +141
  10  St. Cloud State................  407  406  416   1229   +149


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dan Balsbaugh........ North Dakota State.............   74   75   75    224     +8
   2  Mark Clouse.......... Minn. State Mankato............   75   78   73    226    +10
   3  Trent Kramer......... Northern State.................   76   77   74    227    +11
   4  Jim Clark............ Bemidji State..................   73   77   79    229    +13
   5  Erik Johnson......... Minn. State Moorhead...........   76   80   74    230    +14
   6  Jason Young.......... Northern State.................   80   72   79    231    +15
t  7  Greg Hiller.......... North Dakota State.............   75   75   83    233    +17
t  7  Brian Prisbe......... Northern State.................   81   77   75    233    +17
t  9  Mike Chandler........ North Dakota...................   70   78   87    235    +19
t  9  Scott Eggers......... North Dakota...................   82   79   74    235    +19
t  9  Dean Wilson.......... Bemidji State..................   79   77   79    235    +19
  12  Paul Paoletti........ Minn. State Moorhead...........   76   79   81    236    +20
  13  Todd Lundgren........ Minn. State Mankato............   80   78   79    237    +21
t 14  John Harris.......... Concordia Moorhead.............   79   80   79    238    +22
t 14  Dave Kemp............ St. Cloud State................   76   79   83    238    +22
t 14  Tony Krocak.......... Minn. State Mankato............   71   87   80    238    +22
t 14  Rick Lee............. South Dakota State.............   79   79   80    238    +22
t 14  Keith Raygor......... Minn. State Mankato............   75   81   82    238    +22
t 19  Jim Kennedy.......... Bemidji State..................   82   78   79    239    +23
t 19  Kevin McFarland...... North Dakota State.............   82   75   82    239    +23