1991-92 North Dakota State Men's Golf
09/20/91 - 09/21/91 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/20/91 - 09/21/91
Par 71, 6363 yards, Slope 112, Rating 69.8


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus   391  388  779   +69
2  St. John's (MN)   404  387  791   +81
3  North Dakota   397  398  795   +85
4  Concordia Moorhead   393  406  799   +89
5  North Dakota State   406  398  804   +94
t 6  St. Cloud State   400  407  807   +97
t 6  St. Olaf   404  403  807   +97
8  South Dakota State   409  404  813   +103
9  Bemidji State   409  408  817   +107
10  Minnesota-Morris   410  412  822   +112
11  Minn. State Moorhead   411  412  823   +113
12  St. Mary's (MN)   433  432  865   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Pete Anderson  Gustavus Adolphus   74  74  148   +6
t 1  Jon Lindquist  Gustavus Adolphus   74  74  148   +6
3  Jeff Penfield  Concordia Moorhead   75  75  150   +8
t 4  Joth Jacobson  St. Olaf   79  75  154   +12
t 4  Kevin McFarland  North Dakota State   76  78  154   +12
t 4  Mike Mikkelsen  North Dakota   74  80  154   +12
7  Erik Johnson  Minn. State Moorhead   77  78  155   +13
t 8  Jeff Mack  Bemidji State   78  78  156   +14
t 8  Brock Swanson  Concordia Moorhead   76  80  156   +14
t 10  Dave Kemp  St. Cloud State   77  80  157   +15
t 10  Derek Larson  St. John's (MN)   80  77  157   +15
t 10  Gary Peters  St. Cloud State   81  76  157   +15
t 10  Bruce Taubert  South Dakota State   82  75  157   +15
t 10  Seth Zimmerman  St. Olaf   81  76  157   +15
t 15  John Harris  Concordia Moorhead   77  81  158   +16
t 15  Erick Reim  St. John's (MN)   80  78  158   +16
t 15  Jamie Rhode  Gustavus Adolphus   79  79  158   +16
t 18  Greg Hiller  North Dakota State   77  82  159   +17
t 18  Scott Moe  Gustavus Adolphus   80  79  159   +17
t 18  Grant Schmit  Minnesota-Morris   78  81  159   +17
t 18  Jason Schmit  Minnesota-Morris   78  81  159   +17
t 18  Ray Vennewitz  St. John's (MN)   80  79  159   +17
t 23  Jordan Anderson  St. John's (MN)   79  81  160   +18
t 23  Justin Cattoor  St. John's (MN)   85  75  160   +18
t 23  Mike Chandler  North Dakota   79  81  160   +18
t 23  Scott Eggers  North Dakota   81  79  160   +18
t 23  Tim Ellefson  South Dakota State   79  81  160   +18
t 23  Mike Huber  North Dakota State   83  77  160   +18
t 29  Paul Paoletti  Minn. State Moorhead   77  84  161   +19
t 29  Doug Wald  North Dakota   81  80  161   +19
t 31  Tom Deforest  North Dakota   82  80  162   +20
t 31  Tom Notch  Minnesota-Morris   86  76  162   +20
t 33  D.J. Barat  St. Cloud State   82  81  163   +21
t 33  Jim Clark  Bemidji State   82  81  163   +21
t 33  Bob Doce  Concordia Moorhead   80  83  163   +21
t 33  Marty Wolesky  St. Mary's (MN)   82  81  163   +21
t 37  Jim Kennedy  Bemidji State   80  84  164   +22
t 37  Todd Kueppers  St. John's (MN)   86  78  164   +22
t 37  Mike Pulczinski  Minn. State Moorhead   82  82  164   +22
t 37  Bill Rothermil  St. Olaf   83  81  164   +22
t 37  Matt Vig  North Dakota State   85  79  164   +22
t 42  Rick Lee  South Dakota State   80  85  165   +23
t 42  Lance Sunder  St. Cloud State   77  88  165   +23
t 42  Mike Wichett  South Dakota State   83  82  165   +23
t 45  Aaron Jacobson  Gustavus Adolphus   84  82  166   +24
t 45  Eric Larson  South Dakota State   85  81  166   +24
t 45  Bill Stobb  North Dakota   87  79  166   +24
t 45  Dean Wilson  Bemidji State   85  81  166   +24
t 49  Jack McLaughlin  North Dakota State   85  82  167   +25
t 49  Lucas Miller  St. Cloud State   83  84  167   +25
t 51  Adam Hill  St. Olaf   80  88  168   +26
t 51  Rick Waggoner  Minn. State Moorhead   87  81  168   +26
t 53  Ken Basten  St. Cloud State   83  86  169   +27
t 53  Matt Nesset  St. Olaf   81  88  169   +27
t 53  Brad Schultz  St. Olaf   86  83  169   +27
t 56  Mike Farren  St. Mary's (MN)   82  88  170   +28
t 56  Jim Lemke  Bemidji State   84  86  170   +28
t 56  Darren Resie  Minnesota-Morris   84  86  170   +28
t 59  Darren Dvorak  Concordia Moorhead   85  87  172   +30
t 59  Jamie McCormick  Minnesota-Morris   84  88  172   +30
61  Kyle Korver  South Dakota State   87  86  173   +31
t 62  Jon Anas  North Dakota State   86  88  174   +32
t 62  Darren Sheldon  Concordia Moorhead   85  89  174   +32
t 62  John Sutcliffe  St. Mary's (MN)   93  81  174   +32
t 65  Tim Nokken  Minn. State Moorhead   88  87  175   +33
t 65  Scott Simpson  Bemidji State   91  84  175   +33
67  Bret Woodson  St. Mary's (MN)   89  89  178   +36
68  Corey Helms  Minn. State Moorhead   92  91  183   +41
t 69  Dan Hames  St. Mary's (MN)   88  97  185   +43
t 69  Pat Sylvester  St. Mary's (MN)   92  93  185   +43
71  Tim Lloyd  Minnesota-Morris   101  92  193   +51



 Team-by-Team Results
 

09/20/91 - 09/21/91 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 71, 6363 yards -- 12 teams, 71 players

 
Bemidji State   409 408   817    +107   9th
Jeff Mack   78 78   156    +14   t-8th
Jim Clark   82 81   163    +21   t-33rd
Jim Kennedy   80 84   164    +22   t-37th
Dean Wilson   85 81   166    +24   t-45th
Jim Lemke   84 86   170    +28   t-56th
Scott Simpson   91 84   175    +33   t-65th

 
Concordia Moorhead   393 406   799    +89   4th
Jeff Penfield   75 75   150    +8   3rd
Brock Swanson   76 80   156    +14   t-8th
John Harris   77 81   158    +16   t-15th
Bob Doce   80 83   163    +21   t-33rd
Darren Dvorak   85 87   172    +30   t-59th
Darren Sheldon   85 89   174    +32   t-62nd

 
Gustavus Adolphus   391 388   779    +69   1st
Pete Anderson   74 74   148    +6   t-1st
Jon Lindquist   74 74   148    +6   t-1st
Jamie Rhode   79 79   158    +16   t-15th
Scott Moe   80 79   159    +17   t-18th
Aaron Jacobson   84 82   166    +24   t-45th

 
Minn. State Moorhead   411 412   823    +113   11th
Erik Johnson   77 78   155    +13   7th
Paul Paoletti   77 84   161    +19   t-29th
Mike Pulczinski   82 82   164    +22   t-37th
Rick Waggoner   87 81   168    +26   t-51st
Tim Nokken   88 87   175    +33   t-65th
Corey Helms   92 91   183    +41   68th

 
Minnesota-Morris   410 412   822    +112   10th
Grant Schmit   78 81   159    +17   t-18th
Jason Schmit   78 81   159    +17   t-18th
Tom Notch   86 76   162    +20   t-31st
Darren Resie   84 86   170    +28   t-56th
Jamie McCormick   84 88   172    +30   t-59th
Tim Lloyd   101 92   193    +51   71st

 
North Dakota   397 398   795    +85   3rd
Mike Mikkelsen   74 80   154    +12   t-4th
Mike Chandler   79 81   160    +18   t-23rd
Scott Eggers   81 79   160    +18   t-23rd
Doug Wald   81 80   161    +19   t-29th
Tom Deforest   82 80   162    +20   t-31st
Bill Stobb   87 79   166    +24   t-45th

 
North Dakota State   406 398   804    +94   5th
Kevin McFarland   76 78   154    +12   t-4th
Greg Hiller   77 82   159    +17   t-18th
Mike Huber   83 77   160    +18   t-23rd
Matt Vig   85 79   164    +22   t-37th
Jack McLaughlin   85 82   167    +25   t-49th
Jon Anas   86 88   174    +32   t-62nd

 
South Dakota State   409 404   813    +103   8th
Bruce Taubert   82 75   157    +15   t-10th
Tim Ellefson   79 81   160    +18   t-23rd
Rick Lee   80 85   165    +23   t-42nd
Mike Wichett   83 82   165    +23   t-42nd
Eric Larson   85 81   166    +24   t-45th
Kyle Korver   87 86   173    +31   61st

 
St. Cloud State   400 407   807    +97   t-6th
Dave Kemp   77 80   157    +15   t-10th
Gary Peters   81 76   157    +15   t-10th
D.J. Barat   82 81   163    +21   t-33rd
Lance Sunder   77 88   165    +23   t-42nd
Lucas Miller   83 84   167    +25   t-49th
Ken Basten   83 86   169    +27   t-53rd

 
St. John's (MN)   404 387   791    +81   2nd
Derek Larson   80 77   157    +15   t-10th
Erick Reim   80 78   158    +16   t-15th
Ray Vennewitz   80 79   159    +17   t-18th
Jordan Anderson   79 81   160    +18   t-23rd
Justin Cattoor   85 75   160    +18   t-23rd
Todd Kueppers   86 78   164    +22   t-37th

 
St. Mary's (MN)   433 432   865    +155   12th
Marty Wolesky   82 81   163    +21   t-33rd
Mike Farren   82 88   170    +28   t-56th
John Sutcliffe   93 81   174    +32   t-62nd
Bret Woodson   89 89   178    +36   67th
Dan Hames   88 97   185    +43   t-69th
Pat Sylvester   92 93   185    +43   t-69th

 
St. Olaf   404 403   807    +97   t-6th
Joth Jacobson   79 75   154    +12   t-4th
Seth Zimmerman   81 76   157    +15   t-10th
Bill Rothermil   83 81   164    +22   t-37th
Adam Hill   80 88   168    +26   t-51st
Matt Nesset   81 88   169    +27   t-53rd
Brad Schultz   86 83   169    +27   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/20/91 - 09/21/91
Par 71, 6363 yards, Slope 112, Rating 69.8

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus..............  391  388    779    +69
   2  St. John's (MN)................  404  387    791    +81
   3  North Dakota...................  397  398    795    +85
   4  Concordia Moorhead.............  393  406    799    +89
   5  North Dakota State.............  406  398    804    +94
t  6  St. Cloud State................  400  407    807    +97
t  6  St. Olaf.......................  404  403    807    +97
   8  South Dakota State.............  409  404    813   +103
   9  Bemidji State..................  409  408    817   +107
  10  Minnesota-Morris...............  410  412    822   +112
  11  Minn. State Moorhead...........  411  412    823   +113
  12  St. Mary's (MN)................  433  432    865   +155


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Pete Anderson........ Gustavus Adolphus..............   74   74    148     +6
t  1  Jon Lindquist........ Gustavus Adolphus..............   74   74    148     +6
   3  Jeff Penfield........ Concordia Moorhead.............   75   75    150     +8
t  4  Joth Jacobson........ St. Olaf.......................   79   75    154    +12
t  4  Kevin McFarland...... North Dakota State.............   76   78    154    +12
t  4  Mike Mikkelsen....... North Dakota...................   74   80    154    +12
   7  Erik Johnson......... Minn. State Moorhead...........   77   78    155    +13
t  8  Jeff Mack............ Bemidji State..................   78   78    156    +14
t  8  Brock Swanson........ Concordia Moorhead.............   76   80    156    +14
t 10  Dave Kemp............ St. Cloud State................   77   80    157    +15
t 10  Derek Larson......... St. John's (MN)................   80   77    157    +15
t 10  Gary Peters.......... St. Cloud State................   81   76    157    +15
t 10  Bruce Taubert........ South Dakota State.............   82   75    157    +15
t 10  Seth Zimmerman....... St. Olaf.......................   81   76    157    +15
t 15  John Harris.......... Concordia Moorhead.............   77   81    158    +16
t 15  Erick Reim........... St. John's (MN)................   80   78    158    +16
t 15  Jamie Rhode.......... Gustavus Adolphus..............   79   79    158    +16
t 18  Greg Hiller.......... North Dakota State.............   77   82    159    +17
t 18  Scott Moe............ Gustavus Adolphus..............   80   79    159    +17
t 18  Grant Schmit......... Minnesota-Morris...............   78   81    159    +17
t 18  Jason Schmit......... Minnesota-Morris...............   78   81    159    +17
t 18  Ray Vennewitz........ St. John's (MN)................   80   79    159    +17