1991-92 North Dakota State Men's Golf
09/29/91 - 09/30/91 -- Twin Cities Classic

Edinburgh USA
Minneapolis, MN
Dates: 09/29/91 - 09/30/91
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota JV   324  303  627   +51
2  Gustavus Adolphus   332  311  643   +67
3  Drake   330  319  649   +73
4  Winona State   326  325  651   +75
5  Minn. State Mankato   334  323  657   +81
6  Wisconsin-Whitewater   339  324  663   +87
7  Bemidji State   342  323  665   +89
8  Northern Iowa   346  320  666   +90
9  St. Cloud State   337  331  668   +92
10  North Dakota   345  329  674   +98
t 11  Marquette   347  328  675   +99
t 11  St. John's (MN)   350  325  675   +99
13  St. Thomas (MN)   343  341  684   +108
14  Concordia Moorhead   354  335  689   +113
15  North Dakota State   353  338  691   +115
16  Minn. State Moorhead   356  340  696   +120
17  St. Olaf   351  348  699   +123
18  Augsburg   375  352  727   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rick Grand  Minnesota JV   79  73  152   +8
2  Jon Lindquist  Gustavus Adolphus   79  74  153   +9
t 3  Tony Brown  Drake   76  78  154   +10
t 3  Mark Hanson  Minnesota JV   80  74  154   +10
5  Barry Spencer  Northern Iowa   75  81  156   +12
6  Chuck Lundeen  Winona State   81  77  158   +14
t 7  Todd Hallett  Minnesota JV   82  78  160   +16
t 7  Tim Nelson  Minn. State Mankato   79  81  160   +16
t 7  Steve Sawtell  Drake   79  81  160   +16
t 10  Jeff Mack  Bemidji State   76  85  161   +17
t 10  John Staehler  Wisconsin-Whitewater   84  77  161   +17
t 12  Jeff Farrell  Wisconsin-Whitewater   78  84  162   +18
t 12  Scott Moe  Gustavus Adolphus   80  82  162   +18
t 12  Erik Thompson  Winona State   80  82  162   +18
t 12  Kirk Thompson  Winona State   81  81  162   +18
t 16  Shane Boston  Northern Iowa   85  78  163   +19
t 16  Jim Clark  Bemidji State   85  78  163   +19
t 16  Lucas Miller  St. Cloud State   83  80  163   +19
t 16  Rob Otterson  Minnesota JV   85  78  163   +19
t 16  Paul Paoletti  Minn. State Moorhead   82  81  163   +19
t 21  Dan Balsbaugh  North Dakota State   82  82  164   +20
t 21  Mark Clouse  Minn. State Mankato   88  76  164   +20
t 21  Tony Krocak  Minn. State Mankato   83  81  164   +20
t 24  Scott Eggers  North Dakota   85  80  165   +21
t 24  Gary Peters  St. Cloud State   80  85  165   +21
t 26  Pete Anderson  Gustavus Adolphus   91  75  166   +22
t 26  Bob Doce  Concordia Moorhead   83  83  166   +22
t 26  Dan Hefle  Marquette   85  81  166   +22
t 26  J.P. Peiter  St. Thomas (MN)   84  82  166   +22
t 30  Brian Scheibach  Wisconsin-Whitewater   89  78  167   +23
t 30  Mike Shaffer  Gustavus Adolphus   86  81  167   +23
t 30  John Tracey  Drake   87  80  167   +23
t 33  Brad Anderson  Gustavus Adolphus   87  81  168   +24
t 33  Bob Eldridge  Marquette   87  81  168   +24
t 33  Jim Kennedy  Bemidji State   88  80  168   +24
t 33  Lee Kinney  Minnesota JV   83  85  168   +24
t 33  Todd Kueppers  St. John's (MN)   86  82  168   +24
t 33  Dave Schneider  Northern Iowa   90  78  168   +24
t 39  David Kemp  St. Cloud State   84  85  169   +25
t 39  Bill McCormick  Marquette   87  82  169   +25
t 39  Jeff Proctor  Winona State   84  85  169   +25
t 42  Tom Auld  St. Thomas (MN)   82  88  170   +26
t 42  Greg Hiller  North Dakota State   82  88  170   +26
t 42  Mike Huber  North Dakota State   88  82  170   +26
t 42  Derek Larson  St. John's (MN)   93  77  170   +26
t 42  Erick Reim  St. John's (MN)   85  85  170   +26
t 42  Derrick Sleezer  Drake   88  82  170   +26
t 48  Pete Mikkelson  North Dakota   88  83  171   +27
t 48  Lance Sunder  St. Cloud State   90  81  171   +27
t 50  Mike Chandler  North Dakota   89  83  172   +28
t 50  Kevin Powers  Marquette   88  84  172   +28
t 50  Ray Vennewitz  St. John's (MN)   87  85  172   +28
t 50  Doug Wald  North Dakota   83  89  172   +28
t 54  Jordan Anderson  St. John's (MN)   92  81  173   +29
t 54  Derek Krause  Wisconsin-Whitewater   88  85  173   +29
t 54  Bret Lalor  Drake   93  80  173   +29
t 54  Jim Lemke  Bemidji State   93  80  173   +29
t 54  Todd Lundgren  Minn. State Mankato   84  89  173   +29
t 54  Ben O'Connor  St. Olaf   86  87  173   +29
t 54  Jeff Penfield  Concordia Moorhead   90  83  173   +29
t 61  Mark Kohout  Minn. State Mankato   89  85  174   +30
t 61  Brian Moore  St. Thomas (MN)   87  87  174   +30
t 61  Bill Stobb  North Dakota   91  83  174   +30
t 61  Seth Zimmerman  St. Olaf   83  91  174   +30
t 65  Bill Rothermel  St. Olaf   89  86  175   +31
t 65  Rick Waggoner  Minn. State Moorhead   88  87  175   +31
t 65  Tom Weidenbach  Augsburg   88  87  175   +31
t 68  Shad Christensen  St. Thomas (MN)   90  86  176   +32
t 68  Brock Swanson  Concordia Moorhead   92  84  176   +32
70  John Harris  Concordia Moorhead   89  88  177   +33
t 71  Erik Johnson  Minn. State Moorhead   93  85  178   +34
t 71  Mike Pietrowski  St. Thomas (MN)   92  86  178   +34
t 73  Troy Jastal  Wisconsin-Whitewater   94  85  179   +35
t 73  Matt Klenske  Northern Iowa   96  83  179   +35
t 73  Brad Schultz  St. Olaf   95  84  179   +35
t 76  Todd Baumgartner  Minn. State Moorhead   93  87  180   +36
t 76  Pat Clark  Augsburg   93  87  180   +36
t 76  Darren Dvorak  Concordia Moorhead   95  85  180   +36
t 76  Tom Lunde  Winona State   91  89  180   +36
80  Ken Basten  St. Cloud State   90  91  181   +37
t 81  Jason McCarthy  Augsburg   95  87  182   +38
t 81  Scott Simpson  Bemidji State   93  89  182   +38
t 83  Barry Besonen  Minn. State Moorhead   95  90  185   +41
t 83  Joth Jacobson  St. Olaf   93  92  185   +41
t 83  Steve Peterson  Marquette   94  91  185   +41
86  Andy Kretz  Northern Iowa   101  86  187   +43
87  Jack McLaughlin  North Dakota State   101  87  188   +44
88  Matt Vig  North Dakota State   102  87  189   +45
89  Josh Rose  Augsburg   99  92  191   +47
90  Ed Morreim  Augsburg   104  91  195   +51



 Team-by-Team Results
 

09/29/91 - 09/30/91 -- Twin Cities Classic
Edinburgh USA -- Minneapolis, MN
Par 72 -- 18 teams, 90 players

 
Augsburg   375 352   727    +151   18th
Tom Weidenbach   88 87   175    +31   t-65th
Pat Clark   93 87   180    +36   t-76th
Jason McCarthy   95 87   182    +38   t-81st
Josh Rose   99 92   191    +47   89th
Ed Morreim   104 91   195    +51   90th

 
Bemidji State   342 323   665    +89   7th
Jeff Mack   76 85   161    +17   t-10th
Jim Clark   85 78   163    +19   t-16th
Jim Kennedy   88 80   168    +24   t-33rd
Jim Lemke   93 80   173    +29   t-54th
Scott Simpson   93 89   182    +38   t-81st

 
Concordia Moorhead   354 335   689    +113   14th
Bob Doce   83 83   166    +22   t-26th
Jeff Penfield   90 83   173    +29   t-54th
Brock Swanson   92 84   176    +32   t-68th
John Harris   89 88   177    +33   70th
Darren Dvorak   95 85   180    +36   t-76th

 
Drake   330 319   649    +73   3rd
Tony Brown   76 78   154    +10   t-3rd
Steve Sawtell   79 81   160    +16   t-7th
John Tracey   87 80   167    +23   t-30th
Derrick Sleezer   88 82   170    +26   t-42nd
Bret Lalor   93 80   173    +29   t-54th

 
Gustavus Adolphus   332 311   643    +67   2nd
Jon Lindquist   79 74   153    +9   2nd
Scott Moe   80 82   162    +18   t-12th
Pete Anderson   91 75   166    +22   t-26th
Mike Shaffer   86 81   167    +23   t-30th
Brad Anderson   87 81   168    +24   t-33rd

 
Marquette   347 328   675    +99   t-11th
Dan Hefle   85 81   166    +22   t-26th
Bob Eldridge   87 81   168    +24   t-33rd
Bill McCormick   87 82   169    +25   t-39th
Kevin Powers   88 84   172    +28   t-50th
Steve Peterson   94 91   185    +41   t-83rd

 
Minn. State Mankato   334 323   657    +81   5th
Tim Nelson   79 81   160    +16   t-7th
Mark Clouse   88 76   164    +20   t-21st
Tony Krocak   83 81   164    +20   t-21st
Todd Lundgren   84 89   173    +29   t-54th
Mark Kohout   89 85   174    +30   t-61st

 
Minn. State Moorhead   356 340   696    +120   16th
Paul Paoletti   82 81   163    +19   t-16th
Rick Waggoner   88 87   175    +31   t-65th
Erik Johnson   93 85   178    +34   t-71st
Todd Baumgartner   93 87   180    +36   t-76th
Barry Besonen   95 90   185    +41   t-83rd

 
Minnesota JV   324 303   627    +51   1st
Rick Grand   79 73   152    +8   1st
Mark Hanson   80 74   154    +10   t-3rd
Todd Hallett   82 78   160    +16   t-7th
Rob Otterson   85 78   163    +19   t-16th
Lee Kinney   83 85   168    +24   t-33rd

 
North Dakota   345 329   674    +98   10th
Scott Eggers   85 80   165    +21   t-24th
Pete Mikkelson   88 83   171    +27   t-48th
Mike Chandler   89 83   172    +28   t-50th
Doug Wald   83 89   172    +28   t-50th
Bill Stobb   91 83   174    +30   t-61st

 
North Dakota State   353 338   691    +115   15th
Dan Balsbaugh   82 82   164    +20   t-21st
Greg Hiller   82 88   170    +26   t-42nd
Mike Huber   88 82   170    +26   t-42nd
Jack McLaughlin   101 87   188    +44   87th
Matt Vig   102 87   189    +45   88th

 
Northern Iowa   346 320   666    +90   8th
Barry Spencer   75 81   156    +12   5th
Shane Boston   85 78   163    +19   t-16th
Dave Schneider   90 78   168    +24   t-33rd
Matt Klenske   96 83   179    +35   t-73rd
Andy Kretz   101 86   187    +43   86th

 
St. Cloud State   337 331   668    +92   9th
Lucas Miller   83 80   163    +19   t-16th
Gary Peters   80 85   165    +21   t-24th
David Kemp   84 85   169    +25   t-39th
Lance Sunder   90 81   171    +27   t-48th
Ken Basten   90 91   181    +37   80th

 
St. John's (MN)   350 325   675    +99   t-11th
Todd Kueppers   86 82   168    +24   t-33rd
Derek Larson   93 77   170    +26   t-42nd
Erick Reim   85 85   170    +26   t-42nd
Ray Vennewitz   87 85   172    +28   t-50th
Jordan Anderson   92 81   173    +29   t-54th

 
St. Olaf   351 348   699    +123   17th
Ben O'Connor   86 87   173    +29   t-54th
Seth Zimmerman   83 91   174    +30   t-61st
Bill Rothermel   89 86   175    +31   t-65th
Brad Schultz   95 84   179    +35   t-73rd
Joth Jacobson   93 92   185    +41   t-83rd

 
St. Thomas (MN)   343 341   684    +108   13th
J.P. Peiter   84 82   166    +22   t-26th
Tom Auld   82 88   170    +26   t-42nd
Brian Moore   87 87   174    +30   t-61st
Shad Christensen   90 86   176    +32   t-68th
Mike Pietrowski   92 86   178    +34   t-71st

 
Winona State   326 325   651    +75   4th
Chuck Lundeen   81 77   158    +14   6th
Erik Thompson   80 82   162    +18   t-12th
Kirk Thompson   81 81   162    +18   t-12th
Jeff Proctor   84 85   169    +25   t-39th
Tom Lunde   91 89   180    +36   t-76th

 
Wisconsin-Whitewater   339 324   663    +87   6th
John Staehler   84 77   161    +17   t-10th
Jeff Farrell   78 84   162    +18   t-12th
Brian Scheibach   89 78   167    +23   t-30th
Derek Krause   88 85   173    +29   t-54th
Troy Jastal   94 85   179    +35   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

Twin Cities Classic
Edinburgh USA
Minneapolis, MN
Dates: 09/29/91 - 09/30/91
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota JV...................  324  303    627    +51
   2  Gustavus Adolphus..............  332  311    643    +67
   3  Drake..........................  330  319    649    +73
   4  Winona State...................  326  325    651    +75
   5  Minn. State Mankato............  334  323    657    +81
   6  Wisconsin-Whitewater...........  339  324    663    +87
   7  Bemidji State..................  342  323    665    +89
   8  Northern Iowa..................  346  320    666    +90
   9  St. Cloud State................  337  331    668    +92
  10  North Dakota...................  345  329    674    +98
t 11  Marquette......................  347  328    675    +99
t 11  St. John's (MN)................  350  325    675    +99
  13  St. Thomas (MN)................  343  341    684   +108
  14  Concordia Moorhead.............  354  335    689   +113
  15  North Dakota State.............  353  338    691   +115
  16  Minn. State Moorhead...........  356  340    696   +120
  17  St. Olaf.......................  351  348    699   +123
  18  Augsburg.......................  375  352    727   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rick Grand........... Minnesota JV...................   79   73    152     +8
   2  Jon Lindquist........ Gustavus Adolphus..............   79   74    153     +9
t  3  Tony Brown........... Drake..........................   76   78    154    +10
t  3  Mark Hanson.......... Minnesota JV...................   80   74    154    +10
   5  Barry Spencer........ Northern Iowa..................   75   81    156    +12
   6  Chuck Lundeen........ Winona State...................   81   77    158    +14
t  7  Todd Hallett......... Minnesota JV...................   82   78    160    +16
t  7  Tim Nelson........... Minn. State Mankato............   79   81    160    +16
t  7  Steve Sawtell........ Drake..........................   79   81    160    +16
t 10  Jeff Mack............ Bemidji State..................   76   85    161    +17
t 10  John Staehler........ Wisconsin-Whitewater...........   84   77    161    +17
t 12  Jeff Farrell......... Wisconsin-Whitewater...........   78   84    162    +18
t 12  Scott Moe............ Gustavus Adolphus..............   80   82    162    +18
t 12  Erik Thompson........ Winona State...................   80   82    162    +18
t 12  Kirk Thompson........ Winona State...................   81   81    162    +18
t 16  Shane Boston......... Northern Iowa..................   85   78    163    +19
t 16  Jim Clark............ Bemidji State..................   85   78    163    +19
t 16  Lucas Miller......... St. Cloud State................   83   80    163    +19
t 16  Rob Otterson......... Minnesota JV...................   85   78    163    +19
t 16  Paul Paoletti........ Minn. State Moorhead...........   82   81    163    +19