|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Minn. State Mankato | 308 | 309 | 303 | 920 | +56 | |
| 2 | North Dakota State | 309 | 322 | 318 | 949 | +85 | |
| 3 | St. Cloud State | 309 | 324 | 319 | 952 | +88 | |
| 4 | North Dakota | 304 | 325 | 326 | 955 | +91 | |
| 5 | South Dakota State | 315 | 334 | 331 | 980 | +116 | |
| 6 | Northern Colorado | 336 | 331 | 314 | 981 | +117 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tony Krocak | Minn. State Mankato | 77 | 73 | 74 | 224 | +8 | |
| 2 | Mark Clouse | Minn. State Mankato | 75 | 78 | 76 | 229 | +13 | |
| 3 | Dan Balsbaugh | North Dakota State | 73 | 80 | 77 | 230 | +14 | |
| t | 4 | Dave Kemp | St. Cloud State | 78 | 77 | 78 | 233 | +17 |
| t | 4 | Tim Nelson | Minn. State Mankato | 79 | 78 | 76 | 233 | +17 |
| 6 | Greg Hiller | North Dakota State | 79 | 79 | 76 | 234 | +18 | |
| 7 | Todd Lundgren | Minn. State Mankato | 78 | 81 | 77 | 236 | +20 | |
| t | 8 | Scott Eggers | North Dakota | 76 | 84 | 77 | 237 | +21 |
| t | 8 | Lucas Miller | St. Cloud State | 75 | 85 | 77 | 237 | +21 |
| t | 8 | Doug Wald | North Dakota | 76 | 77 | 84 | 237 | +21 |
| 11 | Brett Bye | Minn. State Mankato | 78 | 80 | 80 | 238 | +22 | |
| 12 | Gary Peters | St. Cloud State | 77 | 81 | 81 | 239 | +23 | |
| 13 | Brian Swenson | Northern Colorado | 80 | 85 | 75 | 240 | +24 | |
| t | 14 | Mike Huber | North Dakota State | 76 | 82 | 83 | 241 | +25 |
| t | 14 | Pete Mikkelsen | North Dakota | 76 | 82 | 83 | 241 | +25 |
| 16 | Mike Chandler | North Dakota | 76 | 83 | 84 | 243 | +27 | |
| t | 17 | Kevin McFarland | North Dakota State | 81 | 81 | 82 | 244 | +28 |
| t | 17 | Bill Stobb | North Dakota | 79 | 83 | 82 | 244 | +28 |
| t | 19 | Tim Ellefson | South Dakota State | 80 | 81 | 85 | 246 | +30 |
| t | 19 | Lance Sander | St. Cloud State | 79 | 81 | 86 | 246 | +30 |
| t | 21 | Bryan Hogan | Northern Colorado | 85 | 83 | 79 | 247 | +31 |
| t | 21 | Eric Larson | South Dakota State | 82 | 84 | 81 | 247 | +31 |
| t | 21 | Chris Swinhart | Northern Colorado | 83 | 80 | 84 | 247 | +31 |
| t | 21 | Bruce Taubert | South Dakota State | 81 | 82 | 84 | 247 | +31 |
| t | 21 | Mike Wickett | South Dakota State | 77 | 88 | 82 | 247 | +31 |
| 26 | Rick Lee | South Dakota State | 77 | 87 | 84 | 248 | +32 | |
| 27 | Ken Basten | St. Cloud State | 81 | 87 | 83 | 251 | +35 | |
| 28 | Matt Vig | North Dakota State | 85 | 86 | 83 | 254 | +38 | |
| 29 | Mike Garrimore | Northern Colorado | 100 | 83 | 76 | 259 | +43 | |
| 30 | Aaron Sopko | Northern Colorado | 88 | 105 | 85 | 278 | +62 | |
|
Team-by-Team Results |
10/04/91 - 10/06/91 -- North Central Conference Championship
-- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
| Minn. State Mankato | 308 | 309 | 303 | 920 | +56 | 1st |
| Tony Krocak | 77 | 73 | 74 | 224 | +8 | 1st |
| Mark Clouse | 75 | 78 | 76 | 229 | +13 | 2nd |
| Tim Nelson | 79 | 78 | 76 | 233 | +17 | t-4th |
| Todd Lundgren | 78 | 81 | 77 | 236 | +20 | 7th |
| Brett Bye | 78 | 80 | 80 | 238 | +22 | 11th |
| North Dakota | 304 | 325 | 326 | 955 | +91 | 4th |
| Scott Eggers | 76 | 84 | 77 | 237 | +21 | t-8th |
| Doug Wald | 76 | 77 | 84 | 237 | +21 | t-8th |
| Pete Mikkelsen | 76 | 82 | 83 | 241 | +25 | t-14th |
| Mike Chandler | 76 | 83 | 84 | 243 | +27 | 16th |
| Bill Stobb | 79 | 83 | 82 | 244 | +28 | t-17th |
| North Dakota State | 309 | 322 | 318 | 949 | +85 | 2nd |
| Dan Balsbaugh | 73 | 80 | 77 | 230 | +14 | 3rd |
| Greg Hiller | 79 | 79 | 76 | 234 | +18 | 6th |
| Mike Huber | 76 | 82 | 83 | 241 | +25 | t-14th |
| Kevin McFarland | 81 | 81 | 82 | 244 | +28 | t-17th |
| Matt Vig | 85 | 86 | 83 | 254 | +38 | 28th |
| Northern Colorado | 336 | 331 | 314 | 981 | +117 | 6th |
| Brian Swenson | 80 | 85 | 75 | 240 | +24 | 13th |
| Bryan Hogan | 85 | 83 | 79 | 247 | +31 | t-21st |
| Chris Swinhart | 83 | 80 | 84 | 247 | +31 | t-21st |
| Mike Garrimore | 100 | 83 | 76 | 259 | +43 | 29th |
| Aaron Sopko | 88 | 105 | 85 | 278 | +62 | 30th |
| South Dakota State | 315 | 334 | 331 | 980 | +116 | 5th |
| Tim Ellefson | 80 | 81 | 85 | 246 | +30 | t-19th |
| Eric Larson | 82 | 84 | 81 | 247 | +31 | t-21st |
| Bruce Taubert | 81 | 82 | 84 | 247 | +31 | t-21st |
| Mike Wickett | 77 | 88 | 82 | 247 | +31 | t-21st |
| Rick Lee | 77 | 87 | 84 | 248 | +32 | 26th |
| St. Cloud State | 309 | 324 | 319 | 952 | +88 | 3rd |
| Dave Kemp | 78 | 77 | 78 | 233 | +17 | t-4th |
| Lucas Miller | 75 | 85 | 77 | 237 | +21 | t-8th |
| Gary Peters | 77 | 81 | 81 | 239 | +23 | 12th |
| Lance Sander | 79 | 81 | 86 | 246 | +30 | t-19th |
| Ken Basten | 81 | 87 | 83 | 251 | +35 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
North Central Conference Championship Sioux Falls, SD Dates: 10/04/91 - 10/06/91 Par 72 Fin. Top 20 teams Scores Total Par 1 Minn. State Mankato............ 308 309 303 920 +56 2 North Dakota State............. 309 322 318 949 +85 3 St. Cloud State................ 309 324 319 952 +88 4 North Dakota................... 304 325 326 955 +91 5 South Dakota State............. 315 334 331 980 +116 6 Northern Colorado.............. 336 331 314 981 +117 Fin. Top 20 Players Team Scores Total Par 1 Tony Krocak.......... Minn. State Mankato............ 77 73 74 224 +8 2 Mark Clouse.......... Minn. State Mankato............ 75 78 76 229 +13 3 Dan Balsbaugh........ North Dakota State............. 73 80 77 230 +14 t 4 Dave Kemp............ St. Cloud State................ 78 77 78 233 +17 t 4 Tim Nelson........... Minn. State Mankato............ 79 78 76 233 +17 6 Greg Hiller.......... North Dakota State............. 79 79 76 234 +18 7 Todd Lundgren........ Minn. State Mankato............ 78 81 77 236 +20 t 8 Scott Eggers......... North Dakota................... 76 84 77 237 +21 t 8 Lucas Miller......... St. Cloud State................ 75 85 77 237 +21 t 8 Doug Wald............ North Dakota................... 76 77 84 237 +21 11 Brett Bye............ Minn. State Mankato............ 78 80 80 238 +22 12 Gary Peters.......... St. Cloud State................ 77 81 81 239 +23 13 Brian Swenson........ Northern Colorado.............. 80 85 75 240 +24 t 14 Mike Huber........... North Dakota State............. 76 82 83 241 +25 t 14 Pete Mikkelsen....... North Dakota................... 76 82 83 241 +25 16 Mike Chandler........ North Dakota................... 76 83 84 243 +27 t 17 Kevin McFarland...... North Dakota State............. 81 81 82 244 +28 t 17 Bill Stobb........... North Dakota................... 79 83 82 244 +28 t 19 Tim Ellefson......... South Dakota State............. 80 81 85 246 +30 t 19 Lance Sander......... St. Cloud State................ 79 81 86 246 +30