1991-92 North Dakota State Men's Golf
Team Results

09/08/91 - 09/09/91 -- Minnesota State Mankato Invitational
Le Sueur CC -- Mankato, MN
Par 72 -- 12 teams, 60 players
 
North Dakota State   315 303   618    +42   5th
Dan Balsbaugh   74 72   146    +2   t-3rd
Kevin McFarland   80 76   156    +12   t-21st
Greg Hiller   82 77   159    +15   t-28th
Jack McLaughlin   83 78   161    +17   t-33rd
Matt Vig   79 84   163    +19   t-40th

09/13/91 - 09/15/91 -- Erv Kaiser Invitational
Edgewood -- Fargo, ND
Par 72 -- 10 teams, 60 players
 
North Dakota State   376 391 403   1170    +90   t-1st
Dan Balsbaugh   74 75 75   224    +8   1st
Greg Hiller   75 75 83   233    +17   t-7th
Kevin McFarland   82 75 82   239    +23   t-19th
Jack McLaughlin   74 85 83   242    +26   t-27th
Matt Vig   72 91 80   243    +27   33rd
Jason King   81 81 83   245    +29   t-38th

09/20/91 - 09/21/91 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 71, 6363 yards -- 12 teams, 71 players
 
North Dakota State   406 398   804    +94   5th
Kevin McFarland   76 78   154    +12   t-4th
Greg Hiller   77 82   159    +17   t-18th
Mike Huber   83 77   160    +18   t-23rd
Matt Vig   85 79   164    +22   t-37th
Jack McLaughlin   85 82   167    +25   t-49th
Jon Anas   86 88   174    +32   t-62nd

09/29/91 - 09/30/91 -- Twin Cities Classic
Edinburgh USA -- Minneapolis, MN
Par 72 -- 18 teams, 90 players
 
North Dakota State   353 338   691    +115   15th
Dan Balsbaugh   82 82   164    +20   t-21st
Greg Hiller   82 88   170    +26   t-42nd
Mike Huber   88 82   170    +26   t-42nd
Jack McLaughlin   101 87   188    +44   87th
Matt Vig   102 87   189    +45   88th

10/04/91 - 10/06/91 -- North Central Conference Championship
-- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
 
North Dakota State   309 322 318   949    +85   2nd
Dan Balsbaugh   73 80 77   230    +14   3rd
Greg Hiller   79 79 76   234    +18   6th
Mike Huber   76 82 83   241    +25   t-14th
Kevin McFarland   81 81 82   244    +28   t-17th
Matt Vig   85 86 83   254    +38   28th

04/17/92 - 04/18/92 -- Gustavus Spring Invitational
Le Sueur CC -- Mankato, MN
Par 72 -- 15 teams, 75 players
 
North Dakota State   320 320   640    +64   8th
Dan Balsbaugh   74 72   146    +2   4th
Mike Huber   74 84   158    +14   t-23rd
Greg Hiller   83 78   161    +17   t-31st
Paul Hagen   89 86   175    +31   66th
Jason King   95 87   182    +38   t-71st

# Indicates individual player