1992-93 North Dakota State Men's Golf
09/27/92 - 09/28/92 -- Twin Cities Classic

Edinburgh USA
Minneapolis, MN
Dates: 09/27/92 - 09/28/92
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota   304  308  612   +36
2  Winona State   307  327  634   +58
3  Northern Iowa   321  315  636   +60
4  Nebraska Wesleyan   314  331  645   +69
5  Minn. State Mankato   331  319  650   +74
6  Central Missouri State   318  334  652   +76
t 7  Drake   331  327  658   +82
t 7  Gustavus Adolphus Gold   330  328  658   +82
t 7  St. Cloud State   327  331  658   +82
10  Marquette   329  336  665   +89
11  St. Thomas (MN)   329  339  668   +92
12  North Dakota State   337  333  670   +94
13  Northeast Missouri State   339  333  672   +96
14  St. John's (MN)   337  338  675   +99
15  North Dakota   336  340  676   +100
16  Augsburg   338  342  680   +104
17  Concordia Moorhead   339  343  682   +106
18  Bemidji State   351  345  696   +120
19  St. Olaf   352  355  707   +131
20  Gustavus Adolphus Black   359  361  720   +144



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Rick Grand  Minnesota   78  73  151   +7
t 1  Andy Kretz  Northern Iowa   78  73  151   +7
t 3  Dan Balsbaugh  North Dakota State   77  75  152   +8
t 3  Todd Hallett  Minnesota   74  78  152   +8
5  Charlie Cosci  Minnesota   72  82  154   +10
6  John Kindem  Minnesota   80  75  155   +11
t 7  Ryan Knispel  Nebraska Wesleyan   75  81  156   +12
t 7  Kirk Thompson  Winona State   73  83  156   +12
t 9  Simon Kallal  Augsburg   77  81  158   +14
t 9  Scott Moe  Gustavus Adolphus Gold   81  77  158   +14
t 11  Curt Berggren  Northern Iowa   80  79  159   +15
t 11  Scott Eggers  North Dakota   81  78  159   +15
t 11  Chris Norbeck  Winona State   76  83  159   +15
t 11  Brian Paulson  Winona State   79  80  159   +15
t 15  Brett Bye  Minn. State Mankato   82  78  160   +16
t 15  Jeff Engbrecht  Winona State   79  81  160   +16
t 15  Jeff Engdahl  Nebraska Wesleyan   77  83  160   +16
t 15  Kevin Fisher  Northeast Missouri State   82  78  160   +16
t 15  Doug Wald  North Dakota   78  82  160   +16
t 20  Brad Anderson  Gustavus Adolphus Gold   83  78  161   +17
t 20  Ken Basten  St. Cloud State   83  78  161   +17
t 20  Ryan Krause  Central Missouri State   81  80  161   +17
t 20  Chad Tucker  St. Cloud State   80  81  161   +17
t 24  Mark Dynek  Nebraska Wesleyan   79  83  162   +18
t 24  Tony Krocak  Minn. State Mankato   83  79  162   +18
t 24  Todd Kuieppers  St. John's (MN)   83  79  162   +18
t 24  Tim Nelson  Minn. State Mankato   81  81  162   +18
t 24  Mike Pietrowski  St. Thomas (MN)   82  80  162   +18
29  Mike Rensink  Drake   81  82  163   +19
t 30  Darin Baldwin  Central Missouri State   81  83  164   +20
t 30  Dan Heple  Marquette   80  84  164   +20
t 30  John Kelly  Minnesota   81  83  164   +20
t 30  Derek Larson  St. John's (MN)   81  83  164   +20
t 30  Barry Spencer  Northern Iowa   84  80  164   +20
t 35  Kevin Kramp  Marquette   82  83  165   +21
t 35  Bill McCormick  Marquette   83  82  165   +21
t 35  Dave Schneider  Northern Iowa   82  83  165   +21
t 38  Dane Lunde  Minn. State Mankato   85  81  166   +22
t 38  Jason Lunde  Minn. State Mankato   85  81  166   +22
t 38  Tony Pycior  Central Missouri State   82  84  166   +22
t 38  John Tracey  Drake   86  80  166   +22
t 42  Kevin Cruikshank  St. Thomas (MN)   85  82  167   +23
t 42  Charlie Ehlers  Concordia Moorhead   87  80  167   +23
t 42  Dave Hemp  St. Cloud State   81  86  167   +23
t 42  Bret Lalor  Drake   88  79  167   +23
t 42  Matt Roberts  Central Missouri State   80  87  167   +23
t 42  Derrick Sleezer  Drake   81  86  167   +23
48  Rob Sims  Central Missouri State   76  92  168   +24
t 49  Matt Klenske  Northern Iowa   81  88  169   +25
t 49  Jeff May  St. Olaf   84  85  169   +25
t 49  Cliff McDow  Nebraska Wesleyan   83  86  169   +25
t 49  Dean Wilson  Bemidji State   83  86  169   +25
t 53  John Birkeland  Concordia Moorhead   83  87  170   +26
t 53  Hunter Johnson  St. Thomas (MN)   80  90  170   +26
t 53  Gary Peters  St. Cloud State   84  86  170   +26
t 53  Dan Vnuk  Gustavus Adolphus Black   87  83  170   +26
t 53  Adam Vork  St. Thomas (MN)   83  87  170   +26
t 58  Mike Huber  North Dakota State   89  82  171   +27
t 58  Erick Reim  St. John's (MN)   87  84  171   +27
t 58  Mike Shaffer  Gustavus Adolphus Gold   85  86  171   +27
t 61  Chip Block  Northeast Missouri State   85  87  172   +28
t 61  Terry Gallagher  Marquette   84  88  172   +28
t 61  Steve Peterson  Marquette   85  87  172   +28
t 61  Todd Stice  Northeast Missouri State   87  85  172   +28
t 61  Dave Zuercher  Winona State   83  89  172   +28
t 66  Eric Boehlert  Drake   83  90  173   +29
t 66  John Doucette  Northeast Missouri State   85  88  173   +29
t 66  Darin Dvorak  Concordia Moorhead   86  87  173   +29
t 66  Rusty Ford  Nebraska Wesleyan   89  84  173   +29
t 66  Paul Hagen  North Dakota State   83  90  173   +29
t 66  Tadd Hatch  Northeast Missouri State   90  83  173   +29
t 66  Gregg Sainsbury  Gustavus Adolphus Gold   81  92  173   +29
t 66  Tony Scholla  Augsburg   88  85  173   +29
t 74  Chad Etzler  Augsburg   85  89  174   +30
t 74  Greg Hiller  North Dakota State   88  86  174   +30
t 74  Jean Peltier  St. Thomas (MN)   84  90  174   +30
t 77  Corey Peterson  Gustavus Adolphus Gold   88  87  175   +31
t 77  John Sucha  Bemidji State   89  86  175   +31
t 79  Jamie Pettit  Bemidji State   89  87  176   +32
t 79  Bill Rothermer  St. Olaf   90  86  176   +32
t 81  Ben Erickson  Augsburg   90  87  177   +33
t 81  Steve Saari  St. Cloud State   83  94  177   +33
t 83  Justin Cattoor  St. John's (MN)   86  92  178   +34
t 83  Chuck Walker  North Dakota   88  90  178   +34
t 85  Scott Iserman  North Dakota   89  90  179   +35
t 85  Troy Nelson  Bemidji State   90  89  179   +35
t 87  Jimmy Lemke  Bemidji State   94  86  180   +36
t 87  Tom Weidenbach  Augsburg   88  92  180   +36
t 89  Chad Cliff  St. Olaf   92  89  181   +37
t 89  Ryan Elton  Gustavus Adolphus Black   87  94  181   +37
t 89  Jeff Johnson  Concordia Moorhead   83  98  181   +37
92  Jeremy Rohr  St. John's (MN)   90  92  182   +38
t 93  Bryan Perkins  North Dakota   92  91  183   +39
t 93  Dave Reynolds  Gustavus Adolphus Black   89  94  183   +39
t 95  Adam Hill  St. Olaf   89  95  184   +40
t 95  Darren Sheldon  Concordia Moorhead   95  89  184   +40
97  Tim Johnson  Gustavus Adolphus Black   96  90  186   +42
98  Ned Schoenwetter  St. Olaf   89  99  188   +44
99  Jade Tibbits  North Dakota State   91  102  193   +49
 Jason Bloom  Gustavus Adolphus Black   wd  wd DNF



 Team-by-Team Results
 

09/27/92 - 09/28/92 -- Twin Cities Classic
Edinburgh USA -- Minneapolis, MN
Par 72 -- 20 teams, 100 players

 
Minnesota   304 308   612    +36   1st
Rick Grand   78 73   151    +7   t-1st
Todd Hallett   74 78   152    +8   t-3rd
Charlie Cosci   72 82   154    +10   5th
John Kindem   80 75   155    +11   6th
John Kelly   81 83   164    +20   t-30th

 
Winona State   307 327   634    +58   2nd
Kirk Thompson   73 83   156    +12   t-7th
Chris Norbeck   76 83   159    +15   t-11th
Brian Paulson   79 80   159    +15   t-11th
Jeff Engbrecht   79 81   160    +16   t-15th
Dave Zuercher   83 89   172    +28   t-61st

 
Northern Iowa   321 315   636    +60   3rd
Andy Kretz   78 73   151    +7   t-1st
Curt Berggren   80 79   159    +15   t-11th
Barry Spencer   84 80   164    +20   t-30th
Dave Schneider   82 83   165    +21   t-35th
Matt Klenske   81 88   169    +25   t-49th

 
Nebraska Wesleyan   314 331   645    +69   4th
Ryan Knispel   75 81   156    +12   t-7th
Jeff Engdahl   77 83   160    +16   t-15th
Mark Dynek   79 83   162    +18   t-24th
Cliff McDow   83 86   169    +25   t-49th
Rusty Ford   89 84   173    +29   t-66th

 
Minn. State Mankato   331 319   650    +74   5th
Brett Bye   82 78   160    +16   t-15th
Tony Krocak   83 79   162    +18   t-24th
Tim Nelson   81 81   162    +18   t-24th
Dane Lunde   85 81   166    +22   t-38th
Jason Lunde   85 81   166    +22   t-38th

 
Central Missouri State   318 334   652    +76   6th
Ryan Krause   81 80   161    +17   t-20th
Darin Baldwin   81 83   164    +20   t-30th
Tony Pycior   82 84   166    +22   t-38th
Matt Roberts   80 87   167    +23   t-42nd
Rob Sims   76 92   168    +24   48th

 
Drake   331 327   658    +82   t-7th
Mike Rensink   81 82   163    +19   29th
John Tracey   86 80   166    +22   t-38th
Bret Lalor   88 79   167    +23   t-42nd
Derrick Sleezer   81 86   167    +23   t-42nd
Eric Boehlert   83 90   173    +29   t-66th

 
Gustavus Adolphus Gold   330 328   658    +82   t-7th
Scott Moe   81 77   158    +14   t-9th
Brad Anderson   83 78   161    +17   t-20th
Mike Shaffer   85 86   171    +27   t-58th
Gregg Sainsbury   81 92   173    +29   t-66th
Corey Peterson   88 87   175    +31   t-77th

 
St. Cloud State   327 331   658    +82   t-7th
Ken Basten   83 78   161    +17   t-20th
Chad Tucker   80 81   161    +17   t-20th
Dave Hemp   81 86   167    +23   t-42nd
Gary Peters   84 86   170    +26   t-53rd
Steve Saari   83 94   177    +33   t-81st

 
Marquette   329 336   665    +89   10th
Dan Heple   80 84   164    +20   t-30th
Kevin Kramp   82 83   165    +21   t-35th
Bill McCormick   83 82   165    +21   t-35th
Terry Gallagher   84 88   172    +28   t-61st
Steve Peterson   85 87   172    +28   t-61st

 
St. Thomas (MN)   329 339   668    +92   11th
Mike Pietrowski   82 80   162    +18   t-24th
Kevin Cruikshank   85 82   167    +23   t-42nd
Hunter Johnson   80 90   170    +26   t-53rd
Adam Vork   83 87   170    +26   t-53rd
Jean Peltier   84 90   174    +30   t-74th

 
North Dakota State   337 333   670    +94   12th
Dan Balsbaugh   77 75   152    +8   t-3rd
Mike Huber   89 82   171    +27   t-58th
Paul Hagen   83 90   173    +29   t-66th
Greg Hiller   88 86   174    +30   t-74th
Jade Tibbits   91 102   193    +49   99th

 
Northeast Missouri State   339 333   672    +96   13th
Kevin Fisher   82 78   160    +16   t-15th
Chip Block   85 87   172    +28   t-61st
Todd Stice   87 85   172    +28   t-61st
John Doucette   85 88   173    +29   t-66th
Tadd Hatch   90 83   173    +29   t-66th

 
St. John's (MN)   337 338   675    +99   14th
Todd Kuieppers   83 79   162    +18   t-24th
Derek Larson   81 83   164    +20   t-30th
Erick Reim   87 84   171    +27   t-58th
Justin Cattoor   86 92   178    +34   t-83rd
Jeremy Rohr   90 92   182    +38   92nd

 
North Dakota   336 340   676    +100   15th
Scott Eggers   81 78   159    +15   t-11th
Doug Wald   78 82   160    +16   t-15th
Chuck Walker   88 90   178    +34   t-83rd
Scott Iserman   89 90   179    +35   t-85th
Bryan Perkins   92 91   183    +39   t-93rd

 
Augsburg   338 342   680    +104   16th
Simon Kallal   77 81   158    +14   t-9th
Tony Scholla   88 85   173    +29   t-66th
Chad Etzler   85 89   174    +30   t-74th
Ben Erickson   90 87   177    +33   t-81st
Tom Weidenbach   88 92   180    +36   t-87th

 
Concordia Moorhead   339 343   682    +106   17th
Charlie Ehlers   87 80   167    +23   t-42nd
John Birkeland   83 87   170    +26   t-53rd
Darin Dvorak   86 87   173    +29   t-66th
Jeff Johnson   83 98   181    +37   t-89th
Darren Sheldon   95 89   184    +40   t-95th

 
Bemidji State   351 345   696    +120   18th
Dean Wilson   83 86   169    +25   t-49th
John Sucha   89 86   175    +31   t-77th
Jamie Pettit   89 87   176    +32   t-79th
Troy Nelson   90 89   179    +35   t-85th
Jimmy Lemke   94 86   180    +36   t-87th

 
St. Olaf   352 355   707    +131   19th
Jeff May   84 85   169    +25   t-49th
Bill Rothermer   90 86   176    +32   t-79th
Chad Cliff   92 89   181    +37   t-89th
Adam Hill   89 95   184    +40   t-95th
Ned Schoenwetter   89 99   188    +44   98th

 
Gustavus Adolphus Black   359 361   720    +144   20th
Dan Vnuk   87 83   170    +26   t-53rd
Ryan Elton   87 94   181    +37   t-89th
Dave Reynolds   89 94   183    +39   t-93rd
Tim Johnson   96 90   186    +42   97th
Jason Bloom  

# Indicates individual player



 AP-Style Tournament Results
 

Twin Cities Classic
Edinburgh USA
Minneapolis, MN
Dates: 09/27/92 - 09/28/92
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota......................  304  308    612    +36
   2  Winona State...................  307  327    634    +58
   3  Northern Iowa..................  321  315    636    +60
   4  Nebraska Wesleyan..............  314  331    645    +69
   5  Minn. State Mankato............  331  319    650    +74
   6  Central Missouri State.........  318  334    652    +76
t  7  Drake..........................  331  327    658    +82
t  7  Gustavus Adolphus Gold.........  330  328    658    +82
t  7  St. Cloud State................  327  331    658    +82
  10  Marquette......................  329  336    665    +89
  11  St. Thomas (MN)................  329  339    668    +92
  12  North Dakota State.............  337  333    670    +94
  13  Northeast Missouri State.......  339  333    672    +96
  14  St. John's (MN)................  337  338    675    +99
  15  North Dakota...................  336  340    676   +100
  16  Augsburg.......................  338  342    680   +104
  17  Concordia Moorhead.............  339  343    682   +106
  18  Bemidji State..................  351  345    696   +120
  19  St. Olaf.......................  352  355    707   +131
  20  Gustavus Adolphus Black........  359  361    720   +144


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Rick Grand........... Minnesota......................   78   73    151     +7
t  1  Andy Kretz........... Northern Iowa..................   78   73    151     +7
t  3  Dan Balsbaugh........ North Dakota State.............   77   75    152     +8
t  3  Todd Hallett......... Minnesota......................   74   78    152     +8
   5  Charlie Cosci........ Minnesota......................   72   82    154    +10
   6  John Kindem.......... Minnesota......................   80   75    155    +11
t  7  Ryan Knispel......... Nebraska Wesleyan..............   75   81    156    +12
t  7  Kirk Thompson........ Winona State...................   73   83    156    +12
t  9  Simon Kallal......... Augsburg.......................   77   81    158    +14
t  9  Scott Moe............ Gustavus Adolphus Gold.........   81   77    158    +14
t 11  Curt Berggren........ Northern Iowa..................   80   79    159    +15
t 11  Scott Eggers......... North Dakota...................   81   78    159    +15
t 11  Chris Norbeck........ Winona State...................   76   83    159    +15
t 11  Brian Paulson........ Winona State...................   79   80    159    +15
t 15  Brett Bye............ Minn. State Mankato............   82   78    160    +16
t 15  Jeff Engbrecht....... Winona State...................   79   81    160    +16
t 15  Jeff Engdahl......... Nebraska Wesleyan..............   77   83    160    +16
t 15  Kevin Fisher......... Northeast Missouri State.......   82   78    160    +16
t 15  Doug Wald............ North Dakota...................   78   82    160    +16
t 20  Brad Anderson........ Gustavus Adolphus Gold.........   83   78    161    +17
t 20  Ken Basten........... St. Cloud State................   83   78    161    +17
t 20  Ryan Krause.......... Central Missouri State.........   81   80    161    +17
t 20  Chad Tucker.......... St. Cloud State................   80   81    161    +17