Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Minn. State Mankato | 307 | 299 | 308 | 914 | +58 | |
2 | North Dakota State | 306 | 303 | 314 | 923 | +67 | |
3 | St. Cloud State | 299 | 306 | 319 | 924 | +68 | |
4 | North Dakota | 307 | 313 | 317 | 937 | +81 | |
5 | Northern Colorado | 311 | 308 | 320 | 939 | +83 | |
6 | South Dakota State | 311 | 315 | 328 | 954 | +98 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Tony Krocak | Minn. State Mankato | 71 | 73 | 73 | 217 | +3 | |
2 | Dave Kemp | St. Cloud State | 71 | 73 | 74 | 218 | +4 | |
3 | Dan Balsbaugh | North Dakota State | 73 | 75 | 75 | 223 | +9 | |
4 | Doug Wald | North Dakota | 76 | 73 | 78 | 227 | +13 | |
5 | Brett Bye | Minn. State Mankato | 76 | 73 | 79 | 228 | +14 | |
6 | Greg Hiller | North Dakota State | 73 | 74 | 83 | 230 | +16 | |
t | 7 | Marty Hoesch | Northern Colorado | 76 | 76 | 79 | 231 | +17 |
t | 7 | Chad Tucker | St. Cloud State | 73 | 78 | 80 | 231 | +17 |
t | 9 | Jason Brandt | Northern Colorado | 75 | 77 | 80 | 232 | +18 |
t | 9 | Scott Eggers | North Dakota | 77 | 83 | 72 | 232 | +18 |
t | 11 | Scott Iserman | North Dakota | 77 | 75 | 83 | 235 | +21 |
t | 11 | Rick Lee | South Dakota State | 74 | 81 | 80 | 235 | +21 |
t | 11 | Tim Nelson | Minn. State Mankato | 79 | 79 | 77 | 235 | +21 |
14 | Rob Lussenhop | South Dakota State | 78 | 76 | 82 | 236 | +22 | |
15 | Paul Hagen | North Dakota State | 80 | 80 | 77 | 237 | +23 | |
16 | Steve Saari | St. Cloud State | 75 | 85 | 78 | 238 | +24 | |
t | 17 | Mike Huber | North Dakota State | 84 | 76 | 79 | 239 | +25 |
t | 17 | Brian Swenson | Northern Colorado | 83 | 77 | 79 | 239 | +25 |
t | 19 | Ken Basten | St. Cloud State | 80 | 74 | 87 | 241 | +27 |
t | 19 | Tim Ellefson | South Dakota State | 80 | 78 | 83 | 241 | +27 |
t | 21 | J.P. Kramer | Minn. State Mankato | 86 | 77 | 79 | 242 | +28 |
t | 21 | Ryan Yewchuk | South Dakota State | 79 | 80 | 83 | 242 | +28 |
t | 23 | Dave Lunde | Minn. State Mankato | 81 | 76 | 86 | 243 | +29 |
t | 23 | Mike Sandberg | Northern Colorado | 81 | 80 | 82 | 243 | +29 |
25 | Chuck Walker | North Dakota | 77 | 83 | 84 | 244 | +30 | |
26 | Jade Tibbits | North Dakota State | 80 | 78 | 88 | 246 | +32 | |
t | 27 | Wade Foreman | South Dakota State | 85 | 81 | 84 | 250 | +36 |
t | 27 | Rob Rose | Northern Colorado | 79 | 78 | 93 | 250 | +36 |
29 | Bryan Perkins | North Dakota | 85 | 82 | 88 | 255 | +41 | |
30 | Gary Peters | St. Cloud State | 88 | 81 | 87 | 256 | +42 |
Defending champion Tony Krocak makes 20-foot putt on the final hole to win.
MSU wins second straight NCC title.
Team-by-Team Results |
10/02/92 - 10/04/92 -- North Central Conference Championship
Westward Ho -- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
Minn. State Mankato | 307 | 299 | 308 | 914 | +58 | 1st |
Tony Krocak | 71 | 73 | 73 | 217 | +3 | 1st |
Brett Bye | 76 | 73 | 79 | 228 | +14 | 5th |
Tim Nelson | 79 | 79 | 77 | 235 | +21 | t-11th |
J.P. Kramer | 86 | 77 | 79 | 242 | +28 | t-21st |
Dave Lunde | 81 | 76 | 86 | 243 | +29 | t-23rd |
North Dakota State | 306 | 303 | 314 | 923 | +67 | 2nd |
Dan Balsbaugh | 73 | 75 | 75 | 223 | +9 | 3rd |
Greg Hiller | 73 | 74 | 83 | 230 | +16 | 6th |
Paul Hagen | 80 | 80 | 77 | 237 | +23 | 15th |
Mike Huber | 84 | 76 | 79 | 239 | +25 | t-17th |
Jade Tibbits | 80 | 78 | 88 | 246 | +32 | 26th |
St. Cloud State | 299 | 306 | 319 | 924 | +68 | 3rd |
Dave Kemp | 71 | 73 | 74 | 218 | +4 | 2nd |
Chad Tucker | 73 | 78 | 80 | 231 | +17 | t-7th |
Steve Saari | 75 | 85 | 78 | 238 | +24 | 16th |
Ken Basten | 80 | 74 | 87 | 241 | +27 | t-19th |
Gary Peters | 88 | 81 | 87 | 256 | +42 | 30th |
North Dakota | 307 | 313 | 317 | 937 | +81 | 4th |
Doug Wald | 76 | 73 | 78 | 227 | +13 | 4th |
Scott Eggers | 77 | 83 | 72 | 232 | +18 | t-9th |
Scott Iserman | 77 | 75 | 83 | 235 | +21 | t-11th |
Chuck Walker | 77 | 83 | 84 | 244 | +30 | 25th |
Bryan Perkins | 85 | 82 | 88 | 255 | +41 | 29th |
Northern Colorado | 311 | 308 | 320 | 939 | +83 | 5th |
Marty Hoesch | 76 | 76 | 79 | 231 | +17 | t-7th |
Jason Brandt | 75 | 77 | 80 | 232 | +18 | t-9th |
Brian Swenson | 83 | 77 | 79 | 239 | +25 | t-17th |
Mike Sandberg | 81 | 80 | 82 | 243 | +29 | t-23rd |
Rob Rose | 79 | 78 | 93 | 250 | +36 | t-27th |
South Dakota State | 311 | 315 | 328 | 954 | +98 | 6th |
Rick Lee | 74 | 81 | 80 | 235 | +21 | t-11th |
Rob Lussenhop | 78 | 76 | 82 | 236 | +22 | 14th |
Tim Ellefson | 80 | 78 | 83 | 241 | +27 | t-19th |
Ryan Yewchuk | 79 | 80 | 83 | 242 | +28 | t-21st |
Wade Foreman | 85 | 81 | 84 | 250 | +36 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
North Central Conference Championship Westward Ho Sioux Falls, SD Dates: 10/02/92 - 10/04/92 Par: 72 71 71 Yards: 0 0 0 Fin. Top 20 teams Scores Total Par 1 Minn. State Mankato............ 307 299 308 914 +58 2 North Dakota State............. 306 303 314 923 +67 3 St. Cloud State................ 299 306 319 924 +68 4 North Dakota................... 307 313 317 937 +81 5 Northern Colorado.............. 311 308 320 939 +83 6 South Dakota State............. 311 315 328 954 +98 Fin. Top 20 Players Team Scores Total Par 1 Tony Krocak.......... Minn. State Mankato............ 71 73 73 217 +3 2 Dave Kemp............ St. Cloud State................ 71 73 74 218 +4 3 Dan Balsbaugh........ North Dakota State............. 73 75 75 223 +9 4 Doug Wald............ North Dakota................... 76 73 78 227 +13 5 Brett Bye............ Minn. State Mankato............ 76 73 79 228 +14 6 Greg Hiller.......... North Dakota State............. 73 74 83 230 +16 t 7 Marty Hoesch......... Northern Colorado.............. 76 76 79 231 +17 t 7 Chad Tucker.......... St. Cloud State................ 73 78 80 231 +17 t 9 Jason Brandt......... Northern Colorado.............. 75 77 80 232 +18 t 9 Scott Eggers......... North Dakota................... 77 83 72 232 +18 t 11 Scott Iserman........ North Dakota................... 77 75 83 235 +21 t 11 Rick Lee............. South Dakota State............. 74 81 80 235 +21 t 11 Tim Nelson........... Minn. State Mankato............ 79 79 77 235 +21 14 Rob Lussenhop........ South Dakota State............. 78 76 82 236 +22 15 Paul Hagen........... North Dakota State............. 80 80 77 237 +23 16 Steve Saari.......... St. Cloud State................ 75 85 78 238 +24 t 17 Mike Huber........... North Dakota State............. 84 76 79 239 +25 t 17 Brian Swenson........ Northern Colorado.............. 83 77 79 239 +25 t 19 Ken Basten........... St. Cloud State................ 80 74 87 241 +27 t 19 Tim Ellefson......... South Dakota State............. 80 78 83 241 +27 Defending champion Tony Krocak makes 20-foot putt on the final hole to win. MSU wins second straight NCC title.