1994-95 North Dakota State Men's Golf
09/11/94 - 09/12/94 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/11/94 - 09/12/94
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus   302  299  601   +25
2  Concordia Moorhead   306  303  609   +33
3  North Dakota State   306  309  615   +39
4  Minn. State Moorhead   319  307  626   +50
5  Bemidji State   315  315  630   +54
t 6  Northern State   309  322  631   +55
t 6  St. Cloud State   319  312  631   +55
8  North Dakota   321  313  634   +58
9  Minn. State Mankato   314  323  637   +61
10  Augsburg   321  317  638   +62
11  St. Olaf   314  327  641   +65
12  St. Mary's (MN)   327  321  648   +72
13  St. John's (MN)   331  331  662   +86
14  Minnesota-Morris   340  330  670   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cory Super  Gustavus Adolphus   73  73  146   +2
t 2  Tim Fiechtner  Concordia Moorhead   78  72  150   +6
t 2  Jay Heydt  North Dakota State   75  75  150   +6
t 2  Scott Moe  Gustavus Adolphus   73  77  150   +6
5  Mark Bergstrom  St. Cloud State   75  76  151   +7
t 6  Jon Birkeland  Concordia Moorhead   75  77  152   +8
t 6  Tony Krokak  Minn. State Mankato   74  78  152   +8
t 8  Chris Brannan  Gustavus Adolphus   81  72  153   +9
t 8  Greg Finnes  Concordia Moorhead   75  78  153   +9
t 10  Brad Bangen  Minn. State Moorhead   79  75  154   +10
t 10  Mark Baumann  North Dakota State   77  77  154   +10
t 10  Mike Huber  North Dakota State   76  78  154   +10
t 13  Dave Conzemius  Minn. State Moorhead   80  75  155   +11
t 13  Mike Goering  Northern State   75  80  155   +11
t 13  Jeff May  St. Olaf   78  77  155   +11
t 13  Jesse Nester  Northern State   77  78  155   +11
t 13  Bill Rothermel  St. Olaf   74  81  155   +11
t 13  Chad Tucker  St. Cloud State   80  75  155   +11
t 13  Dana Wojtowicz  Gustavus Adolphus   77  78  155   +11
t 20  Ben Erickson  Augsburg   77  79  156   +12
t 20  Dusty Lane  Gustavus Adolphus   79  77  156   +12
t 22  Randy Dahms  Minn. State Mankato   79  78  157   +13
t 22  Charlie Ehlers  Concordia Moorhead   81  76  157   +13
t 22  Scott Iserman  North Dakota   78  79  157   +13
t 22  Darin Kriech  North Dakota State   78  79  157   +13
t 22  Troy Sawyer  Bemidji State   77  80  157   +13
t 27  Ross Bullard  St. John's (MN)   80  78  158   +14
t 27  Troy Malo  North Dakota   82  76  158   +14
t 27  John Sucha  Bemidji State   78  80  158   +14
t 30  Shane Bauer  Bemidji State   85  74  159   +15
t 30  Marcus Van Riper  Minnesota-Morris   81  78  159   +15
t 30  Mike Straub  St. Cloud State   81  78  159   +15
t 30  Rob Walpole  Northern State   75  84  159   +15
t 34  Jason Christenson  Minn. State Moorhead   81  79  160   +16
t 34  Troy Johnson  Augsburg   80  80  160   +16
t 34  Jason Rhoades  Concordia Moorhead   78  82  160   +16
t 34  John Thompson  North Dakota   84  76  160   +16
t 38  Joe Gallo  St. Mary's (MN)   81  80  161   +17
t 38  Ben Jurgens  Minn. State Moorhead   83  78  161   +17
t 38  Jamie Pettit  Bemidji State   80  81  161   +17
t 38  Erick Rolland  Augsburg   81  80  161   +17
t 42  Tony DeRosa  St. Mary's (MN)   82  80  162   +18
t 42  Chad Etzler  Augsburg   83  79  162   +18
t 42  Scott Schacher  North Dakota   79  83  162   +18
t 45  Matt Berg  Augsburg   84  79  163   +19
t 45  Matt Brust  Northern State   82  81  163   +19
t 47  John Elvecrog  St. Olaf   84  80  164   +20
t 47  Rich Engbrecht  North Dakota   82  82  164   +20
t 47  John Hennessey  Minnesota-Morris   81  83  164   +20
t 50  Kevin Hake  St. Mary's (MN)   81  84  165   +21
t 50  Erik Nerhus  St. Mary's (MN)   83  82  165   +21
t 50  Mark Palm  Minn. State Mankato   79  86  165   +21
t 50  Scott Simpson  Bemidji State   80  85  165   +21
t 50  Ryan Vincelli  Minn. State Mankato   82  83  165   +21
t 50  Marty Wolesky  St. Mary's (MN)   86  79  165   +21
t 56  Dane Lunde  Minn. State Mankato   82  84  166   +22
t 56  Mark Olsen  St. Cloud State   83  83  166   +22
t 58  Chad Cliff  St. Olaf   78  89  167   +23
t 58  Chad Tatge  Minn. State Moorhead   79  88  167   +23
t 60  Matt Bullard  St. John's (MN)   87  81  168   +24
t 60  Craig Harvey  Northern State   85  83  168   +24
62  Todd Kraft  North Dakota State   88  81  169   +25
t 63  Jeremy Myrom  St. John's (MN)   82  88  170   +26
t 63  Brian Sinotte  St. John's (MN)   82  88  170   +26
65  Bill Fehlberg  Minnesota-Morris   86  86  172   +28
66  Alex Nole  St. John's (MN)   90  84  174   +30
67  Matt Thurmer  Minnesota-Morris   93  83  176   +32
68  Chris Sieling  Minnesota-Morris   92  88  180   +36
69  Jason Lloyd  St. Cloud State   90  95  185   +41
70  Dave Westlund  St. Olaf   98  91  189   +45



 Team-by-Team Results
 

09/11/94 - 09/12/94 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 14 teams, 70 players

 
Gustavus Adolphus   302 299   601    +25   1st
Cory Super   73 73   146    +2   1st
Scott Moe   73 77   150    +6   t-2nd
Chris Brannan   81 72   153    +9   t-8th
Dana Wojtowicz   77 78   155    +11   t-13th
Dusty Lane   79 77   156    +12   t-20th

 
Concordia Moorhead   306 303   609    +33   2nd
Tim Fiechtner   78 72   150    +6   t-2nd
Jon Birkeland   75 77   152    +8   t-6th
Greg Finnes   75 78   153    +9   t-8th
Charlie Ehlers   81 76   157    +13   t-22nd
Jason Rhoades   78 82   160    +16   t-34th

 
North Dakota State   306 309   615    +39   3rd
Jay Heydt   75 75   150    +6   t-2nd
Mark Baumann   77 77   154    +10   t-10th
Mike Huber   76 78   154    +10   t-10th
Darin Kriech   78 79   157    +13   t-22nd
Todd Kraft   88 81   169    +25   62nd

 
Minn. State Moorhead   319 307   626    +50   4th
Brad Bangen   79 75   154    +10   t-10th
Dave Conzemius   80 75   155    +11   t-13th
Jason Christenson   81 79   160    +16   t-34th
Ben Jurgens   83 78   161    +17   t-38th
Chad Tatge   79 88   167    +23   t-58th

 
Bemidji State   315 315   630    +54   5th
Troy Sawyer   77 80   157    +13   t-22nd
John Sucha   78 80   158    +14   t-27th
Shane Bauer   85 74   159    +15   t-30th
Jamie Pettit   80 81   161    +17   t-38th
Scott Simpson   80 85   165    +21   t-50th

 
Northern State   309 322   631    +55   t-6th
Mike Goering   75 80   155    +11   t-13th
Jesse Nester   77 78   155    +11   t-13th
Rob Walpole   75 84   159    +15   t-30th
Matt Brust   82 81   163    +19   t-45th
Craig Harvey   85 83   168    +24   t-60th

 
St. Cloud State   319 312   631    +55   t-6th
Mark Bergstrom   75 76   151    +7   5th
Chad Tucker   80 75   155    +11   t-13th
Mike Straub   81 78   159    +15   t-30th
Mark Olsen   83 83   166    +22   t-56th
Jason Lloyd   90 95   185    +41   69th

 
North Dakota   321 313   634    +58   8th
Scott Iserman   78 79   157    +13   t-22nd
Troy Malo   82 76   158    +14   t-27th
John Thompson   84 76   160    +16   t-34th
Scott Schacher   79 83   162    +18   t-42nd
Rich Engbrecht   82 82   164    +20   t-47th

 
Minn. State Mankato   314 323   637    +61   9th
Tony Krokak   74 78   152    +8   t-6th
Randy Dahms   79 78   157    +13   t-22nd
Mark Palm   79 86   165    +21   t-50th
Ryan Vincelli   82 83   165    +21   t-50th
Dane Lunde   82 84   166    +22   t-56th

 
Augsburg   321 317   638    +62   10th
Ben Erickson   77 79   156    +12   t-20th
Troy Johnson   80 80   160    +16   t-34th
Erick Rolland   81 80   161    +17   t-38th
Chad Etzler   83 79   162    +18   t-42nd
Matt Berg   84 79   163    +19   t-45th

 
St. Olaf   314 327   641    +65   11th
Jeff May   78 77   155    +11   t-13th
Bill Rothermel   74 81   155    +11   t-13th
John Elvecrog   84 80   164    +20   t-47th
Chad Cliff   78 89   167    +23   t-58th
Dave Westlund   98 91   189    +45   70th

 
St. Mary's (MN)   327 321   648    +72   12th
Joe Gallo   81 80   161    +17   t-38th
Tony DeRosa   82 80   162    +18   t-42nd
Kevin Hake   81 84   165    +21   t-50th
Erik Nerhus   83 82   165    +21   t-50th
Marty Wolesky   86 79   165    +21   t-50th

 
St. John's (MN)   331 331   662    +86   13th
Ross Bullard   80 78   158    +14   t-27th
Matt Bullard   87 81   168    +24   t-60th
Jeremy Myrom   82 88   170    +26   t-63rd
Brian Sinotte   82 88   170    +26   t-63rd
Alex Nole   90 84   174    +30   66th

 
Minnesota-Morris   340 330   670    +94   14th
Marcus Van Riper   81 78   159    +15   t-30th
John Hennessey   81 83   164    +20   t-47th
Bill Fehlberg   86 86   172    +28   65th
Matt Thurmer   93 83   176    +32   67th
Chris Sieling   92 88   180    +36   68th

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/11/94 - 09/12/94
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus..............  302  299    601    +25
   2  Concordia Moorhead.............  306  303    609    +33
   3  North Dakota State.............  306  309    615    +39
   4  Minn. State Moorhead...........  319  307    626    +50
   5  Bemidji State..................  315  315    630    +54
t  6  Northern State.................  309  322    631    +55
t  6  St. Cloud State................  319  312    631    +55
   8  North Dakota...................  321  313    634    +58
   9  Minn. State Mankato............  314  323    637    +61
  10  Augsburg.......................  321  317    638    +62
  11  St. Olaf.......................  314  327    641    +65
  12  St. Mary's (MN)................  327  321    648    +72
  13  St. John's (MN)................  331  331    662    +86
  14  Minnesota-Morris...............  340  330    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cory Super........... Gustavus Adolphus..............   73   73    146     +2
t  2  Tim Fiechtner........ Concordia Moorhead.............   78   72    150     +6
t  2  Jay Heydt............ North Dakota State.............   75   75    150     +6
t  2  Scott Moe............ Gustavus Adolphus..............   73   77    150     +6
   5  Mark Bergstrom....... St. Cloud State................   75   76    151     +7
t  6  Jon Birkeland........ Concordia Moorhead.............   75   77    152     +8
t  6  Tony Krokak.......... Minn. State Mankato............   74   78    152     +8
t  8  Chris Brannan........ Gustavus Adolphus..............   81   72    153     +9
t  8  Greg Finnes.......... Concordia Moorhead.............   75   78    153     +9
t 10  Brad Bangen.......... Minn. State Moorhead...........   79   75    154    +10
t 10  Mark Baumann......... North Dakota State.............   77   77    154    +10
t 10  Mike Huber........... North Dakota State.............   76   78    154    +10
t 13  Dave Conzemius....... Minn. State Moorhead...........   80   75    155    +11
t 13  Mike Goering......... Northern State.................   75   80    155    +11
t 13  Jeff May............. St. Olaf.......................   78   77    155    +11
t 13  Jesse Nester......... Northern State.................   77   78    155    +11
t 13  Bill Rothermel....... St. Olaf.......................   74   81    155    +11
t 13  Chad Tucker.......... St. Cloud State................   80   75    155    +11
t 13  Dana Wojtowicz....... Gustavus Adolphus..............   77   78    155    +11
t 20  Ben Erickson......... Augsburg.......................   77   79    156    +12
t 20  Dusty Lane........... Gustavus Adolphus..............   79   77    156    +12