1994-95 North Dakota State Men's Golf
09/16/94 - 09/18/94 -- Erv Kaiser Invitational


Fargo, ND
Dates: 09/16/94 - 09/18/94
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Kearney   319  305  300  924   +60
t 2  Minn. State Moorhead   311  324  299  934   +70
t 2  North Dakota State   311  321  302  934   +70
4  St. Cloud State   330  312  303  945   +81
5  Concordia Moorhead   322  322  310  954   +90
6  Bemidji State   327  321  313  961   +97
7  Northern State   326  330  310  966   +102
t 8  Minot State   329  323  330  982   +118
t 8  North Dakota   331  329  322  982   +118
10  St. John's (MN)   333  335  316  984   +120
11  North Dakota State Green   331  336  331  998   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tim Fiechtner  Concordia Moorhead   71  76  72  219   +3
2  Mark Baumann  North Dakota State   76  74  75  225   +9
3  Marc Hock  Nebraska-Kearney   78  79  69  226   +10
t 4  Jason Callan  Nebraska-Kearney   78  73  77  228   +12
t 4  John Holling  Nebraska-Kearney   78  76  74  228   +12
6  Brad Bangen  Minn. State Moorhead   77  77  75  229   +13
7  Chad Tucker  St. Cloud State   85  75  71  231   +15
8  Brian Sinotte  St. John's (MN)   80  79  75  234   +18
t 9  Mark Bergstrom  St. Cloud State   80  78  77  235   +19
t 9  Chad Tatge  Minn. State Moorhead   77  80  78  235   +19
11  Mike Goehring  Northern State   81  79  76  236   +20
t 12  Dave Conzemius  Minn. State Moorhead   80  82  75  237   +21
t 12  Jay Heydt  North Dakota State   76  88  73  237   +21
t 12  Ben Jurgens  Minn. State Moorhead   77  85  75  237   +21
t 12  John Sucha  Bemidji State   78  82  77  237   +21
16  Bill Heisel  North Dakota State   77  83  78  238   +22
t 17  Kyle Jullie  St. Cloud State   80  80  79  239   +23
t 17  Jamie Pettit  Bemidji State   82  81  76  239   +23
19  Paul Halme  Northern State   79  83  78  240   +24
t 20  Rich Engbrecht  North Dakota   79  81  81  241   +25
t 20  Jesse Nester  Northern State   82  85  74  241   +25
t 20  Troy Sawyer  Bemidji State   83  79  79  241   +25
t 20  Mike Straub  St. Cloud State   85  79  77  241   +25
t 20  Steve Zarr  Minot State   84  81  76  241   +25
t 25  Jon Birkland  Concordia Moorhead   80  83  80  243   +27
t 25  Ryan Long  Nebraska-Kearney   85  78  80  243   +27
t 27  Eric Dixon  Minot State   82  78  84  244   +28
t 27  Mike Huber  North Dakota State   86  82  76  244   +28
t 27  Todd Kraft  North Dakota State Green   80  80  84  244   +28
t 27  Darin Kriech  North Dakota State Green   85  77  82  244   +28
t 27  Troy Malo  North Dakota   79  83  82  244   +28
32  Jeff Johnson  Concordia Moorhead   81  88  76  245   +29
t 33  Charlie Ehlers  Concordia Moorhead   84  83  79  246   +30
t 33  Scott Simpson  Bemidji State   84  79  83  246   +30
35  Josh Wiens  North Dakota State Green   80  86  81  247   +31
t 36  Matt Brust  Northern State   84  83  82  249   +33
t 36  Kris Doubek  Minot State   81  83  85  249   +33
t 38  Jay Bartley  North Dakota State   82  82  86  250   +34
t 38  Shane Hannegraffs  Minot State   84  81  85  250   +34
t 38  Scott Iserman  North Dakota   85  86  79  250   +34
t 41  Ross Bullard  St. John's (MN)   84  90  77  251   +35
t 41  Rob Epple  St. Cloud State   88  85  78  251   +35
t 41  Jason Rhodes  Concordia Moorhead   87  85  79  251   +35
t 41  Aaron Schmucker  St. John's (MN)   83  85  83  251   +35
45  Jason Christianson  Minn. State Moorhead   86  93  74  253   +37
t 46  Jeremy Berg  Minot State   82  87  85  254   +38
t 46  Eric Christensen  Nebraska-Kearney   88  78  88  254   +38
t 46  Rob Walpole  Northern State   84  88  82  254   +38
t 49  Matt Bullard  St. John's (MN)   86  87  82  255   +39
t 49  Scott Schacher  North Dakota   90  79  86  255   +39
51  Paul Englson  St. John's (MN)   90  84  82  256   +40
t 52  Shane Bauer  Bemidji State   91  86  81  258   +42
t 52  Greg Finnes  Concordia Moorhead   91  80  87  258   +42
t 52  John Thompson  North Dakota   88  90  80  258   +42
55  Ryan Keeley  Minn. State Moorhead   91  88  83  262   +46
56  Randy Smith  North Dakota State Green   86  93  84  263   +47
 Tony Greaton  North Dakota   wd  wd  wd DNF
 Tyler Neste  North Dakota   wd  wd  wd DNF



 Team-by-Team Results
 

09/16/94 - 09/18/94 -- Erv Kaiser Invitational
-- Fargo, ND
Par 72 -- 11 teams, 58 players

 
Nebraska-Kearney   319 305 300   924    +60   1st
Marc Hock   78 79 69   226    +10   3rd
Jason Callan   78 73 77   228    +12   t-4th
John Holling   78 76 74   228    +12   t-4th
Ryan Long   85 78 80   243    +27   t-25th
Eric Christensen   88 78 88   254    +38   t-46th

 
Minn. State Moorhead   311 324 299   934    +70   t-2nd
Brad Bangen   77 77 75   229    +13   6th
Chad Tatge   77 80 78   235    +19   t-9th
Dave Conzemius   80 82 75   237    +21   t-12th
Ben Jurgens   77 85 75   237    +21   t-12th
Jason Christianson   86 93 74   253    +37   45th
Ryan Keeley#   91 88 83   262    +46   55th

 
North Dakota State   311 321 302   934    +70   t-2nd
Mark Baumann   76 74 75   225    +9   2nd
Jay Heydt   76 88 73   237    +21   t-12th
Bill Heisel   77 83 78   238    +22   16th
Mike Huber   86 82 76   244    +28   t-27th
Jay Bartley   82 82 86   250    +34   t-38th

 
St. Cloud State   330 312 303   945    +81   4th
Chad Tucker   85 75 71   231    +15   7th
Mark Bergstrom   80 78 77   235    +19   t-9th
Kyle Jullie   80 80 79   239    +23   t-17th
Mike Straub   85 79 77   241    +25   t-20th
Rob Epple   88 85 78   251    +35   t-41st

 
Concordia Moorhead   322 322 310   954    +90   5th
Tim Fiechtner   71 76 72   219    +3   1st
Jon Birkland   80 83 80   243    +27   t-25th
Jeff Johnson#   81 88 76   245    +29   32nd
Charlie Ehlers   84 83 79   246    +30   t-33rd
Jason Rhodes   87 85 79   251    +35   t-41st
Greg Finnes   91 80 87   258    +42   t-52nd

 
Bemidji State   327 321 313   961    +97   6th
John Sucha   78 82 77   237    +21   t-12th
Jamie Pettit   82 81 76   239    +23   t-17th
Troy Sawyer   83 79 79   241    +25   t-20th
Scott Simpson   84 79 83   246    +30   t-33rd
Shane Bauer   91 86 81   258    +42   t-52nd

 
Northern State   326 330 310   966    +102   7th
Mike Goehring   81 79 76   236    +20   11th
Paul Halme   79 83 78   240    +24   19th
Jesse Nester   82 85 74   241    +25   t-20th
Matt Brust   84 83 82   249    +33   t-36th
Rob Walpole   84 88 82   254    +38   t-46th

 
Minot State   329 323 330   982    +118   t-8th
Steve Zarr   84 81 76   241    +25   t-20th
Eric Dixon   82 78 84   244    +28   t-27th
Kris Doubek   81 83 85   249    +33   t-36th
Shane Hannegraffs   84 81 85   250    +34   t-38th
Jeremy Berg   82 87 85   254    +38   t-46th

 
North Dakota   331 329 322   982    +118   t-8th
Rich Engbrecht   79 81 81   241    +25   t-20th
Troy Malo   79 83 82   244    +28   t-27th
Scott Iserman   85 86 79   250    +34   t-38th
Scott Schacher   90 79 86   255    +39   t-49th
John Thompson   88 90 80   258    +42   t-52nd
Tony Greaton#  
Tyler Neste#  

 
St. John's (MN)   333 335 316   984    +120   10th
Brian Sinotte   80 79 75   234    +18   8th
Ross Bullard   84 90 77   251    +35   t-41st
Aaron Schmucker   83 85 83   251    +35   t-41st
Matt Bullard   86 87 82   255    +39   t-49th
Paul Englson   90 84 82   256    +40   51st

 
North Dakota State Green   331 336 331   998    +134   11th
Todd Kraft   80 80 84   244    +28   t-27th
Darin Kriech   85 77 82   244    +28   t-27th
Josh Wiens   80 86 81   247    +31   35th
Randy Smith   86 93 84   263    +47   56th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational

Fargo, ND
Dates: 09/16/94 - 09/18/94
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska-Kearney...............  319  305  300    924    +60
t  2  Minn. State Moorhead...........  311  324  299    934    +70
t  2  North Dakota State.............  311  321  302    934    +70
   4  St. Cloud State................  330  312  303    945    +81
   5  Concordia Moorhead.............  322  322  310    954    +90
   6  Bemidji State..................  327  321  313    961    +97
   7  Northern State.................  326  330  310    966   +102
t  8  Minot State....................  329  323  330    982   +118
t  8  North Dakota...................  331  329  322    982   +118
  10  St. John's (MN)................  333  335  316    984   +120
  11  North Dakota State Green.......  331  336  331    998   +134


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tim Fiechtner........ Concordia Moorhead.............   71   76   72    219     +3
   2  Mark Baumann......... North Dakota State.............   76   74   75    225     +9
   3  Marc Hock............ Nebraska-Kearney...............   78   79   69    226    +10
t  4  Jason Callan......... Nebraska-Kearney...............   78   73   77    228    +12
t  4  John Holling......... Nebraska-Kearney...............   78   76   74    228    +12
   6  Brad Bangen.......... Minn. State Moorhead...........   77   77   75    229    +13
   7  Chad Tucker.......... St. Cloud State................   85   75   71    231    +15
   8  Brian Sinotte........ St. John's (MN)................   80   79   75    234    +18
t  9  Mark Bergstrom....... St. Cloud State................   80   78   77    235    +19
t  9  Chad Tatge........... Minn. State Moorhead...........   77   80   78    235    +19
  11  Mike Goehring........ Northern State.................   81   79   76    236    +20
t 12  Dave Conzemius....... Minn. State Moorhead...........   80   82   75    237    +21
t 12  Jay Heydt............ North Dakota State.............   76   88   73    237    +21
t 12  Ben Jurgens.......... Minn. State Moorhead...........   77   85   75    237    +21
t 12  John Sucha........... Bemidji State..................   78   82   77    237    +21
  16  Bill Heisel.......... North Dakota State.............   77   83   78    238    +22
t 17  Kyle Jullie.......... St. Cloud State................   80   80   79    239    +23
t 17  Jamie Pettit......... Bemidji State..................   82   81   76    239    +23
  19  Paul Halme........... Northern State.................   79   83   78    240    +24
t 20  Rich Engbrecht....... North Dakota...................   79   81   81    241    +25
t 20  Jesse Nester......... Northern State.................   82   85   74    241    +25
t 20  Troy Sawyer.......... Bemidji State..................   83   79   79    241    +25
t 20  Mike Straub.......... St. Cloud State................   85   79   77    241    +25
t 20  Steve Zarr........... Minot State....................   84   81   76    241    +25