1994-95 North Dakota State Men's Golf
04/14/95 - 04/15/95 -- Gustavus Spring Invitational

Mankato, MN
Mankato Golf Club • Par 71, 0 Yards
Le Sueur CC • Par 70, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus Gold   316  312  628   +64
2  Winona State   320  317  637   +73
3  Gustavus Adolphus Black   318  328  646   +82
4  Wisconsin-Eau Claire   328  321  649   +85
5  St. Cloud State   332  324  656   +92
6  Minn. State Mankato   330  335  665   +101
7  Augsburg   341  325  666   +102
t 8  South Dakota State   334  338  672   +108
t 8  St. Olaf   340  332  672   +108
10  North Dakota State   332  341  673   +109
11  Minn. State Moorhead   342  337  679   +115
12  Concordia Moorhead   343  343  686   +122
13  Bemidji State   349  340  689   +125
14  Carleton   358  336  694   +130
15  Bethel   348  363  711   +147



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Klus  Wisconsin-Eau Claire   78  73  151   +10
t 2  Dana Wojtowicz  Gustavus Adolphus Gold   80  74  154   +13
t 2  Jason Woodbury  Wisconsin-Eau Claire   73  81  154   +13
t 2  David Zuercher  Winona State   79  75  154   +13
5  Jeff Engbrecht  Winona State   74  81  155   +14
t 6  Tony Krocak  Minn. State Mankato   79  78  157   +16
t 6  Dusty Lane  Gustavus Adolphus Gold   79  78  157   +16
8  Mark Baumann  North Dakota State   77  81  158   +17
t 9  Tim Fiechtner  Concordia Moorhead   84  76  160   +19
t 9  Troy Johnson  Augsburg   77  83  160   +19
t 9  Cory Super  Gustavus Adolphus Gold   77  83  160   +19
t 12  Chris Brannan  Gustavus Adolphus Gold   80  81  161   +20
t 12  Ryan Elton  Gustavus Adolphus Black   84  77  161   +20
t 12  Mike Straub  St. Cloud State   84  77  161   +20
t 12  Chad Tucker  St. Cloud State   79  82  161   +20
t 12  Tony Walman  Gustavus Adolphus Black   76  85  161   +20
17  Sean Whalen  South Dakota State   81  81  162   +21
t 18  Erik Holvig  Bethel   84  79  163   +22
t 18  Scott Moe  Gustavus Adolphus Gold   84  79  163   +22
t 18  Eric Rolland  Augsburg   87  76  163   +22
t 18  Jon Schein  Winona State   83  80  163   +22
t 22  Max Addler  Gustavus Adolphus Black   78  86  164   +23
t 22  Ryan Benson  Gustavus Adolphus Black   84  80  164   +23
t 22  Jeff May  St. Olaf   82  82  164   +23
t 25  Ben Erickson  Augsburg   82  83  165   +24
t 25  Jon Larson  South Dakota State   81  84  165   +24
t 25  Trae Monroe  Carleton   90  75  165   +24
t 25  Eric Rislove  Winona State   84  81  165   +24
t 25  John Sucha  Bemidji State   79  86  165   +24
30  Tom Steele  Minn. State Moorhead   81  85  166   +25
t 31  Charlie Ehlers  Concordia Moorhead   81  86  167   +26
t 31  Kyle Jullie  St. Cloud State   85  82  167   +26
t 31  Ryan Vincelli  Minn. State Mankato   82  85  167   +26
t 34  Dane Lunde  Minn. State Mankato   83  85  168   +27
t 34  Chad Tatge  Minn. State Moorhead   86  82  168   +27
t 36  Jay Bartley  North Dakota State   84  85  169   +28
t 36  Mark Bergstrom  St. Cloud State   86  83  169   +28
t 36  John Elvecrog  St. Olaf   92  77  169   +28
t 36  Danny Goldstein  Carleton   86  83  169   +28
t 40  Marty Ford  Gustavus Adolphus Black   80  90  170   +29
t 40  Todd Kraft  North Dakota State   84  86  170   +29
t 40  Troy Sawyer  Bemidji State   90  80  170   +29
t 43  Mike Kurvers  South Dakota State   85  86  171   +30
t 43  Dan Meyers  St. Cloud State   84  87  171   +30
t 45  Aaron Marsh  Wisconsin-Eau Claire   89  83  172   +31
t 45  Andy Mollered  Wisconsin-Eau Claire   88  84  172   +31
t 45  Scott Simpson  Bemidji State   89  83  172   +31
t 48  Brian Barie  Minn. State Mankato   86  87  173   +32
t 48  Jason Christenson  Minn. State Moorhead   89  84  173   +32
t 48  John Mathiasen  Winona State   87  86  173   +32
t 48  Dale Ross  Minn. State Mankato   86  87  173   +32
t 48  Bill Rothermel  St. Olaf   88  85  173   +32
t 48  Dave Westlund  St. Olaf   82  91  173   +32
t 54  Troy Anderson  Minn. State Moorhead   86  88  174   +33
t 54  Dave Fiordalis  Carleton   84  90  174   +33
t 54  Bart Sime  South Dakota State   87  87  174   +33
t 57  Chad Cliff  St. Olaf   88  88  176   +35
t 57  Chris Dohrer  South Dakota State   87  89  176   +35
t 57  Jay Heydt  North Dakota State   87  89  176   +35
t 60  Ryan Keeley  Minn. State Moorhead   91  86  177   +36
t 60  David Luckstein  Wisconsin-Eau Claire   92  85  177   +36
62  Josh Klimer  Augsburg   95  83  178   +37
t 63  Troy Neist  Concordia Moorhead   85  96  181   +40
t 63  Tom Nelson  Bethel   86  95  181   +40
t 65  Shane Bauer  Bemidji State   91  91  182   +41
t 65  Jon Birkeland  Concordia Moorhead   95  87  182   +41
t 67  Jim Madison  Bethel   86  97  183   +42
t 67  Josh Wiens  North Dakota State   89  94  183   +42
69  Jay Kyle  Carleton   98  88  186   +45
t 70  Jamie Pettit  Bemidji State   92  95  187   +46
t 70  Jason Rhoades  Concordia Moorhead   93  94  187   +46
72  Peter Sanders  Bethel   96  92  188   +47
73  Carman Sarrack  Augsburg   98  92  190   +49
74  Kevin Lueck  Carleton   101  91  192   +51
75  Matt Berry  Bethel   92  101  193   +52



 Team-by-Team Results
 

04/14/95 - 04/15/95 -- Gustavus Spring Invitational
Mankato Golf Club -- Mankato, MN
Par 71 -- 17 teams, 75 players

 
Gustavus Adolphus Gold   316 312   628    +64   1st
Dana Wojtowicz   80 74   154    +13   t-2nd
Dusty Lane   79 78   157    +16   t-6th
Cory Super   77 83   160    +19   t-9th
Chris Brannan   80 81   161    +20   t-12th
Scott Moe   84 79   163    +22   t-18th

 
Winona State   320 317   637    +73   2nd
David Zuercher   79 75   154    +13   t-2nd
Jeff Engbrecht   74 81   155    +14   5th
Jon Schein   83 80   163    +22   t-18th
Eric Rislove   84 81   165    +24   t-25th
John Mathiasen   87 86   173    +32   t-48th

 
Gustavus Adolphus Black   318 328   646    +82   3rd
Ryan Elton   84 77   161    +20   t-12th
Tony Walman   76 85   161    +20   t-12th
Max Addler   78 86   164    +23   t-22nd
Ryan Benson   84 80   164    +23   t-22nd
Marty Ford   80 90   170    +29   t-40th

 
Wisconsin-Eau Claire   328 321   649    +85   4th
John Klus   78 73   151    +10   1st
Jason Woodbury   73 81   154    +13   t-2nd
Aaron Marsh   89 83   172    +31   t-45th
Andy Mollered   88 84   172    +31   t-45th
David Luckstein   92 85   177    +36   t-60th

 
St. Cloud State   332 324   656    +92   5th
Mike Straub   84 77   161    +20   t-12th
Chad Tucker   79 82   161    +20   t-12th
Kyle Jullie   85 82   167    +26   t-31st
Mark Bergstrom   86 83   169    +28   t-36th
Dan Meyers   84 87   171    +30   t-43rd

 
Minn. State Mankato   330 335   665    +101   6th
Tony Krocak   79 78   157    +16   t-6th
Ryan Vincelli   82 85   167    +26   t-31st
Dane Lunde   83 85   168    +27   t-34th
Brian Barie   86 87   173    +32   t-48th
Dale Ross   86 87   173    +32   t-48th

 
Augsburg   341 325   666    +102   7th
Troy Johnson   77 83   160    +19   t-9th
Eric Rolland   87 76   163    +22   t-18th
Ben Erickson   82 83   165    +24   t-25th
Josh Klimer   95 83   178    +37   62nd
Carman Sarrack   98 92   190    +49   73rd

 
South Dakota State   334 338   672    +108   t-8th
Sean Whalen   81 81   162    +21   17th
Jon Larson   81 84   165    +24   t-25th
Mike Kurvers   85 86   171    +30   t-43rd
Bart Sime   87 87   174    +33   t-54th
Chris Dohrer   87 89   176    +35   t-57th

 
St. Olaf   340 332   672    +108   t-8th
Jeff May   82 82   164    +23   t-22nd
John Elvecrog   92 77   169    +28   t-36th
Bill Rothermel   88 85   173    +32   t-48th
Dave Westlund   82 91   173    +32   t-48th
Chad Cliff   88 88   176    +35   t-57th

 
North Dakota State   332 341   673    +109   10th
Mark Baumann   77 81   158    +17   8th
Jay Bartley   84 85   169    +28   t-36th
Todd Kraft   84 86   170    +29   t-40th
Jay Heydt   87 89   176    +35   t-57th
Josh Wiens   89 94   183    +42   t-67th

 
Minn. State Moorhead   342 337   679    +115   11th
Tom Steele   81 85   166    +25   30th
Chad Tatge   86 82   168    +27   t-34th
Jason Christenson   89 84   173    +32   t-48th
Troy Anderson   86 88   174    +33   t-54th
Ryan Keeley   91 86   177    +36   t-60th

 
Concordia Moorhead   343 343   686    +122   12th
Tim Fiechtner   84 76   160    +19   t-9th
Charlie Ehlers   81 86   167    +26   t-31st
Troy Neist   85 96   181    +40   t-63rd
Jon Birkeland   95 87   182    +41   t-65th
Jason Rhoades   93 94   187    +46   t-70th

 
Bemidji State   349 340   689    +125   13th
John Sucha   79 86   165    +24   t-25th
Troy Sawyer   90 80   170    +29   t-40th
Scott Simpson   89 83   172    +31   t-45th
Shane Bauer   91 91   182    +41   t-65th
Jamie Pettit   92 95   187    +46   t-70th

 
Carleton   358 336   694    +130   14th
Trae Monroe   90 75   165    +24   t-25th
Danny Goldstein   86 83   169    +28   t-36th
Dave Fiordalis   84 90   174    +33   t-54th
Jay Kyle   98 88   186    +45   69th
Kevin Lueck   101 91   192    +51   74th

 
Bethel   348 363   711    +147   15th
Erik Holvig   84 79   163    +22   t-18th
Tom Nelson   86 95   181    +40   t-63rd
Jim Madison   86 97   183    +42   t-67th
Peter Sanders   96 92   188    +47   72nd
Matt Berry   92 101   193    +52   75th

 
St. Mary's (MN)   346 wd   346

 
St. Thomas (MN)   wd 347   347

# Indicates individual player



 AP-Style Tournament Results
 

Gustavus Spring Invitational
Mankato Golf Club
Mankato, MN
Dates: 04/14/95 - 04/15/95
Par:     71   70
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus Gold.........  316  312    628    +64
   2  Winona State...................  320  317    637    +73
   3  Gustavus Adolphus Black........  318  328    646    +82
   4  Wisconsin-Eau Claire...........  328  321    649    +85
   5  St. Cloud State................  332  324    656    +92
   6  Minn. State Mankato............  330  335    665   +101
   7  Augsburg.......................  341  325    666   +102
t  8  South Dakota State.............  334  338    672   +108
t  8  St. Olaf.......................  340  332    672   +108
  10  North Dakota State.............  332  341    673   +109
  11  Minn. State Moorhead...........  342  337    679   +115
  12  Concordia Moorhead.............  343  343    686   +122
  13  Bemidji State..................  349  340    689   +125
  14  Carleton.......................  358  336    694   +130
  15  Bethel.........................  348  363    711   +147


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John Klus............ Wisconsin-Eau Claire...........   78   73    151    +10
t  2  Dana Wojtowicz....... Gustavus Adolphus Gold.........   80   74    154    +13
t  2  Jason Woodbury....... Wisconsin-Eau Claire...........   73   81    154    +13
t  2  David Zuercher....... Winona State...................   79   75    154    +13
   5  Jeff Engbrecht....... Winona State...................   74   81    155    +14
t  6  Tony Krocak.......... Minn. State Mankato............   79   78    157    +16
t  6  Dusty Lane........... Gustavus Adolphus Gold.........   79   78    157    +16
   8  Mark Baumann......... North Dakota State.............   77   81    158    +17
t  9  Tim Fiechtner........ Concordia Moorhead.............   84   76    160    +19
t  9  Troy Johnson......... Augsburg.......................   77   83    160    +19
t  9  Cory Super........... Gustavus Adolphus Gold.........   77   83    160    +19
t 12  Chris Brannan........ Gustavus Adolphus Gold.........   80   81    161    +20
t 12  Ryan Elton........... Gustavus Adolphus Black........   84   77    161    +20
t 12  Mike Straub.......... St. Cloud State................   84   77    161    +20
t 12  Chad Tucker.......... St. Cloud State................   79   82    161    +20
t 12  Tony Walman.......... Gustavus Adolphus Black........   76   85    161    +20
  17  Sean Whalen.......... South Dakota State.............   81   81    162    +21
t 18  Erik Holvig.......... Bethel.........................   84   79    163    +22
t 18  Scott Moe............ Gustavus Adolphus Gold.........   84   79    163    +22
t 18  Eric Rolland......... Augsburg.......................   87   76    163    +22
t 18  Jon Schein........... Winona State...................   83   80    163    +22