1995-96 North Dakota State Men's Golf
09/15/95 - 09/17/95 -- Erv Kaiser Invitational

Oxbow CC
Fargo, ND
Dates: 09/15/95 - 09/17/95
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota State Gold   321  314  299  934   +70
2  Gustavus Adolphus   337  318  296  951   +87
3  South Dakota State   331  313  310  954   +90
4  St. Cloud State   327  328  300  955   +91
5  Minot State   327  324  305  956   +92
6  Wisconsin-Eau Claire   331  330  297  958   +94
7  North Dakota   330  330  309  969   +105
8  St. John's (MN)   337  331  302  970   +106
9  Concordia Moorhead   339  334  307  980   +116
 Mayville State   408  dnc  dnc  408   +120
10  Northern State   341  333  311  985   +121
11  North Dakota State Green   346  335  307  988   +124
12  Bemidji State   342  339  314  995   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mark Baumann  North Dakota State Gold   80  71  71  222   +6
2  Todd Wahl  North Dakota State Green   81  75  70  226   +10
3  Todd Kraft  North Dakota State Gold   79  78  74  231   +15
4  Steve Fundingsland  Minot State   76  82  75  233   +17
t 5  Jeff Hilgenberg  South Dakota State   80  77  77  234   +18
t 5  Brandon Riddering  Concordia Moorhead   80  79  75  234   +18
7  Jeff Proctor  St. Cloud State   80  79  76  235   +19
t 8  Matt Sanderson  Gustavus Adolphus   83  78  75  236   +20
t 8  Dana Wojtowicz  Gustavus Adolphus   85  79  72  236   +20
t 10  Forest Hatchard  Minot State   82  80  75  237   +21
t 10  Devin Hillman  South Dakota State   84  75  78  237   +21
t 12  Wade Balliet  North Dakota   81  79  78  238   +22
t 12  Mike Huber  North Dakota State Gold   81  82  75  238   +22
t 12  David Luckstein  Wisconsin-Eau Claire   81  82  75  238   +22
15  Chris Brannan  Gustavus Adolphus   83  82  74  239   +23
t 16  Scott Baker  St. Cloud State   81  84  75  240   +24
t 16  Ryan Elton  Gustavus Adolphus   86  79  75  240   +24
t 16  Ben Strauman  St. John's (MN)   86  80  74  240   +24
t 16  Chad Tucker  St. Cloud State   83  84  73  240   +24
t 16  Steve Zarr  Minot State   84  76  80  240   +24
t 16  Bob Zwolinski  Wisconsin-Eau Claire   85  76  79  240   +24
t 22  Mike Goehring  Northern State   80  83  78  241   +25
t 22  Kraig Kramer  Wisconsin-Eau Claire   82  86  73  241   +25
t 24  Paul Robson  South Dakota State   84  80  78  242   +26
t 24  Aaron Schmucker  St. John's (MN)   83  85  74  242   +26
t 24  Brian Sinotte  St. John's (MN)   84  85  73  242   +26
t 27  Jay Heydt  North Dakota State Gold   81  83  79  243   +27
t 27  Troy Malo  North Dakota   87  79  77  243   +27
t 29  Brad Andvik  North Dakota State Gold   81  83  80  244   +28
t 29  Chris Dohrer  South Dakota State   84  81  79  244   +28
t 29  Scott Goergen  Bemidji State   84  83  77  244   +28
t 29  Kyle Jullie  St. Cloud State   83  82  79  244   +28
t 29  John Klus  Wisconsin-Eau Claire   83  86  75  244   +28
t 29  Mike Simonich  Concordia Moorhead   87  83  74  244   +28
35  Jon Birkeland  Concordia Moorhead   82  84  79  245   +29
t 36  Tony Greaton  North Dakota   80  89  77  246   +30
t 36  Bryan Jarabek  North Dakota State Green   84  82  80  246   +30
t 36  Jonathan Larson  South Dakota State   83  86  77  246   +30
t 36  Greg Melhus  North Dakota   84  85  77  246   +30
40  Cory Super  Gustavus Adolphus   86  84  78  248   +32
t 41  Joe Halbmaier  St. Cloud State   90  83  76  249   +33
t 41  Troy Sawyer  Bemidji State   82  84  83  249   +33
t 41  Matt Thompson  St. John's (MN)   86  82  81  249   +33
t 41  Darin Uselman  St. John's (MN)   84  84  81  249   +33
t 45  Benji Berg  Northern State   84  88  78  250   +34
t 45  Shane Hannegrefs  Minot State   87  87  76  250   +34
t 45  Kyle Knutson  Minot State   85  86  79  250   +34
t 45  Jon Tangen  North Dakota State Green   84  87  79  250   +34
t 45  Rob Walpole  Northern State   91  81  78  250   +34
t 50  Matt Brust  Northern State   91  83  77  251   +35
t 50  Todd Vincelli  Wisconsin-Eau Claire   89  88  74  251   +35
t 52  Paul Halme  Northern State   86  86  80  252   +36
t 52  John Thompson  North Dakota   85  87  80  252   +36
54  Shane Bauer  Bemidji State   91  83  79  253   +37
55  John Sucha  Bemidji State   85  89  81  255   +39
56  Jason Rhoades  Concordia Moorhead   90  88  79  257   +41
57  Jay Bartley  North Dakota State Green   97  91  78  266   +50
58  Jamie Pettit  Bemidji State   98  92  77  267   +51
59  Mike Lanning  Concordia Moorhead   93  97  80  270   +54
 Mike Melhus  Mayville State   92  wd  wd DNF
 Mike Buetner  Mayville State   97  wd  wd DNF
 Jim Morowski  Mayville State   109  wd  wd DNF
 John Rossum  Mayville State   110  wd  wd DNF
 Chad Strand  Mayville State   112  wd  wd DNF



 Team-by-Team Results
 

09/15/95 - 09/17/95 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72 -- 13 teams, 64 players

 
North Dakota State Gold   321 314 299   934    +70   1st
Mark Baumann   80 71 71   222    +6   1st
Todd Kraft   79 78 74   231    +15   3rd
Mike Huber   81 82 75   238    +22   t-12th
Jay Heydt   81 83 79   243    +27   t-27th
Brad Andvik   81 83 80   244    +28   t-29th

 
Gustavus Adolphus   337 318 296   951    +87   2nd
Matt Sanderson   83 78 75   236    +20   t-8th
Dana Wojtowicz   85 79 72   236    +20   t-8th
Chris Brannan   83 82 74   239    +23   15th
Ryan Elton   86 79 75   240    +24   t-16th
Cory Super   86 84 78   248    +32   40th

 
South Dakota State   331 313 310   954    +90   3rd
Jeff Hilgenberg   80 77 77   234    +18   t-5th
Devin Hillman   84 75 78   237    +21   t-10th
Paul Robson   84 80 78   242    +26   t-24th
Chris Dohrer   84 81 79   244    +28   t-29th
Jonathan Larson   83 86 77   246    +30   t-36th

 
St. Cloud State   327 328 300   955    +91   4th
Jeff Proctor   80 79 76   235    +19   7th
Scott Baker   81 84 75   240    +24   t-16th
Chad Tucker   83 84 73   240    +24   t-16th
Kyle Jullie   83 82 79   244    +28   t-29th
Joe Halbmaier   90 83 76   249    +33   t-41st

 
Minot State   327 324 305   956    +92   5th
Steve Fundingsland   76 82 75   233    +17   4th
Forest Hatchard   82 80 75   237    +21   t-10th
Steve Zarr   84 76 80   240    +24   t-16th
Shane Hannegrefs   87 87 76   250    +34   t-45th
Kyle Knutson   85 86 79   250    +34   t-45th

 
Wisconsin-Eau Claire   331 330 297   958    +94   6th
David Luckstein   81 82 75   238    +22   t-12th
Bob Zwolinski   85 76 79   240    +24   t-16th
Kraig Kramer   82 86 73   241    +25   t-22nd
John Klus   83 86 75   244    +28   t-29th
Todd Vincelli   89 88 74   251    +35   t-50th

 
North Dakota   330 330 309   969    +105   7th
Wade Balliet   81 79 78   238    +22   t-12th
Troy Malo   87 79 77   243    +27   t-27th
Tony Greaton   80 89 77   246    +30   t-36th
Greg Melhus   84 85 77   246    +30   t-36th
John Thompson   85 87 80   252    +36   t-52nd

 
St. John's (MN)   337 331 302   970    +106   8th
Ben Strauman   86 80 74   240    +24   t-16th
Aaron Schmucker   83 85 74   242    +26   t-24th
Brian Sinotte   84 85 73   242    +26   t-24th
Matt Thompson   86 82 81   249    +33   t-41st
Darin Uselman   84 84 81   249    +33   t-41st

 
Concordia Moorhead   339 334 307   980    +116   9th
Brandon Riddering   80 79 75   234    +18   t-5th
Mike Simonich   87 83 74   244    +28   t-29th
Jon Birkeland   82 84 79   245    +29   35th
Jason Rhoades   90 88 79   257    +41   56th
Mike Lanning   93 97 80   270    +54   59th

 
Northern State   341 333 311   985    +121   10th
Mike Goehring   80 83 78   241    +25   t-22nd
Benji Berg   84 88 78   250    +34   t-45th
Rob Walpole   91 81 78   250    +34   t-45th
Matt Brust   91 83 77   251    +35   t-50th
Paul Halme   86 86 80   252    +36   t-52nd

 
North Dakota State Green   346 335 307   988    +124   11th
Todd Wahl   81 75 70   226    +10   2nd
Bryan Jarabek   84 82 80   246    +30   t-36th
Jon Tangen   84 87 79   250    +34   t-45th
Jay Bartley   97 91 78   266    +50   57th

 
Bemidji State   342 339 314   995    +131   12th
Scott Goergen   84 83 77   244    +28   t-29th
Troy Sawyer   82 84 83   249    +33   t-41st
Shane Bauer   91 83 79   253    +37   54th
John Sucha   85 89 81   255    +39   55th
Jamie Pettit   98 92 77   267    +51   58th

 
Mayville State   408 dnc dnc   408
Mike Melhus   92 wd wd   92
Mike Buetner   97 wd wd   97
Jim Morowski   109 wd wd   109
John Rossum   110 wd wd   110
Chad Strand   112 wd wd   112

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Oxbow CC
Fargo, ND
Dates: 09/15/95 - 09/17/95
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Dakota State Gold........  321  314  299    934    +70
   2  Gustavus Adolphus..............  337  318  296    951    +87
   3  South Dakota State.............  331  313  310    954    +90
   4  St. Cloud State................  327  328  300    955    +91
   5  Minot State....................  327  324  305    956    +92
   6  Wisconsin-Eau Claire...........  331  330  297    958    +94
   7  North Dakota...................  330  330  309    969   +105
   8  St. John's (MN)................  337  331  302    970   +106
   9  Concordia Moorhead.............  339  334  307    980   +116
  10  Northern State.................  341  333  311    985   +121
  11  North Dakota State Green.......  346  335  307    988   +124
  12  Bemidji State..................  342  339  314    995   +131
      Mayville State.................  408  dnc  dnc    408   +120


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mark Baumann......... North Dakota State Gold........   80   71   71    222     +6
   2  Todd Wahl............ North Dakota State Green.......   81   75   70    226    +10
   3  Todd Kraft........... North Dakota State Gold........   79   78   74    231    +15
   4  Steve Fundingsland... Minot State....................   76   82   75    233    +17
t  5  Jeff Hilgenberg...... South Dakota State.............   80   77   77    234    +18
t  5  Brandon Riddering.... Concordia Moorhead.............   80   79   75    234    +18
   7  Jeff Proctor......... St. Cloud State................   80   79   76    235    +19
t  8  Matt Sanderson....... Gustavus Adolphus..............   83   78   75    236    +20
t  8  Dana Wojtowicz....... Gustavus Adolphus..............   85   79   72    236    +20
t 10  Forest Hatchard...... Minot State....................   82   80   75    237    +21
t 10  Devin Hillman........ South Dakota State.............   84   75   78    237    +21
t 12  Wade Balliet......... North Dakota...................   81   79   78    238    +22
t 12  Mike Huber........... North Dakota State Gold........   81   82   75    238    +22
t 12  David Luckstein...... Wisconsin-Eau Claire...........   81   82   75    238    +22
  15  Chris Brannan........ Gustavus Adolphus..............   83   82   74    239    +23
t 16  Scott Baker.......... St. Cloud State................   81   84   75    240    +24
t 16  Ryan Elton........... Gustavus Adolphus..............   86   79   75    240    +24
t 16  Ben Strauman......... St. John's (MN)................   86   80   74    240    +24
t 16  Chad Tucker.......... St. Cloud State................   83   84   73    240    +24
t 16  Steve Zarr........... Minot State....................   84   76   80    240    +24
t 16  Bob Zwolinski........ Wisconsin-Eau Claire...........   85   76   79    240    +24