1995-96 North Dakota State Men's Golf
09/22/95 - 09/23/95 -- North Dakota Invitational

Grand Forks CC
Grand Forks, ND
Dates: 09/22/95 - 09/23/95
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minot State   299  322  621   +45
2  North Dakota   318  314  632   +56
3  Northern State   316  321  637   +61
4  North Dakota State   327  317  644   +68
5  Bemidji State   318  329  647   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Todd Wahl  North Dakota State   78  71  149   +5
2  Mike Geohing  Northern State   75  76  151   +7
3  Steve Zarr  Minot State   74  78  152   +8
4  Shane Hannegrefs  Minot State   73  81  154   +10
t 5  Scott Goergen  Bemidji State   77  78  155   +11
t 5  Troy Malo  North Dakota   76  79  155   +11
7  Steve Fundingsland  Minot State   75  82  157   +13
t 8  Wade Balliet  North Dakota   80  78  158   +14
t 8  Matt Brust  Northern State   83  75  158   +14
t 8  Forest Hatchard  Minot State   77  81  158   +14
t 11  Tony Greaton  North Dakota   81  79  160   +16
t 11  Kyle Knutson  Minot State   78  82  160   +16
13  Greg Melhus  North Dakota   83  78  161   +17
14  Paul Halme  Northern State   78  84  162   +18
t 15  Brad Andvik  North Dakota State   81  82  163   +19
t 15  Shane Bauer  Bemidji State   81  82  163   +19
17  Troy Sawyer  Bemidji State   77  87  164   +20
18  Ray Johnson  North Dakota   81  84  165   +21
19  Jon Tangen  North Dakota State   85  81  166   +22
t 20  Jay Bartley  North Dakota State   84  83  167   +23
t 20  John Sucha  Bemidji State   85  82  167   +23
22  Bryan Jarabek  North Dakota State   84  84  168   +24
23  Rob Walpole  Northern State   83  86  169   +25
24  Bendi Berg  Northern State   80  93  173   +29
25  George Broberg  Bemidji State   83  94  177   +33



 Team-by-Team Results
 

09/22/95 - 09/23/95 -- North Dakota Invitational
Grand Forks CC -- Grand Forks, ND
Par 72 -- 5 teams, 25 players

 
Minot State   299 322   621    +45   1st
Steve Zarr   74 78   152    +8   3rd
Shane Hannegrefs   73 81   154    +10   4th
Steve Fundingsland   75 82   157    +13   7th
Forest Hatchard   77 81   158    +14   t-8th
Kyle Knutson   78 82   160    +16   t-11th

 
North Dakota   318 314   632    +56   2nd
Troy Malo   76 79   155    +11   t-5th
Wade Balliet   80 78   158    +14   t-8th
Tony Greaton   81 79   160    +16   t-11th
Greg Melhus   83 78   161    +17   13th
Ray Johnson   81 84   165    +21   18th

 
Northern State   316 321   637    +61   3rd
Mike Geohing   75 76   151    +7   2nd
Matt Brust   83 75   158    +14   t-8th
Paul Halme   78 84   162    +18   14th
Rob Walpole   83 86   169    +25   23rd
Bendi Berg   80 93   173    +29   24th

 
North Dakota State   327 317   644    +68   4th
Todd Wahl   78 71   149    +5   1st
Brad Andvik   81 82   163    +19   t-15th
Jon Tangen   85 81   166    +22   19th
Jay Bartley   84 83   167    +23   t-20th
Bryan Jarabek   84 84   168    +24   22nd

 
Bemidji State   318 329   647    +71   5th
Scott Goergen   77 78   155    +11   t-5th
Shane Bauer   81 82   163    +19   t-15th
Troy Sawyer   77 87   164    +20   17th
John Sucha   85 82   167    +23   t-20th
George Broberg   83 94   177    +33   25th

# Indicates individual player



 AP-Style Tournament Results
 

North Dakota Invitational
Grand Forks CC
Grand Forks, ND
Dates: 09/22/95 - 09/23/95
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minot State....................  299  322    621    +45
   2  North Dakota...................  318  314    632    +56
   3  Northern State.................  316  321    637    +61
   4  North Dakota State.............  327  317    644    +68
   5  Bemidji State..................  318  329    647    +71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Todd Wahl............ North Dakota State.............   78   71    149     +5
   2  Mike Geohing......... Northern State.................   75   76    151     +7
   3  Steve Zarr........... Minot State....................   74   78    152     +8
   4  Shane Hannegrefs..... Minot State....................   73   81    154    +10
t  5  Scott Goergen........ Bemidji State..................   77   78    155    +11
t  5  Troy Malo............ North Dakota...................   76   79    155    +11
   7  Steve Fundingsland... Minot State....................   75   82    157    +13
t  8  Wade Balliet......... North Dakota...................   80   78    158    +14
t  8  Matt Brust........... Northern State.................   83   75    158    +14
t  8  Forest Hatchard...... Minot State....................   77   81    158    +14
t 11  Tony Greaton......... North Dakota...................   81   79    160    +16
t 11  Kyle Knutson......... Minot State....................   78   82    160    +16
  13  Greg Melhus.......... North Dakota...................   83   78    161    +17
  14  Paul Halme........... Northern State.................   78   84    162    +18
t 15  Brad Andvik.......... North Dakota State.............   81   82    163    +19
t 15  Shane Bauer.......... Bemidji State..................   81   82    163    +19
  17  Troy Sawyer.......... Bemidji State..................   77   87    164    +20
  18  Ray Johnson.......... North Dakota...................   81   84    165    +21
  19  Jon Tangen........... North Dakota State.............   85   81    166    +22
t 20  Jay Bartley.......... North Dakota State.............   84   83    167    +23
t 20  John Sucha........... Bemidji State..................   85   82    167    +23