1995-96 North Dakota State Men's Golf
Team Results

09/10/95 - 09/11/95 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 15 teams, 74 players
 
North Dakota State   321 321   642    +66   10th
Mark Baumann   79 81   160    +16   t-27th
Mike Huber   84 76   160    +16   t-27th
Brad Andvik   78 84   162    +18   t-39th
Jay Heydt   80 85   165    +21   t-46th
Todd Kraft   85 80   165    +21   t-46th

09/15/95 - 09/17/95 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72 -- 13 teams, 64 players
 
North Dakota State Gold   321 314 299   934    +70   1st
Mark Baumann   80 71 71   222    +6   1st
Todd Wahl   81 75 70   226    +10   2nd
Todd Kraft   79 78 74   231    +15   3rd
Mike Huber   81 82 75   238    +22   t-12th
Jay Heydt   81 83 79   243    +27   t-27th
Brad Andvik   81 83 80   244    +28   t-29th
Bryan Jarabek   84 82 80   246    +30   t-36th
Jon Tangen   84 87 79   250    +34   t-45th
Jay Bartley   97 91 78   266    +50   57th

09/22/95 - 09/23/95 -- North Dakota Invitational
Grand Forks CC -- Grand Forks, ND
Par 72 -- 5 teams, 25 players
 
North Dakota State   327 317   644    +68   4th
Todd Wahl   78 71   149    +5   1st
Brad Andvik   81 82   163    +19   t-15th
Jon Tangen   85 81   166    +22   19th
Jay Bartley   84 83   167    +23   t-20th
Bryan Jarabek   84 84   168    +24   22nd

09/24/95 - 09/25/95 -- St. Cloud State Invitational
Pebble Creek -- Becker, MN
Par 72 -- 13 teams, 64 players
 
North Dakota State   315 306   621    +45   t-3rd
Jay Heydt   74 76   150    +6   t-3rd
Mark Baumann   78 76   154    +10   t-10th
Todd Kraft   84 73   157    +13   t-18th
Brad Andvik   80 81   161    +17   t-29th
Mike Huber   83 82   165    +21   t-43rd

09/30/95 - 10/02/95 -- Twin Cities Classic
Edinburgh USA -- Minneapolis, MN
Par 72 -- 25 teams, 124 players
 
North Dakota State   333 324 329   986    +122   t-12th
Mark Baumann   80 81 79   240    +24   t-12th
Todd Wahl   82 76 84   242    +26   t-19th
Jay Heydt   88 84 83   255    +39   t-73rd
Mike Huber   83 83 89   255    +39   t-73rd
Todd Kraft   94 84 83   261    +45   t-99th

10/06/95 - 10/08/95 -- North Central Conference Championship
Westward Ho -- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
 
North Dakota State   319 308 323   950    +94   4th
Mark Baumann   75 78 80   233    +19   t-5th
Jay Heydt   79 76 80   235    +21   t-8th
Todd Wahl   80 79 80   239    +25   t-14th
Todd Kraft   85 75 83   243    +29   t-21st
Brad Andvik   85 79 84   248    +34   t-25th

# Indicates individual player