1996-97 North Dakota State Men's Golf
09/08/96 - 09/09/96 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/08/96 - 09/09/96
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Bemidji State White   330  dnc  330   -174
1  Gustavus Adolphus   302  289  591   +15
2  Augsburg   297  302  599   +23
3  Augsburg #2   310  303  613   +37
4  North Dakota   306  309  615   +39
5  South Dakota State   309  315  624   +48
t 6  Concordia Moorhead   316  318  634   +58
t 6  St. John's (MN)   315  319  634   +58
8  St. Cloud State   315  322  637   +61
9  Minnesota-Morris   323  316  639   +63
10  Bemidji State Green   318  323  641   +65
11  Northern State   321  323  644   +68
12  North Dakota State   327  330  657   +81
13  Minot State   341  326  667   +91
14  Concordia Moorhead #2   348  335  683   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Eric Rolland  Augsburg   70  76  146   +2
t 2  Max Addler  Gustavus Adolphus   72  74  146   +2
t 2  Steve Erickson  Gustavus Adolphus   77  69  146   +2
4  Chris Braaten  Augsburg   73  76  149   +5
t 5  Mark Koehter  Augsburg #2   75  75  150   +6
t 5  Matt Sanderson  Gustavus Adolphus   75  75  150   +6
7  Mark LaBounty  Augsburg #2   76  75  151   +7
t 8  Hans Anderson  Augsburg   80  72  152   +8
t 8  Sam Garthune  Augsburg   74  78  152   +8
t 8  Kyle Landon  Gustavus Adolphus   81  71  152   +8
t 8  Greg Melhus  North Dakota   76  76  152   +8
t 12  Wade Balliet  North Dakota   77  76  153   +9
t 12  Max Barnett  South Dakota State   75  78  153   +9
t 14  Paul Halmes  Northern State   75  79  154   +10
t 14  Brett Whaley  St. Cloud State   77  77  154   +10
t 16  Curt Jorgenson  Gustavus Adolphus   78  77  155   +11
t 16  Mike Simonich  Concordia Moorhead   77  78  155   +11
t 18  Chris Dohrer  South Dakota State   80  76  156   +12
t 18  Shane Eastman  Minnesota-Morris   78  78  156   +12
t 18  Josh Klimek  Augsburg #2   80  76  156   +12
t 18  Troy Malo  North Dakota   76  80  156   +12
t 22  Terry Ditlefsen  Augsburg #2   80  77  157   +13
t 22  Kyle Mack  North Dakota   80  77  157   +13
t 22  Todd Tourand  Augsburg #2   79  78  157   +13
t 25  Craig Harvey  Northern State   81  77  158   +14
t 25  John Hennessey  Minnesota-Morris   78  80  158   +14
t 25  Devin Hillman  South Dakota State   79  79  158   +14
t 25  Ryan Holte  Bemidji State Green   80  78  158   +14
t 25  Ray Johnson  North Dakota   77  81  158   +14
t 25  Jon Larson  South Dakota State   76  82  158   +14
t 25  Brian Sinotte  St. John's (MN)   78  80  158   +14
t 32  Jeremy Anderson  Concordia Moorhead   79  80  159   +15
t 32  Jeff Noren  Bemidji State Green   80  79  159   +15
t 32  Ben Strauman  St. John's (MN)   80  79  159   +15
t 35  Brandon Riddering  Concordia Moorhead   80  80  160   +16
t 35  Michael Seiffert  St. Cloud State   79  81  160   +16
t 35  Nathan Sieve  St. John's (MN)   80  80  160   +16
t 38  Jay Bartley  North Dakota State   79  82  161   +17
t 38  Kirk Hoesenthin  St. Cloud State   79  82  161   +17
t 38  Kyle Newman  Concordia Moorhead   81  80  161   +17
t 38  Kevin Van Rossum  Augsburg   83  78  161   +17
t 42  Mike Lukkari  Bemidji State White   78  84  162   +18
t 42  Aaron Olson  Northern State   82  80  162   +18
t 42  Mitch Olson  Minnesota-Morris   78  84  162   +18
t 42  Jeff Proctor  St. Cloud State   80  82  162   +18
t 42  Jon Tangen  North Dakota State   81  81  162   +18
t 47  Travis DeBoer  St. Cloud State   81  82  163   +19
t 47  Mike Kelly  Minot State   83  80  163   +19
t 47  Mike Nelson  Concordia Moorhead #2   84  79  163   +19
t 47  Eric Roggeman  St. John's (MN)   77  86  163   +19
t 47  Josh Wiens  North Dakota State   80  83  163   +19
t 52  John Power  Bemidji State Green   84  80  164   +20
t 52  Paul Sander  Minot State   82  82  164   +20
t 54  Chad Lunde  Bemidji State White   78  87  165   +21
t 54  Mark Moshier  Minnesota-Morris   89  76  165   +21
56  Mike Lanning  Concordia Moorhead   80  86  166   +22
t 57  Shawn Gaines  Bemidji State Green   77  90  167   +23
t 57  Chris Justice  Bemidji State Green   81  86  167   +23
59  Levi Pearson  South Dakota State   79  89  168   +24
t 60  Jeremy Backous  Northern State   83  87  170   +26
t 60  Terry Pavely  Minot State   90  80  170   +26
t 60  Matt Tharaldson  Concordia Moorhead #2   87  83  170   +26
t 63  Shane Bauer  Bemidji State White   85  86  171   +27
t 63  Bryan Jarabek  North Dakota State   87  84  171   +27
t 63  Aaron Schmucker  St. John's (MN)   91  80  171   +27
t 66  Tim Anderson  North Dakota State   87  87  174   +30
t 66  Kris Doubek  Minot State   90  84  174   +30
t 66  Justin Ogg  Minnesota-Morris   92  82  174   +30
69  Paul Rickbeil  Concordia Moorhead #2   91  84  175   +31
70  Mark Keeton  Northern State   86  90  176   +32
71  Troy Neist  Concordia Moorhead #2   89  89  178   +34
72  Dan McKnight  Concordia Moorhead #2   88  92  180   +36
73  Jamy Evenson  Minot State   86  95  181   +37
 Ed Melville  Bemidji State White   89  dnc DNF

* Eric Rolland won on the 0th playoff hole.



 Team-by-Team Results
 

09/08/96 - 09/09/96 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 15 teams, 74 players

 
Gustavus Adolphus   302 289   591    +15   1st
Max Addler   72 74   146    +2   t-2nd
Steve Erickson   77 69   146    +2   t-2nd
Matt Sanderson   75 75   150    +6   t-5th
Kyle Landon   81 71   152    +8   t-8th
Curt Jorgenson   78 77   155    +11   t-16th

 
Augsburg   297 302   599    +23   2nd
Eric Rolland   70 76   146    +2   1st
Chris Braaten   73 76   149    +5   4th
Hans Anderson   80 72   152    +8   t-8th
Sam Garthune   74 78   152    +8   t-8th
Kevin Van Rossum   83 78   161    +17   t-38th

 
Augsburg #2   310 303   613    +37   3rd
Mark Koehter   75 75   150    +6   t-5th
Mark LaBounty   76 75   151    +7   7th
Josh Klimek   80 76   156    +12   t-18th
Terry Ditlefsen   80 77   157    +13   t-22nd
Todd Tourand   79 78   157    +13   t-22nd

 
North Dakota   306 309   615    +39   4th
Greg Melhus   76 76   152    +8   t-8th
Wade Balliet   77 76   153    +9   t-12th
Troy Malo   76 80   156    +12   t-18th
Kyle Mack   80 77   157    +13   t-22nd
Ray Johnson   77 81   158    +14   t-25th

 
South Dakota State   309 315   624    +48   5th
Max Barnett   75 78   153    +9   t-12th
Chris Dohrer   80 76   156    +12   t-18th
Devin Hillman   79 79   158    +14   t-25th
Jon Larson   76 82   158    +14   t-25th
Levi Pearson   79 89   168    +24   59th

 
Concordia Moorhead   316 318   634    +58   t-6th
Mike Simonich   77 78   155    +11   t-16th
Jeremy Anderson   79 80   159    +15   t-32nd
Brandon Riddering   80 80   160    +16   t-35th
Kyle Newman   81 80   161    +17   t-38th
Mike Lanning   80 86   166    +22   56th

 
St. John's (MN)   315 319   634    +58   t-6th
Brian Sinotte   78 80   158    +14   t-25th
Ben Strauman   80 79   159    +15   t-32nd
Nathan Sieve   80 80   160    +16   t-35th
Eric Roggeman   77 86   163    +19   t-47th
Aaron Schmucker   91 80   171    +27   t-63rd

 
St. Cloud State   315 322   637    +61   8th
Brett Whaley   77 77   154    +10   t-14th
Michael Seiffert   79 81   160    +16   t-35th
Kirk Hoesenthin   79 82   161    +17   t-38th
Jeff Proctor   80 82   162    +18   t-42nd
Travis DeBoer   81 82   163    +19   t-47th

 
Minnesota-Morris   323 316   639    +63   9th
Shane Eastman   78 78   156    +12   t-18th
John Hennessey   78 80   158    +14   t-25th
Mitch Olson   78 84   162    +18   t-42nd
Mark Moshier   89 76   165    +21   t-54th
Justin Ogg   92 82   174    +30   t-66th

 
Bemidji State Green   318 323   641    +65   10th
Ryan Holte   80 78   158    +14   t-25th
Jeff Noren   80 79   159    +15   t-32nd
John Power   84 80   164    +20   t-52nd
Shawn Gaines   77 90   167    +23   t-57th
Chris Justice   81 86   167    +23   t-57th

 
Northern State   321 323   644    +68   11th
Paul Halmes   75 79   154    +10   t-14th
Craig Harvey   81 77   158    +14   t-25th
Aaron Olson   82 80   162    +18   t-42nd
Jeremy Backous   83 87   170    +26   t-60th
Mark Keeton   86 90   176    +32   70th

 
North Dakota State   327 330   657    +81   12th
Jay Bartley   79 82   161    +17   t-38th
Jon Tangen   81 81   162    +18   t-42nd
Josh Wiens   80 83   163    +19   t-47th
Bryan Jarabek   87 84   171    +27   t-63rd
Tim Anderson   87 87   174    +30   t-66th

 
Minot State   341 326   667    +91   13th
Mike Kelly   83 80   163    +19   t-47th
Paul Sander   82 82   164    +20   t-52nd
Terry Pavely   90 80   170    +26   t-60th
Kris Doubek   90 84   174    +30   t-66th
Jamy Evenson   86 95   181    +37   73rd

 
Concordia Moorhead #2   348 335   683    +107   14th
Mike Nelson   84 79   163    +19   t-47th
Matt Tharaldson   87 83   170    +26   t-60th
Paul Rickbeil   91 84   175    +31   69th
Troy Neist   89 89   178    +34   71st
Dan McKnight   88 92   180    +36   72nd

 
Bemidji State White   330 dnc   330
Mike Lukkari   78 84   162    +18   t-42nd
Chad Lunde   78 87   165    +21   t-54th
Shane Bauer   85 86   171    +27   t-63rd
Ed Melville   89 dnc   89

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/08/96 - 09/09/96
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus..............  302  289    591    +15
   2  Augsburg.......................  297  302    599    +23
   3  Augsburg #2....................  310  303    613    +37
   4  North Dakota...................  306  309    615    +39
   5  South Dakota State.............  309  315    624    +48
t  6  Concordia Moorhead.............  316  318    634    +58
t  6  St. John's (MN)................  315  319    634    +58
   8  St. Cloud State................  315  322    637    +61
   9  Minnesota-Morris...............  323  316    639    +63
  10  Bemidji State Green............  318  323    641    +65
  11  Northern State.................  321  323    644    +68
  12  North Dakota State.............  327  330    657    +81
  13  Minot State....................  341  326    667    +91
  14  Concordia Moorhead #2..........  348  335    683   +107
      Bemidji State White............  330  dnc    330   -174


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Eric Rolland......... Augsburg.......................   70   76    146     +2
t  2  Max Addler........... Gustavus Adolphus..............   72   74    146     +2
t  2  Steve Erickson....... Gustavus Adolphus..............   77   69    146     +2
   4  Chris Braaten........ Augsburg.......................   73   76    149     +5
t  5  Mark Koehter......... Augsburg #2....................   75   75    150     +6
t  5  Matt Sanderson....... Gustavus Adolphus..............   75   75    150     +6
   7  Mark LaBounty........ Augsburg #2....................   76   75    151     +7
t  8  Hans Anderson........ Augsburg.......................   80   72    152     +8
t  8  Sam Garthune......... Augsburg.......................   74   78    152     +8
t  8  Kyle Landon.......... Gustavus Adolphus..............   81   71    152     +8
t  8  Greg Melhus.......... North Dakota...................   76   76    152     +8
t 12  Wade Balliet......... North Dakota...................   77   76    153     +9
t 12  Max Barnett.......... South Dakota State.............   75   78    153     +9
t 14  Paul Halmes.......... Northern State.................   75   79    154    +10
t 14  Brett Whaley......... St. Cloud State................   77   77    154    +10
t 16  Curt Jorgenson....... Gustavus Adolphus..............   78   77    155    +11
t 16  Mike Simonich........ Concordia Moorhead.............   77   78    155    +11
t 18  Chris Dohrer......... South Dakota State.............   80   76    156    +12
t 18  Shane Eastman........ Minnesota-Morris...............   78   78    156    +12
t 18  Josh Klimek.......... Augsburg #2....................   80   76    156    +12
t 18  Troy Malo............ North Dakota...................   76   80    156    +12

* Eric Rolland won on the 0th playoff hole.