1996-97 North Dakota State Men's Golf
Team Results

09/07/96 -- Cobber Valley Fest Invitational
The Meadows -- Moorhead, MN
Par 72 -- 0 teams, 0 players
North Dakota State     292    +4   1st
Jay Bartley     73    +1
Jay Heydt     73    +1
Jon Tangen     73    +1
Josh Wiens     73    +1
Tim Anderson     81    +9
Darrin Skinner     82    +10
Jeremy Zins     82    +10
Bryan Jarabek     86    +14

09/08/96 - 09/09/96 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 15 teams, 74 players
 
North Dakota State   327 330   657    +81   12th
Jay Bartley   79 82   161    +17   t-38th
Jon Tangen   81 81   162    +18   t-42nd
Josh Wiens   80 83   163    +19   t-47th
Bryan Jarabek   87 84   171    +27   t-63rd
Tim Anderson   87 87   174    +30   t-66th

09/13/96 - 09/15/96 -- Erv Kaiser Invitational
Fargo CC -- Fargo, ND
Par 72 -- 15 teams, 73 players
 
North Dakota State   323 319 315   957    +93   8th
Jay Heydt   77 75 77   229    +13   t-6th
Jay Bartley   80 80 77   237    +21   t-24th
Tim Anderson   91 76 81   248    +32   44th
Nate Sjostrom   81 85 83   249    +33   t-45th
Darrin Skinner   87 84 78   249    +33   t-45th
Jon Tangen   87 79 84   250    +34   t-50th
Josh Wiens   85 87 78   250    +34   t-50th
Bryan Jarabek   84 85 84   253    +37   56th
Jamie Livingston   93 86 84   263    +47   66th

09/20/96 - 09/21/96 -- North Dakota Invitational
-- Grand Forks, ND
Par 72 -- 0 teams, 0 players
North Dakota State   308 351   659    +83   6th
Tim Anderson   75 85   160    +16
Josh Wiens   75 86   161    +17
Bryan Jarabek   79 90   169    +25
Nate Sjostrom   79 90   169    +25
Darrin Skinner   84 90   174    +30

09/28/96 -- Northern State Quadrangular
-- Aberdeen, SD
Par 72 -- 4 teams, 21 players
 
North Dakota State     317    +29   1st
Jay Heydt     76    +4   1st
Tim Anderson     80    +8   t-4th
Jon Tangen     80    +8   t-4th
Jay Bartley     81    +9   t-9th
Nate Sjostrom     81    +9   t-9th

10/04/96 - 10/06/96 -- North Central Conference Championship
Westward Ho -- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
 
North Dakota State   328 329 336   993    +137   5th
Jay Heydt   79 77 83   239    +25   t-9th
Jay Bartley   81 81 83   245    +31   t-16th
Josh Wiens   85 85 84   254    +40   22nd
Jon Tangen   84 86 86   256    +42   23rd
Tim Anderson   84 88 86   258    +44   t-25th

04/20/97 - 04/21/97 -- Gustavus Spring Invitational
Interlaken -- Fairmont, MN
Par 72 -- 17 teams, 87 players
 
North Dakota State   323 334   657    +89   11th
Jay Bartley   79 82   161    +19   t-44th
Jon Tangen   77 86   163    +21   t-51st
Josh Wiens   81 84   165    +23   t-57th
Tim Anderson   88 82   170    +28   t-68th
Nate Sjostrom   86 88   174    +32   t-75th

# Indicates individual player