1997-98 North Dakota State Men's Golf
09/13/97 - 09/14/97 -- Erv Kaiser Invitational

Fargo CC
Fargo, ND
Dates: 09/13/97 - 09/14/97
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus Gold   307  279  586   +10
2  Concordia Moorhead Gold   304  292  596   +20
3  North Dakota   306  291  597   +21
t 4  South Dakota State   315  284  599   +23
t 4  St. Cloud State   304  295  599   +23
6  Gustavus Adolphus Black   317  284  601   +25
7  Augsburg   308  295  603   +27
8  North Dakota State   314  291  605   +29
9  Minn. State Mankato   320  287  607   +31
10  Bemidji State   311  298  609   +33
11  St. John's (MN)   329  293  622   +46
t 12  Minnesota-Morris   324  302  626   +50
t 12  St. Thomas (MN)   331  295  626   +50
14  Augsburg #2   328  300  628   +52
15  St. John's (MN) #2   325  305  630   +54
16  Minot State   324  308  632   +56
17  Concordia Moorhead Maroon   331  307  638   +62
18  Northern State   334  322  656   +80
19  Jamestown   353  325  678   +102
20  Dickinson State   365  334  699   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wade Balliet  North Dakota   71  71  142   -2
2  Levi Pearson  South Dakota State   72  71  143   -1
t 3  Steve Erickson  Gustavus Adolphus Gold   75  69  144   E
t 3  Chad Gustafson  Gustavus Adolphus Gold   76  68  144   E
t 5  Kyle Landon  Gustavus Adolphus Gold   74  72  146   +2
t 5  Brandon Riddering  Concordia Moorhead Gold   72  74  146   +2
t 7  Mitch Olson  Minnesota-Morris   77  71  148   +4
t 7  Josh Wiens  North Dakota State   79  69  148   +4
t 9  Shawn Gudahl  Gustavus Adolphus Black   79  70  149   +5
t 9  Greg Melhus  North Dakota   77  72  149   +5
t 9  Ehren Seim  Minn. State Mankato   78  71  149   +5
t 9  Jeff Thompson  Gustavus Adolphus Black   80  69  149   +5
t 13  Jay Bartley  North Dakota State   76  74  150   +6
t 13  Matt Brust  South Dakota State   80  70  150   +6
t 13  Travis DeBoer  St. Cloud State   77  73  150   +6
t 13  Kevin Krigbaum  Bemidji State   75  75  150   +6
t 13  Ed O'Donnell  St. Cloud State   78  72  150   +6
t 13  Mike Seiffert  St. Cloud State   76  74  150   +6
t 13  Todd Tourand  Augsburg   72  78  150   +6
t 20  Hans Anderson  Augsburg   76  75  151   +7
t 20  Terry Ditlefson  Augsburg   79  72  151   +7
t 20  Brian Haack  Minn. State Mankato   80  71  151   +7
t 20  Devin Hillman  South Dakota State   80  71  151   +7
t 20  J.J. Rasmussen  Concordia Moorhead Gold   80  71  151   +7
t 20  Mike Simovich  Concordia Moorhead Gold   73  78  151   +7
t 20  Robb Trenda  Gustavus Adolphus Black   79  72  151   +7
t 27  Max Addler  Gustavus Adolphus Gold   82  70  152   +8
t 27  Derek Hasselberg  St. Cloud State   73  79  152   +8
t 27  Curt Jorgenson  Gustavus Adolphus Black   79  73  152   +8
t 27  Kyle Mack  North Dakota   79  73  152   +8
t 27  Mike Wilhelm  St. Thomas (MN)   81  71  152   +8
t 32  Seth Johnson  Concordia Moorhead Gold   79  74  153   +9
t 32  Mike Kelly  Minot State   79  74  153   +9
t 32  Matt McGovern  St. John's (MN)   82  71  153   +9
t 35  Kris Peeler  North Dakota   79  75  154   +10
t 35  Steve Tatle  Minn. State Mankato   81  73  154   +10
t 37  Mike Berg  Bemidji State   83  72  155   +11
t 37  Tim Jandro  Augsburg #2   80  75  155   +11
t 37  Steve Krampf  Minn. State Mankato   81  74  155   +11
t 37  Mark LaBounty  Augsburg   81  74  155   +11
t 37  Jon Larson  South Dakota State   83  72  155   +11
t 37  Brad Lindow  St. Thomas (MN)   85  70  155   +11
t 37  J.P. Prenevost  Gustavus Adolphus Gold   82  73  155   +11
t 37  Jay Ross  Bemidji State   74  81  155   +11
t 37  Shane Stork  St. John's (MN) #2   80  75  155   +11
t 37  Eric Strey  St. John's (MN)   79  76  155   +11
t 47  Jeremy Anderson  Concordia Moorhead Gold   83  73  156   +12
t 47  Steve Broback  St. John's (MN) #2   82  74  156   +12
t 47  Robert Cliff  St. John's (MN)   86  70  156   +12
t 47  Jon Hanson  Minot State   80  76  156   +12
t 47  Chad Kalil  North Dakota State   76  80  156   +12
t 47  Jeff Meyer  Bemidji State   82  74  156   +12
t 47  Kevin Van Rossum  Augsburg #2   81  75  156   +12
t 54  Ryan Holte  Bemidji State   80  77  157   +13
t 54  John Kieber  Gustavus Adolphus Black   81  76  157   +13
t 54  Mark Moshier  Minnesota-Morris   80  77  157   +13
t 54  Eric Stjern  St. Cloud State   81  76  157   +13
t 58  Chris Baisch  Augsburg #2   82  76  158   +14
t 58  Tim Haase  St. Thomas (MN)   82  76  158   +14
t 58  Tom Jenkins  Augsburg   84  74  158   +14
t 58  Dave Reek  North Dakota State   83  75  158   +14
t 58  Matt Tharaldson  Concordia Moorhead Maroon   81  77  158   +14
t 63  Eric Roggeman  St. John's (MN) #2   80  79  159   +15
t 63  Paul Sander  Minot State   81  78  159   +15
t 65  Jesse Bull  North Dakota   80  80  160   +16
t 65  Zach Hanson  Concordia Moorhead Maroon   86  74  160   +16
t 65  Bruce Kennedy  Minn. State Mankato   88  72  160   +16
t 65  Kyle Newman  Concordia Moorhead Maroon   79  81  160   +16
t 65  Jerry Schommer  Minnesota-Morris   83  77  160   +16
t 70  Aaron Schumucker  St. John's (MN)   82  79  161   +17
t 70  Chris Shearan  St. John's (MN) #2   83  78  161   +17
t 72  Nathan Breyer  St. John's (MN) #2   84  78  162   +18
t 72  Brad Lee  Jamestown   80  82  162   +18
t 72  Scott Seidelmann  St. Thomas (MN)   84  78  162   +18
t 75  Ken English  Jamestown   84  79  163   +19
t 75  Chris McLeod  Augsburg #2   85  78  163   +19
t 75  Ryan Nolander  St. Thomas (MN)   84  79  163   +19
t 75  Brian Sinotte  St. John's (MN)   87  76  163   +19
t 79  Andy Allmendinger  Concordia Moorhead Maroon   85  79  164   +20
t 79  Jeremy Goodroad  South Dakota State   86  78  164   +20
t 79  Craig Harvey  Northern State   77  87  164   +20
t 79  Aaron Olson  Northern State   83  81  164   +20
t 79  Chad Williams  Northern State   85  79  164   +20
t 84  Tyler Fitzel  Concordia Moorhead Maroon   88  77  165   +21
t 84  Josh Hummel  Minot State   85  80  165   +21
t 84  Scott Shosted  Minnesota-Morris   84  81  165   +21
t 84  Jon Tangen  North Dakota State   92  73  165   +21
t 84  Brian Toole  Augsburg #2   91  74  165   +21
89  Paul Hinz  Minnesota-Morris   89  77  166   +22
90  Eric Kary  Dickinson State   88  80  168   +24
t 91  Jason Jost  Dickinson State   87  83  170   +26
t 91  Mark Keeton  Northern State   89  81  170   +26
93  Brady Wald  Jamestown   89  82  171   +27
94  Kris Neset  Minot State   84  88  172   +28
95  Darren Von Eschen  Northern State   93  81  174   +30
96  Tyler Plummer  Dickinson State   93  86  179   +35
97  Jason Roaldson  Jamestown   100  82  182   +38
98  Andy Swanson  Dickinson State   99  85  184   +40
99  Travis Schmidt  Dickinson State   97  89  186   +42
 Steve Sedler  Jamestown   wd  wd DNF



 Team-by-Team Results
 

09/13/97 - 09/14/97 -- Erv Kaiser Invitational
Fargo CC -- Fargo, ND
Par 72 -- 20 teams, 100 players

 
Gustavus Adolphus Gold   307 279   586    +10   1st
Steve Erickson   75 69   144   E   t-3rd
Chad Gustafson   76 68   144   E   t-3rd
Kyle Landon   74 72   146    +2   t-5th
Max Addler   82 70   152    +8   t-27th
J.P. Prenevost   82 73   155    +11   t-37th

 
Concordia Moorhead Gold   304 292   596    +20   2nd
Brandon Riddering   72 74   146    +2   t-5th
J.J. Rasmussen   80 71   151    +7   t-20th
Mike Simovich   73 78   151    +7   t-20th
Seth Johnson   79 74   153    +9   t-32nd
Jeremy Anderson   83 73   156    +12   t-47th

 
North Dakota   306 291   597    +21   3rd
Wade Balliet   71 71   142    -2   1st
Greg Melhus   77 72   149    +5   t-9th
Kyle Mack   79 73   152    +8   t-27th
Kris Peeler   79 75   154    +10   t-35th
Jesse Bull   80 80   160    +16   t-65th

 
South Dakota State   315 284   599    +23   t-4th
Levi Pearson   72 71   143    -1   2nd
Matt Brust   80 70   150    +6   t-13th
Devin Hillman   80 71   151    +7   t-20th
Jon Larson   83 72   155    +11   t-37th
Jeremy Goodroad   86 78   164    +20   t-79th

 
St. Cloud State   304 295   599    +23   t-4th
Travis DeBoer   77 73   150    +6   t-13th
Ed O'Donnell   78 72   150    +6   t-13th
Mike Seiffert   76 74   150    +6   t-13th
Derek Hasselberg   73 79   152    +8   t-27th
Eric Stjern   81 76   157    +13   t-54th

 
Gustavus Adolphus Black   317 284   601    +25   6th
Shawn Gudahl   79 70   149    +5   t-9th
Jeff Thompson   80 69   149    +5   t-9th
Robb Trenda   79 72   151    +7   t-20th
Curt Jorgenson   79 73   152    +8   t-27th
John Kieber   81 76   157    +13   t-54th

 
Augsburg   308 295   603    +27   7th
Todd Tourand   72 78   150    +6   t-13th
Hans Anderson   76 75   151    +7   t-20th
Terry Ditlefson   79 72   151    +7   t-20th
Mark LaBounty   81 74   155    +11   t-37th
Tom Jenkins   84 74   158    +14   t-58th

 
North Dakota State   314 291   605    +29   8th
Josh Wiens   79 69   148    +4   t-7th
Jay Bartley   76 74   150    +6   t-13th
Chad Kalil   76 80   156    +12   t-47th
Dave Reek   83 75   158    +14   t-58th
Jon Tangen   92 73   165    +21   t-84th

 
Minn. State Mankato   320 287   607    +31   9th
Ehren Seim   78 71   149    +5   t-9th
Brian Haack   80 71   151    +7   t-20th
Steve Tatle   81 73   154    +10   t-35th
Steve Krampf   81 74   155    +11   t-37th
Bruce Kennedy   88 72   160    +16   t-65th

 
Bemidji State   311 298   609    +33   10th
Kevin Krigbaum   75 75   150    +6   t-13th
Mike Berg   83 72   155    +11   t-37th
Jay Ross   74 81   155    +11   t-37th
Jeff Meyer   82 74   156    +12   t-47th
Ryan Holte   80 77   157    +13   t-54th

 
St. John's (MN)   329 293   622    +46   11th
Matt McGovern   82 71   153    +9   t-32nd
Eric Strey   79 76   155    +11   t-37th
Robert Cliff   86 70   156    +12   t-47th
Aaron Schumucker   82 79   161    +17   t-70th
Brian Sinotte   87 76   163    +19   t-75th

 
Minnesota-Morris   324 302   626    +50   t-12th
Mitch Olson   77 71   148    +4   t-7th
Mark Moshier   80 77   157    +13   t-54th
Jerry Schommer   83 77   160    +16   t-65th
Scott Shosted   84 81   165    +21   t-84th
Paul Hinz   89 77   166    +22   89th

 
St. Thomas (MN)   331 295   626    +50   t-12th
Mike Wilhelm   81 71   152    +8   t-27th
Brad Lindow   85 70   155    +11   t-37th
Tim Haase   82 76   158    +14   t-58th
Scott Seidelmann   84 78   162    +18   t-72nd
Ryan Nolander   84 79   163    +19   t-75th

 
Augsburg #2   328 300   628    +52   14th
Tim Jandro   80 75   155    +11   t-37th
Kevin Van Rossum   81 75   156    +12   t-47th
Chris Baisch   82 76   158    +14   t-58th
Chris McLeod   85 78   163    +19   t-75th
Brian Toole   91 74   165    +21   t-84th

 
St. John's (MN) #2   325 305   630    +54   15th
Shane Stork   80 75   155    +11   t-37th
Steve Broback   82 74   156    +12   t-47th
Eric Roggeman   80 79   159    +15   t-63rd
Chris Shearan   83 78   161    +17   t-70th
Nathan Breyer   84 78   162    +18   t-72nd

 
Minot State   324 308   632    +56   16th
Mike Kelly   79 74   153    +9   t-32nd
Jon Hanson   80 76   156    +12   t-47th
Paul Sander   81 78   159    +15   t-63rd
Josh Hummel   85 80   165    +21   t-84th
Kris Neset   84 88   172    +28   94th

 
Concordia Moorhead Maroon   331 307   638    +62   17th
Matt Tharaldson   81 77   158    +14   t-58th
Zach Hanson   86 74   160    +16   t-65th
Kyle Newman   79 81   160    +16   t-65th
Andy Allmendinger   85 79   164    +20   t-79th
Tyler Fitzel   88 77   165    +21   t-84th

 
Northern State   334 322   656    +80   18th
Craig Harvey   77 87   164    +20   t-79th
Aaron Olson   83 81   164    +20   t-79th
Chad Williams   85 79   164    +20   t-79th
Mark Keeton   89 81   170    +26   t-91st
Darren Von Eschen   93 81   174    +30   95th

 
Jamestown   353 325   678    +102   19th
Brad Lee   80 82   162    +18   t-72nd
Ken English   84 79   163    +19   t-75th
Brady Wald   89 82   171    +27   93rd
Jason Roaldson   100 82   182    +38   97th
Steve Sedler  

 
Dickinson State   365 334   699    +123   20th
Eric Kary   88 80   168    +24   90th
Jason Jost   87 83   170    +26   t-91st
Tyler Plummer   93 86   179    +35   96th
Andy Swanson   99 85   184    +40   98th
Travis Schmidt   97 89   186    +42   99th

# Indicates individual player



 AP-Style Tournament Results
 

Erv Kaiser Invitational
Fargo CC
Fargo, ND
Dates: 09/13/97 - 09/14/97
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus Gold.........  307  279    586    +10
   2  Concordia Moorhead Gold........  304  292    596    +20
   3  North Dakota...................  306  291    597    +21
t  4  South Dakota State.............  315  284    599    +23
t  4  St. Cloud State................  304  295    599    +23
   6  Gustavus Adolphus Black........  317  284    601    +25
   7  Augsburg.......................  308  295    603    +27
   8  North Dakota State.............  314  291    605    +29
   9  Minn. State Mankato............  320  287    607    +31
  10  Bemidji State..................  311  298    609    +33
  11  St. John's (MN)................  329  293    622    +46
t 12  Minnesota-Morris...............  324  302    626    +50
t 12  St. Thomas (MN)................  331  295    626    +50
  14  Augsburg #2....................  328  300    628    +52
  15  St. John's (MN) #2.............  325  305    630    +54
  16  Minot State....................  324  308    632    +56
  17  Concordia Moorhead Maroon......  331  307    638    +62
  18  Northern State.................  334  322    656    +80
  19  Jamestown......................  353  325    678   +102
  20  Dickinson State................  365  334    699   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wade Balliet......... North Dakota...................   71   71    142     -2
   2  Levi Pearson......... South Dakota State.............   72   71    143     -1
t  3  Steve Erickson....... Gustavus Adolphus Gold.........   75   69    144      E
t  3  Chad Gustafson....... Gustavus Adolphus Gold.........   76   68    144      E
t  5  Kyle Landon.......... Gustavus Adolphus Gold.........   74   72    146     +2
t  5  Brandon Riddering.... Concordia Moorhead Gold........   72   74    146     +2
t  7  Mitch Olson.......... Minnesota-Morris...............   77   71    148     +4
t  7  Josh Wiens........... North Dakota State.............   79   69    148     +4
t  9  Shawn Gudahl......... Gustavus Adolphus Black........   79   70    149     +5
t  9  Greg Melhus.......... North Dakota...................   77   72    149     +5
t  9  Ehren Seim........... Minn. State Mankato............   78   71    149     +5
t  9  Jeff Thompson........ Gustavus Adolphus Black........   80   69    149     +5
t 13  Jay Bartley.......... North Dakota State.............   76   74    150     +6
t 13  Matt Brust........... South Dakota State.............   80   70    150     +6
t 13  Travis DeBoer........ St. Cloud State................   77   73    150     +6
t 13  Kevin Krigbaum....... Bemidji State..................   75   75    150     +6
t 13  Ed O'Donnell......... St. Cloud State................   78   72    150     +6
t 13  Mike Seiffert........ St. Cloud State................   76   74    150     +6
t 13  Todd Tourand......... Augsburg.......................   72   78    150     +6
t 20  Hans Anderson........ Augsburg.......................   76   75    151     +7
t 20  Terry Ditlefson...... Augsburg.......................   79   72    151     +7
t 20  Brian Haack.......... Minn. State Mankato............   80   71    151     +7
t 20  Devin Hillman........ South Dakota State.............   80   71    151     +7
t 20  J.J. Rasmussen....... Concordia Moorhead Gold........   80   71    151     +7
t 20  Mike Simovich........ Concordia Moorhead Gold........   73   78    151     +7
t 20  Robb Trenda.......... Gustavus Adolphus Black........   79   72    151     +7