1997-98 North Dakota State Men's Golf
04/19/98 - 04/20/98 -- Gustavus Spring Invitational

Fairmont, MN
Interlaken • Par 72, 0 Yards
Le Sueur CC • Par 70, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus Gold   293  304  597   +29
2  Wisconsin-Eau Claire   298  304  602   +34
3  St. John's (MN) Blue   298  311  609   +41
4  Augsburg   308  302  610   +42
5  Minn. State Mankato   304  310  614   +46
6  St. Cloud State   300  318  618   +50
7  Gustavus Adolphus Black   298  321  619   +51
8  South Dakota State   322  306  628   +60
9  St. John's (MN) Red   314  316  630   +62
10  St. Mary's (MN)   311  321  632   +64
t 11  Bemidji State   317  317  634   +66
t 11  Milwaukee Engineering   312  322  634   +66
13  North Dakota State   323  315  638   +70
14  St. Thomas (MN)   327  323  650   +82
15  Winona State   319  332  651   +83
16  Augsburg #2   332  328  660   +92
17  St. Olaf   345  343  688   +120
18  Carleton   353  348  701   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Steve Erickson  Gustavus Adolphus Gold   74  73  147   +5
t 1  Matt Flaten  Wisconsin-Eau Claire   74  73  147   +5
t 1  Tom Jenkins  Augsburg   75  72  147   +5
4  Chris Saetvaet  St. Cloud State   73  75  148   +6
5  Chris Baas  Minn. State Mankato   74  75  149   +7
t 6  Josh Dirks  Wisconsin-Eau Claire   74  76  150   +8
t 6  Kyle Landon  Gustavus Adolphus Gold   74  76  150   +8
t 6  Robb Trenda  Gustavus Adolphus Black   72  78  150   +8
t 9  Max Addler  Gustavus Adolphus Gold   74  77  151   +9
t 9  Dave Blom  Wisconsin-Eau Claire   75  76  151   +9
t 9  Brett Grossman  St. Mary's (MN)   76  75  151   +9
t 9  Shawn Gudahl  Gustavus Adolphus Gold   71  80  151   +9
t 9  Eric Roggeman  St. John's (MN) Blue   75  76  151   +9
t 9  Chris Shearen  St. John's (MN) Blue   73  78  151   +9
t 15  Scott Miezin  Milwaukee Engineering   72  80  152   +10
t 15  Todd Tourand  Augsburg   78  74  152   +10
t 17  Jay Ross  Bemidji State   74  79  153   +11
t 17  Bryan Skavnak  St. John's (MN) Blue   74  79  153   +11
t 19  Chris Baisch  Augsburg   77  77  154   +12
t 19  Steve Broback  St. John's (MN) Blue   76  78  154   +12
t 19  Brian Haack  Minn. State Mankato   76  78  154   +12
t 19  Curt Jorgenson  Gustavus Adolphus Black   76  78  154   +12
t 19  Eric Stjern  St. Cloud State   74  80  154   +12
t 24  Chad Gustafson  Gustavus Adolphus Gold   77  78  155   +13
t 24  Devin Hillman  South Dakota State   77  78  155   +13
t 24  Jon Larson  South Dakota State   78  77  155   +13
t 24  Josh Nickols  Milwaukee Engineering   78  77  155   +13
t 24  Matt Reel  Winona State   80  75  155   +13
t 24  Ehren Seim  Minn. State Mankato   76  79  155   +13
t 24  Jeff Thompson  Gustavus Adolphus Black   72  83  155   +13
t 31  Robert Cliff  St. John's (MN) Red   78  78  156   +14
t 31  Matt McGovern  St. John's (MN) Red   78  78  156   +14
t 31  Ray Perry  Wisconsin-Eau Claire   75  81  156   +14
t 31  Dave Reek  North Dakota State   74  82  156   +14
t 35  Tim Hasse  St. Thomas (MN)   80  77  157   +15
t 35  Ryan Holte  Bemidji State   80  77  157   +15
t 35  Jake Lindquist  St. Cloud State   76  81  157   +15
t 35  Nate Stevermer  South Dakota State   85  72  157   +15
t 39  Mike Brenny  St. Thomas (MN)   81  77  158   +16
t 39  Jake Johnston  St. Olaf   79  79  158   +16
t 39  Larry Spirek  St. Mary's (MN)   77  81  158   +16
t 39  Steve Tatge  Minn. State Mankato   78  80  158   +16
t 43  Chad Kalil  North Dakota State   81  78  159   +17
t 43  Ed O'Donnell  St. Cloud State   77  82  159   +17
t 43  Brian Sinotte  St. John's (MN) Red   81  78  159   +17
t 43  Eric Strey  St. John's (MN) Red   77  82  159   +17
t 47  Tim Jandro  Augsburg #2   79  81  160   +18
t 47  John Kieber  Gustavus Adolphus Black   78  82  160   +18
t 47  Ryan Kuhl  Wisconsin-Eau Claire   81  79  160   +18
t 47  Mark LaBounty  Augsburg   78  82  160   +18
t 47  Chris McLeod  Augsburg #2   80  80  160   +18
t 47  Kevin Oldberg  Winona State   77  83  160   +18
t 47  Josh Wiens  North Dakota State   87  73  160   +18
t 54  Hans Anderson  Augsburg   82  79  161   +19
t 54  Kevin Krigbaum  Bemidji State   83  78  161   +19
t 54  Levi Pearson  South Dakota State   82  79  161   +19
t 54  J.P. Prenevost  Gustavus Adolphus Black   78  83  161   +19
58  Nate Hart  Milwaukee Engineering   80  82  162   +20
t 59  Jay Bartley  North Dakota State   81  82  163   +21
t 59  Jeff Nordaune  Bemidji State   80  83  163   +21
t 59  Shane Stork  St. John's (MN) Blue   80  83  163   +21
t 62  Ryan Fausch  Minn. State Mankato   86  78  164   +22
t 62  Eric Katz  St. Thomas (MN)   81  83  164   +22
t 64  Brian Heim  St. Mary's (MN)   77  88  165   +23
t 64  Gus Kellom  St. John's (MN) Red   83  82  165   +23
t 64  Tony Piek  Milwaukee Engineering   82  83  165   +23
t 64  Kevin Van Rossum  Augsburg #2   83  82  165   +23
68  Mike Hatton  St. Mary's (MN)   81  85  166   +24
69  Howie Dettloff  St. Mary's (MN)   87  80  167   +25
t 70  Joe Dietsch  Winona State   82  86  168   +26
t 70  Jason Fischbach  Carleton   86  82  168   +26
t 70  Shane Larscheid  South Dakota State   85  83  168   +26
t 70  Jeff Ohm  Winona State   80  88  168   +26
74  Tanner Johnson  Bemidji State   84  85  169   +27
t 75  Jay Kyle  Carleton   84  87  171   +29
t 75  Scott Seidelmann  St. Thomas (MN)   85  86  171   +29
t 75  Mike Seiffert  St. Cloud State   83  88  171   +29
78  Ethan Bischoff  St. Olaf   86  87  173   +31
79  Luke Chesak  Milwaukee Engineering   85  89  174   +32
t 80  Chris Busch  Carleton   89  86  175   +33
t 80  Mark Peterson  Augsburg #2   90  85  175   +33
82  Ben Muilenberg  St. Olaf   89  88  177   +35
83  Ryan Nolander  St. Thomas (MN)   87  91  178   +36
84  Jon McGrath  St. Olaf   91  89  180   +38
85  Jon Tangen  North Dakota State   89  94  183   +41
86  Max Windmiller  St. Olaf   92  94  186   +44
87  Danny Goldstein  Carleton   94  93  187   +45
88  Steve Royce  Augsburg #2   93  99  192   +50
89  Christian Lee  Carleton   94  101  195   +53
 Matt Krasen  Winona State   84  wd DNF



 Team-by-Team Results
 

04/19/98 - 04/20/98 -- Gustavus Spring Invitational
Interlaken -- Fairmont, MN
Par 72 -- 18 teams, 90 players

 
Gustavus Adolphus Gold   293 304   597    +29   1st
Steve Erickson   74 73   147    +5   t-1st
Kyle Landon   74 76   150    +8   t-6th
Max Addler   74 77   151    +9   t-9th
Shawn Gudahl   71 80   151    +9   t-9th
Chad Gustafson   77 78   155    +13   t-24th

 
Wisconsin-Eau Claire   298 304   602    +34   2nd
Matt Flaten   74 73   147    +5   t-1st
Josh Dirks   74 76   150    +8   t-6th
Dave Blom   75 76   151    +9   t-9th
Ray Perry   75 81   156    +14   t-31st
Ryan Kuhl   81 79   160    +18   t-47th

 
St. John's (MN) Blue   298 311   609    +41   3rd
Eric Roggeman   75 76   151    +9   t-9th
Chris Shearen   73 78   151    +9   t-9th
Bryan Skavnak   74 79   153    +11   t-17th
Steve Broback   76 78   154    +12   t-19th
Shane Stork   80 83   163    +21   t-59th

 
Augsburg   308 302   610    +42   4th
Tom Jenkins   75 72   147    +5   t-1st
Todd Tourand   78 74   152    +10   t-15th
Chris Baisch   77 77   154    +12   t-19th
Mark LaBounty   78 82   160    +18   t-47th
Hans Anderson   82 79   161    +19   t-54th

 
Minn. State Mankato   304 310   614    +46   5th
Chris Baas   74 75   149    +7   5th
Brian Haack   76 78   154    +12   t-19th
Ehren Seim   76 79   155    +13   t-24th
Steve Tatge   78 80   158    +16   t-39th
Ryan Fausch   86 78   164    +22   t-62nd

 
St. Cloud State   300 318   618    +50   6th
Chris Saetvaet   73 75   148    +6   4th
Eric Stjern   74 80   154    +12   t-19th
Jake Lindquist   76 81   157    +15   t-35th
Ed O'Donnell   77 82   159    +17   t-43rd
Mike Seiffert   83 88   171    +29   t-75th

 
Gustavus Adolphus Black   298 321   619    +51   7th
Robb Trenda   72 78   150    +8   t-6th
Curt Jorgenson   76 78   154    +12   t-19th
Jeff Thompson   72 83   155    +13   t-24th
John Kieber   78 82   160    +18   t-47th
J.P. Prenevost   78 83   161    +19   t-54th

 
South Dakota State   322 306   628    +60   8th
Devin Hillman   77 78   155    +13   t-24th
Jon Larson   78 77   155    +13   t-24th
Nate Stevermer   85 72   157    +15   t-35th
Levi Pearson   82 79   161    +19   t-54th
Shane Larscheid   85 83   168    +26   t-70th

 
St. John's (MN) Red   314 316   630    +62   9th
Robert Cliff   78 78   156    +14   t-31st
Matt McGovern   78 78   156    +14   t-31st
Brian Sinotte   81 78   159    +17   t-43rd
Eric Strey   77 82   159    +17   t-43rd
Gus Kellom   83 82   165    +23   t-64th

 
St. Mary's (MN)   311 321   632    +64   10th
Brett Grossman   76 75   151    +9   t-9th
Larry Spirek   77 81   158    +16   t-39th
Brian Heim   77 88   165    +23   t-64th
Mike Hatton   81 85   166    +24   68th
Howie Dettloff   87 80   167    +25   69th

 
Bemidji State   317 317   634    +66   t-11th
Jay Ross   74 79   153    +11   t-17th
Ryan Holte   80 77   157    +15   t-35th
Kevin Krigbaum   83 78   161    +19   t-54th
Jeff Nordaune   80 83   163    +21   t-59th
Tanner Johnson   84 85   169    +27   74th

 
Milwaukee Engineering   312 322   634    +66   t-11th
Scott Miezin   72 80   152    +10   t-15th
Josh Nickols   78 77   155    +13   t-24th
Nate Hart   80 82   162    +20   58th
Tony Piek   82 83   165    +23   t-64th
Luke Chesak   85 89   174    +32   79th

 
North Dakota State   323 315   638    +70   13th
Dave Reek   74 82   156    +14   t-31st
Chad Kalil   81 78   159    +17   t-43rd
Josh Wiens   87 73   160    +18   t-47th
Jay Bartley   81 82   163    +21   t-59th
Jon Tangen   89 94   183    +41   85th

 
St. Thomas (MN)   327 323   650    +82   14th
Tim Hasse   80 77   157    +15   t-35th
Mike Brenny   81 77   158    +16   t-39th
Eric Katz   81 83   164    +22   t-62nd
Scott Seidelmann   85 86   171    +29   t-75th
Ryan Nolander   87 91   178    +36   83rd

 
Winona State   319 332   651    +83   15th
Matt Reel   80 75   155    +13   t-24th
Kevin Oldberg   77 83   160    +18   t-47th
Joe Dietsch   82 86   168    +26   t-70th
Jeff Ohm   80 88   168    +26   t-70th
Matt Krasen   84 wd   84

 
Augsburg #2   332 328   660    +92   16th
Tim Jandro   79 81   160    +18   t-47th
Chris McLeod   80 80   160    +18   t-47th
Kevin Van Rossum   83 82   165    +23   t-64th
Mark Peterson   90 85   175    +33   t-80th
Steve Royce   93 99   192    +50   88th

 
St. Olaf   345 343   688    +120   17th
Jake Johnston   79 79   158    +16   t-39th
Ethan Bischoff   86 87   173    +31   78th
Ben Muilenberg   89 88   177    +35   82nd
Jon McGrath   91 89   180    +38   84th
Max Windmiller   92 94   186    +44   86th

 
Carleton   353 348   701    +133   18th
Jason Fischbach   86 82   168    +26   t-70th
Jay Kyle   84 87   171    +29   t-75th
Chris Busch   89 86   175    +33   t-80th
Danny Goldstein   94 93   187    +45   87th
Christian Lee   94 101   195    +53   89th

# Indicates individual player



 AP-Style Tournament Results
 

Gustavus Spring Invitational
Interlaken
Fairmont, MN
Dates: 04/19/98 - 04/20/98
Par:     72   70
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus Gold.........  293  304    597    +29
   2  Wisconsin-Eau Claire...........  298  304    602    +34
   3  St. John's (MN) Blue...........  298  311    609    +41
   4  Augsburg.......................  308  302    610    +42
   5  Minn. State Mankato............  304  310    614    +46
   6  St. Cloud State................  300  318    618    +50
   7  Gustavus Adolphus Black........  298  321    619    +51
   8  South Dakota State.............  322  306    628    +60
   9  St. John's (MN) Red............  314  316    630    +62
  10  St. Mary's (MN)................  311  321    632    +64
t 11  Bemidji State..................  317  317    634    +66
t 11  Milwaukee Engineering..........  312  322    634    +66
  13  North Dakota State.............  323  315    638    +70
  14  St. Thomas (MN)................  327  323    650    +82
  15  Winona State...................  319  332    651    +83
  16  Augsburg #2....................  332  328    660    +92
  17  St. Olaf.......................  345  343    688   +120
  18  Carleton.......................  353  348    701   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Steve Erickson....... Gustavus Adolphus Gold.........   74   73    147     +5
t  1  Matt Flaten.......... Wisconsin-Eau Claire...........   74   73    147     +5
t  1  Tom Jenkins.......... Augsburg.......................   75   72    147     +5
   4  Chris Saetvaet....... St. Cloud State................   73   75    148     +6
   5  Chris Baas........... Minn. State Mankato............   74   75    149     +7
t  6  Josh Dirks........... Wisconsin-Eau Claire...........   74   76    150     +8
t  6  Kyle Landon.......... Gustavus Adolphus Gold.........   74   76    150     +8
t  6  Robb Trenda.......... Gustavus Adolphus Black........   72   78    150     +8
t  9  Max Addler........... Gustavus Adolphus Gold.........   74   77    151     +9
t  9  Dave Blom............ Wisconsin-Eau Claire...........   75   76    151     +9
t  9  Brett Grossman....... St. Mary's (MN)................   76   75    151     +9
t  9  Shawn Gudahl......... Gustavus Adolphus Gold.........   71   80    151     +9
t  9  Eric Roggeman........ St. John's (MN) Blue...........   75   76    151     +9
t  9  Chris Shearen........ St. John's (MN) Blue...........   73   78    151     +9
t 15  Scott Miezin......... Milwaukee Engineering..........   72   80    152    +10
t 15  Todd Tourand......... Augsburg.......................   78   74    152    +10
t 17  Jay Ross............. Bemidji State..................   74   79    153    +11
t 17  Bryan Skavnak........ St. John's (MN) Blue...........   74   79    153    +11
t 19  Chris Baisch......... Augsburg.......................   77   77    154    +12
t 19  Steve Broback........ St. John's (MN) Blue...........   76   78    154    +12
t 19  Brian Haack.......... Minn. State Mankato............   76   78    154    +12
t 19  Curt Jorgenson....... Gustavus Adolphus Black........   76   78    154    +12
t 19  Eric Stjern.......... St. Cloud State................   74   80    154    +12