1998-99 North Dakota State Men's Golf
09/13/98 - 09/14/98 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/13/98 - 09/14/98
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota   292  290  582   +6
2  Bemidji State Green   297  293  590   +14
3  Gustavus Adolphus Gold   297  299  596   +20
4  Gustavus Adolphus Black   302  295  597   +21
5  Augsburg   306  298  604   +28
6  South Dakota State   303  303  606   +30
7  St. Thomas (MN)   303  307  610   +34
8  St. Cloud State   315  298  613   +37
9  North Dakota State   306  311  617   +41
10  Concordia Moorhead   309  309  618   +42
11  St. John's (MN) Red   304  315  619   +43
12  St. John's (MN) Blue   309  317  626   +50
13  Bemidji State White   328  315  643   +67
14  Winona State   326  325  651   +75
15  St. Mary's (MN)   328  328  656   +80
16  Minnesota-Morris   332  327  659   +83
17  Macalester   338  323  661   +85
18  Northern State   333  329  662   +86
19  Augsburg #2   335  333  668   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Greg Melhus  North Dakota   70  73  143   -1
2  Mok Oprish  St. Thomas (MN)   73  71  144   E
t 3  Jesse Bull  North Dakota   72  73  145   +1
t 3  Ryan Holte  Bemidji State Green   73  72  145   +1
t 3  Kyle Landon  Gustavus Adolphus Gold   73  72  145   +1
t 6  Kevin Krigbaum  Bemidji State Green   74  72  146   +2
t 6  Kyle Mack  North Dakota   75  71  146   +2
t 6  J.P. Prenevost  Gustavus Adolphus Black   73  73  146   +2
t 9  Steve Erickson  Gustavus Adolphus Gold   71  76  147   +3
t 9  Matt McGovern  St. John's (MN) Red   70  77  147   +3
t 9  Brandon Riddering  Concordia Moorhead   72  75  147   +3
12  Todd Tourand  Augsburg   73  75  148   +4
t 13  Ryan Hartman  North Dakota   76  73  149   +5
t 13  John Kieber  Gustavus Adolphus Gold   73  76  149   +5
t 13  Jeff Nordaune  Bemidji State Green   75  74  149   +5
t 13  Rob Trenda  Gustavus Adolphus Black   74  75  149   +5
t 17  Tom Jenkins  Bemidji State Green   75  75  150   +6
t 17  Kevin Van Rossum  Augsburg   77  73  150   +6
t 17  Greg Simonich  Concordia Moorhead   76  74  150   +6
t 17  Darrin Skinner  North Dakota State   74  76  150   +6
t 21  Dustin Kriech  South Dakota State   75  76  151   +7
t 21  Mark LaBounty  Augsburg   76  75  151   +7
t 21  Chris Saetveit  St. Cloud State   76  75  151   +7
t 24  Max Barnett  South Dakota State   76  76  152   +8
t 24  Ryan Borris  Gustavus Adolphus Black   76  76  152   +8
t 24  Devin Hillman  South Dakota State   78  74  152   +8
t 24  Tanner Johnson  Bemidji State White   77  75  152   +8
t 24  Brint Miller  South Dakota State   75  77  152   +8
t 24  Chris Shearen  St. John's (MN) Blue   73  79  152   +8
t 24  Mike Wilhelm  St. Thomas (MN)   74  78  152   +8
t 31  Curt Jorgenson  Gustavus Adolphus Black   82  71  153   +9
t 31  Jason Reep  North Dakota   75  78  153   +9
t 33  Cory Brock  Bemidji State White   78  76  154   +10
t 33  James Ford  North Dakota State   78  76  154   +10
t 33  Jake Lindquist  St. Cloud State   82  72  154   +10
t 36  Derek Hasselberg  St. Cloud State   76  79  155   +11
t 36  Eric Stjern  St. Cloud State   83  72  155   +11
t 38  Joey Baker  Gustavus Adolphus Gold   80  76  156   +12
t 38  Matt Brust  South Dakota State   77  79  156   +12
t 38  Joe Dietsch  Winona State   79  77  156   +12
t 38  Chad Kalil  North Dakota State   76  80  156   +12
t 38  Robert Wagner  Augsburg   81  75  156   +12
t 43  Mike Brenny  St. Thomas (MN)   78  79  157   +13
t 43  Gus Kellon  St. John's (MN) Red   76  81  157   +13
t 43  Tom Moore  St. Mary's (MN)   77  80  157   +13
t 43  Jay Ross  Bemidji State Green   80  77  157   +13
t 43  Jeff Thompson  Gustavus Adolphus Black   79  78  157   +13
t 43  Josh Wiens  North Dakota State   78  79  157   +13
t 49  Robert Cliff  St. John's (MN) Red   78  80  158   +14
t 49  Sann Gudahl  Gustavus Adolphus Gold   83  75  158   +14
t 49  Matt Rasmussen  St. Thomas (MN)   79  79  158   +14
t 52  Dave Bonk  St. Thomas (MN)   78  81  159   +15
t 52  Adam Botten  Augsburg #2   83  76  159   +15
t 52  Kevin Sanft  Augsburg   80  79  159   +15
t 52  Chad Williams  Northern State   81  78  159   +15
t 56  Steve Broback  St. John's (MN) Blue   80  80  160   +16
t 56  Kyle Kellogg  St. John's (MN) Blue   81  79  160   +16
t 56  Kyle Newman  Concordia Moorhead   80  80  160   +16
t 56  Shane Stork  St. John's (MN) Blue   75  85  160   +16
60  Josh Knudtson  St. Mary's (MN)   84  77  161   +17
t 61  Todd Baran  Winona State   78  84  162   +18
t 61  Andre Beurand  St. John's (MN) Red   85  77  162   +18
t 61  Seth Johnson  Concordia Moorhead   81  81  162   +18
t 61  Scott Shusted  Minnesota-Morris   81  81  162   +18
t 65  Malcolm Gold  Minnesota-Morris   79  84  163   +19
t 65  Justin Johnson  Macalester   85  78  163   +19
t 65  Chris McLeod  Augsburg #2   79  84  163   +19
t 68  Travis DeBoer  St. Cloud State   81  83  164   +20
t 68  Eli Emerson  Macalester   80  84  164   +20
t 68  Eric Strey  St. John's (MN) Red   80  84  164   +20
t 68  Karsten Williams  St. John's (MN) Blue   85  79  164   +20
t 72  Mike Statz  Bemidji State White   86  79  165   +21
t 72  Matt Tharaldson  Concordia Moorhead   85  80  165   +21
t 72  Bryan Weim  St. Mary's (MN)   84  81  165   +21
t 75  Aaron Olson  Northern State   84  82  166   +22
t 75  Ryan Skampel  Winona State   86  80  166   +22
t 77  Chris Bauck  Minnesota-Morris   87  80  167   +23
t 77  Mark Flynn  Macalester   86  81  167   +23
t 77  Paul Hinz  Minnesota-Morris   85  82  167   +23
t 77  Tim Mak  Macalester   87  80  167   +23
t 77  Ryan Wangsness  Northern State   83  84  167   +23
t 77  Dan Wenner  Winona State   83  84  167   +23
83  Mike Fasching  Augsburg #2   87  84  171   +27
t 84  Chad Lunde  Bemidji State White   87  85  172   +28
t 84  Dalon Wynia  Northern State   85  87  172   +28
t 86  Matt Kanicek  St. Mary's (MN)   83  90  173   +29
t 86  Matt Reel  Winona State   87  86  173   +29
88  Mark Kurtz  Minnesota-Morris   88  86  174   +30
89  Matt Whetter  Augsburg #2   86  89  175   +31
90  Joe Klemetson  North Dakota State   89  88  177   +33
91  Matt Anderson  Augsburg #2   87  91  178   +34
92  Dave Cziok  Bemidji State White   94  85  179   +35
93  Tim Asche  Northern State   95  85  180   +36
94  Doug Hoffert  Macalester   95  88  183   +39



 Team-by-Team Results
 

09/13/98 - 09/14/98 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 19 teams, 94 players

 
North Dakota   292 290   582    +6   1st
Greg Melhus   70 73   143    -1   1st
Jesse Bull   72 73   145    +1   t-3rd
Kyle Mack   75 71   146    +2   t-6th
Ryan Hartman   76 73   149    +5   t-13th
Jason Reep   75 78   153    +9   t-31st

 
Bemidji State Green   297 293   590    +14   2nd
Ryan Holte   73 72   145    +1   t-3rd
Kevin Krigbaum   74 72   146    +2   t-6th
Jeff Nordaune   75 74   149    +5   t-13th
Tom Jenkins   75 75   150    +6   t-17th
Jay Ross   80 77   157    +13   t-43rd

 
Gustavus Adolphus Gold   297 299   596    +20   3rd
Kyle Landon   73 72   145    +1   t-3rd
Steve Erickson   71 76   147    +3   t-9th
John Kieber   73 76   149    +5   t-13th
Joey Baker   80 76   156    +12   t-38th
Sann Gudahl   83 75   158    +14   t-49th

 
Gustavus Adolphus Black   302 295   597    +21   4th
J.P. Prenevost   73 73   146    +2   t-6th
Rob Trenda   74 75   149    +5   t-13th
Ryan Borris   76 76   152    +8   t-24th
Curt Jorgenson   82 71   153    +9   t-31st
Jeff Thompson   79 78   157    +13   t-43rd

 
Augsburg   306 298   604    +28   5th
Todd Tourand   73 75   148    +4   12th
Kevin Van Rossum   77 73   150    +6   t-17th
Mark LaBounty   76 75   151    +7   t-21st
Robert Wagner   81 75   156    +12   t-38th
Kevin Sanft   80 79   159    +15   t-52nd

 
South Dakota State   303 303   606    +30   6th
Dustin Kriech   75 76   151    +7   t-21st
Max Barnett   76 76   152    +8   t-24th
Devin Hillman   78 74   152    +8   t-24th
Brint Miller   75 77   152    +8   t-24th
Matt Brust   77 79   156    +12   t-38th

 
St. Thomas (MN)   303 307   610    +34   7th
Mok Oprish   73 71   144   E   2nd
Mike Wilhelm   74 78   152    +8   t-24th
Mike Brenny   78 79   157    +13   t-43rd
Matt Rasmussen   79 79   158    +14   t-49th
Dave Bonk   78 81   159    +15   t-52nd

 
St. Cloud State   315 298   613    +37   8th
Chris Saetveit   76 75   151    +7   t-21st
Jake Lindquist   82 72   154    +10   t-33rd
Derek Hasselberg   76 79   155    +11   t-36th
Eric Stjern   83 72   155    +11   t-36th
Travis DeBoer   81 83   164    +20   t-68th

 
North Dakota State   306 311   617    +41   9th
Darrin Skinner   74 76   150    +6   t-17th
James Ford   78 76   154    +10   t-33rd
Chad Kalil   76 80   156    +12   t-38th
Josh Wiens   78 79   157    +13   t-43rd
Joe Klemetson   89 88   177    +33   90th

 
Concordia Moorhead   309 309   618    +42   10th
Brandon Riddering   72 75   147    +3   t-9th
Greg Simonich   76 74   150    +6   t-17th
Kyle Newman   80 80   160    +16   t-56th
Seth Johnson   81 81   162    +18   t-61st
Matt Tharaldson   85 80   165    +21   t-72nd

 
St. John's (MN) Red   304 315   619    +43   11th
Matt McGovern   70 77   147    +3   t-9th
Gus Kellon   76 81   157    +13   t-43rd
Robert Cliff   78 80   158    +14   t-49th
Andre Beurand   85 77   162    +18   t-61st
Eric Strey   80 84   164    +20   t-68th

 
St. John's (MN) Blue   309 317   626    +50   12th
Chris Shearen   73 79   152    +8   t-24th
Steve Broback   80 80   160    +16   t-56th
Kyle Kellogg   81 79   160    +16   t-56th
Shane Stork   75 85   160    +16   t-56th
Karsten Williams   85 79   164    +20   t-68th

 
Bemidji State White   328 315   643    +67   13th
Tanner Johnson   77 75   152    +8   t-24th
Cory Brock   78 76   154    +10   t-33rd
Mike Statz   86 79   165    +21   t-72nd
Chad Lunde   87 85   172    +28   t-84th
Dave Cziok   94 85   179    +35   92nd

 
Winona State   326 325   651    +75   14th
Joe Dietsch   79 77   156    +12   t-38th
Todd Baran   78 84   162    +18   t-61st
Ryan Skampel   86 80   166    +22   t-75th
Dan Wenner   83 84   167    +23   t-77th
Matt Reel   87 86   173    +29   t-86th

 
St. Mary's (MN)   328 328   656    +80   15th
Tom Moore   77 80   157    +13   t-43rd
Josh Knudtson   84 77   161    +17   60th
Bryan Weim   84 81   165    +21   t-72nd
Matt Kanicek   83 90   173    +29   t-86th

 
Minnesota-Morris   332 327   659    +83   16th
Scott Shusted   81 81   162    +18   t-61st
Malcolm Gold   79 84   163    +19   t-65th
Chris Bauck   87 80   167    +23   t-77th
Paul Hinz   85 82   167    +23   t-77th
Mark Kurtz   88 86   174    +30   88th

 
Macalester   338 323   661    +85   17th
Justin Johnson   85 78   163    +19   t-65th
Eli Emerson   80 84   164    +20   t-68th
Mark Flynn   86 81   167    +23   t-77th
Tim Mak   87 80   167    +23   t-77th
Doug Hoffert   95 88   183    +39   94th

 
Northern State   333 329   662    +86   18th
Chad Williams   81 78   159    +15   t-52nd
Aaron Olson   84 82   166    +22   t-75th
Ryan Wangsness   83 84   167    +23   t-77th
Dalon Wynia   85 87   172    +28   t-84th
Tim Asche   95 85   180    +36   93rd

 
Augsburg #2   335 333   668    +92   19th
Adam Botten   83 76   159    +15   t-52nd
Chris McLeod   79 84   163    +19   t-65th
Mike Fasching   87 84   171    +27   83rd
Matt Whetter   86 89   175    +31   89th
Matt Anderson   87 91   178    +34   91st

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/13/98 - 09/14/98
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota...................  292  290    582     +6
   2  Bemidji State Green............  297  293    590    +14
   3  Gustavus Adolphus Gold.........  297  299    596    +20
   4  Gustavus Adolphus Black........  302  295    597    +21
   5  Augsburg.......................  306  298    604    +28
   6  South Dakota State.............  303  303    606    +30
   7  St. Thomas (MN)................  303  307    610    +34
   8  St. Cloud State................  315  298    613    +37
   9  North Dakota State.............  306  311    617    +41
  10  Concordia Moorhead.............  309  309    618    +42
  11  St. John's (MN) Red............  304  315    619    +43
  12  St. John's (MN) Blue...........  309  317    626    +50
  13  Bemidji State White............  328  315    643    +67
  14  Winona State...................  326  325    651    +75
  15  St. Mary's (MN)................  328  328    656    +80
  16  Minnesota-Morris...............  332  327    659    +83
  17  Macalester.....................  338  323    661    +85
  18  Northern State.................  333  329    662    +86
  19  Augsburg #2....................  335  333    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Greg Melhus.......... North Dakota...................   70   73    143     -1
   2  Mok Oprish........... St. Thomas (MN)................   73   71    144      E
t  3  Jesse Bull........... North Dakota...................   72   73    145     +1
t  3  Ryan Holte........... Bemidji State Green............   73   72    145     +1
t  3  Kyle Landon.......... Gustavus Adolphus Gold.........   73   72    145     +1
t  6  Kevin Krigbaum....... Bemidji State Green............   74   72    146     +2
t  6  Kyle Mack............ North Dakota...................   75   71    146     +2
t  6  J.P. Prenevost....... Gustavus Adolphus Black........   73   73    146     +2
t  9  Steve Erickson....... Gustavus Adolphus Gold.........   71   76    147     +3
t  9  Matt McGovern........ St. John's (MN) Red............   70   77    147     +3
t  9  Brandon Riddering.... Concordia Moorhead.............   72   75    147     +3
  12  Todd Tourand......... Augsburg.......................   73   75    148     +4
t 13  Ryan Hartman......... North Dakota...................   76   73    149     +5
t 13  John Kieber.......... Gustavus Adolphus Gold.........   73   76    149     +5
t 13  Jeff Nordaune........ Bemidji State Green............   75   74    149     +5
t 13  Rob Trenda........... Gustavus Adolphus Black........   74   75    149     +5
t 17  Tom Jenkins.......... Bemidji State Green............   75   75    150     +6
t 17  Kevin Van Rossum..... Augsburg.......................   77   73    150     +6
t 17  Greg Simonich........ Concordia Moorhead.............   76   74    150     +6
t 17  Darrin Skinner....... North Dakota State.............   74   76    150     +6