1998-99 North Dakota State Men's Golf
09/25/98 - 09/26/98 -- North Dakota Invitational


Grand Forks, ND
Dates: 09/25/98 - 09/26/98
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota Green   302  293  595   +19
2  Bemidji State Green   308  304  612   +36
3  North Dakota State   308  306  614   +38
4  Concordia Moorhead Gold   311  313  624   +48
5  North Dakota White   323  302  625   +49
6  Minot State   328  305  633   +57
t 7  Bemidji State White   323  320  643   +67
t 7  Concordia Moorhead Maroon   334  309  643   +67
9  Jamestown   346  328  674   +98
10  Northern State   348  330  678   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Kris Peeler  North Dakota Green   74  71  145   +1
2  Tom Jenkins  Bemidji State Green   71  74  145   +1
t 3  James Ford  North Dakota State   75  72  147   +3
t 3  Darrin Skinner  North Dakota State   72  75  147   +3
5  Greg Melhus  North Dakota Green   73  75  148   +4
t 6  Jon Hansen  Minot State   76  74  150   +6
t 6  Mike Kelly  Minot State   76  74  150   +6
t 8  Jesse Bull  North Dakota Green   80  72  152   +8
t 8  Kris Kroetsch  North Dakota White   79  73  152   +8
t 8  Kyle Mack  North Dakota Green   75  77  152   +8
t 11  Mike Hagen  Concordia Moorhead Maroon   79  74  153   +9
t 11  Seth Johnson  Concordia Moorhead Gold   77  76  153   +9
t 11  Jeff Nordaune  Bemidji State Green   77  76  153   +9
14  Mike Simonich  Concordia Moorhead Gold   79  75  154   +10
15  Jay Ross  Bemidji State White   76  79  155   +11
16  Jeremy Grube  North Dakota White   80  77  157   +13
t 17  Zach Hanson  Concordia Moorhead Gold   76  82  158   +14
t 17  Ryan Hartman  North Dakota Green   83  75  158   +14
t 17  Ryan Holte  Bemidji State Green   79  79  158   +14
t 17  Chad Lunde  Bemidji State White   83  75  158   +14
t 17  Brian Satlak  North Dakota White   78  80  158   +14
t 22  Cory Brock  Bemidji State White   78  81  159   +15
t 22  Dustin Jensen  Jamestown   82  77  159   +15
t 22  Josh Wiens  North Dakota State   80  79  159   +15
25  Kyle Newman  Concordia Moorhead Maroon   83  77  160   +16
t 26  Kevin Krigbaum  Bemidji State Green   86  75  161   +17
t 26  Brandon Rittering  Concordia Moorhead Gold   79  82  161   +17
t 26  Matt Tharaldson  Concordia Moorhead Gold   81  80  161   +17
t 26  Ryan Wangsness  Northern State   84  77  161   +17
t 30  Josh Hummel  Minot State   89  73  162   +18
t 30  Aaron Olson  Northern State   86  76  162   +18
t 32  Chad Kalil  North Dakota State   81  82  163   +19
t 32  Jason Reep  North Dakota White   86  77  163   +19
t 32  Jarame Schoepp  North Dakota White   88  75  163   +19
t 35  Rob Buttweiller  Concordia Moorhead Maroon   87  77  164   +20
t 35  Tanner Johnson  Bemidji State Green   81  83  164   +20
t 35  Joe Klemetson  North Dakota State   84  80  164   +20
38  Ken English  Jamestown   88  77  165   +21
39  Jason Brustad  Jamestown   82  86  168   +24
40  Tyler Fitzel  Concordia Moorhead Maroon   88  81  169   +25
41  Mike Statz  Bemidji State White   86  85  171   +27
42  Dalon Wynia  Northern State   85  87  172   +28
43  Dave Buen  Minot State   87  86  173   +29
44  Eric Werlinger  Concordia Moorhead Maroon   85  89  174   +30
45  Terry Peterson  Minot State   95  84  179   +35
46  Bill Nyhart  Jamestown   94  88  182   +38
47  Tim Asche  Northern State   93  90  183   +39
48  Ryan Boschee  Northern State   102  96  198   +54
49  Bart McIlonie  Jamestown   111  95  206   +62

*Kris Peeler won in a playoff.



 Team-by-Team Results
 

09/25/98 - 09/26/98 -- North Dakota Invitational
-- Grand Forks, ND
Par 72 -- 10 teams, 49 players

 
North Dakota Green   302 293   595    +19   1st
Kris Peeler   74 71   145    +1   1st
Greg Melhus   73 75   148    +4   5th
Jesse Bull   80 72   152    +8   t-8th
Kyle Mack   75 77   152    +8   t-8th
Ryan Hartman   83 75   158    +14   t-17th

 
Bemidji State Green   308 304   612    +36   2nd
Tom Jenkins   71 74   145    +1   2nd
Jeff Nordaune   77 76   153    +9   t-11th
Ryan Holte   79 79   158    +14   t-17th
Kevin Krigbaum   86 75   161    +17   t-26th
Tanner Johnson   81 83   164    +20   t-35th

 
North Dakota State   308 306   614    +38   3rd
James Ford   75 72   147    +3   t-3rd
Darrin Skinner   72 75   147    +3   t-3rd
Josh Wiens   80 79   159    +15   t-22nd
Chad Kalil   81 82   163    +19   t-32nd
Joe Klemetson   84 80   164    +20   t-35th

 
Concordia Moorhead Gold   311 313   624    +48   4th
Seth Johnson   77 76   153    +9   t-11th
Mike Simonich   79 75   154    +10   14th
Zach Hanson   76 82   158    +14   t-17th
Brandon Rittering   79 82   161    +17   t-26th
Matt Tharaldson   81 80   161    +17   t-26th

 
North Dakota White   323 302   625    +49   5th
Kris Kroetsch   79 73   152    +8   t-8th
Jeremy Grube   80 77   157    +13   16th
Brian Satlak   78 80   158    +14   t-17th
Jason Reep   86 77   163    +19   t-32nd
Jarame Schoepp   88 75   163    +19   t-32nd

 
Minot State   328 305   633    +57   6th
Jon Hansen   76 74   150    +6   t-6th
Mike Kelly   76 74   150    +6   t-6th
Josh Hummel   89 73   162    +18   t-30th
Dave Buen   87 86   173    +29   43rd
Terry Peterson   95 84   179    +35   45th

 
Bemidji State White   323 320   643    +67   t-7th
Jay Ross   76 79   155    +11   15th
Chad Lunde   83 75   158    +14   t-17th
Cory Brock   78 81   159    +15   t-22nd
Mike Statz   86 85   171    +27   41st

 
Concordia Moorhead Maroon   334 309   643    +67   t-7th
Mike Hagen   79 74   153    +9   t-11th
Kyle Newman   83 77   160    +16   25th
Rob Buttweiller   87 77   164    +20   t-35th
Tyler Fitzel   88 81   169    +25   40th
Eric Werlinger   85 89   174    +30   44th

 
Jamestown   346 328   674    +98   9th
Dustin Jensen   82 77   159    +15   t-22nd
Ken English   88 77   165    +21   38th
Jason Brustad   82 86   168    +24   39th
Bill Nyhart   94 88   182    +38   46th
Bart McIlonie   111 95   206    +62   49th

 
Northern State   348 330   678    +102   10th
Ryan Wangsness   84 77   161    +17   t-26th
Aaron Olson   86 76   162    +18   t-30th
Dalon Wynia   85 87   172    +28   42nd
Tim Asche   93 90   183    +39   47th
Ryan Boschee   102 96   198    +54   48th

# Indicates individual player



 AP-Style Tournament Results
 

North Dakota Invitational

Grand Forks, ND
Dates: 09/25/98 - 09/26/98
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota Green.............  302  293    595    +19
   2  Bemidji State Green............  308  304    612    +36
   3  North Dakota State.............  308  306    614    +38
   4  Concordia Moorhead Gold........  311  313    624    +48
   5  North Dakota White.............  323  302    625    +49
   6  Minot State....................  328  305    633    +57
t  7  Bemidji State White............  323  320    643    +67
t  7  Concordia Moorhead Maroon......  334  309    643    +67
   9  Jamestown......................  346  328    674    +98
  10  Northern State.................  348  330    678   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Kris Peeler.......... North Dakota Green.............   74   71    145     +1
   2  Tom Jenkins.......... Bemidji State Green............   71   74    145     +1
t  3  James Ford........... North Dakota State.............   75   72    147     +3
t  3  Darrin Skinner....... North Dakota State.............   72   75    147     +3
   5  Greg Melhus.......... North Dakota Green.............   73   75    148     +4
t  6  Jon Hansen........... Minot State....................   76   74    150     +6
t  6  Mike Kelly........... Minot State....................   76   74    150     +6
t  8  Jesse Bull........... North Dakota Green.............   80   72    152     +8
t  8  Kris Kroetsch........ North Dakota White.............   79   73    152     +8
t  8  Kyle Mack............ North Dakota Green.............   75   77    152     +8
t 11  Mike Hagen........... Concordia Moorhead Maroon......   79   74    153     +9
t 11  Seth Johnson......... Concordia Moorhead Gold........   77   76    153     +9
t 11  Jeff Nordaune........ Bemidji State Green............   77   76    153     +9
  14  Mike Simonich........ Concordia Moorhead Gold........   79   75    154    +10
  15  Jay Ross............. Bemidji State White............   76   79    155    +11
  16  Jeremy Grube......... North Dakota White.............   80   77    157    +13
t 17  Zach Hanson.......... Concordia Moorhead Gold........   76   82    158    +14
t 17  Ryan Hartman......... North Dakota Green.............   83   75    158    +14
t 17  Ryan Holte........... Bemidji State Green............   79   79    158    +14
t 17  Chad Lunde........... Bemidji State White............   83   75    158    +14
t 17  Brian Satlak......... North Dakota White.............   78   80    158    +14

*Kris Peeler won in a playoff.