1998-99 North Dakota State Men's Golf
Team Results

09/12/98 -- Concordia Invitational
The Meadows -- Moorhead, MN
Par 72 -- 4 teams, 22 players
 
North Dakota State     302    +14   3rd
James Ford     68    -4   t-1st
Josh Wiens     75    +3   8th
Darrin Skinner     77    +5   t-10th
Joe Klemetson     82    +10   t-19th
Chad Kalil     83    +11   21st

09/13/98 - 09/14/98 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 19 teams, 94 players
 
North Dakota State   306 311   617    +41   9th
Darrin Skinner   74 76   150    +6   t-17th
James Ford   78 76   154    +10   t-33rd
Chad Kalil   76 80   156    +12   t-38th
Josh Wiens   78 79   157    +13   t-43rd
Joe Klemetson   89 88   177    +33   90th

09/18/98 - 09/20/98 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72 -- 17 teams, 84 players
 
North Dakota State Gold   313 318 327   958    +94   7th
James Ford   83 76 77   236    +20   t-16th
Chad Kalil   79 83 80   242    +26   t-28th
Jason Whiting   76 79 87   242    +26   t-28th
Joe Klemetson   78 83 82   243    +27   t-33rd
Darrin Skinner   76 80 89   245    +29   t-40th
Josh Wiens   80 79 88   247    +31   44th
Nathan Dosch   83 85 90   258    +42   65th
Jon Tangen   91 87 92   270    +54   72nd
Andrew Smith   99 88 89   276    +60   t-77th
Nate Severson   94 93 92   279    +63   80th

09/25/98 - 09/26/98 -- North Dakota Invitational
-- Grand Forks, ND
Par 72 -- 10 teams, 49 players
 
North Dakota State   308 306   614    +38   3rd
James Ford   75 72   147    +3   t-3rd
Darrin Skinner   72 75   147    +3   t-3rd
Josh Wiens   80 79   159    +15   t-22nd
Chad Kalil   81 82   163    +19   t-32nd
Joe Klemetson   84 80   164    +20   t-35th

10/03/98 - 10/05/98 -- Twin Cities Classic
The Links at Northfork -- Minneapolis, MN
Par 72 -- 20 teams, 100 players
 
North Dakota State   305 316 307   928    +64   t-4th
Darrin Skinner   71 77 75   223    +7   t-1st
James Ford   78 80 76   234    +18   t-18th
Chad Kalil   83 78 74   235    +19   t-24th
Josh Wiens   76 81 84   241    +25   t-42nd
Joe Klemetson   80 89 82   251    +35   t-73rd

10/09/98 - 10/11/98 -- North Central Conference Championship
Prairie Green -- Sioux Falls, SD
Par 72 -- 6 teams, 30 players
 
North Dakota State   323 309 301   933    +73   5th
James Ford   77 77 72   226    +11   t-8th
Chad Kalil   84 73 75   232    +17   15th
Josh Wiens   77 77 81   235    +20   t-21st
Darrin Skinner   85 82 78   245    +30   t-26th
Joe Klemetson   86 85 76   247    +32   29th

04/18/99 - 04/19/99 -- Gustavus Spring Invitational
Interlaken -- Fairmont, MN
Par 72 -- 19 teams, 98 players
 
North Dakota State   312 324   636    +68   11th
Darrin Skinner   78 74   152    +10   20th
James Ford   78 83   161    +19   t-54th
Chad Kalil   79 83   162    +20   t-57th
Joe Klemetson   77 87   164    +22   t-61st
Jason Whiting   90 84   174    +32   t-82nd

# Indicates individual player