Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota | 300 | 306 | 312 | 918 | +62 | |
2 | North Dakota State | 295 | 313 | 311 | 919 | +63 | |
3 | Northern Colorado | 301 | 312 | 314 | 927 | +71 | |
4 | Minn. State Mankato | 302 | 321 | 325 | 948 | +92 | |
5 | South Dakota State | 322 | 313 | 314 | 949 | +93 | |
6 | St. Cloud State | 314 | 314 | 330 | 958 | +102 | |
7 | South Dakota | 311 | 323 | 331 | 965 | +109 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Josh Wendling | South Dakota | 70 | 79 | 77 | 226 | +12 | |
t | 2 | Kyle Hicks | Northern Colorado | 73 | 76 | 78 | 227 | +13 |
t | 2 | Kris Kroetsch | North Dakota | 71 | 77 | 79 | 227 | +13 |
t | 2 | Kyle Mack | North Dakota | 73 | 78 | 76 | 227 | +13 |
5 | Dave Reek | North Dakota State | 73 | 75 | 80 | 228 | +14 | |
6 | Chad Kalil | North Dakota State | 74 | 78 | 77 | 229 | +15 | |
t | 7 | Steve Bryant | Northern Colorado | 75 | 79 | 78 | 232 | +18 |
t | 7 | James Ford | North Dakota State | 75 | 77 | 80 | 232 | +18 |
t | 7 | Ryan Hartman | North Dakota | 78 | 76 | 78 | 232 | +18 |
t | 7 | Kai Koponen | Northern Colorado | 78 | 78 | 76 | 232 | +18 |
t | 7 | Chris Saetveit | St. Cloud State | 77 | 78 | 77 | 232 | +18 |
t | 7 | Ryan Thompson | North Dakota | 78 | 75 | 79 | 232 | +18 |
t | 13 | Landon Dybing | Minn. State Mankato | 72 | 79 | 84 | 235 | +21 |
t | 13 | Brian Haack | Minn. State Mankato | 75 | 80 | 80 | 235 | +21 |
t | 13 | Dustin Kreich | South Dakota State | 75 | 83 | 77 | 235 | +21 |
16 | Max Barnett | South Dakota State | 83 | 77 | 76 | 236 | +22 | |
17 | Brian Schultz | South Dakota State | 83 | 75 | 80 | 238 | +24 | |
18 | Jake Lindquist | St. Cloud State | 80 | 75 | 84 | 239 | +25 | |
t | 19 | Erik Hogan | Northern Colorado | 75 | 82 | 83 | 240 | +26 |
t | 19 | Jason Whiting | North Dakota State | 73 | 87 | 80 | 240 | +26 |
21 | Caleb Ketterling | North Dakota State | 84 | 83 | 74 | 241 | +27 | |
22 | Steve Brooks | Northern Colorado | 81 | 79 | 82 | 242 | +28 | |
23 | Derek Hasselberg | St. Cloud State | 76 | 81 | 86 | 243 | +29 | |
t | 24 | Ed O'Donnell | St. Cloud State | 81 | 80 | 83 | 244 | +30 |
t | 24 | Jason Pease | South Dakota | 75 | 82 | 87 | 244 | +30 |
t | 26 | Joel Harrington | South Dakota State | 81 | 81 | 84 | 246 | +32 |
t | 26 | Geoff Klein | Minn. State Mankato | 76 | 86 | 84 | 246 | +32 |
t | 28 | Jeremy Goodroad | South Dakota State | 86 | 80 | 81 | 247 | +33 |
t | 28 | Jason Wieland | Minn. State Mankato | 85 | 85 | 77 | 247 | +33 |
30 | Ben Meidl | Minn. State Mankato | 79 | 77 | 92 | 248 | +34 | |
31 | Jason Capes | North Dakota | 81 | 91 | 79 | 251 | +37 | |
32 | Jeremy Scott | South Dakota | 86 | 82 | 84 | 252 | +38 | |
33 | Jeremy Hitt | South Dakota | 80 | 90 | 83 | 253 | +39 | |
34 | Levi Faldebo | St. Cloud State | 82 | 86 | 86 | 254 | +40 | |
35 | Mick Kaiser | South Dakota | 86 | 80 | 90 | 256 | +42 |
Team-by-Team Results |
10/08/99 - 10/10/99 -- North Central Conference Championship
Prairie Green -- Sioux Falls, SD
Par 72 -- 7 teams, 35 players
North Dakota | 300 | 306 | 312 | 918 | +62 | 1st |
Kris Kroetsch | 71 | 77 | 79 | 227 | +13 | t-2nd |
Kyle Mack | 73 | 78 | 76 | 227 | +13 | t-2nd |
Ryan Hartman | 78 | 76 | 78 | 232 | +18 | t-7th |
Ryan Thompson | 78 | 75 | 79 | 232 | +18 | t-7th |
Jason Capes | 81 | 91 | 79 | 251 | +37 | 31st |
North Dakota State | 295 | 313 | 311 | 919 | +63 | 2nd |
Dave Reek | 73 | 75 | 80 | 228 | +14 | 5th |
Chad Kalil | 74 | 78 | 77 | 229 | +15 | 6th |
James Ford | 75 | 77 | 80 | 232 | +18 | t-7th |
Jason Whiting | 73 | 87 | 80 | 240 | +26 | t-19th |
Caleb Ketterling | 84 | 83 | 74 | 241 | +27 | 21st |
Northern Colorado | 301 | 312 | 314 | 927 | +71 | 3rd |
Kyle Hicks | 73 | 76 | 78 | 227 | +13 | t-2nd |
Steve Bryant | 75 | 79 | 78 | 232 | +18 | t-7th |
Kai Koponen | 78 | 78 | 76 | 232 | +18 | t-7th |
Erik Hogan | 75 | 82 | 83 | 240 | +26 | t-19th |
Steve Brooks | 81 | 79 | 82 | 242 | +28 | 22nd |
Minn. State Mankato | 302 | 321 | 325 | 948 | +92 | 4th |
Landon Dybing | 72 | 79 | 84 | 235 | +21 | t-13th |
Brian Haack | 75 | 80 | 80 | 235 | +21 | t-13th |
Geoff Klein | 76 | 86 | 84 | 246 | +32 | t-26th |
Jason Wieland | 85 | 85 | 77 | 247 | +33 | t-28th |
Ben Meidl | 79 | 77 | 92 | 248 | +34 | 30th |
South Dakota State | 322 | 313 | 314 | 949 | +93 | 5th |
Dustin Kreich | 75 | 83 | 77 | 235 | +21 | t-13th |
Max Barnett | 83 | 77 | 76 | 236 | +22 | 16th |
Brian Schultz | 83 | 75 | 80 | 238 | +24 | 17th |
Joel Harrington | 81 | 81 | 84 | 246 | +32 | t-26th |
Jeremy Goodroad | 86 | 80 | 81 | 247 | +33 | t-28th |
St. Cloud State | 314 | 314 | 330 | 958 | +102 | 6th |
Chris Saetveit | 77 | 78 | 77 | 232 | +18 | t-7th |
Jake Lindquist | 80 | 75 | 84 | 239 | +25 | 18th |
Derek Hasselberg | 76 | 81 | 86 | 243 | +29 | 23rd |
Ed O'Donnell | 81 | 80 | 83 | 244 | +30 | t-24th |
Levi Faldebo | 82 | 86 | 86 | 254 | +40 | 34th |
South Dakota | 311 | 323 | 331 | 965 | +109 | 7th |
Josh Wendling | 70 | 79 | 77 | 226 | +12 | 1st |
Jason Pease | 75 | 82 | 87 | 244 | +30 | t-24th |
Jeremy Scott | 86 | 82 | 84 | 252 | +38 | 32nd |
Jeremy Hitt | 80 | 90 | 83 | 253 | +39 | 33rd |
Mick Kaiser | 86 | 80 | 90 | 256 | +42 | 35th |
# Indicates individual player
AP-Style Tournament Results |
North Central Conference Championship Prairie Green Sioux Falls, SD Dates: 10/08/99 - 10/10/99 Par: 72 71 71 Yards: 0 0 0 Fin. Top 20 teams Scores Total Par 1 North Dakota................... 300 306 312 918 +62 2 North Dakota State............. 295 313 311 919 +63 3 Northern Colorado.............. 301 312 314 927 +71 4 Minn. State Mankato............ 302 321 325 948 +92 5 South Dakota State............. 322 313 314 949 +93 6 St. Cloud State................ 314 314 330 958 +102 7 South Dakota................... 311 323 331 965 +109 Fin. Top 20 Players Team Scores Total Par 1 Josh Wendling........ South Dakota................... 70 79 77 226 +12 t 2 Kyle Hicks........... Northern Colorado.............. 73 76 78 227 +13 t 2 Kris Kroetsch........ North Dakota................... 71 77 79 227 +13 t 2 Kyle Mack............ North Dakota................... 73 78 76 227 +13 5 Dave Reek............ North Dakota State............. 73 75 80 228 +14 6 Chad Kalil........... North Dakota State............. 74 78 77 229 +15 t 7 Steve Bryant......... Northern Colorado.............. 75 79 78 232 +18 t 7 James Ford........... North Dakota State............. 75 77 80 232 +18 t 7 Ryan Hartman......... North Dakota................... 78 76 78 232 +18 t 7 Kai Koponen.......... Northern Colorado.............. 78 78 76 232 +18 t 7 Chris Saetveit....... St. Cloud State................ 77 78 77 232 +18 t 7 Ryan Thompson........ North Dakota................... 78 75 79 232 +18 t 13 Landon Dybing........ Minn. State Mankato............ 72 79 84 235 +21 t 13 Brian Haack.......... Minn. State Mankato............ 75 80 80 235 +21 t 13 Dustin Kreich........ South Dakota State............. 75 83 77 235 +21 16 Max Barnett.......... South Dakota State............. 83 77 76 236 +22 17 Brian Schultz........ South Dakota State............. 83 75 80 238 +24 18 Jake Lindquist....... St. Cloud State................ 80 75 84 239 +25 t 19 Erik Hogan........... Northern Colorado.............. 75 82 83 240 +26 t 19 Jason Whiting........ North Dakota State............. 73 87 80 240 +26