2000-01 North Dakota State Men's Golf
09/10/00 - 09/11/00 -- Bemidji State Invitational

Wildflower
Detroit Lakes, MN
Dates: 09/10/00 - 09/11/00
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus Gold   295  291  586   +10
2  St. John's (MN) Red   305  292  597   +21
3  Bemidji State Green   299  300  599   +23
4  Gustavus Adolphus Black   310  296  606   +30
5  Manitoba   300  312  612   +36
6  North Dakota   309  307  616   +40
7  Augsburg #2   317  303  620   +44
8  Concordia Moorhead Gold   311  313  624   +48
9  North Dakota State   318  309  627   +51
10  St. Thomas (MN)   312  317  629   +53
11  Augsburg   318  314  632   +56
12  St. Thomas (MN) #2   310  324  634   +58
t 13  St. Cloud State   322  318  640   +64
t 13  St. John's (MN) Blue   321  319  640   +64
15  Bemidji State White   330  314  644   +68
16  Concordia Moorhead Maroon   331  325  656   +80
17  St. Olaf   337  326  663   +87
18  Minnesota-Morris   343  329  672   +96
19  Minnesota-Crookston   353  345  698   +122
20  Northern State   351  349  700   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chad Gustafson  Gustavus Adolphus Gold   71  73  144   E
t 2  Luke Benoit  Gustavus Adolphus Gold   75  72  147   +3
t 2  Kevin Krigbaum  Bemidji State Green   76  71  147   +3
t 2  Nate Proshek  St. John's (MN) Red   75  72  147   +3
t 2  Dan Suedbeck  Gustavus Adolphus Gold   73  74  147   +3
t 6  Adam Botten  Augsburg #2   78  70  148   +4
t 6  Seth Johnson  Concordia Moorhead Gold   76  72  148   +4
t 8  Kris Kroetsch  North Dakota   76  73  149   +5
t 8  Todd Slatnik  Manitoba   73  76  149   +5
t 10  Robert Cliff  St. John's (MN) Red   77  73  150   +6
t 10  Tom Downs  Bemidji State Green   74  76  150   +6
t 10  Neil Johson  Gustavus Adolphus Gold   78  72  150   +6
t 10  Sam Schmitz  St. John's (MN) Red   77  73  150   +6
t 10  Robb Trenda  Gustavus Adolphus Gold   76  74  150   +6
t 15  Steve Bucko  Manitoba   75  76  151   +7
t 15  Matt McGovern  St. John's (MN) Red   77  74  151   +7
t 15  Travis Quam  Bemidji State Green   75  76  151   +7
t 15  Dave Shepley  Gustavus Adolphus Black   79  72  151   +7
t 19  Eric Carlson  Bemidji State White   81  72  153   +9
t 19  Aaron Lenes  North Dakota State   76  77  153   +9
t 19  Jay Ross  Bemidji State Green   76  77  153   +9
t 19  Kevin Sanft  Augsburg #2   75  78  153   +9
t 19  Jason Schmidt  North Dakota   77  76  153   +9
t 24  Brooks Anderson  Gustavus Adolphus Black   79  75  154   +10
t 24  Ryan Morse  Gustavus Adolphus Black   80  74  154   +10
t 24  Mike Reede  North Dakota State   79  75  154   +10
t 27  Paul Martin  Minnesota-Morris   80  75  155   +11
t 27  Mark Niles  St. Thomas (MN) #2   77  78  155   +11
t 27  Brandt Uthus  St. Olaf   83  72  155   +11
t 30  Brad Barker  Manitoba   74  82  156   +12
t 30  Brent Borgatahl  Gustavus Adolphus Black   81  75  156   +12
t 30  Mike Hagen  Concordia Moorhead Gold   75  81  156   +12
t 30  Paul Ponath  St. John's (MN) Red   76  80  156   +12
t 30  Jake Sand  Gustavus Adolphus Black   72  84  156   +12
t 30  Ryan Thompson  North Dakota   77  79  156   +12
t 30  Mike Wilhelm  St. Thomas (MN)   76  80  156   +12
t 37  Dave Bonk  St. Thomas (MN)   77  80  157   +13
t 37  Tom Jenkins  Bemidji State Green   74  83  157   +13
t 37  Chad Luettke  St. Cloud State   74  83  157   +13
t 37  Jim Pach  St. John's (MN) Blue   79  78  157   +13
t 37  Ted Vickerman  Augsburg #2   81  76  157   +13
t 42  Thad Bloberger  Augsburg   74  84  158   +14
t 42  Cory Brock  Bemidji State White   77  81  158   +14
t 42  Jason Capes  North Dakota   79  79  158   +14
t 42  Ryan Hartman  North Dakota   79  79  158   +14
t 42  Brian Nordin  St. Thomas (MN) #2   78  80  158   +14
t 42  Matt Rasmussen  St. Thomas (MN)   80  78  158   +14
t 42  Luke Tierney  St. Thomas (MN)   79  79  158   +14
t 49  Mike Coghill  Manitoba   78  81  159   +15
t 49  Nic Juhlin  Minnesota-Morris   79  80  159   +15
t 49  Tim Olson  Augsburg   81  78  159   +15
t 49  Nick Wynn  North Dakota State   80  79  159   +15
t 53  Justin Anderson  Concordia Moorhead Maroon   79  81  160   +16
t 53  Neil Erickson  Manitoba   81  79  160   +16
t 53  Ryan Nelson  St. Thomas (MN) #2   78  82  160   +16
t 53  Durand Onell  Concordia Moorhead Gold   83  77  160   +16
t 53  Shane Stork  St. John's (MN) Blue   81  79  160   +16
t 53  Derek Swedberg  St. Cloud State   82  78  160   +16
t 59  Matt Bilek  St. John's (MN) Blue   80  81  161   +17
t 59  Adam Hanson  Concordia Moorhead Gold   77  84  161   +17
t 59  Travis Kalis  Augsburg   82  79  161   +17
t 59  Brandon Meder  St. Thomas (MN) #2   77  84  161   +17
t 63  Hans Anderson  Augsburg   81  81  162   +18
t 63  Jason Christianson  Concordia Moorhead Maroon   82  80  162   +18
t 63  Nate Kruger  Augsburg   86  76  162   +18
t 63  Brian Odlaug  St. Olaf   78  84  162   +18
t 63  Chad Thomas  Augsburg #2   83  79  162   +18
t 63  Tom Wroblewski  St. Thomas (MN) #2   78  84  162   +18
69  Chris Glovka  St. Cloud State   85  78  163   +19
t 70  Levi Fladebo  St. Cloud State   81  83  164   +20
t 70  Ryan Gourd  Concordia Moorhead Maroon   82  82  164   +20
t 70  Lee Johnson  St. Cloud State   85  79  164   +20
t 70  Charles Speed  North Dakota State   86  78  164   +20
t 70  John Weiberg  St. Thomas (MN)   82  82  164   +20
t 75  Gus Kellom  St. John's (MN) Blue   84  81  165   +21
t 75  Justin Matthiesen  Bemidji State White   87  78  165   +21
t 75  Karsten Williams  St. John's (MN) Blue   81  84  165   +21
t 78  Adam Dahlman  Minnesota-Crookston   82  84  166   +22
t 78  Dana Husby  North Dakota State   83  83  166   +22
t 80  Matt Armstrong  Augsburg #2   85  82  167   +23
t 80  Erik Polzin  St. Olaf   84  83  167   +23
82  Tim Johnson  Bemidji State White   85  83  168   +24
t 83  Andrew Beliveau  Concordia Moorhead Gold   86  83  169   +25
t 83  Brad Haynes  Northern State   87  82  169   +25
85  Brady Peterson  Concordia Moorhead Maroon   88  82  170   +26
t 86  Jeremy Peterman  Northern State   85  87  172   +28
t 86  Matt Troumbly  Bemidji State White   89  83  172   +28
88  Caleb Kohrwold  Minnesota-Crookston   90  85  175   +31
89  Paul Buzinec  Minnesota-Morris   91  86  177   +33
90  Keith Johnson  Minnesota-Crookston   89  89  178   +34
t 91  Kent Orvik  Minnesota-Crookston   92  87  179   +35
t 91  Dalon Wynia  Northern State   87  92  179   +35
93  Nate Neunier  St. Olaf   93  87  180   +36
94  Jason Kleindl  Minnesota-Morris   93  88  181   +37
95  David Pearson  Northern State   93  89  182   +38
t 96  Tyler Hennikson  Northern State   92  91  183   +39
t 96  Brian Johnson  Concordia Moorhead Maroon   91  92  183   +39
t 98  Scott Mack  Minnesota-Crookston   94  97  191   +47
t 98  Todd Pulin  St. Olaf   92  99  191   +47



 Team-by-Team Results
 

09/10/00 - 09/11/00 -- Bemidji State Invitational
Wildflower -- Detroit Lakes, MN
Par 72 -- 20 teams, 99 players

 
Augsburg   318 314   632    +56   11th
Thad Bloberger   74 84   158    +14   t-42nd
Tim Olson   81 78   159    +15   t-49th
Travis Kalis   82 79   161    +17   t-59th
Hans Anderson   81 81   162    +18   t-63rd
Nate Kruger   86 76   162    +18   t-63rd

 
Augsburg #2   317 303   620    +44   7th
Adam Botten   78 70   148    +4   t-6th
Kevin Sanft   75 78   153    +9   t-19th
Ted Vickerman   81 76   157    +13   t-37th
Chad Thomas   83 79   162    +18   t-63rd
Matt Armstrong   85 82   167    +23   t-80th

 
Bemidji State Green   299 300   599    +23   3rd
Kevin Krigbaum   76 71   147    +3   t-2nd
Tom Downs   74 76   150    +6   t-10th
Travis Quam   75 76   151    +7   t-15th
Jay Ross   76 77   153    +9   t-19th
Tom Jenkins   74 83   157    +13   t-37th

 
Bemidji State White   330 314   644    +68   15th
Eric Carlson   81 72   153    +9   t-19th
Cory Brock   77 81   158    +14   t-42nd
Justin Matthiesen   87 78   165    +21   t-75th
Tim Johnson   85 83   168    +24   82nd
Matt Troumbly   89 83   172    +28   t-86th

 
Concordia Moorhead Gold   311 313   624    +48   8th
Seth Johnson   76 72   148    +4   t-6th
Mike Hagen   75 81   156    +12   t-30th
Durand Onell   83 77   160    +16   t-53rd
Adam Hanson   77 84   161    +17   t-59th
Andrew Beliveau   86 83   169    +25   t-83rd

 
Concordia Moorhead Maroon   331 325   656    +80   16th
Justin Anderson   79 81   160    +16   t-53rd
Jason Christianson   82 80   162    +18   t-63rd
Ryan Gourd   82 82   164    +20   t-70th
Brady Peterson   88 82   170    +26   85th
Brian Johnson   91 92   183    +39   t-96th

 
Gustavus Adolphus Black   310 296   606    +30   4th
Dave Shepley   79 72   151    +7   t-15th
Brooks Anderson   79 75   154    +10   t-24th
Ryan Morse   80 74   154    +10   t-24th
Brent Borgatahl   81 75   156    +12   t-30th
Jake Sand   72 84   156    +12   t-30th

 
Gustavus Adolphus Gold   295 291   586    +10   1st
Chad Gustafson   71 73   144   E   1st
Luke Benoit   75 72   147    +3   t-2nd
Dan Suedbeck   73 74   147    +3   t-2nd
Neil Johson   78 72   150    +6   t-10th
Robb Trenda   76 74   150    +6   t-10th

 
Manitoba   300 312   612    +36   5th
Todd Slatnik   73 76   149    +5   t-8th
Steve Bucko   75 76   151    +7   t-15th
Brad Barker   74 82   156    +12   t-30th
Mike Coghill   78 81   159    +15   t-49th
Neil Erickson   81 79   160    +16   t-53rd

 
Minnesota-Crookston   353 345   698    +122   19th
Adam Dahlman   82 84   166    +22   t-78th
Caleb Kohrwold   90 85   175    +31   88th
Keith Johnson   89 89   178    +34   90th
Kent Orvik   92 87   179    +35   t-91st
Scott Mack   94 97   191    +47   t-98th

 
Minnesota-Morris   343 329   672    +96   18th
Paul Martin   80 75   155    +11   t-27th
Nic Juhlin   79 80   159    +15   t-49th
Paul Buzinec   91 86   177    +33   89th
Jason Kleindl   93 88   181    +37   94th

 
North Dakota   309 307   616    +40   6th
Kris Kroetsch   76 73   149    +5   t-8th
Jason Schmidt   77 76   153    +9   t-19th
Ryan Thompson   77 79   156    +12   t-30th
Jason Capes   79 79   158    +14   t-42nd
Ryan Hartman   79 79   158    +14   t-42nd

 
North Dakota State   318 309   627    +51   9th
Aaron Lenes   76 77   153    +9   t-19th
Mike Reede   79 75   154    +10   t-24th
Nick Wynn   80 79   159    +15   t-49th
Charles Speed   86 78   164    +20   t-70th
Dana Husby   83 83   166    +22   t-78th

 
Northern State   351 349   700    +124   20th
Brad Haynes   87 82   169    +25   t-83rd
Jeremy Peterman   85 87   172    +28   t-86th
Dalon Wynia   87 92   179    +35   t-91st
David Pearson   93 89   182    +38   95th
Tyler Hennikson   92 91   183    +39   t-96th

 
St. Cloud State   322 318   640    +64   t-13th
Chad Luettke   74 83   157    +13   t-37th
Derek Swedberg   82 78   160    +16   t-53rd
Chris Glovka   85 78   163    +19   69th
Levi Fladebo   81 83   164    +20   t-70th
Lee Johnson   85 79   164    +20   t-70th

 
St. John's (MN) Blue   321 319   640    +64   t-13th
Jim Pach   79 78   157    +13   t-37th
Shane Stork   81 79   160    +16   t-53rd
Matt Bilek   80 81   161    +17   t-59th
Gus Kellom   84 81   165    +21   t-75th
Karsten Williams   81 84   165    +21   t-75th

 
St. John's (MN) Red   305 292   597    +21   2nd
Nate Proshek   75 72   147    +3   t-2nd
Robert Cliff   77 73   150    +6   t-10th
Sam Schmitz   77 73   150    +6   t-10th
Matt McGovern   77 74   151    +7   t-15th
Paul Ponath   76 80   156    +12   t-30th

 
St. Olaf   337 326   663    +87   17th
Brandt Uthus   83 72   155    +11   t-27th
Brian Odlaug   78 84   162    +18   t-63rd
Erik Polzin   84 83   167    +23   t-80th
Nate Neunier   93 87   180    +36   93rd
Todd Pulin   92 99   191    +47   t-98th

 
St. Thomas (MN)   312 317   629    +53   10th
Mike Wilhelm   76 80   156    +12   t-30th
Dave Bonk   77 80   157    +13   t-37th
Matt Rasmussen   80 78   158    +14   t-42nd
Luke Tierney   79 79   158    +14   t-42nd
John Weiberg   82 82   164    +20   t-70th

 
St. Thomas (MN) #2   310 324   634    +58   12th
Mark Niles   77 78   155    +11   t-27th
Brian Nordin   78 80   158    +14   t-42nd
Ryan Nelson   78 82   160    +16   t-53rd
Brandon Meder   77 84   161    +17   t-59th
Tom Wroblewski   78 84   162    +18   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Wildflower
Detroit Lakes, MN
Dates: 09/10/00 - 09/11/00
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus Gold.........  295  291    586    +10
   2  St. John's (MN) Red............  305  292    597    +21
   3  Bemidji State Green............  299  300    599    +23
   4  Gustavus Adolphus Black........  310  296    606    +30
   5  Manitoba.......................  300  312    612    +36
   6  North Dakota...................  309  307    616    +40
   7  Augsburg #2....................  317  303    620    +44
   8  Concordia Moorhead Gold........  311  313    624    +48
   9  North Dakota State.............  318  309    627    +51
  10  St. Thomas (MN)................  312  317    629    +53
  11  Augsburg.......................  318  314    632    +56
  12  St. Thomas (MN) #2.............  310  324    634    +58
t 13  St. Cloud State................  322  318    640    +64
t 13  St. John's (MN) Blue...........  321  319    640    +64
  15  Bemidji State White............  330  314    644    +68
  16  Concordia Moorhead Maroon......  331  325    656    +80
  17  St. Olaf.......................  337  326    663    +87
  18  Minnesota-Morris...............  343  329    672    +96
  19  Minnesota-Crookston............  353  345    698   +122
  20  Northern State.................  351  349    700   +124


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chad Gustafson....... Gustavus Adolphus Gold.........   71   73    144      E
t  2  Luke Benoit.......... Gustavus Adolphus Gold.........   75   72    147     +3
t  2  Kevin Krigbaum....... Bemidji State Green............   76   71    147     +3
t  2  Nate Proshek......... St. John's (MN) Red............   75   72    147     +3
t  2  Dan Suedbeck......... Gustavus Adolphus Gold.........   73   74    147     +3
t  6  Adam Botten.......... Augsburg #2....................   78   70    148     +4
t  6  Seth Johnson......... Concordia Moorhead Gold........   76   72    148     +4
t  8  Kris Kroetsch........ North Dakota...................   76   73    149     +5
t  8  Todd Slatnik......... Manitoba.......................   73   76    149     +5
t 10  Robert Cliff......... St. John's (MN) Red............   77   73    150     +6
t 10  Tom Downs............ Bemidji State Green............   74   76    150     +6
t 10  Neil Johson.......... Gustavus Adolphus Gold.........   78   72    150     +6
t 10  Sam Schmitz.......... St. John's (MN) Red............   77   73    150     +6
t 10  Robb Trenda.......... Gustavus Adolphus Gold.........   76   74    150     +6
t 15  Steve Bucko.......... Manitoba.......................   75   76    151     +7
t 15  Matt McGovern........ St. John's (MN) Red............   77   74    151     +7
t 15  Travis Quam.......... Bemidji State Green............   75   76    151     +7
t 15  Dave Shepley......... Gustavus Adolphus Black........   79   72    151     +7
t 19  Eric Carlson......... Bemidji State White............   81   72    153     +9
t 19  Aaron Lenes.......... North Dakota State.............   76   77    153     +9
t 19  Jay Ross............. Bemidji State Green............   76   77    153     +9
t 19  Kevin Sanft.......... Augsburg #2....................   75   78    153     +9
t 19  Jason Schmidt........ North Dakota...................   77   76    153     +9