2000-01 North Dakota State Men's Golf
Team Results

09/08/00 -- Concordia Invitational
The Meadows -- Moorhead, MN
Par 72 -- 6 teams, 30 players
 
North Dakota State Green     323    +35   4th
Mike Reede     76    +4   t-3rd
Nick Wynn     79    +7   t-8th
Charles Speed     80    +8   t-11th
Nathan Dosch     82    +10   t-15th
Nick Paulsen     82    +10   t-15th
Aaron Lenes     84    +12   t-22nd
Caleb Ketterling     85    +13   24th
Dana Husby     87    +15   t-25th
Nate Mullally     87    +15   t-25th
Jason Whiting     87    +15   t-25th

09/10/00 - 09/11/00 -- Bemidji State Invitational
Wildflower -- Detroit Lakes, MN
Par 72 -- 20 teams, 99 players
 
North Dakota State   318 309   627    +51   9th
Aaron Lenes   76 77   153    +9   t-19th
Mike Reede   79 75   154    +10   t-24th
Nick Wynn   80 79   159    +15   t-49th
Charles Speed   86 78   164    +20   t-70th
Dana Husby   83 83   166    +22   t-78th

09/15/00 - 09/17/00 -- Erv Kaiser Invitational
Oxbow CC -- Fargo, ND
Par 72 -- 17 teams, 84 players
 
North Dakota State Gold   313 327 308   948    +84   8th
Mike Reede   76 82 77   235    +19   t-24th
Dana Husby   82 79 75   236    +20   t-26th
Caleb Ketterling   77 82 78   237    +21   t-29th
Nick Wynn   78 84 78   240    +24   t-37th
Nathan Dosch   82 80 80   242    +26   t-42nd
Dallas Varty   81 81 81   243    +27   t-44th
Nick Paulsen   79 90 80   249    +33   56th
Andrew Smith   78 88 85   251    +35   t-57th
Aaron Lenes   87 85 81   253    +37   t-61st
Charles Speed   92 81 80   253    +37   t-61st

09/22/00 - 09/23/00 -- UND Fighting Sioux Invitational
Ray Richards -- Grand Forks, ND
Par 36 -- 10 teams, 47 players
 
North Dakota State   166 309   475    +43   6th
Mike Reede   37 74   111    +3   t-2nd
Aaron Lenes   39 73   112    +4   t-4th
Jason Whiting   43 82   125    +17   t-31st
Caleb Ketterling   47 80   127    +19   t-33rd
Dana Husby   47 82   129    +21   t-36th

09/25/00 - 09/26/00 -- District 5 Qualifier
Wildflower -- Detroit Lakes, MN
Par 72 -- 23 teams, 115 players
 
North Dakota State   319 314   633    +57   t-20th
Mike Reede   77 76   153    +9   t-40th
Dana Husby   80 80   160    +16   t-85th
Caleb Ketterling   81 80   161    +17   t-90th
Aaron Lenes   81 80   161    +17   t-90th
Jason Whiting   dnc 78   78

09/30/00 - 10/02/00 -- Twin Cities Classic
Northfork -- Minneapolis, MN
Par 72 -- 23 teams, 115 players
 
North Dakota State   316 301 328   945    +81   17th
Dana Husby   79 72 77   228    +12   t-29th
Aaron Lenes   74 75 83   232    +16   t-43rd
Caleb Ketterling   77 78 88   243    +27   t-83rd
Jason Whiting   86 76 86   248    +32   96th
Charles Speed   88 81 82   251    +35   100th

10/06/00 - 10/08/00 -- North Central Conference Championship
Prairie Green -- Sioux Falls, SD
Par 72 -- 8 teams, 40 players
 
North Dakota State   319 320 298   937    +77   4th
Aaron Lenes   78 76 76   230    +15   t-6th
Mike Reede   80 78 75   233    +18   t-10th
Caleb Ketterling   85 81 69   235    +20   t-14th
Dana Husby   77 85 78   240    +25   t-19th
Nick Wynn   84 90 85   259    +44   35th

# Indicates individual player