2001-02 North Dakota State Men's Golf
09/09/01 - 09/10/01 -- Bemidji State Invitational

Town & Country Club
Bemidji, MN
Dates: 09/09/01 - 09/10/01
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manitoba   292  285  577   +1
2  St. John's (MN) Red   294  288  582   +6
3  Concordia Moorhead   303  302  605   +29
4  Bemidji State Green   306  303  609   +33
5  St. Cloud State   307  305  612   +36
6  North Dakota State   306  308  614   +38
7  North Dakota   309  306  615   +39
t 8  Manitoba #2   310  310  620   +44
t 8  South Dakota   314  306  620   +44
10  St. John's (MN) Blue   308  315  623   +47
11  Minnesota-Crookston   312  315  627   +51
12  Bemidji State White   320  313  633   +57
13  Concordia Moorhead #2   334  315  649   +73
14  Minnesota-Morris   334  332  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathan Proshek  St. John's (MN) Red   71  69  140   -4
2  Ryan Horn  Manitoba   72  69  141   -3
3  Eric Bjerke  St. John's (MN) Red   70  73  143   -1
4  Peter More  Manitoba   72  73  145   +1
t 5  Adam Hanson  Concordia Moorhead   74  72  146   +2
t 5  Jared Ladobruk  Manitoba   72  74  146   +2
t 5  Sammy Schmitz  St. John's (MN) Red   74  72  146   +2
t 8  Steve Bucko  Manitoba   76  71  147   +3
t 8  Matt Gorden  Bemidji State Green   74  73  147   +3
t 10  Andrew Beliveau  Concordia Moorhead   77  74  151   +7
t 10  Mike Hagan  Concordia Moorhead   75  76  151   +7
t 10  Chanse Robertson  Manitoba #2   75  76  151   +7
t 10  Robert Schuler  North Dakota   77  74  151   +7
t 10  Jesse Talcott  South Dakota   76  75  151   +7
t 15  Neil Erickson  Manitoba #2   76  76  152   +8
t 15  Terry James  Manitoba   80  72  152   +8
t 15  Caleb Ketterling  North Dakota State   77  75  152   +8
t 15  Jason Whiting  North Dakota State   75  77  152   +8
t 19  Vance Harren  Minnesota-Crookston   78  75  153   +9
t 19  Kyle Lee  St. Cloud State   75  78  153   +9
t 19  Travis Quam  Bemidji State Green   78  75  153   +9
t 19  Derek Swedberg  St. Cloud State   78  75  153   +9
t 19  Pat Tuel  St. Cloud State   76  77  153   +9
t 24  Adam Chander  South Dakota   81  73  154   +10
t 24  Jon Miller  North Dakota State   78  76  154   +10
t 26  Eric Carlson  Bemidji State Green   78  77  155   +11
t 26  Adam Dohlman  Minnesota-Crookston   78  77  155   +11
t 26  Jimmy Foster  St. Cloud State   78  77  155   +11
t 26  Tim Johnson  Bemidji State White   80  75  155   +11
t 26  Adam Nordin  North Dakota   78  77  155   +11
t 26  Toby Palmiscno  Bemidji State Green   77  78  155   +11
t 32  Kane Bauer  St. John's (MN) Blue   78  78  156   +12
t 32  Andre Belland  St. John's (MN) Red   82  74  156   +12
t 32  Cory Brock  Bemidji State Green   77  79  156   +12
t 32  Barrett Ganje  North Dakota   77  79  156   +12
t 32  Nick Paulsen  North Dakota State   76  80  156   +12
t 32  Josh Sherlin  St. John's (MN) Blue   75  81  156   +12
t 32  Ben Stecher  Bemidji State White   79  77  156   +12
t 39  Justin Anderson  Concordia Moorhead #2   80  77  157   +13
t 39  Jason Christianson  Concordia Moorhead   77  80  157   +13
t 39  Kyle Kelly  South Dakota   77  80  157   +13
t 39  Joe Kiefer  St. John's (MN) Blue   78  79  157   +13
t 39  Andy Stehberger  St. John's (MN) Blue   80  77  157   +13
t 44  Jeff Machnicki  Manitoba #2   80  78  158   +14
t 44  Paul Martin  Minnesota-Morris   78  80  158   +14
t 44  Tommy Mueller  Minnesota-Crookston   75  83  158   +14
t 44  Jon Sorensen  South Dakota   80  78  158   +14
t 48  Lewis Allen  Manitoba #2   79  80  159   +15
t 48  Jim Pach  St. John's (MN) Blue   77  82  159   +15
t 48  Paul Ponath  St. John's (MN) Red   79  80  159   +15
t 48  Ryan Szarynski  St. Cloud State   83  76  159   +15
t 52  Matt Johnson  Concordia Moorhead #2   84  76  160   +16
t 52  Jason Schmidt  North Dakota   84  76  160   +16
t 52  Kendall Walker  Bemidji State White   78  82  160   +16
55  Mike Paape  Minnesota-Crookston   81  80  161   +17
56  Matt Peterson  North Dakota   77  86  163   +19
t 57  Nic Jublin  Minnesota-Morris   82  82  164   +20
t 57  Justin Matthiesen  Bemidji State White   81  83  164   +20
t 57  Al Zutz  Bemidji State White   85  79  164   +20
t 60  Kris Nelson  Concordia Moorhead #2   85  80  165   +21
t 60  Durand Onell  Concordia Moorhead   80  85  165   +21
62  Andrew Smith  North Dakota State   85  82  167   +23
t 63  John Martin  Bemidji State White   83  85  168   +24
t 63  Peter Onstad  Concordia Moorhead #2   86  82  168   +24
t 63  Kent Orvik  Minnesota-Crookston   84  84  168   +24
66  Kent Peterson  South Dakota   87  82  169   +25
t 67  Curtis Farmer  Manitoba #2   82  88  170   +26
t 67  Micah Westby  Concordia Moorhead #2   85  85  170   +26
69  Richard Middleton  Minnesota-Morris   85  88  173   +29
70  Grant Nolan  Minnesota-Morris   95  82  177   +33
71  Paul Buzinec  Minnesota-Morris   89  92  181   +37



 Team-by-Team Results
 

09/09/01 - 09/10/01 -- Bemidji State Invitational
Town & Country Club -- Bemidji, MN
Par 72 -- 14 teams, 71 players

 
Manitoba   292 285   577    +1   1st
Ryan Horn   72 69   141    -3   2nd
Peter More   72 73   145    +1   4th
Jared Ladobruk   72 74   146    +2   t-5th
Steve Bucko   76 71   147    +3   t-8th
Terry James   80 72   152    +8   t-15th

 
St. John's (MN) Red   294 288   582    +6   2nd
Nathan Proshek   71 69   140    -4   1st
Eric Bjerke   70 73   143    -1   3rd
Sammy Schmitz   74 72   146    +2   t-5th
Andre Belland   82 74   156    +12   t-32nd
Paul Ponath   79 80   159    +15   t-48th

 
Concordia Moorhead   303 302   605    +29   3rd
Adam Hanson   74 72   146    +2   t-5th
Andrew Beliveau   77 74   151    +7   t-10th
Mike Hagan   75 76   151    +7   t-10th
Jason Christianson   77 80   157    +13   t-39th
Durand Onell   80 85   165    +21   t-60th

 
Bemidji State Green   306 303   609    +33   4th
Matt Gorden   74 73   147    +3   t-8th
Travis Quam   78 75   153    +9   t-19th
Eric Carlson   78 77   155    +11   t-26th
Toby Palmiscno   77 78   155    +11   t-26th
Cory Brock   77 79   156    +12   t-32nd

 
St. Cloud State   307 305   612    +36   5th
Kyle Lee   75 78   153    +9   t-19th
Derek Swedberg   78 75   153    +9   t-19th
Pat Tuel   76 77   153    +9   t-19th
Jimmy Foster   78 77   155    +11   t-26th
Ryan Szarynski   83 76   159    +15   t-48th

 
North Dakota State   306 308   614    +38   6th
Caleb Ketterling   77 75   152    +8   t-15th
Jason Whiting   75 77   152    +8   t-15th
Jon Miller   78 76   154    +10   t-24th
Nick Paulsen   76 80   156    +12   t-32nd
Andrew Smith   85 82   167    +23   62nd

 
North Dakota   309 306   615    +39   7th
Robert Schuler   77 74   151    +7   t-10th
Adam Nordin   78 77   155    +11   t-26th
Barrett Ganje   77 79   156    +12   t-32nd
Jason Schmidt   84 76   160    +16   t-52nd
Matt Peterson   77 86   163    +19   56th

 
Manitoba #2   310 310   620    +44   t-8th
Chanse Robertson   75 76   151    +7   t-10th
Neil Erickson   76 76   152    +8   t-15th
Jeff Machnicki   80 78   158    +14   t-44th
Lewis Allen   79 80   159    +15   t-48th
Curtis Farmer   82 88   170    +26   t-67th

 
South Dakota   314 306   620    +44   t-8th
Jesse Talcott   76 75   151    +7   t-10th
Adam Chander   81 73   154    +10   t-24th
Kyle Kelly   77 80   157    +13   t-39th
Jon Sorensen   80 78   158    +14   t-44th
Kent Peterson   87 82   169    +25   66th

 
St. John's (MN) Blue   308 315   623    +47   10th
Kane Bauer   78 78   156    +12   t-32nd
Josh Sherlin   75 81   156    +12   t-32nd
Joe Kiefer   78 79   157    +13   t-39th
Andy Stehberger   80 77   157    +13   t-39th
Jim Pach   77 82   159    +15   t-48th

 
Minnesota-Crookston   312 315   627    +51   11th
Vance Harren   78 75   153    +9   t-19th
Adam Dohlman   78 77   155    +11   t-26th
Tommy Mueller   75 83   158    +14   t-44th
Mike Paape   81 80   161    +17   55th
Kent Orvik   84 84   168    +24   t-63rd

 
Bemidji State White   320 313   633    +57   12th
Tim Johnson   80 75   155    +11   t-26th
Ben Stecher   79 77   156    +12   t-32nd
Kendall Walker   78 82   160    +16   t-52nd
Justin Matthiesen#   81 83   164    +20   t-57th
Al Zutz   85 79   164    +20   t-57th
John Martin   83 85   168    +24   t-63rd

 
Concordia Moorhead #2   334 315   649    +73   13th
Justin Anderson   80 77   157    +13   t-39th
Matt Johnson   84 76   160    +16   t-52nd
Kris Nelson   85 80   165    +21   t-60th
Peter Onstad   86 82   168    +24   t-63rd
Micah Westby   85 85   170    +26   t-67th

 
Minnesota-Morris   334 332   666    +90   14th
Paul Martin   78 80   158    +14   t-44th
Nic Jublin   82 82   164    +20   t-57th
Richard Middleton   85 88   173    +29   69th
Grant Nolan   95 82   177    +33   70th
Paul Buzinec   89 92   181    +37   71st

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Town & Country Club
Bemidji, MN
Dates: 09/09/01 - 09/10/01
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Manitoba.......................  292  285    577     +1
   2  St. John's (MN) Red............  294  288    582     +6
   3  Concordia Moorhead.............  303  302    605    +29
   4  Bemidji State Green............  306  303    609    +33
   5  St. Cloud State................  307  305    612    +36
   6  North Dakota State.............  306  308    614    +38
   7  North Dakota...................  309  306    615    +39
t  8  Manitoba #2....................  310  310    620    +44
t  8  South Dakota...................  314  306    620    +44
  10  St. John's (MN) Blue...........  308  315    623    +47
  11  Minnesota-Crookston............  312  315    627    +51
  12  Bemidji State White............  320  313    633    +57
  13  Concordia Moorhead #2..........  334  315    649    +73
  14  Minnesota-Morris...............  334  332    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nathan Proshek....... St. John's (MN) Red............   71   69    140     -4
   2  Ryan Horn............ Manitoba.......................   72   69    141     -3
   3  Eric Bjerke.......... St. John's (MN) Red............   70   73    143     -1
   4  Peter More........... Manitoba.......................   72   73    145     +1
t  5  Adam Hanson.......... Concordia Moorhead.............   74   72    146     +2
t  5  Jared Ladobruk....... Manitoba.......................   72   74    146     +2
t  5  Sammy Schmitz........ St. John's (MN) Red............   74   72    146     +2
t  8  Steve Bucko.......... Manitoba.......................   76   71    147     +3
t  8  Matt Gorden.......... Bemidji State Green............   74   73    147     +3
t 10  Andrew Beliveau...... Concordia Moorhead.............   77   74    151     +7
t 10  Mike Hagan........... Concordia Moorhead.............   75   76    151     +7
t 10  Chanse Robertson..... Manitoba #2....................   75   76    151     +7
t 10  Robert Schuler....... North Dakota...................   77   74    151     +7
t 10  Jesse Talcott........ South Dakota...................   76   75    151     +7
t 15  Neil Erickson........ Manitoba #2....................   76   76    152     +8
t 15  Terry James.......... Manitoba.......................   80   72    152     +8
t 15  Caleb Ketterling..... North Dakota State.............   77   75    152     +8
t 15  Jason Whiting........ North Dakota State.............   75   77    152     +8
t 19  Vance Harren......... Minnesota-Crookston............   78   75    153     +9
t 19  Kyle Lee............. St. Cloud State................   75   78    153     +9
t 19  Travis Quam.......... Bemidji State Green............   78   75    153     +9
t 19  Derek Swedberg....... St. Cloud State................   78   75    153     +9
t 19  Pat Tuel............. St. Cloud State................   76   77    153     +9