2001-02 North Dakota State Men's Golf
10/05/01 - 10/07/01 -- North Central Conference Championship

Sioux Falls, SD
Prairie Green • Par 72, 0 Yards
Willow Run • Par 71, 0 Yards
Westward Ho • Par 72, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Colorado   302  299  310  911   +51
2  Minn. State Mankato   311  301  302  914   +54
3  South Dakota   322  293  302  917   +57
4  North Dakota   315  300  308  923   +63
t 5  North Dakota State   324  294  308  926   +66
t 5  South Dakota State   311  304  311  926   +66
7  Augustana (SD)   327  295  309  931   +71
8  St. Cloud State   318  301  313  932   +72
9  Morningside   358  325  349  1032   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Caleb Ketterling  North Dakota State   75  73  73  221   +6
t 2  Geoff Klein  Minn. State Mankato   73  76  74  223   +8
t 2  Dustin Kriech  South Dakota State   77  74  72  223   +8
t 4  Jesse Talcott  South Dakota   80  70  74  224   +9
t 4  Tom Wells  Northern Colorado   74  75  75  224   +9
6  Jon Sorensen  South Dakota   83  68  74  225   +10
t 7  Erik Hogan  Northern Colorado   75  72  79  226   +11
t 7  Adam Nordin  North Dakota   80  74  72  226   +11
t 7  Justin Robel  Augustana (SD)   80  71  75  226   +11
t 10  Matt Killeen  Minn. State Mankato   78  78  71  227   +12
t 10  Jason Schmidt  North Dakota   79  75  73  227   +12
12  Adam Chandler  South Dakota   79  75  74  228   +13
13  Jimmy Foster  St. Cloud State   79  75  75  229   +14
t 14  Brian Schultz  South Dakota State   76  76  78  230   +15
t 14  Andy Stumpf  Northern Colorado   75  76  79  230   +15
t 16  Charlie Jacobson  South Dakota State   78  76  77  231   +16
t 16  Tyler Weaver  Northern Colorado   78  76  77  231   +16
t 18  Jonathan Lauzon  Minn. State Mankato   79  71  82  232   +17
t 18  Jon Miller  North Dakota State   81  73  78  232   +17
t 20  Jim Anderson  St. Cloud State   78  77  78  233   +18
t 20  Jason Capes  North Dakota   76  75  82  233   +18
t 20  Landon Dybing  Minn. State Mankato   81  76  76  233   +18
23  Jon Burns  Augustana (SD)   82  77  76  235   +20
t 24  Nathan Golz  Augustana (SD)   82  75  79  236   +21
t 24  Pat Tuel  St. Cloud State   88  73  75  236   +21
t 24  Jason Whiting  North Dakota State   87  73  76  236   +21
27  Derek Swedberg  St. Cloud State   78  76  85  239   +24
t 28  George Butkovich  Minn. State Mankato   81  78  81  240   +25
t 28  Nicholas Golz  Augustana (SD)   83  74  83  240   +25
t 28  Kent Peterson  South Dakota   80  80  80  240   +25
t 31  Eric Allen  Northern Colorado   86  76  79  241   +26
t 31  Robert Schuler  North Dakota   84  76  81  241   +26
33  Luke Frederick  Augustana (SD)   88  75  79  242   +27
34  Nick Paulsen  North Dakota State   82  75  86  243   +28
t 35  Kyle Matzen  South Dakota State   83  78  84  245   +30
t 35  Andrew Smith  North Dakota State   86  78  81  245   +30
37  Barrett Ganje  North Dakota   80  77  89  246   +31
t 38  Joel Harrington  South Dakota State   80  78  89  247   +32
t 38  Sean Saunders  Morningside   83  82  82  247   +32
40  Beau Wilshire  Morningside   90  77  85  252   +37
41  Kyle Lee  St. Cloud State   83  84  86  253   +38
42  Chris Knight  South Dakota   84  85  86  255   +40
43  Jeremy Tittle  Morningside   89  86  91  266   +51
44  Quint Junck  Morningside   96  80  91  267   +52
45  Tony Pofahl  Morningside   98  89  96  283   +68



 Team-by-Team Results
 

10/05/01 - 10/07/01 -- North Central Conference Championship
Prairie Green -- Sioux Falls, SD
Par 72 -- 9 teams, 45 players

 
Northern Colorado   302 299 310   911    +51   1st
Tom Wells   74 75 75   224    +9   t-4th
Erik Hogan   75 72 79   226    +11   t-7th
Andy Stumpf   75 76 79   230    +15   t-14th
Tyler Weaver   78 76 77   231    +16   t-16th
Eric Allen   86 76 79   241    +26   t-31st

 
Minn. State Mankato   311 301 302   914    +54   2nd
Geoff Klein   73 76 74   223    +8   t-2nd
Matt Killeen   78 78 71   227    +12   t-10th
Jonathan Lauzon   79 71 82   232    +17   t-18th
Landon Dybing   81 76 76   233    +18   t-20th
George Butkovich   81 78 81   240    +25   t-28th

 
South Dakota   322 293 302   917    +57   3rd
Jesse Talcott   80 70 74   224    +9   t-4th
Jon Sorensen   83 68 74   225    +10   6th
Adam Chandler   79 75 74   228    +13   12th
Kent Peterson   80 80 80   240    +25   t-28th
Chris Knight   84 85 86   255    +40   42nd

 
North Dakota   315 300 308   923    +63   4th
Adam Nordin   80 74 72   226    +11   t-7th
Jason Schmidt   79 75 73   227    +12   t-10th
Jason Capes   76 75 82   233    +18   t-20th
Robert Schuler   84 76 81   241    +26   t-31st
Barrett Ganje   80 77 89   246    +31   37th

 
North Dakota State   324 294 308   926    +66   t-5th
Caleb Ketterling   75 73 73   221    +6   1st
Jon Miller   81 73 78   232    +17   t-18th
Jason Whiting   87 73 76   236    +21   t-24th
Nick Paulsen   82 75 86   243    +28   34th
Andrew Smith   86 78 81   245    +30   t-35th

 
South Dakota State   311 304 311   926    +66   t-5th
Dustin Kriech   77 74 72   223    +8   t-2nd
Brian Schultz   76 76 78   230    +15   t-14th
Charlie Jacobson   78 76 77   231    +16   t-16th
Kyle Matzen   83 78 84   245    +30   t-35th
Joel Harrington   80 78 89   247    +32   t-38th

 
Augustana (SD)   327 295 309   931    +71   7th
Justin Robel   80 71 75   226    +11   t-7th
Jon Burns   82 77 76   235    +20   23rd
Nathan Golz   82 75 79   236    +21   t-24th
Nicholas Golz   83 74 83   240    +25   t-28th
Luke Frederick   88 75 79   242    +27   33rd

 
St. Cloud State   318 301 313   932    +72   8th
Jimmy Foster   79 75 75   229    +14   13th
Jim Anderson   78 77 78   233    +18   t-20th
Pat Tuel   88 73 75   236    +21   t-24th
Derek Swedberg   78 76 85   239    +24   27th
Kyle Lee   83 84 86   253    +38   41st

 
Morningside   358 325 349   1032    +172   9th
Sean Saunders   83 82 82   247    +32   t-38th
Beau Wilshire   90 77 85   252    +37   40th
Jeremy Tittle   89 86 91   266    +51   43rd
Quint Junck   96 80 91   267    +52   44th
Tony Pofahl   98 89 96   283    +68   45th

# Indicates individual player



 AP-Style Tournament Results
 

North Central Conference Championship
Prairie Green
Sioux Falls, SD
Dates: 10/05/01 - 10/07/01
Par:     72   71   72
Yards:    0    0    0

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northern Colorado..............  302  299  310    911    +51
   2  Minn. State Mankato............  311  301  302    914    +54
   3  South Dakota...................  322  293  302    917    +57
   4  North Dakota...................  315  300  308    923    +63
t  5  North Dakota State.............  324  294  308    926    +66
t  5  South Dakota State.............  311  304  311    926    +66
   7  Augustana (SD).................  327  295  309    931    +71
   8  St. Cloud State................  318  301  313    932    +72
   9  Morningside....................  358  325  349   1032   +172


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Caleb Ketterling..... North Dakota State.............   75   73   73    221     +6
t  2  Geoff Klein.......... Minn. State Mankato............   73   76   74    223     +8
t  2  Dustin Kriech........ South Dakota State.............   77   74   72    223     +8
t  4  Jesse Talcott........ South Dakota...................   80   70   74    224     +9
t  4  Tom Wells............ Northern Colorado..............   74   75   75    224     +9
   6  Jon Sorensen......... South Dakota...................   83   68   74    225    +10
t  7  Erik Hogan........... Northern Colorado..............   75   72   79    226    +11
t  7  Adam Nordin.......... North Dakota...................   80   74   72    226    +11
t  7  Justin Robel......... Augustana (SD).................   80   71   75    226    +11
t 10  Matt Killeen......... Minn. State Mankato............   78   78   71    227    +12
t 10  Jason Schmidt........ North Dakota...................   79   75   73    227    +12
  12  Adam Chandler........ South Dakota...................   79   75   74    228    +13
  13  Jimmy Foster......... St. Cloud State................   79   75   75    229    +14
t 14  Brian Schultz........ South Dakota State.............   76   76   78    230    +15
t 14  Andy Stumpf.......... Northern Colorado..............   75   76   79    230    +15
t 16  Charlie Jacobson..... South Dakota State.............   78   76   77    231    +16
t 16  Tyler Weaver......... Northern Colorado..............   78   76   77    231    +16
t 18  Jonathan Lauzon...... Minn. State Mankato............   79   71   82    232    +17
t 18  Jon Miller........... North Dakota State.............   81   73   78    232    +17
t 20  Jim Anderson......... St. Cloud State................   78   77   78    233    +18
t 20  Jason Capes.......... North Dakota...................   76   75   82    233    +18
t 20  Landon Dybing........ Minn. State Mankato............   81   76   76    233    +18